Brooke's Battle 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Trump CDB | Max weight (lb) + reps |
| 2 | Max Mammoth Bar Deadlift | Max weight (lb) — attempts break ties |
| 3 | Arm over Arm | Distance (ft) — time breaks ties |
| 4 | Yoke & Farmer Carry Medley | Distance (ft) — time breaks ties |
| 5 | Power Stairs | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 110, 130 | — | — | — | 250, 275, 300 | |
| Novice Women (Single Class) | 40, 50 | — | — | — | 120, 140, 160 | |
| Open M SHW (+) | 160, 180 | — | — | — | 350, 375, 400 | |
| Open W SHW (+) | 70, 80 | — | — | — | 180, 200, 220 | |
| Masters Women (Single Class) | 50, 60 | — | — | — | 140, 160, 180 | |
| Open M HW (275-) | 145, 165 | — | — | — | 325, 350, 375 | |
| Open M MW (220-) | 130, 150 | — | — | — | 300, 325, 350 | |
| Open W HW (198-) | 60, 70 | — | — | — | 160, 180, 200 | |
| Open W MW (165-) | 50, 60 | — | — | — | 140, 160, 180 |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Arenas | 39 | 130 + 7 (9) | 655+2 (9) | 50+0:26.60 (8) | 100+0:25.93 (4) | 9+0:24.08 (9) |
| 2 | Thomas Jakab | 33 | 130 + 3 (8) | 475+2 (1) | 50+0:25.75 (9) | 100+0:21.66 (9) | 9+0:30.97 (6) |
| 3 | Bobby McGhee | 27.5 | 130 + 2 (6.5) | 615+3 (8) | 50+1:10.72 (1) | 100+0:21.71 (8) | 9+0:31.83 (4) |
| 4 | Wade Sykes | 27.5 | 130 + 2 (6.5) | 515+3 (3) | 50+0:33.10 (4) | 100+0:22.71 (7) | 9+0:27.20 (7) |
| 5 | Andrew Gesch | 24.5 | 130 + 1 (5) | 555+3 (5.5) | 50+0:31.53 (5) | 100+0:22.80 (6) | 9+0:35.01 (3) |
| 6 | Nathan Feith | 19 | 0 (0) | 555+2 (7) | 50+0:35.19 (2) | 100+0:23.41 (5) | 9+0:31.54 (5) |
| 7 | Nick Johnson | 18 | 0 (0) | 495+2 (2) | 50+0:27.94 (7) | 100+0:31.30 (1) | 9+0:26.99 (8) |
| 8 | Eli MacDonald | 17 | 110 + 2 (4) | 535+1 (4) | 50+0:31.28 (6) | 100+0:29.56 (2) | 9+0:47.85 (1) |
| 9 | Joseph Sonnentag | 16.5 | 110 + 1 (3) | 555+3 (5.5) | 50+34.21 (3) | 100+0:26.74 (3) | 9+0:44.34 (2) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Elise Carter | 10 | 50 + 10 (2) | 360+5 (2) | 50+0:18.57 (2) | 100+0:19.37 (2) | 9+0:23.33 (2) |
| 2 | Kortsch-Severn | 5 | 40 + 4 (1) | 175+3 (1) | 50+0:28.66 (1) | 100+0:39.85 (1) | 8 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Beau Bathery | 13 | 180 + 2 (2) | 765+5 (3) | 50+0:25.59 (3) | 100+0:21.06 (3) | 9+0:30.36 (2) |
| 2 | Dan McGuire | 12 | 180 + 3 (3) | 745+4 (2) | 50+0:29.54 (2) | 100+0:29.95 (2) | 9+0:28.38 (3) |
| 3 | Daniel Barr | 4 | 0 (0) | 725+3 (1) | 16.8+1:00 (1) | 71 (1) | 3 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Kuprel | 10 | 60 + 1 (2) | 425+4 (2) | 50+0:22.03 (2) | 100+0:32.25 (2) | 9+0:40.73 (2) |
| 2 | Emily Brzoznowski | 4 | 0 (0) | 370+4 (1) | 50+0:27.16 (1) | 100+0:38.28 (1) | 8 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Nichole Bell | 14 | 60 + 11 (3) | 360+4 (2) | 50+0:17.53 (3) | 100+0:20.72 (3) | 9+0:24.69 (3) |
| 2 | Christy Stefanick | 11 | 60 + 8 (2) | 455+3 (3) | 50+0:19.40 (2) | 100+0:22.91 (2) | 9+0:26.12 (2) |
| 3 | Michelle Stafford | 4 | 0 (0) | 300+2 (1) | 50+0:21.28 (1) | 100+0:44.00 (1) | 8 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Maznaritz | 26 | 165 + 5 (6) | 765+6 (5) | 50+0:29.57 (4) | 100+0:20.66 (6) | 9+0:28.85 (5) |
| 2 | Mark Rosenberg | 24.5 | 145 + 1 (1.5) | 945+4 (6) | 50+0:21.59 (6) | 100+0:21.53 (5) | 9+0:25.16 (6) |
| 3 | Gabriel Gartner | 18.5 | 165 + 1 (3.5) | 605+3 (3) | 50+0:29.16 (5) | 100+0:27.66 (4) | 9+0:55.16 (3) |
| 4 | James Robb | 13.5 | 165 + 2 (5) | 565+3 (2) | 50+0:30.44 (3) | 100+0:31.52 (2) | 8 (1.5) |
| 5 | Michael Christiansen | 13.5 | 145 + 1 (1.5) | 685+4 (4) | 50+0:48.34 (1) | 100+0:28.21 (3) | 9+0:29.64 (4) |
| 6 | Jonah Verdoni | 9 | 165 + 1 (3.5) | 520+3 (1) | 50+0:31.12 (2) | 100+0:43.27 (1) | 8 (1.5) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Barry Folgate | 21 | 150 + 2 (3) | 765+3 (5) | 50+0:27.66 (3) | 100+0:30.03 (5) | 9+0:20.67 (5) |
| 2 | Ben Herzel | 20 | 150 + 3 (4) | 585+3 (3) | 50+0:25.00 (5) | 100+0:30.69 (4) | 9+0:30.64 (4) |
| 3 | Brandon Larkin | 19 | 150 + 5 (5) | 665+2 (4) | 50+0:25.41 (4) | 100+0:32.29 (3) | 9+0:41.72 (3) |
| 4 | David Lodahl | 7 | 0 (0) | 545+3 (1) | 50+0:31.43 (2) | 100+0:34.91 (2) | 7 (2) |
| 5 | Tim Neubeck | 5 | 0 (0) | 585+4 (2) | 17.5+1:00 (1) | 100+0:61.94 (1) | 6 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Katie Moorhead | 13 | 70 + 9 (3) | 280+2 (1) | 50+0:17.94 (3) | 100+0:24.91 (3) | 9+0:29.45 (3) |
| 2 | Denise Zygarlicke | 9 | 60 + 2 (1) | 425+5 (3) | 50+0:24.75 (1) | 100+0:27.10 (2) | 9+0:36.62 (2) |
| 3 | Deb McNally | 8 | 70 + 7 (2) | 405+4 (2) | 50+0:18.13 (2) | 100+0:38.84 (1) | 9+0:39.99 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Trump CDB | 2. Max Mammoth Bar Deadlift | 3. Arm over Arm | 4. Yoke & Farmer Carry Medley | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Clara Yoap | 8 | 60 + 6 (2) | 455+4 (2) | 50+0:21.06 (1) | 100+0:22.66 (2) | 9+0:32.55 (1) |
| 2 | Melissa Busta | 7 | 60 + 5 (1) | 405+3 (1) | 50+0:19.06 (2) | 100+0:25.03 (1) | 9+0:29.46 (2) |