Brooke's Battle USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck pull | Distance (ft) — time breaks ties |
| 2 | OHP Medley | Most reps |
| 3 | Car Deadlift | Most reps |
| 4 | Yoke & Keg carry and load | Distance (ft) — time breaks ties |
| 5 | Sandbag Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 150, 175, 200 | — | — | 20, 20, 25, 30 | |
| Novice Women (Single Class) | — | 50, 75, 200 | — | — | 15, 15, 20, 20 | |
| Open M SHW (+) | — | 225, 250, 275 | — | — | 35, 40, 45, 50 | |
| Open W SHW (+) | — | 100, 125, 150 | — | — | 15, 20, 25, 30 | |
| Masters Men (Single Class) | — | 150,175, 200 | — | — | 25, 30, 35, 40 | |
| Open M MW (220-) | — | 200, 225, 250 | — | — | 25, 30, 35, 40 | |
| Open W MW (165-) | — | 75, 100, 125 | — | — | 15, 15, 20, 25 |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Paige Johnson | 59.5 | 40+0:11.13 (12) | 7 (11.5) | 16 (12) | 50+0:17.97 (12) | 4+0:14.5 (12) |
| 2 | Nick Masini | 52 | 40+0:12.94 (8) | 7 (11.5) | 14 (10.5) | 50+0:20.5 (11) | 4+0:15.4 (11) |
| 3 | Nicholas Pinnt | 46.5 | 40+0:12.75 (10) | 6 (10) | 14 (10.5) | 50+0:24.38 (6) | 4+0:19.94 (10) |
| 4 | Anthony Gravedoni | 35 | 40+0:14.24 (6) | 2 (6) | 9 (7) | 50+0:21.69 (10) | 4+0:23.38 (6) |
| 5 | John MacFarland | 30 | 40+0:12.84 (9) | 0 (0) | 9 (7) | 50+0:22.0 (9) | 4+0:27.84 (5) |
| 6 | Brian Macdonald | 28 | 40+0:12.65 (11) | 2 (6) | 0 (0) | 50+0:23.44 (8) | 4+0:45.84 (3) |
| 7 | Nathan Feith | 28 | 40+0:15.65 (3) | 2 (6) | 9 (7) | 50+0:28.6 (4) | 4+0:21.13 (8) |
| 8 | Mason Oliver | 27 | 40+0:14.45 (5) | 2 (6) | 0 (0) | 50+0:23.91 (7) | 4+0:19.97 (9) |
| 8 | John Rochefort | 27 | 40+0:17.65 (2) | 2 (6) | 11 (9) | 50+0:34.5 (3) | 4+0:22.69 (7) |
| 10 | Bubba LeBlanc | 26.5 | 40+0:13.12 (7) | 2 (6) | 1 (4.5) | 50+0:24.97 (5) | 4+0:30.84 (4) |
| 11 | Casey Calhoun | 14.5 | 40+0:14.57 (4) | 2 (6) | 1 (4.5) | 0 (0) | 0 (0) |
| 12 | Alexander Del Vecchio | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Julie Petak | 18 | 40+0:25.07 (3) | 7 (4) | 19 (4) | 50+0:23.63 (3) | 4+0:26.60 (4) |
| 2 | Megan Folgate | 14 | 40+0:26.4 (2) | 3 (3) | 3 (2) | 50+0:23.31 (4) | 3+1:0.0 (3) |
| 3 | Brittany Andrews | 10 | 40+0:49.10 (1) | 1 (2) | 4 (3) | 50+0:28.34 (2) | 2+1:0.0 (2) |
| 4 | Dani Wise | 6 | 40+0:17.2 (4) | 0 (0) | 0 (0) | 50+0:60.0 (1) | 0+1:0.0 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Dan McGuire | 28.5 | 40+0:16.00 (6) | 6 (6) | 19 (5.5) | 50+0:24.92 (5) | 4+0:31.59 (6) |
| 2 | Beau Bathery | 25 | 40+0:16.40 (5) | 5 (5) | 13 (4) | 50+0:22.63 (6) | 3+1:0.0 (5) |
| 3 | Christopher Maznaritz | 19.5 | 40+0:17.32 (3) | 4 (3.5) | 19 (5.5) | 50+0:25.0 (4) | 2+1:0.0 (3.5) |
| 4 | Nicholas Rochefort | 13 | 40+0:19.78 (1) | 4 (3.5) | 4 (3) | 50+0:60.0 (2) | 2+1:0.0 (3.5) |
| 5 | James Robb | 9 | 40+0:17.40 (2) | 0 (0) | 3 (2) | 50+0:53.65 (3) | 1+1:0.0 (2) |
| 6 | Tim Connors | 7 | 40+0:16.93 (4) | 3 (2) | 1 (1) | 0 (0) | 0 (0) |
Open W SHW (+) 6 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Nichole Bell | 29 | 40+0:18.60 (6) | 4 (6) | 4 (5) | 50+0:22.97 (6) | 3+1:0.0 (6) |
| 2 | Deb McNally | 25 | 40+0:20.78 (5) | 2 (5) | 8 (6) | 50+0:37.12 (5) | 2+1:0.0 (4) |
| 3 | Ali Oliver | 16 | 40+0:35.47 (4) | 1 (4) | 0 (0) | 50+0:56.31 (4) | 2+1:0.0 (4) |
| 4 | Emily Brzoznowski | 13.5 | 40+0:35.56 (3) | 0 (0) | 2 (4) | 50+0:60.0 (2.5) | 2+1:0.0 (4) |
| 5 | Jennifer Fenendael | 6.5 | 40+0:42.09 (2) | 0 (0) | 0 (0) | 50+0:60.0 (2.5) | 1+1:0.0 (2) |
| 6 | Danielle Evansen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Bell | 28.5 | 40+0:14.41 (6) | 2 (5) | 10 (5.5) | 50+0:25.06 (6) | 4+0:29:15 (6) |
| 2 | Tim Strandlie | 24 | 40+0:14.19 (7) | 2 (5) | 0 (0) | 50+0:21.94 (7) | 4+0:31:41 (5) |
| 3 | Brad McWilliams | 22 | 40+0:18.47 (2) | 2 (5) | 5 (4) | 50+0:44.62 (4) | 4+0:26:72 (7) |
| 4 | Shawn Schueller | 19.5 | 40+0:16.41 (4) | 3 (7) | 10 (5.5) | 30+0:60.0 (3) | 0 (0) |
| 5 | William Kinden | 17 | 40+0:15.06 (5) | 1 (3) | 0 (0) | 50+0:42.75 (5) | 4+0:38:22 (4) |
| 6 | James Brooks | 7 | 0 (0) | 0 (0) | 12 (7) | 0 (0) | 0 (0) |
| 7 | Aj Oglum | 6 | 40+0:16.78 (3) | 0 (0) | 3 (3) | 0 (0) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | David Frye | 36.5 | 40+0:18.69 (6) | 8 (8) | 18 (7.5) | 50+0:22.13 (7) | 4+0:35.36 (8) |
| 2 | Andrew Hanus | 33 | 40+0:18.78 (5) | 7 (7) | 18 (7.5) | 50+0:21.59 (8) | 3+1:0.0 (5.5) |
| 3 | Josiah Gravelle | 28.5 | 40+0:17.56 (8) | 2 (6) | 6 (4) | 50+0:33.46 (5) | 3+1:0.0 (5.5) |
| 4 | Barry Folgate | 22 | 40+0:18.81 (4) | 1 (5) | 12 (6) | 50+0:36.56 (4) | 2+1:0.0 (3) |
| 5 | Jason Fenendael | 21.5 | 40+0:17.75 (7) | 0 (0) | 4 (3) | 50+0:24.57 (6) | 3+1:0.0 (5.5) |
| 6 | Connor Kispert | 15.5 | 40+0:20.14 (2) | 0 (0) | 7 (5) | 50+0:51.38 (3) | 3+1:0.0 (5.5) |
| 7 | David Lodahl | 7 | 40+0:19.78 (3) | 0 (0) | 0 (0) | 50+0:60.0 (2) | 1+1:0.0 (2) |
| 8 | Adam Kostuch | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Truck pull | 2. OHP Medley | 3. Car Deadlift | 4. Yoke & Keg carry and load | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sarah MacFarland | 18 | 40+0:21.33 (4) | 3 (4) | 3 (4) | 50+0:37.34 (4) | 2+1:0.0 (2) |
| 2 | Jamie Hess | 10.5 | 40+0:24.28 (3) | 2 (2.5) | 0 (0) | 50+0:56.91 (3) | 2+1:0.0 (2) |
| 3 | Anna Arenz | 9.5 | 40+0:38.34 (1) | 2 (2.5) | 0 (0) | 50+0:58.78 (2) | 3+1:0.0 (4) |
| 4 | Rebekah Harms | 9 | 40+0:28.06 (2) | 1 (1) | 2 (3) | 29.1+0:60.0 (1) | 2+1:0.0 (2) |