Brutes and Brews 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last One Standing Log Press | Max weight (lb) |
| 2 | Deadlift Medley | Most reps |
| 3 | Keg Medley to Power Stairs | Distance (ft) — time breaks ties |
| 4 | Keg Over Bar | Most reps |
| 5 | Conan's Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 120 +10 lbs each rep | Approx 400-500 | 175, 200 | 200 | — | |
| Novice Women (Single Class) | 70 +5 lbs each rep | Approx 225-275 | 100, 125 | 100 | — | |
| Masters Men (Single Class) | 150 +10 lbs each rep | Approx 500-600 | 200, 250 | 250 | — | |
| Open M HW (275-) | 200 +10 lbs each rep | Approx 525-625 | 250, 300 | 300 | — | |
| Open M LW (181-) | 120 +10 lbs each rep | Approx 400-500 | 175, 200 | 200 | — | |
| Open M MW (220-) | 150 +10 lbs each rep | Approx 500-600 | 200, 250 | 250 | — | |
| Open W HW (198-) | 80 +5 lbs each rep | Approx 250-325 | 150, 175 | 150 | — | |
| Open W MW (165-) | 75 +5 lbs each rep | Approx 250-300 | 125, 150 | 125 | — |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | David Wildes | 31 | 250 (7) | 11 (7) | 6+0:30.15 (4) | 11 (7) | 111 (6) |
| 2 | Eric Worth | 29 | 220 (4.5) | 10 (6) | 6+0:28.76 (6) | 9 (5.5) | 122 (7) |
| 3 | John Winter | 26 | 220 (4.5) | 8 (4) | 6+0:28.34 (7) | 9 (5.5) | 80 (5) |
| 4 | Kyle Guyette | 18 | 210 (3) | 6 (2) | 6+0:28.89 (5) | 8 (4) | 61 (4) |
| 5 | Bash Crowley | 15 | 200 (2) | 8 (4) | 6+0:34.97 (3) | 4 (3) | 40 (3) |
| 6 | Chad Mitchell | 14 | 240 (6) | 8 (4) | 4+1:30.0 (2) | 3 (2) | 0 (0) |
| 7 | Connor Slattery | 2 | 180 (1) | 2 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Allison Fayard | 21 | 130 (4) | 18 (4) | 6+0:22.87 (5) | 10 (4) | 121 (4) |
| 2 | Erin Johnson | 19 | 130 (4) | 20 (5) | 6+0:30.93 (3) | 8 (2) | 124 (5) |
| 3 | Stephanie Jouki | 15 | 130 (4) | 17 (3) | 6+0:32.78 (2) | 10 (4) | 84 (2) |
| 4 | Tierney Dillis | 15 | 125 (2) | 13 (2) | 6+0:28.52 (4) | 10 (4) | 98 (3) |
| 5 | Kathleen Cole | 5 | 110 (1) | 8 (1) | 6+0:43.0 (1) | 4 (1) | 41 (1) |
Masters Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | David Memont | 32 | 270 (7) | 8 (5) | 6+0:25.31 (7) | 8 (6) | 102 (7) |
| 2 | William Fateiger | 28 | 240 (4) | 11 (7) | 6+0:26.81 (6) | 8 (6) | 47 (5) |
| 3 | Robert Chaisson | 25 | 260 (5.5) | 8 (5) | 6+0:32.00 (5) | 6 (3.5) | 73 (6) |
| 4 | James Lane | 22.5 | 260 (5.5) | 8 (5) | 6+0:42.58 (3) | 8 (6) | 30 (3) |
| 5 | Emitt Samon | 14 | 220 (2.5) | 5 (2) | 6+0:43.70 (2) | 6 (3.5) | 31 (4) |
| 6 | Aaron Blake | 11.5 | 220 (2.5) | 2 (1) | 6+0:32.30 (4) | 2 (2) | 10 (2) |
| 7 | Edward Chagnon | 5 | 200 (1) | 6 (3) | 6+0:49.59 (1) | 0 (0) | 0 (0) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sullivan | 38.5 | 300 (8) | 10 (6.5) | 6+0:26.19 (8) | 9 (8) | 89 (8) |
| 2 | Nate Roy | 33.5 | 250 (4.5) | 12 (8) | 6+0:26.42 (7) | 7 (7) | 76 (7) |
| 3 | Colby Adams | 27.5 | 250 (4.5) | 10 (6.5) | 6+0:39.72 (6) | 5 (5.5) | 54 (5) |
| 4 | Marc Mcmahon | 22.5 | 290 (7) | 6 (5) | 4+1:30.0 (1) | 5 (5.5) | 34 (4) |
| 5 | Cody Holt | 15.5 | 210 (1.5) | 1 (3) | 6+0:41.51 (5) | 3 (3) | 9 (3) |
| 6 | Matthew Jauck | 13.5 | 210 (1.5) | 0 (0) | 6+0:57.08 (2) | 4 (4) | 59 (6) |
| 6 | Evan Amell | 13.5 | 250 (4.5) | 2 (4) | 6+0:44.78 (4) | 0 (0) | 3 (1) |
| 8 | Zach Garbin | 11.5 | 250 (4.5) | 0 (0) | 6+0:47.33 (3) | 2 (2) | 6 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Corey Crawford | 8 | 200 (2) | 8 (2) | 6+0:28.87 (1) | 8 (1) | 71 (2) |
| 2 | Brendan Maxner | 7 | 190 (1) | 7 (1) | 6+0:25.28 (2) | 13 (2) | 63 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Kopack | 25.5 | 210 (2.5) | 11 (6) | 6+0:26.10 (6) | 9 (6) | 94 (5) |
| 2 | Matthew Andrews | 19.5 | 210 (2.5) | 2 (4) | 6+0:29.25 (3) | 7 (4) | 98 (6) |
| 3 | Farouk Daher | 18 | 230 (6) | 2 (4) | 6+0:30:15 (2) | 7 (4) | 59 (2) |
| 4 | Ed Berry | 16.5 | 220 (4.5) | 0 (0) | 6+0:28.03 (5) | 7 (4) | 66 (3) |
| 5 | Reagan Billingsley | 14 | 190 (1) | 2 (4) | 6+0:28.75 (4) | 5 (1) | 93 (4) |
| 6 | Benjamin McCoy | 8.5 | 220 (4.5) | 0 (0) | 6+0:38.24 (1) | 6 (2) | 15 (1) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Kortney Coons | 17 | 140 (4) | 14 (4) | 6+0:44.42 (4) | 5 (3) | 2 (2) |
| 2 | Hannah Williams | 14.5 | 125 (3) | 6 (1) | 6+0:52.90 (3) | 8 (4) | 4 (3.5) |
| 3 | Janet Morang | 11.5 | 120 (2) | 9 (2.5) | 5+1:30.0 (1.5) | 2 (2) | 4 (3.5) |
| 4 | Molly Garson | 5 | 105 (1) | 9 (2.5) | 5+1:30.0 (1.5) | 0 (0) | 0 (0) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Last One Standing Log Press | 2. Deadlift Medley | 3. Keg Medley to Power Stairs | 4. Keg Over Bar | 5. Conan's Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Siegel | 22 | 145 (4) | 10 (4) | 6+0:33.38 (5) | 9 (4) | 90 (5) |
| 2 | April Rom | 21 | 155 (5) | 15 (5) | 6+0:36.75 (4) | 10 (5) | 8 (2) |
| 3 | Marianna Ponziani | 16 | 100 (3) | 7 (3) | 6+0:39.70 (3) | 6 (3) | 42 (4) |
| 4 | Hannah Hirsch | 8 | 80 (2) | 6 (2) | 6+0:48.17 (2) | 3 (2) | 0 (0) |
| 5 | Amie Stone | 6 | 70 (1) | 0 (0) | 6+1:17.0 (1) | 1 (1) | 9 (3) |