Brutes and Brews 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Press | Most reps |
| 2 | Excalibur Deadlift | Max weight (lb) |
| 3 | Sandbag Throw | Longest distance (ft) |
| 4 | Yoke Walk | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 95 | — | 50 | 450 | 120, 135, 150, 175, 200 | |
| Novice Women (Single Class) | 65 | — | 30 | 250 | 75, 95, 120, 150 | |
| Open M SHW (+) | 165 | — | 50 | 750 | 200, 250, 275, 300, 340 | |
| Masters Men (Single Class) | 145 | — | 50 | 650 | 150, 175, 200, 220, 250 | |
| Masters Women (Single Class) | 75 | — | 30 | 350 | 90, 120, 135, 150, 175 | |
| Open M HW (275-) | 165 | — | 50 | 750 | 200, 250, 275, 300, 340 | |
| Open M LW (181-) | 125 | — | 50 | 550 | 135, 150, 175, 200, 220 | |
| Open M MW (220-) | 145 | — | 50 | 650 | 150, 175, 200, 220, 250 | |
| Open W LW (132-) | 65 | — | 30 | 300 | 75, 95, 120, 150 | |
| Open W MW (165-) | 75 | — | 30 | 350 | 95, 120, 135, 150, 175 |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Tucker | 35 | 8 (5) | 580 (8) | 24 (8) | 50+0:8.63 (6) | 5+0:13.99 (8) |
| 2 | Dylan Jurson | 33.5 | 11 (8) | 560 (7) | 21.5 (5.5) | 50+0:8.6 (7) | 5+0:20.06 (6) |
| 3 | Joseph Roy | 28.5 | 9 (6.5) | 480 (4) | 20.25 (3) | 50+0:7.11 (8) | 5+0:14.64 (7) |
| 4 | Chad Mitchell | 24 | 9 (6.5) | 500 (5.5) | 20.5 (4) | 50+0:10.35 (4) | 5+0:23.84 (4) |
| 5 | Alex Biddle | 23.5 | 6 (4) | 500 (5.5) | 21.66 (7) | 50+0:16.5 (2) | 5+0:22.57 (5) |
| 6 | Michael Simmons | 16.5 | 0 (0) | 440 (3) | 21.5 (5.5) | 50+0:9.68 (5) | 5+0:30.32 (3) |
| 7 | David Stearns Jr | 8 | 0 (0) | 420 (2) | 15.91 (1) | 50+0:10.74 (3) | 5+0:45.40 (2) |
| 8 | Charles Berry | 4 | 0 (0) | 0 (0) | 16.41 (2) | 50+0:21.14 (1) | 3+1:00 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Jurson | 21.5 | 5 (5) | 340 (3.5) | 19.33 (4) | 50+0:7.20 (4) | 4+0:22.37 (5) |
| 2 | Dana Tripp | 19.5 | 2 (3.5) | 350 (5) | 19.08 (3) | 50+0:6.90 (5) | 3+1:00 (3) |
| 3 | Myra Winslow | 15.5 | 2 (3.5) | 280 (2) | 20.58 (5) | 50+0:10.11 (2) | 3+1:00 (3) |
| 4 | Heather Wallek | 11.5 | 0 (0) | 340 (3.5) | 14.16 (2) | 50+0:8.65 (3) | 3+1:00 (3) |
| 5 | Kate Lachapelle | 3 | 0 (0) | 0 (0) | 10.58 (1) | 50+0:15.82 (1) | 2+1:00 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Branden Marques | 17.5 | 2 (4) | 610 (3.5) | 27.83 (4) | 50+0:46.30 (2) | 4+1:00 (4) |
| 2 | Marc Mcmahon | 10.5 | 0 (0) | 610 (3.5) | 17.66 (1) | 50+0:39.69 (4) | 3+1:00 (2) |
| 3 | David Wildes | 10 | 0 (0) | 570 (2) | 23.33 (3) | 50+0:42.16 (3) | 3+1:00 (2) |
| 4 | William Hegedus | 5 | 0 (0) | 0 (0) | 22.83 (2) | 50+0:59.58 (1) | 3+1:00 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | James Lane | 8 | 0 (0) | 500 (2) | 19.16 (2) | 50+0:13.58 (2) | 4+1:00 (2) |
| 2 | Edward Chagnon | 3 | 0 (0) | 0 (0) | 14.08 (1) | 50+0:45.40 (1) | 2+1:00 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | April Wilson | 9 | 8 (2) | 350 (2) | 25 (2) | 50+0:7.43 (2) | 5+0:20:54 (1) |
| 2 | Hannah Williams | 5 | 3 (1) | 0 (0) | 18.33 (1) | 50+0:8.90 (1) | 5+0:19:27 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Nate Roy | 20 | 1 (4) | 700 (4) | 31.75 (4) | 50+0:21.93 (4) | 5+0:51.53 (4) |
| 2 | Colby Adams | 10 | 0 (0) | 675 (3) | 20.25 (1) | 50+29.19 (3) | 3+1:00 (3) |
| 3 | Matthew Jauck | 9 | 0 (0) | 590 (2) | 24.08 (3) | 17.58+1:00 (2) | 2+1:00 (2) |
| 4 | Bash Crowley | 3 | 0 (0) | 0 (0) | 23.08 (2) | 1.41+1:00 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Noah Doe | 4 | 0 (0) | 490 (1) | 13.66 (1) | 50+0:23.12 (1) | 5+0:58.65 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ed Berry | 15.5 | 1 (3.5) | 580 (3) | 23.33 (2) | 50+0:8.39 (4) | 5+0:21.42 (3) |
| 2 | Cameron Kopack | 15 | 0 (0) | 620 (4) | 26 (4) | 50+0:10.67 (3) | 5+0:15.50 (4) |
| 3 | Benjamin McCoy | 10 | 1 (3.5) | 560 (1.5) | 24.16 (3) | 50+0:48.90 (1) | 5+0:24.73 (1) |
| 4 | Rodney Chappell | 6.5 | 0 (0) | 560 (1.5) | 22.33 (1) | 50+0:22.57 (2) | 5+0:22.68 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Megan Mooskian | 5 | 5 (1) | 375 (1) | 19.5 (1) | 50+0:10.10 (1) | 5+0:27.62 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press | 2. Excalibur Deadlift | 3. Sandbag Throw | 4. Yoke Walk | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Marianna Ponziani | 7 | 0 (0) | 350 (2) | 19.58 (1) | 50+0:7.80 (2) | 5+0:46.43 (2) |
| 2 | Catherine Chappell | 4 | 0 (0) | 0 (0) | 20.08 (2) | 16.83+1:00 (1) | 2+1:00 (1) |