Brutes and Brews 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Deadlift Medley | Most reps |
| 3 | Sword Hold | Fastest time |
| 4 | Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Odd Object Loading | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 75 | 150 | 50 | 75 | 100 | |
| Novice Men (Single Class) | 200 | 315 | 150 | 150 | 200 | |
| Novice Women (Single Class) | 100 | 175 | 75 | 95 | 100 | |
| Open M SHW (+) | 250 | 545 | 200 | 250 | 300 | |
| Open W SHW (+) | 135 | 225 | 125 | 135 | 125 | |
| Masters Men (Single Class) | 225 | 405 | 150 | 225 | 250 | |
| Masters Women (Single Class) | 115 | 175 | 100 | 120 | 125 | |
| Open M HW (275-) | 250 | 545 | 200 | 250 | 300 | |
| Open M LW (181-) | 200 | 315 | 150 | 200 | 200 | |
| Open M MW (220-) | 225 | 405 | 175 | 225 | 250 | |
| Open W HW (198-) | 135 | 225 | 125 | 135 | 150 | |
| Open W LW (132-) | 115 | 175 | 75 | 95 | 100 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Fiona Almanzar | 5 | 7 (1) | 13 (1) | 1:15.96 (1) | 50+11.25 (1) | 3+0:28.15 (1) |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Zac Gagne | 35.5 | 7 (6) | 18 (7.5) | 0:51.85 (8) | 50+10.02 (6) | 3+0:16.95 (8) |
| 2 | Alex Stopkey | 31 | 10 (8) | 14 (6) | 0:25.12 (6) | 50+8.89 (7) | 3+0:23.28 (4) |
| 3 | Shawn Sullivan | 27.5 | 5 (4) | 12 (4.5) | 0:16.24 (5) | 50+8.67 (8) | 3+0:22.26 (6) |
| 4 | Steele Boyce | 26.5 | 4 (3) | 18 (7.5) | 0:14.47 (4) | 50+10.91 (5) | 3+0:21.43 (7) |
| 5 | Ryan Morton | 21.5 | 9 (7) | 12 (4.5) | 0:06.39 (1) | 50+11.79 (4) | 3+0:22.78 (5) |
| 6 | Alexander Silverman | 15 | 1 (2) | 8 (2) | 0:27.19 (7) | 50+13.42 (3) | 3+0:49.95 (1) |
| 7 | Zachary Silva | 13 | 6 (5) | 5 (1) | 0:13.80 (3) | 46.4 (1) | 3+0:26.02 (3) |
| 8 | Allen St Peter | 9 | 0 (0) | 9 (3) | 0:10.96 (2) | 50+13.82 (2) | 3+0:28.25 (2) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Stover | 14 | 8 (3) | 14 (3) | 0:48.51 (3) | 50+12.66 (2) | 3+0:18.43 (3) |
| 2 | Julie Morrison | 9 | 0 (0) | 12 (2) | 0:41.50 (2) | 50+11.95 (3) | 3+0:26.29 (2) |
| 3 | Samantha Paradis | 4 | 0 (0) | 8 (1) | 0:25.43 (1) | 50+12.91 (1) | 3+0:31.44 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | James MacDonald | 7 | 2 (1) | 7 (2) | 0 (0) | 50+13.10 (2) | 3+0:21.71 (2) |
| 2 | James Lane | 7 | 9 (2) | 6 (1) | 0:04.68 (2) | 50+16.21 (1) | 3+0:22.21 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Alexa Ortiz | 7 | 0 (0) | 8 (1) | 0:17.95 (2) | 50+16.68 (2) | 3+0:25.79 (2) |
| 2 | Hannah Hirsch | 7 | 4 (2) | 10 (2) | 0:13.50 (1) | 29 (1) | 3+0:26.73 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Peter Holman | 4 | 0 (0) | 10 (1) | 0:07.16 (1) | 50+16.02 (1) | 3+0:26.65 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Williams | 5 | 8 (1) | 16 (1) | 0:28.94 (1) | 50+11.68 (1) | 3+0:20.08 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Nate Roy | 21.5 | 8 (4) | 10 (4.5) | 0:23.26 (4) | 50+13.93 (5) | 3+0:17.35 (4) |
| 2 | Ed Berry | 17.5 | 7 (3) | 7 (2.5) | 0:25.07 (5) | 49 (2) | 3+0:16.71 (5) |
| 3 | Robert Moon | 16.5 | 13 (5) | 7 (2.5) | 0:19.12 (3) | 50+16.10 (3) | 3+0:19.50 (3) |
| 4 | Andrew Samperi | 13 | 2 (1.5) | 10 (4.5) | 0:11.50 (2) | 50+15.31 (4) | 3+0:23.21 (1) |
| 5 | Thomas Fennell | 6.5 | 2 (1.5) | 5 (1) | 0:06.27 (1) | 34 (1) | 3+0:21.72 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Travis Tufo | 8 | 8 (2) | 16 (2) | 0:12.80 (1) | 41.9 (1) | 3+0:18.90 (2) |
| 2 | Charles Berry | 7 | 4 (1) | 13 (1) | 0:24.83 (2) | 50+17.07 (2) | 3+0:23.06 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Seamus McNally | 33.5 | 15 (7) | 15 (6.5) | 0:22.60 (6) | 50+9.36 (7) | 3+0:15.81 (7) |
| 2 | Justin Gravallese | 23 | 7 (3) | 14 (5) | 0:40.27 (7) | 43.10 (2) | 3+0:20.03 (6) |
| 3 | Sam Pelletier | 20 | 12 (6) | 8 (1) | 0:15.91 (5) | 50+14.37 (6) | 3+0:27.2 (2) |
| 4 | Ethan Nocedal | 17.5 | 6 (2) | 15 (6.5) | 0:11.51 (3) | 50+18.33 (5) | 3+0:28.88 (1) |
| 5 | Johnny Moutinho | 17.5 | 1 (1) | 12 (3.5) | 0:15.55 (4) | 50+19.78 (4) | 3+0:22.23 (5) |
| 6 | Benjamin McCoy | 15 | 8 (4.5) | 12 (3.5) | 0:08.09 (2) | 40.8 (1) | 3+0:22.26 (4) |
| 7 | Joseph Roy | 13.5 | 8 (4.5) | 11 (2) | 0:01.06 (1) | 45.5 (3) | 3+0:25.78 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Marianna Ponziani | 8 | 1 (2) | 16 (1) | 0:09.48 (1) | 50+13.01 (2) | 3+0:17.22 (2) |
| 2 | Ashley Ricker | 6 | 0 (0) | 17 (2) | 0:13.10 (2) | 50+16.08 (1) | 3+0:24.14 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Deadlift Medley | 3. Sword Hold | 4. Farmers Carry | 5. Odd Object Loading |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Timmons | 4 | 0 (0) | 18 (1) | 0:47.11 (1) | 50+10.30 (1) | 3+0:19.74 (1) |