Brutes Summer Swole Strongman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | Most reps — time breaks ties |
| 2 | Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | Most reps |
| 3 | Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | Most reps — time breaks ties |
| 4 | Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | Distance (ft) — time breaks ties |
| 5 | Conans Wheel *WEIGHTS SUBJECT TO CHANGE* | Longest distance (ft) |
Implement weights by division
| Division | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* | |
|---|---|---|---|---|---|---|
| Open M HW (264.5-) | — | 11'347 | 34-40-? | — | 700 | |
| Open M MW (200.4-) | — | 10'289 | 34-40-? | — | 550 | |
| Open M MW (231.4-) | — | 11'347 | 34-40-? | — | 600 | |
| Open W MW (160.4-) | — | 9'226 | 21-25-29 | — | 350 | |
| open_wmw_180_nas | — | 9'226 | 21-25-29 | — | 350 | |
| Novice M HW (231+) | — | 8'204 | 21-25-29 | — | 250 | |
| Novice M LW (<231) | — | 8'204 | 21-25-29 | — | 250 | |
| Novice W HW (161+) | — | 8'204 | 21-25-29 | — | 300 | |
| Novice W LW | — | 8'204 | 21-25-29 | — | 270 | |
| Masters M HW (231.5+) | — | 10'289 | 34-40-? | — | 550 | |
| Masters M LW (<231) | — | 10'289 | 34-40-? | — | 550 |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Liz Carwright | 5 | 2+23.1 (1) | 9 (1) | 3+28.50 (1) | 80+29.09 (1) | 142.35 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Alison Czuhajewski | 5 | 2+16.51 (1) | 8 (1) | 1+8.08 (1) | 80+27.19 (1) | 235.62 (1) |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Scotty Keyser | 5 | 3+26.51 (1) | 8 (1) | 3+14.85 (1) | 80+18.33 (1) | 44.18 (1) |
Open M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Blake Vandall | 28 | 3+25.60 (5) | 9 (6.5) | 2+8.45 (6) | 80+19.53 (4) | 166.9 (6.5) |
| 2 | Adam Cartwright | 25.5 | 3+20.91 (7) | 9 (6.5) | 2+13.98 (4) | 80+14.99 (6) | 93.27 (2) |
| 3 | Michael Jones | 25 | 3+27.55 (4) | 8 (4) | 3+12.62 (7) | 80+17.47 (5) | 161.99 (5) |
| 4 | Josh Strickland | 20 | 3+25.43 (6) | 8 (4) | 2+31.45 (2) | 80+14.53 (7) | 83.45 (1) |
| 5 | Cameron Druyor | 17 | 3+49.67 (2) | 7 (1.5) | 2+11.85 (5) | 80+20.37 (2) | 166.9 (6.5) |
| 6 | Peter Barr | 13 | 2+60 (1) | 8 (4) | 2+19.78 (3) | 30+6.47 (1) | 103.08 (4) |
| 7 | Thomas Sprinkle | 11.5 | 3+31.06 (3) | 7 (1.5) | 1+4.94 (1) | 80+19.64 (3) | 98.18 (3) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Ourada | 24 | 3+23.38 (4) | 10 (5) | 3+14.75 (5) | 80+21.28 (4) | 235.62 (6) |
| 2 | Nathan Hawkins | 20 | 3+22.41 (5) | 11 (6) | 3+15.91 (4) | 23.25+8.05 (1) | 157.08 (4) |
| 3 | John Flynn | 19.5 | 3+19.85 (6) | 9 (2.5) | 2+7.01 (3) | 80+14.01 (6) | 103.08 (2) |
| 4 | Alan Ross | 19.5 | 3+27.28 (3) | 9 (2.5) | 3+14.3 (6) | 80+28.6 (3) | 161.99 (5) |
| 5 | Justin Hall | 14.5 | 2+45.33 (2) | 9 (2.5) | 2+7.39 (2) | 80+19.87 (5) | 152.17 (3) |
| 6 | Jesse Probus | 7.5 | 1+24.03 (1) | 9 (2.5) | 2+15.69 (1) | 80+34.01 (2) | 19.64 (1) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Emmaline Spina | 7 | 2+28.52 (1) | 8 (2) | 0 (0) | 80+16.74 (2) | 166.9 (2) |
| 2 | Alicia Wagner | 7 | 2+27.3 (2) | 7 (1) | 1+37.03 (2) | 80+37.75 (1) | 132.54 (1) |
Novice M HW (231+) 5 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Josh Mason | 21 | 2+9.08 (4) | 10 (5) | 2+14.61 (3) | 80+16.23 (5) | 166.90 (4) |
| 2 | Anthony Newvall | 19.5 | 1+6.36 (3) | 9 (3.5) | 2+13.14 (4) | 80+16.31 (4) | 191.44 (5) |
| 3 | Robert Myers | 12.5 | 3+29.11 (5) | 8 (1.5) | 3+38.05 (5) | 34.4+54.45 (1) | 0 (0) |
| 4 | Ian McNaughton | 11.5 | 1+9.48 (1) | 9 (3.5) | 1+6.73 (1) | 80+29.48 (3) | 103.08 (3) |
| 5 | Kevin Finger | 9.5 | 1+7.99 (2) | 8 (1.5) | 1+5.78 (2) | 76+34.56 (2) | 39.27 (2) |
Novice M LW (<231) 5 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | James Blanton | 22 | 2+14.31 (5) | 11 (4) | 2+17.48 (4) | 80+13.78 (5) | 181.62 (4) |
| 2 | Dominick Milano | 15 | 1+28.68 (1) | 11 (4) | 2+9.42 (5) | 80+16.63 (3) | 142.35 (2) |
| 3 | Ben Clemens | 14 | 1+6.41 (3) | 11 (4) | 1+22.75 (1) | 80+24.3 (1) | 206.17 (5) |
| 4 | Justyn Taylor | 14 | 2+16.5 (4) | 10 (2) | 1+8.51 (3) | 80+14.49 (4) | 117.81 (1) |
| 5 | John Lackey | 10 | 1+7.56 (2) | 8 (1) | 1+10.5 (2) | 80+23.99 (2) | 157.08 (3) |
Novice W HW (161+) 2 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Dowling | 10 | 3+17.92 (2) | 10 (2) | 3+25.6 (2) | 80+14.09 (2) | 260.16 (2) |
| 2 | Melody McNaughton | 4 | 3+28.30 (1) | 8 (1) | 0 (0) | 80+16.67 (1) | 152.17 (1) |
Novice W LW 1 athlete
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Dull | 4 | 2+19.66 (1) | 3 (1) | 0 (0) | 26+33.26 (1) | 132.54 (1) |
Masters M HW (231.5+) 4 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Judd | 16.5 | 3+15.75 (4) | 10 (3.5) | 3+17.73 (3) | 80+15.82 (4) | 34.36 (2) |
| 2 | Brian Guilbeau | 16 | 3+18.58 (3) | 9 (2) | 3+11.5 (4) | 80+17.32 (3) | 127.63 (4) |
| 3 | Tom Lenhart | 10 | 3+26.66 (2) | 8 (1) | 3+20.45 (2) | 80+22.82 (2) | 107.99 (3) |
| 4 | William Stuart | 7.5 | 3+28.36 (1) | 10 (3.5) | 2+14.25 (1) | 80+29.49 (1) | 19.64 (1) |
Masters M LW (<231) 2 athletes
| Place | Athlete | Points | 1. Press Bar-Axle-Keg (any order-athletes choice) *WEIGHTS SUBJECT TO CHANGE* | 2. Fingual Fingers *WEIGHTS SUBJECT TO CHANGE* | 3. Overhead Keg Toss *WEIGHTS SUBJECT TO CHANGE* | 4. Farmery Carry / Frame Medley *WEIGHTS SUBJECT TO CHANGE* | 5. Conans Wheel *WEIGHTS SUBJECT TO CHANGE* |
|---|---|---|---|---|---|---|---|
| 1 | Matt Ferguson | 10 | 3+24.85 (2) | 11 (2) | 3+27.13 (2) | 80+18.87 (2) | 157.08 (2) |
| 2 | Brian Mundie | 5 | 3+39.03 (1) | 9 (1) | 2+42.53 (1) | 80+37.98 (1) | 58.91 (1) |