OHIO STATE'S STRONGEST MAN & WOMAN USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Dumbell press | Most reps |
| 2 | Conan wheel | Longest distance (ft) |
| 3 | Fingle finger | Most reps |
| 4 | Buss pull | Fastest time |
| 5 | Stone over bar | Most reps |
Implement weights by division
| Division | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 150 | — | — | — | — | |
| Novice M HW (220+) | 110 | — | — | — | — | |
| Novice M LW (220-) | 110 | — | — | — | — | |
| Masters M HW (+) | 130 | — | — | — | — | |
| Masters W HW (+) | 40 | — | — | — | — | |
| Open M HW (242-) | 150 | — | — | — | — | |
| Open M HW (275-) | 150 | — | — | — | — | |
| Open M LW (181-) | 130 | — | — | — | — | |
| Open M MW (220-) | 130 | — | — | — | — | |
| Open W LW (132-) | 40 | — | — | — | — | |
| Open M SHW (308-) | 150 | — | — | — | — | |
| Open W SHW (242-) | 50 | — | — | — | — | |
| Masters M MW (220-) | 110 | — | — | — | — | |
| Masters M HW 50+ | 110 | — | — | — | — | |
| Masters Men 60+ | 110 | — | — | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Jacobs | 23 | 11 (5) | 2.65 (4) | 3 (4) | 14.37 (5) | 6 (5) |
| 2 | Donovan Cecil | 21 | 10 (4) | 3.15 (5) | 4 (5) | 16.50 (3) | 5 (4) |
| 3 | George Paesano | 16 | 8 (3) | 2.23 (3) | 2 (3) | 16.45 (4) | 3 (3) |
| 4 | Jason Burling | 8 | 4 (2) | 1.54 (2) | 1 (2) | 17.25 (2) | 0 (0) |
| 5 | Jack Shane | 2 | 0 (0) | 0.22 (1) | 0 (0) | 17.52 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Morrison | 11 | 8 (1) | 4.14 (3) | 3 (3) | 17.73 (1) | 6 (3) |
| 2 | Brent Gard | 10.5 | 9 (2.5) | 3.15 (1) | 2 (2) | 17.00 (3) | 5 (2) |
| 3 | Alex Tackett | 8.5 | 9 (2.5) | 3.17 (2) | 1 (1) | 17.12 (2) | 1 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Becker | 10 | 11 (2) | 4.18 (2) | 2 (2) | 17.42 (2) | 6 (2) |
| 2 | Jerry Kohlman | 3 | 0 (0) | 0.39 (1) | 1 (1) | 22.51 (1) | 0 (0) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Paul Tedrick | 22 | 10 (4) | 5.57 (5) | 4 (4) | 17.62 (4) | 7 (5) |
| 2 | Jesse Titus | 21 | 14 (5) | 3.10 (2) | 5 (5) | 16.85 (5) | 5 (4) |
| 3 | Aj DeJulius | 14 | 6 (3) | 3.26 (3) | 3 (3) | 17.87 (2) | 3 (3) |
| 4 | Chad A Weil | 9 | 0 (0) | 4.18 (4) | 2 (2) | 19.15 (1) | 1 (2) |
| 5 | Chris Vachio | 7 | 5 (2) | 2.37 (1) | 1 (1) | 17.73 (3) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Katie McGrath | 5 | 9 (1) | 3.17 (1) | 3 (1) | 22.01 (1) | 9 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Lance Jelen | 10 | 5 (2) | 6.5 (2) | 2 (2) | 16.17 (2) | 5 (2) |
| 2 | Thomas Shultz | 4 | 2 (1) | 2.1 (1) | 1 (1) | 18.90 (1) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 20.5 | 4 (3) | 4.19 (5) | 5 (5) | 16.20 (4) | 4 (3.5) |
| 2 | Sam Bashmakov | 18 | 2 (2) | 2.53 (2) | 4 (4) | 15.72 (5) | 5 (5) |
| 3 | Chris Brunk | 16 | 5 (4) | 4.17 (4) | 2 (2) | 16.60 (2.5) | 4 (3.5) |
| 4 | Nick Blevins | 15.5 | 6 (5) | 4 (3) | 3 (3) | 16.60 (2.5) | 3 (2) |
| 5 | Matthew Holman | 4 | 0 (0) | 2.30 (1) | 1 (1) | 16.77 (1) | 2 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Hogan Gagle | 5 | 9 (1) | 4 (1) | 3 (1) | 18.85 (1) | 3 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Balascio | 16 | 13 (4) | 3.12 (1) | 3 (3) | 16.95 (4) | 10 (4) |
| 2 | Corey Fromille | 15 | 12 (3) | 3.34 (2) | 4 (4) | 17.13 (3) | 7 (3) |
| 3 | Jadon Arend | 11 | 11 (1.5) | 4.55 (4) | 2 (2) | 17.68 (2) | 6 (1.5) |
| 4 | Kyler Trefz | 8 | 11 (1.5) | 3.42 (3) | 1 (1) | 18.22 (1) | 6 (1.5) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Christina Mercado | 4 | 10 (1) | 1.10 (1) | 0 (0) | 29.13 (1) | 6 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Otten | 13 | 4 (3) | 4.35 (3) | 1 (1) | 15.85 (3) | 1 (3) |
| 2 | Derek Girod | 9 | 3 (2) | 3.53 (2) | 3 (3) | 16.69 (2) | 0 (0) |
| 3 | Michael Thomas Ii | 5 | 1 (1) | 3.20 (1) | 2 (2) | 18.70 (1) | 0 (0) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sara Takacs | 5 | 13 (1) | 4.23 (1) | 3 (1) | 23.19 (1) | 8 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Robert Youngerman | 5 | 14 (1) | 5.4 (1) | 3 (1) | 17.27 (1) | 4 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Kauffman Paul | 6 | 0 (0) | 3.31 (2) | 2 (2) | 19.11 (2) | 0 (0) |
| 2 | Derrick Lawson | 3 | 0 (0) | 2 (1) | 1 (1) | 23.11 (1) | 0 (0) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Dumbell press | 2. Conan wheel | 3. Fingle finger | 4. Buss pull | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Buddy Yantz | 5 | 4 (1) | 3 (1) | 3 (1) | 22.91 (1) | 3 (1) |