Buckwheat Stongman Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck/Armored Humvee pull | Fastest time |
| 2 | Press Medley | Most reps |
| 3 | Car Deadlift | Most reps |
| 4 | Hay Bale Yoke | Fastest time |
| 5 | Atlas Stone | Most reps |
Implement weights by division
| Division | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | axle275/log275/cdb170 | Car+200 | 655 | 300 | |
| Open W HW (+) | — | axle120/log120/cdb80 | Equipment Tires | 405 | 180 | |
| Open M HW (264.5-) | — | axle250/log250/cdb150 | Car+200 | 605 | 265 | |
| Open M LW (175.4-) | — | axle175/log175/cdb100 | Car | 455 | 180 | |
| Open M MW (200.4-) | — | axle200/log200/cdb120 | Car+100 | 505 | 220 | |
| Open M MW (231.4-) | — | axle225/log225/cdb130 | Car+150 | 555 | 250 | |
| Open W MW (160.4-) | — | axle100/log100/cdb60 | Equipment Tires | 355 | 160 | |
| Teen M (16-18yrs old) | — | axle 80/log80/cdb50 | Equipment Tires | 305 | 120 | |
| Teen M (13-15yrs old) | — | axle70/log70/cdb40 | Equipment Tires | 255 | 110 | |
| Teen W (Single Class) | — | axle65/log65/cbd40 | Equipment Tires | 255 | 90 | |
| Novice M MW (231.4-) | — | axle175/log175/cdb100 | Car | 455 | 180 | |
| Novice M (231+) | — | axle200/log200/cdb110 | Car+50 | 455 | 208 | |
| Novice Womens (Single Class) | — | axle80/log80/cdb40 | Equipment Tires | 255 | 120 | |
| Masters Mens (Single Class) | — | axle200/log200/cdb110 | Car | 505 | 208 | |
| Masters Womens (single class) | — | axle100/log100/cdb60 | Equipment Tires | 305 | 130 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | George Merrill | 20.5 | 22.44 (5) | 2 (4.5) | 4 (3) | 26.84 (3) | 5 (5) |
| 2 | Christan Weber | 20 | 27.22 (3) | 2 (4.5) | 11 (5) | 22.87 (4) | 4 (3.5) |
| 3 | Chuck McMaster | 16 | 25.79 (4) | 1 (3) | 10 (4) | 20.72 (5) | 0 (0) |
| 4 | Terry Conley | 9.5 | 29.81 (2) | 0 (0) | 2 (2) | 32.22 (2) | 4 (3.5) |
| 5 | Thomas Conley | 2 | 30.82 (1) | 0 (0) | 0 (0) | 41.25 (1) | 0 (0) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Meagan Deeley | 20 | 21.02 (4) | 3 (4) | 2 (4) | 25.01 (4) | 10 (4) |
| 2 | Marisa Mauck | 9 | 26.68 (3) | 1 (1) | 0 (0) | 30.95 (3) | 6 (2) |
| 3 | Morgan Neeley | 8.5 | 39.70 (1) | 2 (2.5) | 0 (0) | 60.00 (2) | 7 (3) |
| 4 | Chelsea Sheldon | 6.5 | 38.01 (2) | 2 (2.5) | 0 (0) | 68 (1) | 4 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 10 | 21.12 (2) | 3 (2) | 3 (2) | 20.81 (2) | 1 (2) |
| 2 | Brandon Prickett | 2 | 34.63 (1) | 0 (0) | 0 (0) | 23 (1) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Stanley | 10 | 53.57 (2) | 11 (2) | 22 (2) | 13.60 (2) | 17 (2) |
| 2 | Casi Pourfarhadi | 4 | 60 (1) | 1 (1) | 0 (0) | 15 (1) | 8 (1) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Dale Hawthorne | 7.5 | 39.68 (2) | 7 (2) | 13 (1) | 18.38 (1) | 10 (1.5) |
| 2 | Kyle Wooden | 7.5 | 45 (1) | 4 (1) | 14 (2) | 17.59 (2) | 10 (1.5) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Joel Cowen | 17 | 28.47 (4) | 6 (2) | 10 (4) | 21.69 (4) | 11 (3) |
| 2 | Jake Arthur | 15 | 28.69 (3) | 16 (4) | 5 (2) | 23.35 (2) | 12 (4) |
| 3 | Brian Hallock | 13 | 42.22 (2) | 11 (3) | 9 (3) | 23.06 (3) | 6 (2) |
| 4 | Brian Odell | 3 | 48.41 (1) | 0 (0) | 0 (0) | 59.88 (1) | 2 (1) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Weber | 8 | 17.07 (2) | 5 (2) | 18 (2) | 42.56 (1) | 3 (1) |
| 2 | Nakita Rodeheaver | 7 | 17.75 (1) | 4 (1) | 13 (1) | 38.16 (2) | 5 (2) |
Teen M (16-18yrs old) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Toler | 10 | 15.19 (2) | 17 (2) | 20 (2) | 11.33 (2) | 10 (2) |
| 2 | Adam Davis | 5 | 17.21 (1) | 15 (1) | 17 (1) | 14.53 (1) | 9 (1) |
Teen M (13-15yrs old) 3 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Mason Sisler | 13.5 | 22.98 (3) | 7 (3) | 13 (2.5) | 19.84 (3) | 8 (2) |
| 2 | Eddie Lewis | 10.5 | 27.03 (1) | 5 (2) | 13 (2.5) | 22.62 (2) | 9 (3) |
| 3 | Ian Sarver | 6 | 26.45 (2) | 3 (1) | 9 (1) | 31.91 (1) | 6 (1) |
Teen W (Single Class) 1 athlete
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Kinsey Fluharty | 4 | 36.07 (1) | 2 (1) | 0 (0) | 28.76 (1) | 5 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Donald Herko | 15.5 | 35.84 (3) | 4 (2) | 13 (3) | 16.84 (4) | 14 (3.5) |
| 2 | Raymond Rosier | 14 | 35.28 (4) | 5 (4) | 2 (2) | 20.93 (3) | 11 (1) |
| 3 | Jonathan Hoffman | 12.5 | 1:30 (1) | 4 (2) | 17 (4) | 27.29 (2) | 14 (3.5) |
| 4 | Christopher Cook | 7 | 1:14.59 (2) | 4 (2) | 0 (0) | 39.93 (1) | 13 (2) |
Novice M (231+) 3 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Trait Lobb | 11.5 | 24.78 (2) | 5 (2) | 10 (2) | 12.44 (3) | 13 (2.5) |
| 2 | Egan Hardway | 11 | 21.06 (3) | 6 (3) | 16 (3) | 17.00 (1) | 11 (1) |
| 3 | Zack Blosser | 7.5 | 35.84 (1) | 4 (1) | 5 (1) | 14.84 (2) | 13 (2.5) |
Novice Womens (Single Class) 2 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Wiles | 8 | 22.95 (2) | 6 (1) | 15 (2) | 34.22 (1) | 8 (2) |
| 2 | Sarah Jefferson | 7 | 25.97 (1) | 8 (2) | 12 (1) | 20.00 (2) | 2 (1) |
Masters Mens (Single Class) 3 athletes
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | John Shaffer | 14 | 29.41 (3) | 7 (3) | 22 (3) | 19.50 (2) | 13 (3) |
| 2 | Jason Bartlett | 11 | 35.19 (2) | 4 (2) | 19 (2) | 18.35 (3) | 11 (2) |
| 3 | Edward Lewis | 5 | 37.25 (1) | 1 (1) | 11 (1) | 20.66 (1) | 10 (1) |
Masters Womens (single class) 1 athlete
| Place | Athlete | Points | 1. Truck/Armored Humvee pull | 2. Press Medley | 3. Car Deadlift | 4. Hay Bale Yoke | 5. Atlas Stone |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Ott | 5 | 23.19 (1) | 5 (1) | 24 (1) | 24.94 (1) | 3 (1) |