Buckwheat Strongman Classic 2 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel Axle Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Hercules Hold | Fastest time |
| 4 | Keg Loaded Backward Sled Pull | Fastest time |
| 5 | Wheel of pain | Longest distance (ft) |
Implement weights by division
| Division | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain | |
|---|---|---|---|---|---|---|
| Open M 80kg | 200 | CAR | 140/HAND | 2-200# KEGS | — | |
| Open M 90kg | 225 | CAR+50 | 180/HAND | 2-200# KEGS, 100#KEG | — | |
| Open W 73 | 110 | SIDE X SIDE | 140/HAND | 200# KEG, 100# KEG | — | |
| Open M 120kg | 265 | CAR+150 | 230/HAND | 2-200# KEGS, 100# KEG, 4-45 | — | |
| Open M 105kg | 240 | CAR+100 | 180/HAND | 2-200# KEGS, 100# KEG, 2-45 | — | |
| Open M HW | 275 | CAR+200 | 230/HAND | 2-200# KEGS, 100# KEG, 4-45 | — | |
| Teen M 13-15 | 100 | SIDE X SIDE | 90/HAND | 200# KEG | — | |
| Teen M 16-19 | 120 | SIDE X SIDE | 140/HAND | 200# KEG, 100# KEG | — | |
| Teen W LW 13-15 | 60 | SIDE X SIDE | 90/HAND | 100# KEG | — | |
| Novice M Single Class | 175 | CAR | 140/HAND | 2-200# KEGS, 1-45 | — | |
| Novice W Single Class | 80 | SIDE X SIDE | 90/HAND | 200# KEG | — | |
| Masters M | 200 | CAR+50 | 180/HAND | 2-200# KEGS, 100# KEG | — | |
| Masters M 50+ | 175 | CAR | 180/HAND | 2-200# KEGS, 1-45 | — | |
| Masters W | 110 | SIDE X SIDE | 140/HAND | 2-200# KEGS | — | |
| Masters W 50+ | 100 | SIDE X SIDE | 140/HAND | 200# KEG, 1-45# | — |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Adam Wriston | 7 | 0 (0) | 10 (2) | 0:02.39 (1) | 0:15.71 (2) | 113.0 (2) |
| 2 | Casi Pourfarhadi | 7 | 1 (2) | 5 (1) | 0:35.25 (2) | 0:22.13 (1) | 94.3 (1) |
Open M 90kg 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Elmond | 9 | 1 (2) | 11 (2) | 0:01.69 (1) | 0:41.46 (2) | 98.3 (2) |
| 2 | Alex Wriston | 5 | 0 (0) | 6 (1) | 0:36.78 (2) | 1:08.81 (1) | 91.0 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Kritschgau | 3 | 0 (0) | 1 (1) | 0 (0) | 0:15.07 (1) | 114.2 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Steven Ostring | 15.5 | 6 (3.5) | 4 (1) | 0:51.44 (4) | 0:11.44 (3) | 134.0 (4) |
| 2 | James Brady | 13.5 | 6 (3.5) | 15 (3) | 0:43.65 (3) | 0:13.91 (1) | 126.5 (3) |
| 3 | Brandon Jordan | 13 | 5 (2) | 18 (4) | 0:42.07 (2) | 0:11.16 (4) | 95.1 (1) |
| 4 | Zack Blosser | 7 | 0 (0) | 7 (2) | 0:08.31 (1) | 0:12.14 (2) | 115.9 (2) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Rankin | 12.5 | 5 (3) | 13 (2.5) | 0:54.56 (3) | 0:19.98 (2) | 115.0 (2) |
| 2 | Tyler Smith | 11.5 | 3 (2) | 13 (2.5) | 0:38.66 (1) | 0:11.28 (3) | 122.9 (3) |
| 3 | Ryan Graham | 6 | 1 (1) | 7 (1) | 0:39.64 (2) | 0:30.60 (1) | 102.5 (1) |
Open M HW 8 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Kamron Brace | 28.5 | 3 (6.5) | 9 (6) | 0:27.47 (2) | 0:11.08 (8) | 105.5 (6) |
| 2 | Mitchell Fitzgerald | 28.5 | 9 (8) | 5 (5) | 0:39.39 (5) | 0:18.71 (3.5) | 109.8 (7) |
| 3 | Evan Williams | 25.5 | 0 (0) | 2 (3.5) | 0:49.12 (7) | 0:13.27 (7) | 131.9 (8) |
| 4 | Cj Jones | 21.5 | 3 (6.5) | 11 (7) | 0:34.81 (4) | 0:18.82 (2) | 80.2 (2) |
| 5 | Dominic Palmer | 19 | 0 (0) | 14 (8) | 0:41.97 (6) | 0:19.80 (1) | 90.0 (4) |
| 6 | Nick Meighan | 17 | 1 (5) | 0 (0) | 0:08.63 (1) | 0:13.37 (6) | 103.3 (5) |
| 7 | Terry Conley | 14.5 | 0 (0) | 0 (0) | 0:55.38 (8) | 0:18.71 (3.5) | 83.5 (3) |
| 8 | Levi Wagner | 12.5 | 0 (0) | 2 (3.5) | 0:28.08 (3) | 0:17.97 (5) | 44.3 (1) |
Teen M 13-15 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Mason Sisler | 9 | 10 (2) | 15 (2) | 1:12.63 (2) | 0:14.89 (2) | 80.3 (1) |
| 2 | Grayson Bell | 6 | 5 (1) | 5 (1) | 0:21.27 (1) | 0:16.72 (1) | 95 (2) |
Teen M 16-19 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Chaysten Goines | 5 | 17 (1) | 10 (1) | 1:02.39 (1) | 0:17.18 (1) | 109.6 (1) |
Teen W LW 13-15 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Briana Brady | 5 | 7 (1) | 3 (1) | 0:13.51 (1) | 0:19.65 (1) | 123.4 (1) |
Novice M Single Class 10 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Beam | 42 | 16 (10) | 11 (6) | 1:26.65 (9) | 0:13.39 (7) | 152.3 (10) |
| 2 | Phillip Spicer | 40 | 6 (4) | 20 (10) | 1:27.28 (10) | 0:11.46 (9) | 95.7 (7) |
| 3 | Rashad Diggs | 35.5 | 14 (8.5) | 15 (7) | 1:16.77 (7) | 0:12.28 (8) | 84.9 (5) |
| 4 | Jonathan Merli | 34.5 | 9 (5.5) | 10 (5) | 1:05.44 (5) | 0:10.18 (10) | 117.2 (9) |
| 5 | Cody Underwood | 28 | 9 (5.5) | 16 (8.5) | 0:48.85 (3) | 0:14.65 (5) | 92 (6) |
| 6 | Joshua Phillips | 28 | 12 (7) | 3 (3) | 1:01.19 (4) | 0:14.29 (6) | 100.5 (8) |
| 7 | Joshua Baker | 24.5 | 14 (8.5) | 0 (0) | 1:21.44 (8) | 0:15.32 (4) | 73.4 (4) |
| 8 | Ryan Harris | 15 | 4 (2) | 1 (2) | 1:15.34 (6) | 0:20.20 (2) | 54.5 (3) |
| 9 | Joshua DeMoss | 13.5 | 4 (2) | 16 (8.5) | 0:03.63 (1) | 0:24.07 (1) | 21.7 (1) |
| 10 | Garrett Scites | 13 | 4 (2) | 6 (4) | 0:38.22 (2) | 0:18.42 (3) | 29 (2) |
Novice W Single Class 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Bowen | 13 | 21 (2) | 15 (3) | 0:58.07 (2) | 0:11.79 (3) | 188.6 (3) |
| 2 | Jessica Fox | 9 | 22 (3) | 0 (0) | 1:07.21 (3) | 0:19.81 (1) | 175.7 (2) |
| 3 | Chelsea Simmons | 7 | 8 (1) | 13 (2) | 0:47.51 (1) | 0:14.06 (2) | 125 (1) |
Masters M 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Paul Tedrick | 5 | 11 (1) | 20 (1) | 1:15.21 (1) | 0:12.34 (1) | 85.2 (1) |
Masters M 50+ 3 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Chris Stansbury | 11 | 4 (2) | 2 (1) | 1:21.44 (2) | 0:12.96 (3) | 119.2 (3) |
| 2 | Scott Lewis | 10 | 2 (1) | 8 (2) | 1:25.52 (3) | 0:14.09 (2) | 34.1 (2) |
| 3 | Jeff Slater | 9 | 7 (3) | 11 (3) | 0:57.57 (1) | 0:17.35 (1) | 31.2 (1) |
Masters W 4 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Johnson | 19 | 17 (4) | 22 (4) | 1:01.71 (4) | 0:17.72 (4) | 100 (3) |
| 2 | Wendi Wentzell | 12 | 13 (3) | 14 (2) | 0:35.51 (2) | 0:48.41 (1) | 125.9 (4) |
| 3 | Jackie Johnson | 10.5 | 6 (1.5) | 7 (1) | 0:44.12 (3) | 0:18.65 (3) | 72.8 (2) |
| 4 | Meagan Deeley | 8.5 | 6 (1.5) | 15 (3) | 0:06.95 (1) | 0:23.18 (2) | 61.9 (1) |
Masters W 50+ 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press | 2. Car Deadlift | 3. Hercules Hold | 4. Keg Loaded Backward Sled Pull | 5. Wheel of pain |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Haller | 4 | 15 (1) | 0 (0) | 0:40.75 (1) | 0:17.88 (1) | 73 (1) |