2024 Bull of Desert Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Aircraft Pull (H1 Cobra or JLTV) | Distance (ft) — time breaks ties |
| 2 | Viking Press | Most reps |
| 3 | Object Shuttle | Distance (ft) — time breaks ties |
| 4 | Wagonwheel Deadlift | Most reps |
| 5 | Atlas Stones | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Train Heavy | 275 lbs | — | — | 215,250,300,330 | |
| Open W SHW (+) | Train Heavy | 190 lbs | — | — | 145,175,215,250 | |
| Masters M HW (+) | Train Heavy | 225 lbs | — | — | 175,215,250,300 | |
| Masters W HW (+) | Train Heavy | 125 lbs | — | — | 115,145,175,215 | |
| Open M HW (275-) | Train Heavy | 250 lbs | — | — | 175,215,250,300 | |
| Open M LW (181-) | Train Heavy | 190 lbs | — | — | 145,175,215,250 | |
| Open M MW (220-) | Train Heavy | 225 lbs | — | — | 145,175,215,250 | |
| Open W LW (132-) | Train Heavy | 100 lbs | — | — | 95,115,145,175 | |
| Open W MW (165-) | Train Heavy | 125 lbs | — | — | 115,145,175,215 | |
| Masters M MW (220-) | Train Heavy | 190 lbs | — | — | 145,175,215, 250 | |
| Masters W LW (132-) | Train Heavy | 100 lbs | — | — | 95,115,145,175 | |
| Masters W MW (165-) | Train Heavy | 110 lbs | — | — | 115,145,175,215 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Charles Woodford | 17.5 | 0+1:30 (2.5) | 19 (4) | 120+1:07.31 (4) | 6 (4) | 3+0:22.83 (3) |
| 2 | Donovan Jones | 14.5 | 0+1:30 (2.5) | 16 (3) | 65.1+1:30 (3) | 3 (2) | 3+0:21.57 (4) |
| 3 | William Kereluk | 11.5 | 0+1:30 (2.5) | 15 (2) | 45.6+1:30 (2) | 4 (3) | 2+0:23.70 (2) |
| 4 | Damian Ramos | 5.5 | 0+1:30 (2.5) | 3 (1) | 40+1:30 (1) | 0 (0) | 2+0:25.44 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Zabrena Grisi | 3 | 0+1:30 (1) | 0 (0) | 120+1:26.25 (1) | 0 (0) | 1+0:10.47 (1) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Dave DePew | 22.5 | 0.4+1:30 (4) | 18 (4.5) | 120+1:01.75 (5) | 7 (5) | 4+0:44.03 (4) |
| 2 | John Whitson | 20.5 | 12.7+1:30 (5) | 18 (4.5) | 120+1:29.78 (3) | 4 (3) | 4+0:15.80 (5) |
| 3 | Erik Shisslak | 12 | 0+1:30 (2) | 8 (2) | 110.4+1:30 (2) | 5 (4) | 3+0:24.22 (2) |
| 4 | Rodolfo Varela | 10 | 0+1:30 (2) | 3 (1) | 120+1:27.56 (4) | 0 (0) | 4+1:08.52 (3) |
| 5 | Dominic Lopez | 7 | 0+1:30 (2) | 15 (3) | 46.7+1:30 (1) | 0 (0) | 2+0:16.21 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cherla Ramsey | 13.5 | 0+1:30 (2) | 16 (3) | 120+0:58.33 (3) | 10 (2.5) | 4+0:21.65 (3) |
| 2 | Liz Hagner | 10.5 | 0+1:30 (2) | 13 (2) | 107+1:30 (2) | 10 (2.5) | 2+0:11.82 (2) |
| 3 | Marci Sanchez | 4 | 0+1:30 (2) | 0 (0) | 48.9+1:30 (1) | 0 (0) | 1+0:11.78 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Elliott Youtz | 43.5 | 0+1:30 (5.5) | 19 (8) | 120+0:54.31 (10) | 15 (10) | 4+0:13.64 (10) |
| 2 | Taylor Dutcher | 38.5 | 0+1:30 (5.5) | 20 (9) | 108.9+1:30 (8) | 11 (9) | 4+0:21.78 (7) |
| 3 | Thomas Murphy | 37.5 | 0+1:30 (5.5) | 24 (10) | 117+1:30 (9) | 3 (5) | 4+0:18.69 (8) |
| 4 | Trevor Wagner | 34 | 0+1:30 (5.5) | 7 (6) | 102.2+1:30 (7) | 4 (6.5) | 4+0:15.07 (9) |
| 5 | Gabriel Villanueva | 30.5 | 0+1:30 (5.5) | 6 (5) | 98+1:30 (6) | 5 (8) | 4+0:27.45 (6) |
| 6 | Angel Aguila | 25 | 0+1:30 (5.5) | 11 (7) | 40+1:30 (3) | 4 (6.5) | 3+0:27.27 (3) |
| 7 | Oliver Driscoll | 19.5 | 0+1:30 (5.5) | 1 (4) | 60.3+1:30 (5) | 0 (0) | 4+1:17.46 (5) |
| 8 | Michael Worwood | 12.5 | 0+1:30 (5.5) | 0 (0) | 40+1:30 (3) | 0 (0) | 3+0:26.45 (4) |
| 9 | Adam Gunsch | 8.5 | 0+1:30 (5.5) | 0 (0) | 40+1:30 (3) | 0 (0) | 0 (0) |
| 10 | Robert Gaxiola Walle | 5.5 | 0+1:30 (5.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 8 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jason Boyes | 33.5 | 0+1:30 (4.5) | 14 (8) | 120+0:40.0 (8) | 10 (8) | 3+0:13.93 (5) |
| 2 | Hunter Gwynn | 29 | 0+1:30 (4.5) | 8 (3.5) | 120+0:51.16 (7) | 1 (6) | 4+0:15.57 (8) |
| 3 | Justin Avery | 27 | 0+1:30 (4.5) | 8 (3.5) | 120+1:10.06 (5) | 5 (7) | 4+0:21.39 (7) |
| 4 | Peter Escalanti Iv | 20.5 | 0+1:30 (4.5) | 10 (6) | 107.8+1:30 (4) | 0 (0) | 4+0:31.07 (6) |
| 5 | Curtis Reynolds | 18.5 | 0+1:30 (4.5) | 10 (6) | 120+0:55.00 (6) | 0 (0) | 3+0:23.14 (2) |
| 6 | Franky Garcia | 16.5 | 0+1:30 (4.5) | 10 (6) | 106.5+1:30 (3) | 0 (0) | 3+0:20.76 (3) |
| 7 | Justin Hammonds | 12.5 | 0+1:30 (4.5) | 7 (2) | 95.4+1:30 (2) | 0 (0) | 3+0:18.82 (4) |
| 8 | Steven Estrada | 6.5 | 0+1:30 (4.5) | 0 (0) | 82.2+1:30 (1) | 0 (0) | 3+0:34.84 (1) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lee | 49 | 0+1:30 (6) | 17 (10) | 120+0:41.38 (11) | 10 (11) | 4+0:11.72 (11) |
| 2 | Edwardo Morales | 42 | 0+1:30 (6) | 18 (11) | 120+0:53.10 (9) | 6 (9) | 4+0:17.15 (7) |
| 3 | Mitchell Vandemark | 40 | 0+1:30 (6) | 12 (8) | 120+1:00.45 (7) | 8 (10) | 4+0:16.33 (9) |
| 4 | Jonathan Teuchtler | 38.5 | 0+1:30 (6) | 10 (7) | 120+0:57.40 (8) | 3 (7.5) | 4+0:15.35 (10) |
| 5 | Chris Skowronski | 32 | 0+1:30 (6) | 14 (9) | 74.6+1:30 (5) | 2 (6) | 4+0:18.06 (6) |
| 6 | Zeph Sanders | 27.5 | 0+1:30 (6) | 0 (0) | 120+1:22.32 (6) | 3 (7.5) | 4+0:17.14 (8) |
| 7 | Timothy Krupnik | 26 | 0+1:30 (6) | 6 (6) | 120+0:48.7 (10) | 0 (0) | 4+0:21.53 (4) |
| 8 | John Orcutt | 15 | 0+1:30 (6) | 1 (5) | 49.7+1:30 (4) | 0 (0) | 0 (0) |
| 9 | Alexis Duron | 14 | 0+1:30 (6) | 0 (0) | 43.6+1:30 (3) | 0 (0) | 4+0:18.70 (5) |
| 10 | Jonathan Sapp | 8 | 0+1:30 (6) | 0 (0) | 42.1+1:30 (2) | 0 (0) | 0 (0) |
| 11 | Steven Dennis | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Reynolds | 9.5 | 0+1:30 (1.5) | 1 (2) | 76.6+1:30 (2) | 5 (2) | 2+0:33 (2) |
| 2 | Estefania Cazares | 4.5 | 0+1:30 (1.5) | 0 (0) | 68+1:30 (1) | 4 (1) | 1+0:30.15 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Michelle Perry | 13 | 0+1:30 (2) | 8 (2) | 115.8+1:30 (3) | 5 (3) | 3+0:22.50 (3) |
| 2 | Kylie Webster | 11 | 0+1:30 (2) | 14 (3) | 83.3+1:30 (2) | 4 (2) | 3+0:35.57 (2) |
| 3 | Madeline Ward | 6 | 0+1:30 (2) | 2 (1) | 80+1:30 (1) | 2 (1) | 1+0:37.02 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Johnson | 16 | 32.4+1:30 (4) | 14 (3) | 120+0:55.63 (4) | 16 (4) | 4+0:47.96 (1) |
| 2 | Benjamin Swope | 16 | 29.0+1:30 (3) | 16 (4) | 120+0:56.0 (3) | 12 (2) | 4+0:22.02 (4) |
| 3 | Mikel Meadows | 10 | 17.0+1:30 (1) | 13 (2) | 120+1:10.40 (1) | 13 (3) | 4+0:23.97 (3) |
| 4 | Jacob Reeves | 7 | 25.8+1:30 (2) | 7 (1) | 120+1:02.03 (2) | 0 (0) | 4+0:27.00 (2) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Christina Tice | 5 | 0+1:30 (1) | 1 (1) | 82.2+1:30 (1) | 8 (1) | 3+0:27.32 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Aircraft Pull (H1 Cobra or JLTV) | 2. Viking Press | 3. Object Shuttle | 4. Wagonwheel Deadlift | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Joanne Campanelli | 7.5 | 0+1:30 (1.5) | 3 (2) | 40+1:30 (1) | 5 (2) | 2+033.66 (1) |
| 2 | Deborah Roberts | 6.5 | 0+1:30 (1.5) | 0 (0) | 77+1:30 (2) | 1 (1) | 2+0:25.45 (2) |