Bull of the Desert Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Dead Lift | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Medley/Relay | Distance (ft) — time breaks ties |
| 4 | Log Press | Most reps |
| 5 | Atlas Stones | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones | |
|---|---|---|---|---|---|---|
| Masters M HW (+) | Ford Fusion + 90 lbs | — | — | 200 | 145,175,215,250 | |
| Masters W HW (+) | Ford Fusion + xhand | — | — | 150 | 95,115,145,175 | |
| Open M HW (275-) | Ford Fusion + 180 lbs | — | — | 225 | 175,215,250,300 | |
| Open M LW (181-) | Ford Fusion | — | — | 185 | 115,145,175,215 | |
| Open M MW (220-) | Ford Fusion + 90 lbs | — | — | 200 | 145,175,215,250 | |
| Open W LW (132-) | Polaris Razor | — | — | 110 | 65,95,115,145 | |
| Open W MW (165-) | Ford Fusion + xhand | — | — | 125 | 95,115,145,175 | |
| Masters M MW (220-) | Ford Fusion | — | — | 185 | 115,145,175,215 | |
| Masters W MW (165-) | Ford Fusion + xhand | — | — | 110 | 95,115,145,175 |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Dave DePew | 9.5 | 20 (2) | 72 (2) | 120+0:28.69 (2) | 8 (1.5) | 4+0:21.72 (2) |
| 2 | Eric Urquijo | 5.5 | 12 (1) | 6 (1) | 120+0:33.67 (1) | 8 (1.5) | 4+0:25.62 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Marci Sanchez | 8 | 7 (3) | 55 (3) | 31.8+0:90.00 (1) | 0 (0) | 3+0:33.64 (1) |
| 2 | Joanne Campanelli | 7 | 0 (0) | 46 (2) | 120+0:51.77 (3) | 0 (0) | 3+0:33.19 (2) |
| 3 | Anita Vargo | 6 | 0 (0) | 3 (1) | 120+0:53.88 (2) | 0 (0) | 4+0:39.64 (3) |
Open M HW (275-) 11 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Sir Kelly Howell | 52 | 12 (9) | 165 (11) | 120+0:27.96 (11) | 7 (10) | 4+0:15.78 (11) |
| 2 | Grant Lapinski | 48 | 18 (11) | 26 (6) | 120+0:37.20 (10) | 9 (11) | 4+0:23.96 (10) |
| 3 | Marcus Segura | 35.5 | 7 (7) | 8 (4) | 120+0:45.40 (8) | 5 (8.5) | 4+0:34.47 (8) |
| 4 | Eddie Zamudio | 35 | 15 (10) | 20 (5) | 95.07+0:90.00 (4) | 3 (7) | 4+0:34.06 (9) |
| 5 | Clifford Faraci | 29.5 | 10 (8) | 7 (3) | 120+0:53.01 (6) | 5 (8.5) | 3+0:26.53 (4) |
| 6 | Phillip Soliz | 26 | 6 (6) | 75 (10) | 120+0:47.40 (7) | 0 (0) | 3+0:28.21 (3) |
| 7 | Sullivan Pecharka | 25 | 0 (0) | 64 (9) | 120+0:42.03 (9) | 0 (0) | 4+0:53.40 (7) |
| 8 | Christopher Waltman | 24 | 0 (0) | 49 (7) | 120+0:53.17 (5) | 1 (6) | 3+0:16.19 (6) |
| 9 | Joel Purtle | 16 | 0 (0) | 54 (8) | 53.70+0:90.00 (3) | 0 (0) | 3+0:22.31 (5) |
| 10 | Thomas Jeane | 11 | 1 (5) | 3 (2) | 46.02+0:90.00 (2) | 0 (0) | 3+0:48.69 (2) |
| 11 | Ricardo Sanchez | 1 | 0 (0) | 0 (0) | 2+0:90.00 (1) | 0 (0) | 0 (0) |
Open M LW (181-) 12 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Javier Reyes | 53.5 | 19 (12) | 199 (11) | 120+0:27.51 (12) | 2 (6.5) | 4+0:11.69 (12) |
| 2 | Dominic Brown | 47 | 17 (10.5) | 140 (6) | 120+0:29.79 (8) | 7 (11.5) | 4+0:13.90 (11) |
| 3 | Benjamin Immordino | 44 | 17 (10.5) | 96 (3) | 120+0:28.56 (9) | 7 (11.5) | 4+0:15.37 (10) |
| 4 | Victor Diaz | 44 | 11 (6) | 162 (8) | 120+0:27.83 (11) | 6 (10) | 4+0:15.89 (9) |
| 5 | Patrick Thompson | 35.5 | 8 (5) | 175 (9) | 120+0:28.48 (10) | 1 (3.5) | 4+0:18.21 (8) |
| 6 | Ismael Torres | 33 | 14 (8) | 110 (4) | 120+0:30.40 (7) | 4 (9) | 4+0:21.77 (5) |
| 7 | Justin Avery | 32 | 12 (7) | 236 (12) | 120+0:33.64 (6) | 0 (0) | 4+0:21.08 (7) |
| 8 | Mike Meadows | 31.5 | 16 (9) | 192 (10) | 120+0:36.45 (4) | 2 (6.5) | 4+0:29.18 (2) |
| 9 | Zackary Pierce | 24.5 | 0 (0) | 155 (7) | 120+0:33.85 (5) | 2 (6.5) | 4+0:21.39 (6) |
| 10 | Franky Garcia | 17.5 | 6 (4) | 90 (2) | 120+0:49.55 (2) | 2 (6.5) | 4+0:28.13 (3) |
| 11 | Jacob Barnes | 15.5 | 0 (0) | 133 (5) | 120+0:48.37 (3) | 1 (3.5) | 4+0:24.37 (4) |
| 12 | Chance Smith | 6 | 5 (3) | 76 (1) | 120+0:62.03 (1) | 0 (0) | 4+0:35.21 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Dean Rosas | 40 | 17 (9) | 145 (9) | 120+0:30.90 (6) | 5 (7) | 4+0:14.12 (9) |
| 2 | Angel Guerrero | 37.5 | 16 (8) | 98 (6) | 120+0:29.07 (8) | 8 (8.5) | 4+0:17.52 (7) |
| 3 | John Whitson | 31.5 | 11 (7) | 19 (1) | 120+0:30.30 (7) | 8 (8.5) | 4+0:15.50 (8) |
| 4 | Brendan Poston | 29.5 | 10 (6) | 76 (2.5) | 120+0:25.85 (9) | 4 (6) | 4+0:21.01 (6) |
| 5 | John Orcutt | 18.5 | 4 (5) | 76 (2.5) | 120+0:42.31 (4) | 1 (4) | 4+0:32.32 (3) |
| 6 | Dana Winfrey | 18 | 0 (0) | 128 (8) | 120+0:31.46 (5) | 0 (0) | 4+0:25.70 (5) |
| 7 | Roberto Gaxiola Walle | 16 | 0 (0) | 111 (7) | 120+0:45.44 (2) | 2 (5) | 2+0:20.72 (2) |
| 8 | Shaun Sosinski | 11 | 0 (0) | 77 (4) | 120+0:44.0 (3) | 0 (0) | 4+0:29.46 (4) |
| 9 | Julian Clements | 5 | 0 (0) | 94 (5) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Iverson | 9 | 8 (2) | 76 (1) | 120+0:36.31 (2) | 3 (2) | 4+0:23.90 (2) |
| 2 | Julia Whitson | 5 | 1 (1) | 117 (2) | 120+0:39.84 (1) | 0 (0) | 4+0:59.69 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Daizie Nunez | 5 | 14 (1) | 79 (1) | 120+0:38.20 (1) | 4 (1) | 4+0:33.88 (1) |
Masters M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Swope | 25 | 19 (5) | 220 (5) | 120+0:31.07 (5) | 5 (5) | 4+0:18.32 (5) |
| 2 | MIchael Hankin | 15.5 | 6 (1.5) | 61 (3) | 120+0:37.12 (4) | 1 (3) | 4+0:25.63 (4) |
| 3 | Forrest Bevacqua | 12.5 | 6 (1.5) | 27 (1) | 120+0:38.41 (3) | 2 (4) | 4+0:27.69 (3) |
| 4 | Peter Escalanti Iv | 12 | 11 (4) | 103 (4) | 120+0:39.97 (2) | 0 (0) | 4+0:28.00 (2) |
| 5 | Raymond Smith | 7 | 7 (3) | 58 (2) | 120+0:61.62 (1) | 0 (0) | 3+0:27.01 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Car Dead Lift | 2. Conan's Wheel | 3. Medley/Relay | 4. Log Press | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Leticia Renteria | 5 | 18 (1) | 75 (1) | 120+0:38.81 (1) | 3 (1) | 4+0:41.75 (1) |