Capital District's Strongest Man & Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (Axle, Log, CDB) | Most reps — time breaks ties |
| 2 | Front Handle Car Deadlift | Most reps |
| 3 | Farmer’s Carry | Distance (ft) — time breaks ties |
| 4 | Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | Atlas Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 270/270/170 | Kia Forte + 90 lbs | — | 255 | 270 | |
| Masters Men (Single Class) | 200/200/130 | Kia Forte on 2x4 | — | 200 | 215 | |
| Masters Women (Single Class) | 115/115/60 | Tire | — | 125 | 115 | |
| Novice M HW (220+) | 200/200/130 | Kia Forte on 2x4 | — | 200 | 215 | |
| Novice M LW (220-) | 180/180/115 | Kia Forte on 4x4 | — | 175 | 175 | |
| Novice W HW (165+) | 90/90/65 | Tire | — | 150 | 145 | |
| Open M MW (220-) | 240/240/145 | Kia Forte + 50 lbs | — | 230 | 250 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Sean Danaher | 9 | 1+0:5.81 (1) | 5 (2) | 80+0:18.48 (3) | 111.58 (3) | 0 (0) |
| 2 | Keith Hammer | 9 | 2+0:18.04 (2) | 6 (3) | 27 (2) | 99.3 (2) | 0 (0) |
| 3 | Matthew Tarasek | 4 | 3+0:28.23 (3) | 4 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Tanner | 19.5 | 2+0:12.9 (4) | 13 (4) | 80+0:13.66 (5) | 160 (3.5) | 3 (3) |
| 2 | Todd Huestis | 18 | 3+0:32.38 (5) | 14 (5) | 80+0:18.81 (3) | 120 (2) | 3 (3) |
| 3 | Ian Kunsch | 16 | 2+0:17.21 (2) | 12 (3) | 80+0:18.97 (1) | 326.33 (5) | 5 (5) |
| 4 | Shane Bower | 11 | 2+0:12.97 (3) | 0 (0) | 80+0:14.02 (4) | 82.08 (1) | 3 (3) |
| 5 | Phil Brown | 9.5 | 2+0:26.92 (1) | 3 (2) | 80+0:18.89 (2) | 160 (3.5) | 1 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Horton | 4 | 3+0:48.24 (1) | 0 (0) | 80+0:26.8 (1) | 80 (1) | 3 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rob Budwick | 18 | 2+0:17.53 (4) | 6 (4) | 80+0:15.39 (4) | 160 (3) | 5 (3) |
| 2 | Benjamin Green | 14 | 2+0:18.36 (3) | 0 (0) | 80+0:17.24 (3) | 260 (4) | 7 (4) |
| 3 | Jameson Bouchard | 7.5 | 2+0:30.42 (2) | 0 (0) | 80+0:25.88 (2) | 80 (2) | 1 (1.5) |
| 4 | Troy Eckman | 3.5 | 0 (0) | 0 (0) | 26 (1) | 50.41 (1) | 1 (1.5) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Luke Foley | 33 | 3+0:25.99 (7) | 10 (6) | 80+0:9.55 (7) | 480 (7) | 11 (6) |
| 2 | Chris Ronca | 25 | 3+0:31.19 (4) | 3 (5) | 80+0:17.59 (5) | 200 (4) | 12 (7) |
| 3 | Henry Higgins | 23 | 3+0:30.31 (5) | 20 (7) | 80+0:14.83 (6) | 160 (2) | 8 (3) |
| 4 | Benjamin Tunison | 23 | 3+0:28.85 (6) | 1 (3.5) | 80+0:17.92 (4) | 217.16 (5) | 10 (4.5) |
| 5 | Anthony Anselmo | 18 | 2+0:27.97 (2) | 1 (3.5) | 80+0:22.73 (2) | 440 (6) | 10 (4.5) |
| 6 | Eric Diewald | 8 | 2+0:13.18 (3) | 0 (0) | 80+0:43.45 (1) | 164.83 (3) | 5 (1) |
| 7 | Chris Schools | 7 | 2+0:31.29 (1) | 0 (0) | 80+0:21.21 (3) | 84 (1) | 7 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christine Tarasek | 10 | 3+0:19.02 (2) | 4 (2) | 80+0:20.27 (2) | 160 (2) | 5 (2) |
| 2 | Marissa Greene | 3 | 2+0:08.3 (1) | 0 (0) | 80+0:23.54 (1) | 80 (1) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press Medley (Axle, Log, CDB) | 2. Front Handle Car Deadlift | 3. Farmer’s Carry | 4. Max Distance Sandbag Carry | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Griffin | 19 | 3+0:24.2 (4) | 14 (4) | 80+0:13.4 (4) | 200 (3) | 4 (4) |
| 2 | Joe Parrino | 14 | 2+0:31.37 (3) | 7 (3) | 80+0:16.57 (3) | 160 (2) | 3 (3) |
| 3 | Ellis Waldman | 10 | 1+0:20.14 (2) | 0 (0) | 80+0:17.11 (2) | 239.75 (4) | 1 (2) |
| 4 | Erik Maggs | 2 | 0 (0) | 0 (0) | 80+0:27.54 (1) | .16 (1) | 0 (0) |