Carolina Barbell Presents Upstate Mayhem SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max 18" Axle Deadlift | Max weight (lb) |
| 2 | Log Press Ladder | Most reps — time breaks ties |
| 3 | Sandbag Load | Most reps — time breaks ties |
| 4 | Shield Carry | Longest distance (ft) |
| 5 | Farmer's/Frame carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry | |
|---|---|---|---|---|---|---|
| Open M 90kg | Max | 200-225-250-275 | — | 300 | — | |
| Open M 120kg | Max | 225-250-275-325 | — | 350 | — | |
| Open M 105kg | Max | 200-225-250-275 | — | 300 | — | |
| Novice M 80kg | Max | 150-175-200-225 | — | 200 | — | |
| Novice M 90kg | Max | 175-200-225-250 | — | 225 | — | |
| Novice W 57kg | Max | 80-100-125-150 | — | 125 | — | |
| Open M HW | Max | 225-250-275-325 | — | 350 | — | |
| Masters W 73kg | Max | 80-100-125-150 | — | 125 | — | |
| Novice M 105kg | Max | 175-200-225-250 | — | 225 | — | |
| Masters M 105kg | Max | 175-200-225-250 | — | 225 | — | |
| Novice W HW | Max | 80-100-125-150 | — | 150 | — | |
| Masters M HW | Max | 200-225-250-275 | — | 275 | — |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Clossick | 19 | 660 (4) | 2+20.2 (3) | 3+0:16.4 (4) | 216 (4) | 100+0:26.0 (4) |
| 2 | Jarrad Holcombe | 11 | 610 (3) | 3+33.3 (4) | 3+0:37.2 (1) | 137.5 (2) | 5.33+0:60.0 (1) |
| 2 | Daniel Kwak | 11 | 520 (1) | 1+5.8 (1) | 3+0:26.5 (3) | 155.99 (3) | 72.75+0:60.0 (3) |
| 4 | Trent Rennie | 9 | 570 (2) | 2+28.3 (2) | 3+0:32.1 (2) | 98 (1) | 50+0:60.0 (2) |
Open M 120kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Mike Beliveau | 5 | 610 (1) | 1+9.4 (1) | 2+0:17.1 (1) | 61.83 (1) | 100+0:54.5 (1) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Shutler | 28.5 | 750 (6) | 4+45.3 (6) | 3+0:21.0 (5) | 200 (5.5) | 100+0:20.0 (6) |
| 2 | Shane Davis | 23 | 660 (5) | 3+58.8 (5) | 3+0:18.8 (6) | 49.42 (2) | 100+0:27.0 (5) |
| 3 | Dane Hammer | 20 | 570 (4) | 1+8.2 (4) | 3+0:21.5 (4) | 115.16 (4) | 100+0:29.9 (4) |
| 4 | Greg Muxlow | 15.5 | 480 (1) | 1+8.4 (3) | 3+0:34.7 (3) | 200 (5.5) | 100+0:31.6 (3) |
| 5 | Jordan Heatherly | 7.5 | 520 (2.5) | 0 (0) | 2+0:30.6 (2) | 22.58 (1) | 42.25+0:60.0 (2) |
| 6 | Tyler Burke Jr | 6.5 | 520 (2.5) | 0 (0) | 0 (0) | 50 (3) | 40.33+0:60.0 (1) |
Novice M 80kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Tobius Jameson | 1 | 340 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M 90kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | William Certain | 4 | 430 (1) | 0 (0) | 3+0:28.8 (1) | 150 (1) | 100+0:50.3 (1) |
Novice W 57kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Sophie May | 4 | 250 (1) | 0 (0) | 1+0:09.9 (1) | 50 (1) | 21.167+0:60.0 (1) |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Fullington | 23.5 | 700 (4.5) | 3+20.6 (5) | 3+0:22.1 (5) | 139 (5) | 91+0:60.0 (4) |
| 2 | David Seagle | 14 | 610 (1) | 2+22.5 (3) | 2+0:22.8 (3) | 114.92 (4) | 58.166+0:60.0 (3) |
| 3 | Donavon Brewer | 13.5 | 660 (2.5) | 2+28.7 (2) | 2+0:28.4 (1) | 76.08 (3) | 97.416+0:60.0 (5) |
| 4 | Andrew Finlayson | 12.5 | 700 (4.5) | 1+10.8 (1) | 2+0:17.7 (4) | 55.73 (2) | 17.583+0:60.0 (1) |
| 5 | Tyler Taft | 11.5 | 660 (2.5) | 2+18.4 (4) | 2+0:26.1 (2) | 10.08 (1) | 50+0:60.0 (2) |
Masters W 73kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Schlabach | 5 | 390 (1) | 1+9.3 (1) | 3+0:44.6 (1) | 150 (1) | 100+0:45.7 (1) |
Novice M 105kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Greaves | 5 | 610 (1) | 2+24.2 (1) | 3+0:39.89 (1) | 100 (1) | 100+0:36.2 (1) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Travis Leeper | 4 | 700 (1) | 0 (0) | 3+0:53.2 (1) | 134.58 (1) | 100+0:47.1 (1) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | April Broome | 5 | 300 (1) | 2+25.1 (1) | 2+0:33.7 (1) | 150 (1) | 8.33+0:60.0 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Max 18" Axle Deadlift | 2. Log Press Ladder | 3. Sandbag Load | 4. Shield Carry | 5. Farmer's/Frame carry |
|---|---|---|---|---|---|---|---|
| 1 | Michael Lagoe | 5 | 520 (1) | 1+11.7 (1) | 3+0:56.6 (1) | 50 (1) | 57.416+0:60.0 (1) |