Celtic Bison Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | press medley- keg/log/axle | Most reps |
| 2 | Silver Dollar Deadlift | Max weight (lb) |
| 3 | hercules hold | Fastest time |
| 4 | Super Yoke | Distance (ft) — time breaks ties |
| 5 | load medley- keg/sandbag/stone | Most reps — time breaks ties |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Aelker | 8 | 3 (2) | 775 (1) | 0:31 (2) | 30+0:30.87 (1) | 3+0:33 (2) |
| 2 | Joshua Rigg | 7 | 1 (1) | 815 (2) | 0:22 (1) | 30+0:12.21 (2) | 1+0:06 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Collin Burch | 42.5 | 11 (9) | 655 (7) | 0:52 (8.5) | 30+0:05.75 (9) | 3+0:19 (9) |
| 2 | Justin Genter | 32 | 8 (7.5) | 615 (4.5) | 0:44 (7) | 30+0:08.69 (5) | 3+0:25 (8) |
| 3 | Mark Bridges | 30 | 4 (6) | 655 (7) | 0:38 (4) | 30+0:05.81 (8) | 2+0:22 (5) |
| 4 | Nick Blevins | 29.5 | 8 (7.5) | 615 (4.5) | 0:52 (8.5) | 30+0:13.63 (3) | 3+0:52 (6) |
| 5 | Luke Day | 26 | 1 (4) | 575 (3) | 0:42 (6) | 30+0:07.09 (6) | 3+0:28 (7) |
| 6 | Steve Stambaugh | 21 | 1 (4) | 655 (7) | 0:32 (3) | 30+0:06.79 (7) | 0 (0) |
| 7 | Daniel McNair | 16 | 1 (4) | 775 (9) | 0:25 (1) | 30+0:19.44 (2) | 0 (0) |
| 8 | Steven Southards | 11 | 0 (0) | 535 (2) | 0:29 (2) | 30+0:11.28 (4) | 1+0:11 (3) |
| 8 | Charles Dutcher | 11 | 0 (0) | 495 (1) | 0:39 (5) | 30+0:23.19 (1) | 2+0:47 (4) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Miiller | 36.5 | 11 (8) | 615 (8) | 1:01 (6) | 30+0:08.41 (7) | 3+0:22 (7.5) |
| 2 | Nakoa Brown | 28 | 5 (7) | 575 (5.5) | 0:43 (2) | 30+0:09.84 (6) | 3+0:22 (7.5) |
| 3 | Tom McgGuire | 23 | 4 (5.5) | 575 (5.5) | 0:48 (3) | 30+0:11.65 (5) | 3+0:30 (4) |
| 4 | Michael Haway | 22.5 | 2 (3.5) | 535 (2) | 1:15 (8) | 30+0:13.93 (3) | 3+0:23 (6) |
| 5 | Jared Detton | 22 | 4 (5.5) | 575 (5.5) | 0:51 (4) | 30+0:23.5 (2) | 3+0:27 (5) |
| 6 | Cameron Duckworth | 20 | 0 (0) | 535 (2) | 1:09 (7) | 30+0:07.38 (8) | 3+0:33 (3) |
| 7 | Mike Whisenhunt | 17 | 2 (3.5) | 575 (5.5) | 1:00 (5) | 30+0:30.12 (1) | 3+0:37 (2) |
| 8 | Theo Kanbe | 8 | 0 (0) | 535 (2) | 0:04 (1) | 30+0:11.69 (4) | 2+0:30 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Lynsey Kime | 17 | 28 (4) | 315 (2) | 2:07 (3) | 30+0:05.62 (4) | 3+0:21 (4) |
| 2 | Kate Haway | 15 | 22 (3) | 435 (4) | 2:58 (4) | 30+0:06.5 (2) | 3+0:27 (2) |
| 3 | Rebecca Andrade | 12 | 16 (1) | 375 (3) | 1:46 (2) | 30+0:06.06 (3) | 3+0:24 (3) |
| 4 | Kj McCune | 6 | 20 (2) | 255 (1) | 1:15 (1) | 30+0:08.22 (1) | 3+0:42 (1) |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Gari Serpa | 26.5 | 26 (6) | 375 (4.5) | 1:27 (4) | 30+0:05.37 (6) | 3+0:19 (6) |
| 2 | Rachael Carter | 24 | 20 (5) | 405 (6) | 1:18 (3) | 30+0:05.62 (5) | 3+0:21 (5) |
| 3 | Erin Parker | 17 | 16 (4) | 345 (2.5) | 1:32 (5) | 30+0:07.5 (2) | 3+0:27 (3.5) |
| 4 | Brenda Amparan | 15.5 | 15 (3) | 345 (2.5) | 1:33 (6) | 30+0:07.19 (3) | 3+0:30 (1) |
| 5 | Lauren Kelly | 12.5 | 9 (1) | 375 (4.5) | 0:58 (1) | 30+0:05.75 (4) | 3+0:29 (2) |
| 6 | Meagan Parker | 9.5 | 14 (2) | 315 (1) | 1:14 (2) | 30+0:07.7 (1) | 3+0:27 (3.5) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Chris Porter | 8 | 4 (2) | 815 (2) | 0:07 (1) | 02+1:00.00 (1) | 3+0:34 (2) |
| 2 | David Dornan | 7 | 2 (1) | 775 (1) | 0:42 (2) | 30+0:22.22 (2) | 1+0:07 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Erika Moore | 14 | 19 (2) | 465 (3) | 1:57 (3) | 30+0:06.41 (3) | 3+0:32 (3) |
| 2 | Michelle Johnston | 11 | 22 (3) | 405 (2) | 1:55 (2) | 30+0:07.46 (2) | 2+0:17 (2) |
| 3 | Michelle Foster | 5 | 12 (1) | 315 (1) | 1:19 (1) | 30+0:12.56 (1) | 2+0:52 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Mike Cayton | 20.5 | 5 (5) | 855 (5) | 0:25 (2.5) | 30+0:27.88 (3) | 3+0:23 (5) |
| 2 | Clint Cook | 16.5 | 2 (1.5) | 815 (4) | 0:30 (5) | 30+0:22.09 (4) | 2+0:57 (2) |
| 3 | Josh Harrelson | 16 | 3 (3.5) | 735 (2.5) | 0:27 (4) | 30+0:40.59 (2) | 3+0:47 (4) |
| 4 | Ian Love | 11.5 | 2 (1.5) | 695 (1) | 0:01 (1) | 30+0:12.47 (5) | 2+0:26 (3) |
| 5 | Douglas Wellemeyer | 10.5 | 3 (3.5) | 735 (2.5) | 0:25 (2.5) | 14.17+1:00.00 (1) | 1+0:55 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 27.5 | 8 (6) | 855 (5.5) | 0:39 (6) | 30+0:08.97 (4) | 3+0:25 (6) |
| 2 | Aaron Rosenblum | 19.5 | 7 (5) | 855 (5.5) | 0:10 (1) | 30+0:09.87 (3) | 2+0:13 (5) |
| 3 | Addison Helsper | 17 | 2 (3) | 615 (2) | 0:16 (2) | 30+0:06.19 (6) | 2+0:15 (4) |
| 4 | Ethan Townsend | 14.5 | 5 (4) | 695 (3.5) | 0:30 (5) | 30+0:13.65 (1) | 1+0:53 (1) |
| 5 | Patrick Osman | 13.5 | 0 (0) | 695 (3.5) | 0:18 (3) | 30+0:07.12 (5) | 2+0:51 (2) |
| 6 | Joshua Jump | 12 | 1 (2) | 575 (1) | 0:23 (4) | 30+0:11.72 (2) | 2+0:31 (3) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Zach Perez | 5 | 2 (1) | 735 (1) | 0:20 (1) | 30+0:09.87 (1) | 3+0:28 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Brewer | 5 | 12 (1) | 375 (1) | 1:03 (1) | 30+0:18.37 (1) | 2+0:31 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Lee-Ann Starr | 5 | 21 (1) | 405 (1) | 0:55 (1) | 30+0:22.9 (1) | 2+0:43 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. press medley- keg/log/axle | 2. Silver Dollar Deadlift | 3. hercules hold | 4. Super Yoke | 5. load medley- keg/sandbag/stone |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Werner | 15 | 9 (3) | 615 (2) | 0:22 (2) | 30+0:05.69 (4) | 3+0:17 (4) |
| 2 | Paul Bryant | 14 | 13 (4) | 575 (1) | 0:32 (4) | 30+0:08.56 (2) | 3+0:25 (3) |
| 3 | Adam Mayer | 13.5 | 6 (2) | 695 (3.5) | 0:30 (3) | 30+0:06.65 (3) | 3+0:26 (2) |
| 4 | Eddie Crum | 4.5 | 0 (0) | 695 (3.5) | 0:02 (1) | 0 (0) | 0 (0) |