Celtic Bison Strongman 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Serious Steel Dinnie Stone Walk | Distance (ft) — time breaks ties |
| 2 | Max 18" Axle Deadlift | Max weight (lb) |
| 3 | Head to Head Viking Press | Most reps |
| 4 | Merica Labz Keg and Barrel Load Medley | Most reps — time breaks ties |
| 5 | Strengthlete Collective Yoke Ladder | Longest distance (ft) |
| 6 | Tie Breaker | Most reps |
Implement weights by division
| Division | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 265/345 | MAX | 285 | 250/290/220 | — | — | |
| Novice M HW (220+) | 180/245 | MAX | 215 | 150/175/160 | — | — | |
| Novice M LW (220-) | 155/210 | MAX | 195 | 125/150/140 | — | — | |
| Novice W HW (165+) | 105/135 | MAX | 110 | 95/110/100 | — | — | |
| Novice W LW (165-) | 90/105 | MAX | 90 | 75/95/80 | — | — | |
| Masters W HW (+) | 125/170 | MAX | 125 | 110/125/120 | — | — | |
| Open M HW (275-) | 235/310 | MAX | 265 | 225/250/200 | — | — | |
| Open M LW (181-) | 180/245 | MAX | 215 | 150/175/160 | — | — | |
| Open M MW (220-) | 210/275 | MAX | 245 | 175/225/180 | — | — | |
| Open W HW (198-) | 155/210 | MAX | 140 | 125/150/140 | — | — | |
| Open W LW (132-) | 105/135 | MAX | 110 | 95/110/100 | — | — | |
| Open W MW (165-) | 125/170 | MAX | 130 | 110/125/120 | — | — | |
| Masters M HW (242-) | 210/275 | MAX | 245 | 175/225/180 | — | — | |
| Masters M MW (220-) | 180/245 | MAX | 215 | 150/175/160 | — | — | |
| Masters W MW (165-) | 105/135 | MAX | 110 | 95/110/100 | — | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Love | 8 | 30+00:49.32 (2) | 625 (2) | 10 (1) | 3+00:28.44 (1) | 123.08 (2) | — |
| 2 | Huy Le | 6 | 0 (0) | 575 (1) | 15 (2) | 3+00:28.16 (2) | 88.17 (1) | — |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Landon Whitt | 37.5 | 30+00:4.59 (10) | 575 (3.5) | 19 (4) | 3+00:14.75 (10) | 210 (10) | — |
| 2 | Evan Markl | 34 | 30+00:5.53 (7) | 576 (5) | 27 (10) | 3+00:30.31 (6) | 171.92 (6) | — |
| 3 | Shaye Aumiller | 32 | 30+00:5.50 (8) | 675 (10) | 25 (8) | 3+00:43.72 (2) | 158 (4) | — |
| 3 | Nick Swegart | 32 | 30+00:4.94 (9) | 526 (2) | 24 (7) | 3+00:16.5 (9) | 164.25 (5) | — |
| 5 | Keaton Near | 31 | 30+00:6.56 (4) | 625 (7) | 16 (3) | 3+00:21.4 (8) | 188.25 (9) | — |
| 6 | Randy Mason | 29.5 | 30+00:6.69 (3) | 625 (7) | 20 (5.5) | 3+00:25.97 (7) | 180 (7) | — |
| 7 | Justin Genter | 29 | 30+00:6.13 (5) | 626 (9) | 26 (9) | 3+00:30.94 (5) | 90 (1) | — |
| 8 | Matthew Crandall | 22.5 | 30+00:7.40 (1) | 625 (7) | 20 (5.5) | 2+00:15.06 (1) | 182.67 (8) | — |
| 9 | Steven Southards | 17.5 | 30+00:6.12 (6) | 575 (3.5) | 8 (1) | 3+00:32.56 (4) | 140.41 (3) | — |
| 10 | Torres Neuhoff | 10 | 30+00:7.01 (2) | 525 (1) | 12 (2) | 3+00:34.22 (3) | 120 (2) | — |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Colton Reese | 8 | 30+00:5.53 (2) | 575 (2) | 9 (2) | 3+00:54.03 (1) | 120 (1) | — |
| 2 | Lars Fauskee | 7 | 30+00:7.72 (1) | 525 (1) | 5 (1) | 3+00:38.69 (2) | 150 (2) | — |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Stout | 15 | 30+00:5.4 (3) | 410 (3) | 20 (3) | 3+00:22.91 (3) | 360 (3) | — |
| 2 | Leah Simmons | 10 | 30+00:6.91 (2) | 350 (2) | 14 (2) | 3+00:26.78 (2) | 270 (2) | — |
| 3 | Ashley Nielsen | 3 | 30+00:13.91 (1) | 260 (1) | 0 (0) | 0+0:00.0 (1) | 0 (0) | — |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Pehrie Near | 15 | 30+00:7.5 (3) | 320 (2) | 11 (2) | 3+00:23.35 (3) | 270 (2) | 3 (3) |
| 2 | Sarah Harrelson | 14 | 30+00:10.56 (1) | 350 (3) | 18 (3) | 3+00:23.75 (2) | 300 (3) | 2 (2) |
| 3 | Sarah Ransdell | 6 | 30+00:10.53 (2) | 290 (1) | 3 (1) | 3+00:56.06 (1) | 150 (1) | 0 (0) |
Masters W HW (+) 4 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Amber Arnett | 18 | 30+00:7.85 (3) | 505 (4) | 30 (4) | 3+00:17.46 (3) | 259.25 (4) | — |
| 2 | Michelle Johnston | 12 | 30+00:7.00 (4) | 320 (1) | 20 (2) | 3+00:17.32 (4) | 226.08 (1) | — |
| 3 | Kate Haway | 11 | 30+00:8.56 (2) | 410 (3) | 15 (1) | 3+00:23.15 (2) | 249.58 (3) | — |
| 4 | Heather Tiftickjian | 9 | 30+00:11.53 (1) | 380 (2) | 23 (3) | 3+00:46.18 (1) | 240 (2) | — |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Hovel | 17 | 30+00:7.53 (3) | 675 (3) | 29 (4) | 3+00:18.00 (4) | 134.08 (3) | — |
| 2 | Brandon Soltis | 15 | 30+00:12.19 (2) | 800 (4) | 21 (3) | 3+00:26.97 (2) | 155.17 (4) | — |
| 3 | Seth Posey | 12 | 30+00:6.22 (4) | 625 (1) | 18 (2) | 3+00:24.35 (3) | 124.17 (2) | — |
| 4 | Nakoa Brown | 6 | 5.5+00:60.0 (1) | 626 (2) | 9 (1) | 2+00:25.5 (1) | 61.5 (1) | — |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 10 | 30+00:25.5 (2) | 825 (2) | 11 (2) | 3+00:23.65 (2) | 90 (2) | — |
| 2 | Jared Alleman | 4 | 2+00:60.0 (1) | 475 (1) | 0 (0) | 1+00:28.31 (1) | 74 (1) | — |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Zach Perez | 41 | 30+00:13.91 (6) | 725 (9) | 18 (9) | 3+00:18.38 (9) | 180 (8) | — |
| 2 | Randy Speiser | 33.5 | 30+00:10.59 (8) | 625 (4.5) | 13 (5) | 3+00:21.12 (7) | 184.17 (9) | — |
| 3 | Tony Rahlf | 30 | 30+00:11.56 (7) | 674 (6) | 14 (7.5) | 3+00:21.62 (6) | 120 (3.5) | — |
| 4 | Sean Grell | 29.5 | 30+00:28.59 (5) | 625 (4.5) | 13 (5) | 3+00:20.43 (8) | 148.5 (7) | — |
| 5 | Connor Whitson | 28 | 30+00:10.31 (9) | 624 (3) | 13 (5) | 3+00:22.72 (5) | 127.42 (6) | — |
| 6 | Joel Hammer | 23.5 | 30+00:52.90 (2) | 675 (7.5) | 14 (7.5) | 3+00:29.72 (3) | 120 (3.5) | — |
| 7 | Phill Coltrin | 19.5 | 30+00:35.56 (4) | 675 (7.5) | 3 (1) | 3+00:59.65 (2) | 120.17 (5) | — |
| 8 | Evan Gamboa | 10 | 3.71+00:60.0 (1) | 475 (1) | 6 (2) | 3+00:28.46 (4) | 68.17 (2) | — |
| 8 | Caleb Miiller | 10 | 30+00:38.31 (3) | 575 (2) | 9 (3) | 2+00:21.93 (1) | 60 (1) | — |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Jalyn Anderson | 9 | 30+00:20.09 (1) | 380 (2) | 12 (2) | 3+00:20.93 (2) | 240 (2) | — |
| 2 | Lynsey Kime | 6 | 30+00:15.94 (2) | 320 (1) | 10 (1) | 3+00:39.06 (1) | 180 (1) | — |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Menning | 5 | 30+00:11.37 (1) | 440 (1) | 15 (1) | 3+00:29.25 (1) | 180 (1) | — |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Mulcahy | 9.5 | 30+00:9.32 (2) | 380 (1.5) | 19 (2) | 3+00:28.28 (2) | 240 (2) | — |
| 2 | Larisa Loebe | 5.5 | 30+00:27.47 (1) | 380 (1.5) | 1 (1) | 2+00:47.9 (1) | 180 (1) | — |
Masters M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Miles | 5 | 10+00:60.0 (1) | 675 (1) | 19 (1) | 3+00:36.22 (1) | 150 (1) | — |
Masters M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Jump | 31 | 30+00:17.04 (7) | 525 (4) | 16 (7) | 3+00:26.28 (7) | 134.58 (6) | — |
| 2 | Clayton Werner | 26 | 30+00:31.91 (6) | 525 (4) | 13 (5) | 3+00:33.78 (6) | 128.67 (5) | — |
| 3 | MIchael Hankin | 25 | 11+00:60.0 (4) | 575 (6) | 15 (6) | 2+00:39.28 (2) | 154.42 (7) | — |
| 4 | Tom McgGuire | 18 | 10.5+00:60.0 (3) | 525 (4) | 12 (4) | 3+00:50.54 (3) | 128.58 (4) | — |
| 5 | Michael Haway | 16.5 | 30+00:39.56 (5) | 475 (1.5) | 10 (3) | 3+00:40.63 (4) | 122.83 (3) | — |
| 6 | Jeff Sandman | 12.5 | 6+00:60.0 (2) | 475 (1.5) | 5 (2) | 3+00:33.84 (5) | 120 (2) | — |
| 7 | Eddie Crum | 9 | 0+00:0.0 (1) | 625 (7) | 0 (0) | 0+00:0.0 (1) | 0 (0) | — |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Serious Steel Dinnie Stone Walk | 2. Max 18" Axle Deadlift | 3. Head to Head Viking Press | 4. Merica Labz Keg and Barrel Load Medley | 5. Strengthlete Collective Yoke Ladder | 6. Tie Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Gari Serpa | 5 | 30+00:11.54 (1) | 320 (1) | 12 (1) | 3+00:18.75 (1) | 210 (1) | — |