Celtic Bison Strongman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Whiskey Barrel Deadlift | Most reps |
| 3 | Frame/Husafell Medley | Distance (ft) — time breaks ties |
| 4 | Noble Casing Wrist Roller Vehicle Pull | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series | |
|---|---|---|---|---|---|---|
| Pro Men | 135 + 10lb Jumps | 725 | — | — | 300/330/360/380/420 | |
| Open W SHW (+) | 75 + 10lb Jumps | 420 | — | — | 145/175/190/220/250 | |
| Novice M HW (220+) | 135 + 10lb Jumps | 485 | — | — | 190/220/250/275/300 | |
| Novice M LW (220-) | 135 + 10lb Jumps | 435 | — | — | 190/220/250/275/300 | |
| Novice W HW (165+) | 75 + 10lb Jumps | 340 | — | — | 100/120/145/175/190 | |
| Novice W LW (165-) | 75 + 10lb Jumps | 320 | — | — | 100/120/145/175/190 | |
| Masters M HW (+) | 135 + 10lb Jumps | 575 | — | — | 220/250/275/300/330 | |
| Masters W HW (+) | 75 + 10lb Jumps | 400 | — | — | 120/145/175/190/220 | |
| Open M HW (275-) | 135 + 10lb Jumps | 615 | — | — | 275/300/330/360/380 | |
| Open M LW (181-) | 135 + 10lb Jumps | 535 | — | — | 220/250/275/300/330 | |
| Open M MW (220-) | 135 + 10lb Jumps | 575 | — | — | 220/250/275/300/330 | |
| Open W MW (165-) | 75 + 10lb Jumps | 380 | — | — | 120/145/175/190/220 | |
| Masters M MW (220-) | 135 + 10lb Jumps | 535 | — | — | 220/250/275/300/330 |
Pro Men 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 26.5 | 335 (4.5) | 2 (5) | 54.2 (6) | 15+0:18.72 (6) | 4 (5) |
| 2 | Marc Sanchez | 21 | 325 (3) | 4 (6) | 39 (5) | 15+0:29.78 (2) | 4 (5) |
| 3 | Alex Kelley | 20 | 355 (6) | 1 (4) | 30 (4) | 13 (1) | 4 (5) |
| 4 | Andy Nyberg | 13.5 | 335 (4.5) | 0 (0) | 19 (3) | 15+0:25.88 (4) | 2 (2) |
| 5 | Andrew Jacobs | 12 | 295 (2) | 0 (0) | 14.3 (2) | 15+0:25.35 (5) | 3 (3) |
| 6 | Will Heffron | 6 | 195 (1) | 0 (0) | 0+0:00.00 (1) | 15+0:27.90 (3) | 1 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Mary Dorsett | 5 | 165 (1) | 3 (1) | 60+0:17.78 (1) | 15+0:23.63 (1) | 4 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Frank Boniello | 29 | 275 (6) | 10 (6) | 60+0:13.13 (5) | 15+0:15.15 (6) | 5+0:24.5 (6) |
| 2 | Morgan Tyndall | 20 | 205 (1) | 9 (5) | 60+0:15.03 (4) | 15+0:16.00 (5) | 5+0:26.37 (5) |
| 3 | Corey Brown | 19.5 | 255 (5) | 3 (2.5) | 60+0:12.97 (6) | 15+0:18.18 (2) | 5+0:35.19 (4) |
| 4 | Jason Sheathelm | 14 | 225 (4) | 5 (4) | 1.8 (1) | 15+0:16.53 (3) | 4 (2) |
| 5 | Taylor Young | 12.5 | 215 (2.5) | 2 (1) | 60+0:16.72 (3) | 15+0:16.15 (4) | 4 (2) |
| 6 | Camden Messenger | 10 | 215 (2.5) | 3 (2.5) | 60+0:20.82 (2) | 15+0:26.06 (1) | 4 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Mike Whisenhunt | 20 | 175 (4.5) | 7 (5) | 60+0:32.42 (3) | 15+0:16.56 (4) | 3 (3.5) |
| 2 | Kyle Werner | 19.5 | 175 (4.5) | 0 (0) | 60+0:19.53 (5) | 15+0:15.53 (5) | 5+0:38.41 (5) |
| 3 | Dalton Simmons | 17 | 165 (2.5) | 4 (4) | 60+0:24.21 (4) | 15+0:17.66 (3) | 3 (3.5) |
| 4 | Tim Daniel | 8.5 | 165 (2.5) | 2 (3) | 11.5 (1) | 15+0:21.47 (1) | 1 (1) |
| 5 | Ben Croft | 7 | 135 (1) | 0 (0) | 19.8 (2) | 15+0:20.81 (2) | 2 (2) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Grant | 13 | 145 (3) | 5 (3) | 60+0:13.75 (3) | 15+0:30.13 (1) | 5+0:29.12 (3) |
| 2 | Abby McKeag | 9 | 125 (2) | 0 (0) | 60+0:20.82 (2) | 15+0:22.62 (3) | 5+0:51.32 (2) |
| 3 | Nicole Sanchez | 5 | 105 (1) | 0 (0) | 30 (1) | 15+0:28.69 (2) | 3 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Todd | 9 | 125 (2) | 11 (2) | 60+0:14.75 (2) | 11.3 (1) | 5+0:57 (2) |
| 2 | Zabby Bibb | 5 | 95 (1) | 0 (0) | 60+0:23.57 (1) | 15+0:24.72 (2) | 2 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Travis Hovel | 19 | 235 (3) | 1 (4) | 60+0:20.44 (4) | 15+0:20.10 (4) | 5+0:46.88 (4) |
| 2 | Ryan Gleue | 12 | 275 (4) | 0 (0) | 36.4 (3) | 15+0:31.34 (3) | 2 (2) |
| 3 | Daniel McNair | 9 | 185 (2) | 0 (0) | 8.3 (2) | 15+0:36.25 (2) | 3 (3) |
| 4 | Kevin Milani | 3 | 155 (1) | 0 (0) | 0 (0) | 7.5 (1) | 1 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 9 | 125 (2) | 1 (2) | 60+0:22.32 (2) | 15+0:28.37 (1) | 5+0:38.25 (2) |
| 2 | Lynsey Kime | 5 | 115 (1) | 0 (0) | 30 (1) | 15+0:19.94 (2) | 4+0:52.00 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Cox | 11.5 | 255 (2) | 1 (2) | 60+0:21.31 (3) | 15+0:22.97 (3) | 4 (1.5) |
| 2 | Andrew Morrison | 9.5 | 275 (3) | 3 (3) | 18.4 (1) | 12.9 (1) | 4 (1.5) |
| 3 | Derek Bailey | 8 | 195 (1) | 0 (0) | 60+0:21.44 (2) | 15+0:34.41 (2) | 5+0:40.06 (3) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 9 | 275 (3) | 0 (0) | 24 (1) | 15+0:43.47 (3) | 3 (2) |
| 2 | Chris Cribari | 9 | 195 (2) | 0 (0) | 44 (2) | 9.5 (2) | 4 (3) |
| 3 | Tim Nicosia | 5 | 155 (1) | 0 (0) | 60+0:22.69 (3) | 9 (1) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Conor Bertles | 38 | 235 (7) | 2 (8) | 39 (7) | 15+0:26.44 (8) | 5+0:39.31 (8) |
| 2 | Zach Perez | 31 | 225 (5.5) | 1 (7) | 44 (8) | 15+0:49.35 (6) | 3 (4.5) |
| 3 | Sean Grell | 20.5 | 265 (8) | 0 (0) | 30 (5) | 14.3 (3) | 3 (4.5) |
| 4 | Erwin Thakur | 19.5 | 225 (5.5) | 0 (0) | 30 (5) | 11 (2) | 4 (7) |
| 5 | Tony Sydney Woodruff | 15.5 | 205 (3) | 0 (0) | 7.5 (1) | 15+0:44.65 (7) | 3 (4.5) |
| 6 | Caleb Miiller | 13.5 | 195 (1.5) | 0 (0) | 30 (5) | 14.9 (5) | 1 (2) |
| 7 | Spencer Lowry | 12 | 195 (1.5) | 0 (0) | 13 (2) | 14.8 (4) | 3 (4.5) |
| 8 | Js Bruneault | 7 | 215 (4) | 0 (0) | 14.5 (3) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Deanna Tatum | 5 | 105 (1) | 4 (1) | 60+0:31.69 (1) | 15+0:28.82 (1) | 2 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Whiskey Barrel Deadlift | 3. Frame/Husafell Medley | 4. Noble Casing Wrist Roller Vehicle Pull | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Jump | 7 | 195 (1) | 0 (0) | 60+0:25:31 (2) | 15+0:35.03 (2) | 3 (2) |
| 2 | Adam Mayer | 7 | 225 (2) | 1 (2) | 30 (1) | 9 (1) | 2 (1) |