Celtic Bison Strongman 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) |
| 2 | Axle Bar Wagon Wheel Deadlift For Reps | Most reps |
| 3 | Natural Stone Lift | Max weight (lb) |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift | |
|---|---|---|---|---|
| Open M SHW (+) | MAX | 705 | 330 | |
| novice_mhw | MAX | 475 | 240 | |
| Novice M LW (220-) | MAX | 455 | 205 | |
| novice_wlw | MAX | 245 | 145 | |
| Masters M HW (+) | MAX | 575 | 270 | |
| Open M HW (275-) | MAX | 575 | 300 | |
| Open M LW (181-) | MAX | 505 | 240 | |
| Open M MW (220-) | MAX | 505 | 270 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Cornelius Hart | 3 | 335 (1) | 3 (1) | 110 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Kyle White | 9 | 225 (3) | 8 (3) | 300 (3) |
| 2 | Dustin Mullin | 6 | 205 (2) | 1 (2) | 210 (2) |
| 3 | Isaac Gainey | 1 | 0 (0) | 0 (0) | 11 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Josh Wenzel | 5 | 255 (2) | 7 (2) | 2 (1) |
| 2 | Peter Miles | 4 | 245 (1) | 6 (1) | 11 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Zachary Bean | 8.5 | 245 (2.5) | 5 (3) | 30 (3) |
| 2 | Will Heffron | 3.5 | 245 (2.5) | 0 (0) | 11 (1) |
| 3 | Evan Gamboa | 3 | 225 (1) | 0 (0) | 20 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Aaron Albert | 3 | 215 (1) | 2 (1) | 40 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. Axle Bar Wagon Wheel Deadlift For Reps | 3. Natural Stone Lift |
|---|---|---|---|---|---|
| 1 | Joshua Rudd | 8 | 235 (2) | 5 (3) | 110 (3) |
| 2 | Sean Malcom | 4.5 | 245 (3) | 0 (0) | 30 (1.5) |
| 3 | Lee Sexton | 4.5 | 215 (1) | 1 (2) | 30 (1.5) |