Central Georgia's Strongest Man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley(Sandbag/Log/Axle) | Most reps |
| 2 | Deadlift | Most reps |
| 3 | Tire Flip | Most reps — time breaks ties |
| 4 | Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Yoke/Sandbag/Sandbag Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | — | — | 600 | 220 | — | |
| Masters Women (Single Class) | — | — | 400 | 125 | — | |
| Novice M HW (220+) | — | — | 700 | 250 | — | |
| Novice M LW (220-) | — | — | 600 | 220 | — | |
| Novice W HW (165+) | — | — | 400 | 150 | — | |
| Novice W LW (165-) | — | — | 400 | 125 | — | |
| Open M HW (275-) | — | — | 850 | 280 | — | |
| Open M LW (181-) | — | — | 600 | 220 | — | |
| Open M MW (220-) | — | — | 700 | 250 | — | |
| Open W SHW (242-) | — | — | 400 | 150 | — |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rhodes | 18.5 | 10 (4) | 9 (4) | 8+0:60.0 (4) | 100+0:21.16 (3) | 50+0:60.0 (3.5) |
| 2 | Cody Thornton | 13.5 | 7 (2) | 5 (1) | 6+0:60.0 (3) | 100+0:19.5 (4) | 50+0:60.0 (3.5) |
| 3 | Christopher Caso | 10.5 | 8 (3) | 8 (3) | 1+0:60.0 (1) | 100+0:21.19 (2) | 25+0:60.0 (1.5) |
| 4 | Terrell Young | 7.5 | 2 (1) | 7 (2) | 4+0:60 (2) | 100+0:35.72 (1) | 25+0:60.0 (1.5) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Martina Engel | 13 | 15 (2) | 18 (3) | 10+55.81 (3) | 100+0:17.31 (3) | 75+0:34.56 (2) |
| 2 | Carie Satterwhite | 11.5 | 18 (3) | 17 (1.5) | 8+0:60.0 (2) | 100+0:17.72 (2) | 75+0:31.96 (3) |
| 3 | Jennifer Macon | 5.5 | 4 (1) | 17 (1.5) | 5+0:60.0 (1) | 100+0:32.41 (1) | 50+0:60.0 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Murphy Frankhouser | 11 | 7 (3) | 0 (0) | 10+0:47.47 (3) | 100+0:16 (3) | 75+0:60.0 (2) |
| 2 | James Grant | 9.5 | 2 (2) | 3 (3) | 6+0:60 (1.5) | 100+0:35 (2) | 50+0:60.0 (1) |
| 3 | Benjamin Bernhardt | 5.5 | 0 (0) | 0 (0) | 6+0:60 (1.5) | 35.1+0:60 (1) | 75+0:56.00 (3) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Highland Roberts | 41.5 | 12 (9) | 6 (7.5) | 10+44.84 (9) | 100+0:18.38 (8) | 75+0:32.32 (8) |
| 2 | Craig Edwards | 33 | 1 (4.5) | 7 (9) | 10+53.22 (7) | 100+0:18.72 (7) | 50+0:60.0 (5.5) |
| 3 | Mason Smith | 30 | 7 (6) | 0 (0) | 10+55:81 (6) | 100+0:16.18 (9) | 75+0:28.44 (9) |
| 4 | Adam Weaver | 29.5 | 1 (4.5) | 4 (6) | 10+45.94 (8) | 100+0:24.47 (4) | 75+0:42.90 (7) |
| 5 | Earl Harrison | 27.5 | 9 (8) | 6 (7.5) | 5+0:60.0 (4) | 100+0:22.34 (5) | 25+0:60.0 (3) |
| 6 | John Richards | 27.5 | 8 (7) | 2 (4) | 8+0:60.0 (5) | 100+0:20.37 (6) | 50+0:60.0 (5.5) |
| 7 | Logan Ferraro | 14 | 0 (0) | 3 (5) | 4+0:60.0 (3) | 96.5+0:60 (3) | 25+0:60.0 (3) |
| 8 | Gregory Harris | 6 | 0 (0) | 0 (0) | 1+0:60.0 (1) | 58+0:60 (2) | 25+0:60.0 (3) |
| 9 | Kevin Commodore Jr | 3 | 0 (0) | 0 (0) | 2+0:60.0 (2) | 24+0:60 (1) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Lorkowski | 14 | 14 (3) | 4 (2) | 10+59.44 (3) | 100+0:17.38 (3) | 75+0:34.25 (3) |
| 2 | Jenny Morse | 11 | 8 (2) | 11 (3) | 9+0:60.0 (2) | 100+0:31.85 (2) | 75+0:59.59 (2) |
| 3 | Brittney Williams | 4 | 1 (1) | 1 (1) | 6+0:60.0 (1) | 100+0:52.78 (1) | 0 (0) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Juliana Carmona | 12 | 6 (2) | 13 (3) | 8+0:60.0 (3) | 100+0:21.72 (2) | 75+0:42.66 (2) |
| 2 | Chelsea Powell | 10.5 | 7 (3) | 6 (2) | 4+0:60.0 (1.5) | 100+0:18.75 (3) | 50+0:60.0 (1) |
| 3 | Katherine Kirkpatrick | 7.5 | 5 (1) | 5 (1) | 4+0:60.0 (1.5) | 100+0:28.75 (1) | 75+0:36.47 (3) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alex Kinsella | 22 | 6 (5) | 13 (5) | 10+0:48.44 (5) | 100+0:23.44 (3) | 75+0:42.88 (4) |
| 2 | Michael Smith | 19 | 3 (3) | 8 (3) | 10+0:50.10 (4) | 100+0:22. (4) | 75+0:34.16 (5) |
| 3 | William Patton | 16 | 2 (2) | 10 (4) | 1+0:60.0 (2) | 100+0:18.81 (5) | 75+0:54.03 (3) |
| 4 | Jordan McNease | 13 | 5 (4) | 7 (2) | 6+0:60.0 (3) | 100+0:33.03 (2) | 50+0:60.0 (2) |
| 5 | Tyler Haynes | 3 | 0 (0) | 1 (1) | 0 (0) | 8.7+0:60 (1) | 4+0:60.0 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Aj Knight | 9 | 12 (2) | 10 (2) | 10+0:50.19 (1) | 100+0:18.75 (2) | 75+0:29.40 (2) |
| 2 | Jake Croft | 6 | 9 (1) | 2 (1) | 10+0:45.56 (2) | 100+0:22.03 (1) | 75+0:60.0 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Seth Thompson | 11.5 | 1 (1.5) | 5 (2) | 10+57.97 (2) | 100+0:18.0 (3) | 75+0:33.03 (3) |
| 2 | Bradley Poulson | 11 | 6 (3) | 2 (1) | 10+48.82 (3) | 100+0:21.0 (2) | 75+0:45.56 (2) |
| 3 | Chris Schumacher | 7.5 | 1 (1.5) | 6 (3) | 8+0:60.0 (1) | 100+0:24.0 (1) | 50+0:60.0 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Press Medley(Sandbag/Log/Axle) | 2. Deadlift | 3. Tire Flip | 4. Farmers Carry | 5. Yoke/Sandbag/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 5 | 14 (1) | 13 (1) | 8+0:60.0 (1) | 100+0:27.0 (1) | 75+0:29.18 (1) |