Central Georgia's Strongest Man Contest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | Log Press | Most reps |
| 3 | Carry Medley (Sand bag/Tire Flip) | Distance (ft) — time breaks ties |
| 4 | Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | TBD | 295 | — | 310 | 350 | |
| Novice M HW (220+) | TBD | 235 | — | 250 | 300 | |
| Novice M LW (220-) | TBD | 200 | — | 220 | 275 | |
| Novice W HW (165+) | TBD | 125 | — | 150 | 200 | |
| Novice W LW (165-) | TBD | 105 | — | 125 | 175 | |
| Masters M HW (+) | TBD | 235 | — | 250 | 300 | |
| Open M HW (275-) | TBD | 265 | — | 280 | 325 | |
| Open M LW (181-) | TBD | 200 | — | 220 | 275 | |
| Open M MW (220-) | TBD | 235 | — | 250 | 300 | |
| Open W LW (132-) | TBD | 105 | — | 125 | 150 | |
| Open W MW (165-) | TBD | 125 | — | 150 | 200 | |
| Masters M MW (220-) | TBD | 200 | — | 220 | 275 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Clayton | 19 | 15 (4) | 7 (3) | 100+39:17 (4) | 100+15:66 (4) | 8 (4) |
| 2 | Thomas McEowen | 14 | 10 (3) | 9 (4) | 62.11+00:00 (1) | 100+20:53 (3) | 6 (3) |
| 3 | Bryant Benkoski | 8.5 | 8 (2) | 1 (1.5) | 71.6+00:00 (3) | 93.8+00:00 (2) | 0 (0) |
| 4 | Ben Kukua | 5.5 | 7 (1) | 1 (1.5) | 63.7+00:00 (2) | 87.4+00:00 (1) | 0 (0) |
Novice M HW (220+) 13 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alex Kinsella | 63 | 15 (13) | 11 (12) | 100+34:72 (13) | 100+14:57 (13) | 7 (12) |
| 2 | Chandler Green | 52 | 12 (11) | 11 (12) | 94.6+00:00 (7) | 100+19:55 (10) | 7 (12) |
| 3 | Chase Pokryfky | 49 | 5 (8) | 5 (7) | 100+54:40 (10) | 100+17:57 (12) | 7 (12) |
| 4 | Carson Merritt | 49 | 3 (7) | 9 (10) | 100+52:20 (11) | 100+18:55 (11) | 6 (10) |
| 5 | Eli Morgan | 43.5 | 10 (10) | 11 (12) | 93.0+00:00 (5) | 100+29:90 (8) | 5 (8.5) |
| 6 | Niphae Isumu | 38 | 14 (12) | 3 (5.5) | 100+59:93 (9) | 24.8+00:00 (5) | 3 (6.5) |
| 7 | Jalen McCarty | 36 | 8 (9) | 8 (8.5) | 84.9+00:00 (3) | 100+33:44 (7) | 5 (8.5) |
| 8 | Murphy Frankhouser | 34.5 | 0 (0) | 8 (8.5) | 100+47:62 (12) | 100+24:02 (9) | 2 (5) |
| 9 | Austin Chambers | 22.5 | 2 (6) | 0 (0) | 86.4+00:00 (4) | 100+37:89 (6) | 3 (6.5) |
| 10 | Jeremy Maples | 16 | 0 (0) | 0 (0) | 95.4+00:00 (8) | 15.0+00:00 (4) | 1 (4) |
| 11 | Antonio Wright | 11.5 | 0 (0) | 3 (5.5) | 93.1+00:00 (6) | 0 (0) | 0 (0) |
| 12 | Taylor Hayes | 9 | 1 (5) | 0 (0) | 12.6+00:00 (2) | 6.2+00:00 (2) | 0 (0) |
| 13 | Astro Wallis | 3 | 0 (0) | 0 (0) | 0 (0) | 12.4+00:00 (3) | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Koenigsberg | 53.5 | 6 (10) | 8 (12.5) | 100+53:52 (12) | 100+24:59 (6) | 10 (13) |
| 2 | Highland Roberts | 50 | 8 (12) | 3 (8) | 100+54:66 (11) | 100+22:95 (8) | 5 (11) |
| 3 | Lane Rakestraw | 45 | 2 (7) | 8 (12.5) | 100+60:00 (10) | 100+24:39 (7) | 4 (8.5) |
| 4 | Tim Owens | 44.5 | 5 (8) | 4 (10) | 94.1+00:00 (7.5) | 100+16:85 (13) | 2 (6) |
| 5 | Craig Edwards | 44 | 9 (13) | 1 (6) | 93.4+00:00 (5) | 100+21:86 (9) | 5 (11) |
| 6 | Brian Bell | 41.5 | 6 (10) | 4 (10) | 93.1+00:00 (3) | 100+20:14 (10) | 4 (8.5) |
| 7 | Samuel Hyde | 36 | 1 (5.5) | 2 (7) | 94.1+00:00 (7.5) | 100+25:55 (5) | 5 (11) |
| 8 | Thomas Baker | 31 | 0 (0) | 0 (0) | 100+39:2 (13) | 100+19:08 (12) | 2 (6) |
| 9 | John Richards | 27.5 | 1 (5.5) | 4 (10) | 93.2+00:00 (4) | 100+27:53 (4) | 1 (4) |
| 10 | Mason Smith | 26 | 0 (0) | 0 (0) | 95+00:00 (9) | 100+19:71 (11) | 2 (6) |
| 11 | Quenton Joyner | 14 | 6 (10) | 0 (0) | 63.1+00:00 (1) | 66.9+00:00 (3) | 0 (0) |
| 12 | Joseph Barella | 6 | 0 (0) | 0 (0) | 93.6+00:00 (6) | 0 (0) | 0 (0) |
| 13 | Logan Ferraro | 4 | 0 (0) | 0 (0) | 63.8+00:00 (2) | 52.6+00:00 (2) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 11 | 18 (3) | 17 (3) | 62+00:00 (1) | 100+22:26 (1) | 5 (3) |
| 2 | Laken Poulson | 11 | 2 (1) | 6 (2) | 89+00:00 (3) | 100+18:56 (3) | 4 (2) |
| 3 | Hillery Maradiaga | 8 | 11 (2) | 3 (1) | 88.3+00:00 (2) | 100+19:20 (2) | 3 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Jonas | 4 | 2 (1) | 0 (0) | 81.9+0:00 (1) | 100+17:91 (1) | 2 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rhodes | 15 | 3 (3) | 11 (3) | 92.6+00:00 (3) | 100+23:32 (3) | 2 (3) |
| 2 | Terrell Young | 5 | 0 (0) | 6 (2) | 27.5+00:00 (1) | 78.2+00:00 (2) | 0 (0) |
| 2 | Hal Davis | 5 | 0 (0) | 0 (0) | 55.4+00:00 (2) | 36.7+00:00 (1) | 1 (2) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Franklin | 30 | 13 (7) | 9 (6) | 63.5+00:00 (3) | 100+17:72 (7) | 5 (7) |
| 2 | Benjamin Kissinger | 27 | 12 (6) | 10 (7) | 64.2+00:00 (4) | 100+21:94 (4) | 4 (6) |
| 3 | Michael Smith | 22 | 6 (3) | 3 (4) | 100+58:66 (7) | 100+21:06 (5) | 2 (3) |
| 4 | William Patton | 21.5 | 8 (4) | 6 (5) | 56.4+00:00 (2) | 100+20:10 (6) | 3 (4.5) |
| 5 | Joshua Pinkerton | 20 | 11 (5) | 1 (2.5) | 70.9+00:00 (5) | 100+31:04 (3) | 3 (4.5) |
| 6 | Drew Staats | 10.5 | 0 (0) | 1 (2.5) | 71.2+00:00 (6) | 60.5+00:00 (2) | 0 (0) |
| 7 | Tyler Haynes | 2 | 0 (0) | 0 (0) | 43.8+00:00 (1) | 15.0+00:00 (1) | 0 (0) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Kenreich | 25 | 17 (5) | 9 (6) | 100+45:73 (4) | 100+20:96 (4) | 8 (6) |
| 2 | Jermaine Hough | 21.5 | 12 (4) | 4 (2) | 100+37:31 (6) | 100+19:63 (5) | 6 (4.5) |
| 3 | Jake Croft | 19 | 7 (3) | 6 (3.5) | 100+39:28 (5) | 100+22:70 (3) | 6 (4.5) |
| 4 | Calvin Hibbert | 16.5 | 3 (2) | 6 (3.5) | 87.0+00:00 (2) | 100+19:58 (6) | 4 (3) |
| 5 | Josh Strickland | 14 | 19 (6) | 8 (5) | 80.7+:00:00 (1) | 100+24:19 (2) | 0 (0) |
| 6 | Matthew Hercl | 4 | 0 (0) | 0 (0) | 87.6+00:00 (3) | 100+25:06 (1) | 0 (0) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Weaver | 46.5 | 16 (10) | 13 (10) | 100+48:69 (8) | 100+18:19 (10) | 6 (8.5) |
| 2 | Seth Thompson | 41.5 | 8 (9) | 6 (9) | 100+51:40 (7) | 100+18:62 (8) | 6 (8.5) |
| 3 | Bradley Poulson | 37 | 6 (7) | 4 (7) | 87.2+00:00 (5.5) | 100+18:53 (9) | 6 (8.5) |
| 4 | Derek Tucker | 34.5 | 7 (8) | 4 (7) | 100+43:84 (10) | 100+21:68 (6) | 3 (3.5) |
| 5 | Colin Pikula | 27 | 3 (5) | 4 (7) | 87.2+00:00 (5.5) | 17.1+00:00 (1) | 6 (8.5) |
| 6 | Chris Schumacher | 24 | 1 (4) | 2 (5) | 85.2+00:00 (4) | 100+23:04 (5) | 5 (6) |
| 7 | Kyle Rosinke | 16.5 | 0 (0) | 0 (0) | 100+47:81 (9) | 100+29:43 (4) | 3 (3.5) |
| 8 | Colby Massey | 14 | 4 (6) | 1 (4) | 70.1+00:00 (2) | 100+31:93 (2) | 0 (0) |
| 9 | Mike Christy | 13 | 0 (0) | 0 (0) | 55.3+00:00 (1) | 100+20:87 (7) | 4 (5) |
| 10 | Joseph McNeil | 8 | 0 (0) | 0 (0) | 84.11+00:00 (3) | 100+29:45 (3) | 2 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Karan Sanford | 3 | 3 (1) | 0 (0) | 54+00:00 (1) | 100+49:12 (1) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tl Claborn | 9 | 1 (1) | 9 (2) | 100+47:85 (2) | 100+20:30 (2) | 4 (2) |
| 2 | Alicia Neblett | 5 | 4 (2) | 0 (0) | 75+00:00 (1) | 100+30:49 (1) | 3 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Log Press | 3. Carry Medley (Sand bag/Tire Flip) | 4. Farmers Carry | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Commodore Jr | 2 | 0 (0) | 0 (0) | 55.3+00:00 (1) | 30.8+00:00 (1) | 0 (0) |