Central Maine Strongman 16 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Log Clean + Press | Max weight (lb) |
| 2 | Power Stairs | Most reps — time breaks ties |
| 3 | Shoulder. Carry. Pull. Medley | Distance (ft) — time breaks ties |
| 4 | Atlas Stone Hold | Fastest time |
| 5 | Atlas Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 275 | 140, 130, 430 | 20 | 150, 170, 195, 215, 235 | |
| Teen M LW (220-) | — | 225 | 130, 120, 400 | 20 | 115, 125, 150, 165, 180 | |
| Teen W LW (165-) | — | 150 | 65, 70, 300 | 15 | 65, 75, 100, 125, 150 | |
| Open M SHW (+) | — | 375 | 210, 170, 600 | 40 | 275, 305, 330, 365, 415 | |
| Novice M HW (220+) | — | 300 | 180, 150, 475 | 35 | 170, 195, 225, 260, 275 | |
| Novice M LW (220-) | — | 275 | 160, 130, 425 | 30 | 150, 170, 195, 225, 260 | |
| Novice W HW (165+) | — | 185 | 85, 80, 400 | 15 | 125, 150, 170, 180, 195 | |
| Masters M HW (+) | — | 300 | 180, 150, 475 | 35 | 195, 225, 275, 305, 330 | |
| Masters W HW (+) | — | 185 | 105, 80, 400 | 15 | 125, 150, 180, 195, 215 | |
| Open M HW (275-) | — | 350 | 200, 170, 550 | 40 | 225, 275, 305, 330, 365 | |
| Open M LW (181-) | — | 300 | 180, 150, 475 | 35 | 170, 195, 225, 260, 275 | |
| Open M MW (220-) | — | 325 | 190, 150, 525 | 35 | 195, 225, 275, 305, 330 | |
| Open W HW (198-) | — | 225 | 105, 90, 450 | 20 | 150, 170, 195, 215, 225 | |
| Open W MW (165-) | — | 205 | 95, 80, 425 | 20 | 125, 150, 180, 195, 215 | |
| Masters W MW (165-) | — | 170 | 85, 70, 350 | 15 | 125, 150, 170, 180, 195 | |
| Masters M LW 50+ | — | 275 | 140, 130, 400 | 30 | 150, 170, 195, 225, 260, 275 | |
| Masters W LW 50+ | — | 170 | 75, 70, 350 | 15 | 115, 125, 150, 165, 180 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Colby Frith | 5 | 155 (1) | 12+0:51.68 (1) | 110+0:48.82 (1) | 0:46.57 (1) | 3+0:39.97 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jasai Marable | 2 | 0 (0) | 0 (0) | 0 (0) | 0:50.69 (1) | 1+0:60.0 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Berlin Blair | 5 | 85 (1) | 4 (1) | 10+0:60.0 (1) | 0:28.28 (1) | 2+0:60.0 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sullivan | 15 | 305 (3) | 12+0:37.65 (3) | 58.5+0:49.55 (3) | 0:43.80 (3) | 1+0:60.0 (3) |
| 2 | James MacDonald | 6 | 260 (2) | 12+0:58.76 (2) | 15.83+0:32.63 (1) | 0:32.13 (1) | 0 (0) |
| 3 | Travis Tardif | 5 | 0 (0) | 12+0:59.28 (1) | 27.66+0:47.2 (2) | 0:33.38 (2) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Chapman | 16 | 260 (4) | 12+0:42.95 (4) | 13.58+0:36.68 (1) | 0:54.40 (4) | 5+0:31.44 (3) |
| 2 | Victor Graviss | 13.5 | 215 (2.5) | 12+0:59.02 (2) | 29.83+0:60 (4) | 0:40.50 (1) | 5+0:24.08 (4) |
| 3 | Brian West | 11 | 195 (1) | 12+0:45.67 (3) | 21.25+0:41.96 (3) | 0:44.97 (2) | 4+0:48.95 (2) |
| 4 | Jalen Holmes | 9.5 | 215 (2.5) | 8 (1) | 16.91+0:44.0 (2) | 0:47.60 (3) | 3+0:27.02 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Moutinho | 10 | 195 (2) | 12+0:31.80 (2) | 103.9+0:60 (2) | 0:53.65 (2) | 5+0:36.7 (2) |
| 2 | Allen St Peter | 3 | 0 (0) | 4 (1) | 0 (0) | 0:34.10 (1) | 3+0:48.49 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jen Mirecki | 10 | 125 (2) | 11 (2) | 98+0:60.0 (2) | 0:48.17 (2) | 4+0:58.67 (2) |
| 2 | Melissa Marable | 4 | 105 (1) | 7 (1) | 84.83+0:60.0 (1) | 0:44.44 (1) | 0 (0) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Justin Gravallese | 14.5 | 240 (2.5) | 12+0:32.53 (3) | 42.33+0:28.48 (3) | 0:59.55 (3) | 3+0:16.80 (3) |
| 2 | Justin Phillips | 10 | 240 (2.5) | 12+0:47.79 (2) | 34.58+0:28.48 (2) | 0:42.34 (2) | 2+0:60.0 (1.5) |
| 3 | Emitt Samon | 5.5 | 215 (1) | 12+0:56.81 (1) | 11.33+0:48.37 (1) | 0:26.11 (1) | 2+0:60.0 (1.5) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kristy Marker | 9 | 165 (2) | 12+0:36.84 (2) | 110+0:56.22 (2) | 0:54.12 (1) | 5+0:38.44 (2) |
| 2 | Jessica Cates | 6 | 125 (1) | 12+0:51.30 (1) | 60+0:60.0 (1) | 1:13.06 (2) | 1+0:60.0 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Dan Grinnell | 18.5 | 280 (3.5) | 12+0:38.76 (4) | 38.83+0:57.39 (4) | 0:38.18 (3) | 5+0:59.45 (4) |
| 2 | Robert Moon | 15 | 280 (3.5) | 12+0:59.06 (3) | 10.25+0:55.58 (2) | 0:38.32 (4) | 2+0:60.0 (2.5) |
| 3 | Michael Simmons | 7.5 | 0 (0) | 12+0:59.87 (2) | 10+0:60 (1) | 0:19.16 (2) | 2+0:60.0 (2.5) |
| 4 | Jake Jordan | 7 | 215 (2) | 8 (1) | 15.16+0:37.79 (3) | 0:18.18 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Travis Tufo | 5 | 195 (1) | 10 (1) | 16.16+0:46.54 (1) | 0:51.02 (1) | 4+0:30.46 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | John Winter | 18.5 | 240 (3.5) | 12+0:45.77 (5) | 41.2+0:40.8 (2) | 1:04.69 (5) | 3+0:25.02 (3) |
| 2 | Teejay Sinclair | 16.5 | 215 (1.5) | 12+0:47.55 (4) | 44.25+0:39.77 (3) | 0:54.71 (3) | 3+0:14.35 (5) |
| 3 | Joseph Roy | 14.5 | 240 (3.5) | 11 (1) | 52.66+0:60 (4) | 0:45.47 (2) | 3+0:21.11 (4) |
| 4 | Zach Childs | 14 | 260 (5) | 12+0:54.79 (3) | 5+0:60 (1) | 0:56.05 (4) | 2+0:60.0 (1) |
| 5 | Justice Marable | 11.5 | 215 (1.5) | 12+0:55.46 (2) | 60+0:60 (5) | 0:40.03 (1) | 3+30.35 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Marianna Ponziani | 6 | 125 (1) | 12+0:54.57 (2) | 60+0:60.0 (1) | 0:43.70 (2) | 0 (0) |
| 1 | Melinda Cook | 6 | 145 (2) | 5+0:60.0 (1) | 79+0:60.0 (2) | 0:43.40 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Jurson | 5 | 135 (1) | 10 (1) | 73+0:60.0 (1) | 0:53.37 (1) | 4+0:60.0 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ade Hofmann | 5 | 145 (1) | 12+0:50.0 (1) | 110+0:51.55 (1) | 0:56.44 (1) | 3+0:45.80 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Michael Parker | 4 | 0 (0) | 11 (1) | 40.6+0:41.56 (1) | 0:27.25 (1) | 4+0:50 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Log Clean + Press | 2. Power Stairs | 3. Shoulder. Carry. Pull. Medley | 4. Atlas Stone Hold | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Edith Emerson | 4 | 95 (1) | 6 (1) | 79.5+0:60.0 (1) | 0:58.52 (1) | 0 (0) |