Central New York Strongest Man VI USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wheel Barrow Floor Press | Most reps |
| 2 | MudBog Tire Deadlift | Most reps |
| 3 | Husafel Sandbag Carry | Distance (ft) — time breaks ties |
| 4 | Wheel Barrow Load and Go | Most reps — time breaks ties |
| 5 | SandBag Load | Most reps |
Implement weights by division
| Division | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | 130 Start | 200 | 100 | 100/132/150 | 100 | |
| Novice Women (Single Class) | 130 Start | 225 | 100 | 100/132/150 | 100 | |
| Open M SHW (+) | 190 Start | 650 | 230 | 200/250/250 | 325 | |
| Open W SHW (+) | 130 Start | 325 | 150 | 132/150/176 | 176 | |
| Masters Men (Single Class) | 190 Start | 500 | 200 | 176/200/240 | 200 | |
| Novice M HW (220+) | 190 Start | 525 | 200 | 176/200/225 | 200 | |
| Novice M LW (220-) | 190 Start | 500 | 200 | 176/200/225 | 200 | |
| Open M HW (275-) | 190 Start | 600 | 230 | 200/225/250 | 250 | |
| Open M LW (181-) | 190 Start | 525 | 200 | 176/200/225 | 225 | |
| Open M MW (220-) | 190 Start | 550 | 230 | 200/225/250 | 250 |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Adams | 5 | 6 (1) | 21 (1) | 408.9+:60 (1) | 3+:60 (1) | 7 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Violet Morin | 5 | 3 (1) | 13 (1) | 350+:60 (1) | 2+:60 (1) | 5 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jake Pickett | 16 | 17 (3) | 10 (4) | 400+:60 (4) | 3+:35.0 (2) | 3 (3) |
| 2 | William Roberson | 14.5 | 18 (4) | 6 (2.5) | 342+:60 (2) | 3+:29.53 (4) | 1 (2) |
| 3 | Joseph Fuino | 12.5 | 11 (2) | 6 (2.5) | 376+:60 (3) | 3+:35.55 (1) | 4 (4) |
| 4 | Rick Hoole | 5 | 4 (1) | 0 (0) | 284+:60 (1) | 3+:33.95 (3) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Val Schull | 10 | 23 (2) | 22 (2) | 400+:60 (2) | 3+:36.30 (2) | 7 (2) |
| 2 | Amanda Culkin | 5 | 7 (1) | 9 (1) | 82.7+:60 (1) | 2+:60 (1) | 1 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | William Adams | 7 | 17 (2) | 0 (0) | 167.8+:39 (1) | 2+:26.8 (2) | 1 (2) |
| 2 | Douglas Newman | 4 | 8 (1) | 0 (0) | 196+:50 (2) | 2+:30.72 (1) | 0 (0) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Patterson | 21 | 11 (3) | 6 (4) | 314.1+:60 (4) | 3+:40.06 (5) | 6 (5) |
| 2 | Scott A Hanyon | 19 | 7 (1) | 7 (5) | 383.5+:60 (5) | 3+:41.39 (4) | 5 (4) |
| 3 | Tristan Gouker | 14.5 | 15 (4) | 1 (2.5) | 250+:60 (2.5) | 3+:42.11 (3) | 3 (2.5) |
| 4 | Edward Forsthoffer | 12 | 16 (5) | 0 (0) | 250+:60 (2.5) | 3+:47.38 (2) | 3 (2.5) |
| 5 | Kellen Lounsbury | 7.5 | 9 (2) | 1 (2.5) | 200+:60 (1) | 2+:60 (1) | 1 (1) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Israel Risner | 19 | 17 (3) | 7 (4) | 443.8+:60 (4) | 3+:36.17 (4) | 5 (4) |
| 2 | Shawn McGowan | 14 | 22 (4) | 6 (3) | 314.4+:60 (2) | 3+:41.4 (3) | 1 (2) |
| 3 | Christian Howell | 12 | 9 (2) | 4 (2) | 341.3+:60 (3) | 3+:50.46 (2) | 3 (3) |
| 4 | Kevin Villagran | 3 | 5 (1) | 0 (0) | 294.1+:60 (1) | 1+:60 (1) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Bell | 23 | 17 (4) | 9 (5) | 384+:60 (4) | 3+:27.40 (5) | 6 (5) |
| 2 | Javi Flores | 16.5 | 10 (1.5) | 3 (3) | 475+:60 (5) | 3+:35.21 (3) | 5 (4) |
| 3 | Tyler Colton | 14.5 | 10 (1.5) | 5 (4) | 338+:60 (3) | 3+:34.11 (4) | 3 (2) |
| 4 | Coty Seiler | 11 | 19 (5) | 0 (0) | 309+:60 (2) | 3+:44.11 (1) | 4 (3) |
| 5 | Daltin Abrams | 7 | 11 (3) | 0 (0) | 165+:60 (1) | 3+:41.98 (2) | 2 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Owen Bizik | 4 | 17 (1) | 0 (0) | 250+:60 (1) | 3+:96.41 (1) | 3 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Wheel Barrow Floor Press | 2. MudBog Tire Deadlift | 3. Husafel Sandbag Carry | 4. Wheel Barrow Load and Go | 5. SandBag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jack Felag | 19 | 15 (2) | 12 (3) | 390+:60 (4) | 3+:32.66 (5) | 5 (5) |
| 2 | Benoit Lord | 16 | 22 (5) | 12 (3) | 378+:60 (3) | 3+:35.55 (3) | 2 (2) |
| 3 | Gehrig Hutchison | 14 | 21 (4) | 10 (1) | 432.1+:60 (5) | 3+:37.21 (1) | 3 (3) |
| 4 | Will Gottesman | 14 | 13 (1) | 12 (3) | 346+:60 (2) | 3+:34.13 (4) | 4 (4) |
| 5 | Sean Shewman | 12 | 18 (3) | 17 (5) | 300+:60 (1) | 3+:35.98 (2) | 1 (1) |