Clash of New Mexico's Strongest 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift Medley | Most reps |
| 2 | Circus Dumbbell | Most reps |
| 3 | Hand Over Hand Pull | Fastest time |
| 4 | Yoke/Farmers/Tire Medley | Distance (ft) — time breaks ties |
| 5 | Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 520/565/635 | 150 | Toyota Tundra | — | 215/240/255/300 | |
| Masters Men (Single Class) | 450/505/545 | 125 | Toyota Tundra | — | 190/215/240/255 | |
| Masters Women (Single Class) | 230/245/325 | 65 | Ford Bronco | — | 115/120/130/150 | |
| Open M HW (275-) | 520/565/635 | 135 | Toyota Tundra | — | 215/240/255/300 | |
| Open M LW (181-) | 360/455/495 | 115 | Toyota Tundra | — | 175/190/195/215 | |
| Open M MW (220-) | 450/505/545 | 125 | Toyota Tundra | — | 190/215/240/255 | |
| Open W HW (198-) | 250/275/365 | 75 | Ford Bronco | — | 130/150/160/175 | |
| Open W MW (165-) | 230/245/325 | 65 | Ford Bronco | — | 120/130/150/160 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Seth Posey | 21 | 4 (2) | 7 (5) | 0:24.81 (5) | 150 + :53 (5) | 4 + 0:13.47 (4) |
| 2 | Samuel Collopy | 19 | 11 (5) | 5 (4) | 0:34.6 (1) | 150 + :68 (4) | 4 + 0:12.47 (5) |
| 3 | Jordan Villarreal | 14.5 | 4 (2) | 4 (2.5) | 0:25.5 (4) | 131 + :75 (3) | 4 + 0:19.00 (3) |
| 4 | Silas Thornton | 11.5 | 7 (4) | 4 (2.5) | 0:32.78 (2) | 127 + :75 (2) | 2 + .60 (1) |
| 5 | Jacob Knealing | 8 | 4 (2) | 0 (0) | 0:27.32 (3) | 120 + :75 (1) | 3 + .60 (2) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Eric Williams | 17 | 14 (4) | 0 (0) | 0:28 (4) | 150 + :54 (4) | 4 + 0:18.72 (5) |
| 2 | Jaime Marqeuz | 16 | 13 (3) | 3 (5) | 0:30.13 (3) | 135 + :75 (2) | 4 + 0:22.91 (3) |
| 3 | James Anderson | 14 | 16 (5) | 0 (0) | 0:30.48 (2) | 150 + :51 (5) | 4 + 0:30.19 (2) |
| 4 | Michael Haway | 13 | 1 (1) | 0 (0) | 0:27 (5) | 150 + :72 (3) | 4 + 0:19.97 (4) |
| 5 | Rob Bridgford | 5 | 4 (2) | 0 (0) | 0:40 (1) | 118 + :75 (1) | 4 + 0:42.97 (1) |
Masters Women (Single Class) 8 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Eddings | 36 | 16 (6) | 7 (7) | 0:41.00 (7) | 150 + :69 (8) | 4 + 0:20.37 (8) |
| 2 | Chris Grant | 26.5 | 21 (7) | 6 (6) | 0:50.44 (1) | 126 + :75 (5.5) | 4 + 0:25.91 (7) |
| 3 | Melissa Powell | 24 | 10 (4) | 9 (8) | 0:46:15 (6) | 100 + :75 (1) | 4 + 0:37.47 (5) |
| 4 | Maribel Armendariz | 22.5 | 25 (8) | 0 (0) | 0:47.10 (5) | 126 + :75 (5.5) | 4 + 0:43.75 (4) |
| 5 | Vanessa Anderson | 19 | 8 (3) | 0 (0) | 0:49.00 (3) | 128 + :75 (7) | 4 + 0:34.28 (6) |
| 6 | Susan Burris | 16.5 | 15 (5) | 1 (4.5) | 0:49.12 (2) | 109 + :75 (2) | 3 + 0:60 (3) |
| 7 | Attiana Virella-Fuentes | 14 | 1 (1.5) | 1 (4.5) | 0:47.78 (4) | 113 + :75 (4) | 0 (0) |
| 8 | Lynn Notarianni | 12.5 | 1 (1.5) | 0 (0) | 0:40.63 (8) | 112 + :75 (3) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Derek Schaar | 13 | 5 (3) | 1 (2) | 0:29.23 (2) | 127 + :75 (3) | 4 + 0:21.38 (3) |
| 2 | Brandon Chavez | 8.5 | 3 (2) | 0 (0) | 0:28.90 (3) | 113 + :75 (2) | 3 + 0:60 (1.5) |
| 3 | Karl Schneller | 6.5 | 0 (0) | 2 (3) | 0:32.90 (1) | 80 + :75 (1) | 3 + 0:60 (1.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Pk Thorstenn | 10 | 7 (2) | 4 (2) | 0:32 (2) | 150 + :64 (2) | 4 + 0:15.18 (2) |
| 2 | Dalton Simmons | 4 | 6 (1) | 0 (0) | 0:40 (1) | 150 + :65 (1) | 4 + 0:17.66 (1) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Stewart | 40 | 18 (8) | 8 (9) | 0:25.20 (6) | 150 + :42 (9) | 4 + 0:14.25 (8) |
| 2 | Dario Nicholson | 34 | 1 (2) | 2 (7) | 0:24.40 (8) | 150 + :51 (8) | 4 + 0.15.50 (9) |
| 3 | Colin O'Neil | 31 | 19 (9) | 3 (8) | 0:30.78 (1) | 150 + :58 (6) | 4 + 0:17.94 (7) |
| 4 | Jake Semeniuk | 27 | 15 (7) | 0 (0) | 0:25.07 (7) | 150 + :57 (7) | 4 + 0:18.25 (6) |
| 5 | Hunter Thorpe | 21 | 1 (2) | 1 (5) | 0:23.15 (9) | 150 + :63 (5) | 0 (0) |
| 6 | Dominic Albrow | 19 | 1 (2) | 1 (5) | 0:27.80 (3) | 139 + :75 (4) | 4 + 0:22.65 (5) |
| 7 | Rolando Celis | 18.5 | 2 (4) | 1 (5) | 0:27.78 (4) | 121 + :75 (3) | 3 + 0.60 (2.5) |
| 8 | Jacob Posey | 17 | 8 (6) | 0 (0) | 0:27.07 (5) | 111 + :75 (2) | 4 + 0:29.06 (4) |
| 9 | Alex Aguilar | 10.5 | 3 (5) | 0 (0) | 0:30.50 (2) | 80 + :75 (1) | 3 + 0.60 (2.5) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 16 | 3 (1.5) | 10 (4) | 0:38.47 (2.5) | 150 + :64 (4) | 4 + 0:18.40 (4) |
| 2 | Jordan Anderson | 12.5 | 4 (3) | 3 (3) | 0:38.47 (2.5) | 127 + :75 (3) | 4 + 0:38.78 (1) |
| 3 | Sarah Turner | 11.5 | 12 (4) | 2 (1.5) | 0:39.09 (1) | 126 + :75 (2) | 4 + 0:19.06 (3) |
| 4 | Reina Trujillo-Stryzak | 10 | 3 (1.5) | 2 (1.5) | 0:37.81 (4) | 117 + :75 (1) | 4 + 0:29.50 (2) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Deadlift Medley | 2. Circus Dumbbell | 3. Hand Over Hand Pull | 4. Yoke/Farmers/Tire Medley | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kati Gettemeier | 21 | 14 (3) | 6 (3) | 0:32.53 (5) | 150 + :57 (5) | 4 + 0:15.91 (5) |
| 2 | Chantal Justamond | 21 | 29 (5) | 10 (5) | 0:36.12 (3) | 133 + :75 (4) | 4 + 0:25.91 (4) |
| 3 | Stephanie Wilson | 14 | 27 (4) | 7 (4) | 0:40.84 (2) | 106 + :75 (1) | 4 + 0:34.75 (3) |
| 4 | Stephanie King | 10.5 | 12 (1.5) | 0 (0) | 0:34.97 (4) | 131 + :75 (3) | 4 + 0:58.84 (2) |
| 5 | Ashley Sena | 5.5 | 12 (1.5) | 0 (0) | 0:52.50 (1) | 107 + :75 (2) | 3 + 0:60 (1) |