Clash of New Mexico's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Weight Over Bar | Most reps |
| 2 | Keg Clean and Press | Most reps |
| 3 | Axle Deadlift | Most reps |
| 4 | Max Sandbag Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry | |
|---|---|---|---|---|---|
| Masters M HW (+) | 20 | 200 | 475 | 250 | |
| Masters W HW (+) | 12 | 100 (full size) | 255 | 150 | |
| Open M HW (275-) | 20 | 225 | 525 | 300 | |
| Open M MW (220-) | 20 | 200 | 475 | 250 | |
| Open W MW (165-) | 15 | 100 (mini) | 275 | 125 | |
| Masters M MW (220-) | 20 | 175 | 425 | 200 | |
| Masters W MW (165-) | 12 | 75 (mini) | 245 | 125 |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Eric Williams | 6.5 | 5 (1) | 3 (1.5) | 8 (2) | 113.3 (2) |
| 2 | James Anderson | 5.5 | 7 (2) | 3 (1.5) | 6 (1) | 100 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 11.5 | 8 (3) | 5 (3) | 14 (2.5) | 200 (3) |
| 2 | Kate Haway | 7 | 6 (1.5) | 1 (2) | 14 (2.5) | 100 (1) |
| 3 | Chris Grant | 4.5 | 6 (1.5) | 0 (0) | 12 (1) | 113.6 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Seth Posey | 16 | 9 (4) | 5 (4.5) | 1 (2.5) | 222.4 (5) |
| 2 | Darrill Schoonover | 13.5 | 6 (2.5) | 4 (3) | 2 (4) | 105 (4) |
| 3 | Jesus Dominguez | 10.5 | 12 (5) | 5 (4.5) | 0 (0) | 68.9 (1) |
| 4 | David Guzman | 10 | 4 (1) | 3 (2) | 7 (5) | 88.3 (2) |
| 5 | Silas Thornton | 9 | 6 (2.5) | 2 (1) | 1 (2.5) | 100 (3) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Samuel Collopy | 7.5 | 7 (1.5) | 8 (2) | 16 (2) | 263.1 (2) |
| 2 | Frank Dominguez | 3.5 | 7 (1.5) | 1 (1) | 0 (0) | 104 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Shannon Posey | 2 | 0 (0) | 0 (0) | 6 (1) | 600 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Michael Haway | 8 | 1 (2) | 1 (3) | 0 (0) | 200 (3) |
| 2 | Dave Adams | 5 | 0 (0) | 0 (0) | 7 (3) | 176.9 (2) |
| 3 | Tom McgGuire | 4 | 7 (3) | 0 (0) | 0 (0) | 157.0 (1) |
Masters W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Weight Over Bar | 2. Keg Clean and Press | 3. Axle Deadlift | 4. Max Sandbag Carry |
|---|---|---|---|---|---|---|
| 1 | Gari Serpa | 9.5 | 4 (1.5) | 20 (3) | 13 (3) | 264.3 (2) |
| 2 | Stephanie Eddings | 7.5 | 8 (3) | 9 (1.5) | 0 (0) | 450 (3) |
| 3 | Cathy Arlowe | 6 | 4 (1.5) | 9 (1.5) | 2 (2) | 200 (1) |