Clash of the Krakens USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | keg clean and press | Most reps |
| 2 | max barrel deadlift | Max weight (lb) |
| 3 | anchor and chain hold | Fastest time |
| 4 | mermaid boat pull | Longest distance (ft) |
| 5 | cannonball throw | Longest distance (ft) |
Implement weights by division
| Division | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150lbs | 450 | 25 | mermaid | 8.8lbs | |
| Novice Women (Single Class) | 100lbs | 275 | 10 | treasure chest | 6lbs | |
| Masters Men (Single Class) | 175lbs | 500 | 30 | mermaid | 8.8lbs | |
| Masters Women (Single Class) | 125lbs | 300 | 14.5 | treasure chest | 6lbs | |
| Open M HW (275-) | 200lbs | 525 | 35 | mermaid | 12lbs | |
| Open M MW (220-) | 175lbs | 500 | 30 | mermaid | 8.8lbs |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Ben Grandchamp | 38.5 | 7 (10.5) | 550 (5) | 0:42.23 (3) | 5.66 (10) | 44.25 (10) |
| 2 | Matthew Sarapas | 38.5 | 7 (10.5) | 600 (8) | 0:36.36 (2) | 1 (7) | 45.58 (11) |
| 3 | Andrew Wary | 38.5 | 5 (8.5) | 600 (8) | 1:10.62 (11) | .5 (6) | 35.08 (5) |
| 4 | Zachery Beal | 37 | 3 (5.5) | 700 (11) | 0:48.76 (6) | 4.83 (8.5) | 36.75 (6) |
| 5 | Ryan Kane | 34.5 | 5 (8.5) | 550 (5) | 0:51.69 (8) | .25 (4) | 40.25 (9) |
| 6 | Andy Smith | 32.5 | 2 (3.5) | 600 (8) | 1:00.53 (10) | .25 (4) | 38 (7) |
| 7 | Jalen Holmes | 32 | 3 (5.5) | 550 (5) | 0:45.60 (5) | 4.83 (8.5) | 39 (8) |
| 8 | Newton Freire | 29 | 4 (7) | 650 (10) | 0:45.42 (4) | .25 (4) | 34.58 (4) |
| 9 | William Grindle | 27 | 1 (2) | 450 (2) | 0:55.78 (9) | 13.41 (11) | 33 (3) |
| 10 | John Bateman | 10 | 0 (0) | 450 (2) | 0:49.07 (7) | 0 (0) | 30.5 (1) |
| 11 | Alexander Silverman | 8.5 | 2 (3.5) | 450 (2) | 0:31.75 (1) | 0 (0) | 32.91 (2) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Lugdon | 7 | 0 (0) | 365 (2) | 2:35.70 (2) | 1.5 (1) | 25.83 (2) |
| 2 | Megan Staples | 5 | 0 (0) | 275 (1) | 2:23.97 (1) | 8.58 (2) | 20.41 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Peter Holman | 12.5 | 1 (1.5) | 650 (3) | 0:41.50 (3) | 8.75 (3) | 27 (2) |
| 2 | Tom Sawyer | 10 | 2 (3) | 500 (1) | 0:37.58 (1) | 1.41 (2) | 42.25 (3) |
| 3 | Emitt Samon | 7.5 | 1 (1.5) | 600 (2) | 0:39.83 (2) | 1 (1) | 24.83 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Cates | 6.5 | 0 (0) | 360 (1.5) | 2:06.64 (1) | 20.5 (2) | 28.58 (2) |
| 2 | Stacy Foster | 5.5 | 0 (0) | 360 (1.5) | 2:10.31 (2) | 11.16 (1) | 27.33 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Robert Moon | 9 | 1 (2) | 800 (2) | 0:39.78 (1) | 13.41 (2) | 30.33 (2) |
| 2 | James Arsenault | 5 | 0 (0) | 575 (1) | 1:01.14 (2) | 4 (1) | 26.5 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. keg clean and press | 2. max barrel deadlift | 3. anchor and chain hold | 4. mermaid boat pull | 5. cannonball throw |
|---|---|---|---|---|---|---|---|
| 1 | Zach Childs | 9 | 4 (2) | 800 (2) | 1:06.66 (2) | 5.58 (2) | 36.66 (1) |
| 2 | Taner Bickford | 5 | 3 (1) | 700 (1) | 1:03.54 (1) | 0 (0) | 38.75 (2) |