Clash of the Titans 3 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Ukrainian Deadlift (Choice of 2 weights) | Most reps |
| 3 | Crate Hoist | Distance (ft) — time breaks ties |
| 4 | Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | Distance (ft) — time breaks ties |
| 5 | Truck Hold | Fastest time |
Implement weights by division
| Division | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 | 555/605 | 275 | 500 DW, 350 KEG, 353 SB, TBD | Full size pick up truck plus weight added | |
| Novice M SHW (+) | 250 | 455/505 | 225 | 430 DW, 300 KEG, 308 SB, TBD | Full size pick up truck | |
| Masters M SHW (+) | 225 | 355/405 | 200-225 | 360 DW, 225 KEG, 220 SB, TBD | Full size pick up truck | |
| open_mhw_264_nas | 275 | 525/575 | 250 | 465 DW, 320 KEG, 308 SB, TBD | Full size pick up truck plus weight added | |
| Open M LW (175.4-) | 205 | 405/455 | 175 | 395 DW, 250 KEG, 264 SB, TBD | Full size pick up truck | |
| Open M MW (200.4-) | 225 | 455/505 | 200 | 430 DW, 300 KEG, 264 SB, TBD | Full size pick up truck plus weight added | |
| Open M MW (231.4-) | 250 | 505/555 | 225 | 465 DW, 300 KEG, 308 SB, TBD | Full size pick up truck plus weight added | |
| Novice M MW (231.4-) | 205 | 355/405 | 200 | 360 DW, 200 KEG, 200 SB, TBD | Full size pick up truck | |
| Women's Open | 105 | 205/255 | 120 | 200 DW, 150 KEG, 150 SB, TBD | Compact Truck |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Nizeul | 13 | 3 (2) | 0 (0) | 12.5+18.78 (4) | 50+00 (3) | 1:33.56 (4) |
| 2 | Jatniel Baez | 12 | 8 (3) | 2 (4) | 11.5+60 (3) | 30+00 (1) | 0:49.61 (1) |
| 3 | Chris Joachim | 9 | 0 (0) | 0 (0) | 9.5+60 (2) | 79+00 (4) | 1:13.74 (3) |
| 3 | Chris Prenga | 9 | 11 (4) | 0 (0) | 02.5+60 (1) | 34+00 (2) | 1:02.78 (2) |
Novice M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Salaman | 5 | 8 (1) | 8 (1) | 12.5+16.25 (1) | 50+00 (1) | 0:50.15 (1) |
Masters M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | William Fateiger | 32 | 8 (6) | 14 (7) | 12.5+15.75 (7) | 75.11+0 (4) | 1:03.0 (8) |
| 2 | Jonathan Ball | 31.5 | 5 (5) | 12 (6) | 10+60 (5.5) | 100+1:03.0 (8) | 0:59.07 (7) |
| 3 | Robert Chaisson | 31 | 10 (8) | 15 (8) | 05+60 (2) | 100+1:09.0 (7) | 0:59.06 (6) |
| 4 | Noel Vasa | 30 | 9 (7) | 11 (5) | 12.5+10.07 (8) | 100+1:15.0 (6) | 0:45.77 (4) |
| 5 | Anthony DaDalt | 19 | 2 (4) | 6 (4) | 06.5+60 (4) | 53+00 (2) | 0:47.22 (5) |
| 6 | Tim Delworth | 13 | 0 (0) | 1 (1.5) | 10+60 (5.5) | 75+00 (3) | 0:45.10 (3) |
| 7 | Joe Deyesso | 12.5 | 1 (2.5) | 5 (3) | 02.5+60 (1) | 92+00 (5) | 0:08.82 (1) |
| 8 | Tom Munroe | 10 | 1 (2.5) | 1 (1.5) | 05.5+60 (3) | 10.2+00 (1) | 0:11.49 (2) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jon Leonard | 12 | 7 (3) | 20 (3) | 12.5+24.41 (1) | 100+1:16.91 (2) | 1:23.56 (3) |
| 2 | Alexander Moy | 10 | 6 (2) | 2 (2) | 12.5+21.41 (2) | 100+1:06.32 (3) | 1:09.53 (1) |
| 3 | Jim Sullivan | 7 | 0 (0) | 1 (1) | 12.5+13.0 (3) | 75+00 (1) | 1:16.47 (2) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mike Leonard | 12 | 9 (2) | 10 (3) | 12.5+07.75 (3) | 100+0:49.65 (3) | 0:11.0 (1) |
| 2 | Kevin Schreder | 9 | 0 (0) | 4 (2) | 12.5+17.59 (2) | 100+0:56.32 (2) | 1:44.84 (3) |
| 3 | Jarred Measmer | 8 | 11 (3) | 3 (1) | 12.5+19.78 (1) | 100+1:22.16 (1) | 1:34.26 (2) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Damon Curtis | 18 | 9 (4) | 4 (4) | 12.5+18.06 (4) | 100+0:51.47 (4) | 1:03.88 (2) |
| 2 | Travis Morgan | 11 | 5 (2) | 0 (0) | 12.5+23.06 (3) | 100+1:23.0 (3) | 1:08.49 (3) |
| 3 | Nick Keough | 10.5 | 4 (1) | 3 (2.5) | 03.5+60 (1) | 76.4+00 (2) | 1:11.99 (4) |
| 4 | Michael Bompane | 9.5 | 7 (3) | 3 (2.5) | 06.5+60 (2) | 50+00 (1) | 0:49.40 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Deane | 18 | 8 (3) | 9 (4) | 12.5+07.53 (4) | 100+0:38.06 (3) | 1:20.31 (4) |
| 2 | Matthew LaCross | 15 | 7 (2) | 7 (3) | 12.5+14.28 (3) | 100+0:33.28 (4) | 1:03.03 (3) |
| 3 | K.Z. Staska | 11 | 12 (4) | 5 (2) | 12.5+30.22 (2) | 100+0:38.75 (2) | 0:45.37 (1) |
| 4 | Brian Wambolt | 6 | 6 (1) | 3 (1) | 3.5+60.0 (1) | 100+1:00.66 (1) | 0:59.97 (2) |
Women's Open 7 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Ukrainian Deadlift (Choice of 2 weights) | 3. Crate Hoist | 4. Odd Object Carry Medley (Duck Walk, Keg, Sandbag, Natural Stone) | 5. Truck Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kara Eisenberg | 33 | 21 (7) | 19 (7) | 12.5+06.63 (6) | 100+0:29.78 (7) | 1:01.12 (6) |
| 2 | Erin Johnson | 29 | 13 (5) | 14 (6) | 12.5+05.82 (7) | 100+0:35.12 (6) | 1:00.25 (5) |
| 3 | Elizabeth Pothel-Pereira | 20.5 | 12 (3.5) | 11 (5) | 12.5+08.28 (5) | 100+0:38.88 (5) | 0:07.43 (2) |
| 4 | Michelle Fabisch | 19.5 | 11 (2) | 8 (3.5) | 12.5+10.53 (3) | 100+0:49.15 (4) | 1:03.03 (7) |
| 5 | Jennifer Beaulieu | 16.5 | 15 (6) | 8 (3.5) | 12.5+11.35 (2) | 83+00 (1) | 0:48.4 (4) |
| 6 | Marie Laskowsky | 11.5 | 12 (3.5) | 4 (1) | 12.5+08.88 (4) | 97+00 (2) | 0:04.4 (1) |
| 7 | Danielle Oliveira | 9 | 0 (0) | 6 (2) | 12.5+25.19 (1) | 100+1:01.75 (3) | 0:24.00 (3) |