Clash of the Titans 4 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Ladder (1 Rep, 1 Rep, AMRAP) | Most reps |
| 2 | Max Distance Husafell Carry (Turns @50') | Longest distance (ft) |
| 3 | Sandbag Load Over Bar (W ~48", M ~52") | Most reps — time breaks ties |
| 4 | Frame Carry (40' down and back) | Distance (ft) — time breaks ties |
| 5 | Max Trap Bar Deadlift (Opening wt. and jumps) | Max weight (lb) |
| 6 | TIE BREAKING EVENT ONLY (Atlas Stone off) | Most reps |
Implement weights by division
| Division | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 250,270,290 | 355 | 308 | 725 | 224kg, 20kg jumps | 350 | |
| Open W HW (+) | 130,150,170 | 220 | 220 | 450 | 130kg, 10kg jumps | 220 | |
| Novice M SHW (+) | 220,240,260 | 295 | 265 | 625 | 170kg, 10kg jumps | 300 | |
| Novice W HW (+) | 100,110,120 | 175 | 150 | 300 | 100kg, 10kg jumps | 160 | |
| Masters M SHW (+) | 200,220,240 | 275 | 265 | 625 | 180kg, 10kg jumps | 300 | |
| Masters W HW (+) | 110,120,130 | 175 | 175 | 300 | 110kg, 10kg jumps | 160 | |
| Open M HW (264.5-) | 230,250,270 | 335 | 308 | 675 | 204kg, 20kg jumps | 325 | |
| Open M LW (175.4-) | 180,200,220 | 255 | 220 | 525 | 150kg, 10kg jumps | 250 | |
| Open M MW (200.4-) | 200,220,240 | 275 | 265 | 575 | 164kg, 20 kg jumps | 270 | |
| Open M MW (231.4-) | 220,240,260 | 315 | 265 | 625 | 184kg, 20kg jumps | 300 | |
| Open W LW (140.4-) | 100,120,140 | 175 | 150 | 360 | 110kg, 10kg jumps | 170 | |
| Open W MW (160.4-) | 110,130,150 | 190 | 175 | 380 | 120kg, 10 kg jumps | 185 | |
| Novice M MW (231.4-) | 180,200,220 | 235 | 220 | 500 | 140kg, 10kg jumps | 250 | |
| Adaptive | CDB 90, 100, 110 | 200 | 125 | 400 | 180kg, 10kg jumps | -- | |
| Masters M MW (231.4-) | 180,200,220 | 255 | 220 | 525 | 150kg, 10kg jumps | 250 | |
| Open W LW (125.4-) | 100,110,120 | 160 | 125 | 320 | 100kg, 10kg jumps | 160 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Niko Chaprales | 23 | 6 (5) | 70.4 (3) | 8+1:13.95 (5) | 80+0:17.87 (5) | 384 (5) | — |
| 2 | Damon Curtis | 18 | 5 (3.5) | 160.5 (5) | 5+1:02.87 (3) | 80+0:23.5 (3) | 364 (3.5) | — |
| 3 | Daniel Nizeul | 17.5 | 5 (3.5) | 114.9 (4) | 6+1:12.77 (4) | 80+0:21.35 (4) | 344 (2) | — |
| 4 | Kyle Kable | 10.5 | 2 (2) | 50 (2) | 3+0:58.96 (1) | 19.5 (2) | 364 (3.5) | — |
| 5 | Michael Gallagher | 5 | 1 (1) | 23.8 (1) | 4+1:00.83 (2) | 12.9 (1) | 0 (0) | — |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jane Nwafor | 17 | 5 (4) | 150 (3) | 1+0:21.14 (3) | 80+0:19.25 (3) | 230 (4) | — |
| 2 | Kara McColgan | 16 | 2 (2) | 194.4 (4) | 2+0:13.69 (4) | 80+0:15.68 (4) | 200 (2) | — |
| 3 | Kristen Dye | 9 | 2 (2) | 113.9 (2) | 0 (0) | 80+0:24.03 (2) | 220 (3) | — |
| 4 | Jessica Trumbull | 3 | 2 (2) | 45.2 (1) | 0 (0) | 0 (0) | 0.00 (0) | — |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Rj Tassoni | 8 | 2 (2) | 50 (2) | 0 (0) | 50 (2) | 260 (2) | — |
| 2 | Matthew Fabisch | 0 | 0 (0) | 0 (0) | 0 (0) | 0.00 (0) | 0 (0) | — |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Erika Blanc | 13 | 6 (3) | 300 (3) | 6+1:01.66 (3) | 80+0:15.78 (2) | 160 (2) | — |
| 2 | Elizabeth Wahlman | 12 | 1 (2) | 154.6 (2) | 4+1:09.92 (2) | 80+0:14.81 (3) | 170 (3) | — |
| 3 | Elise Scholl | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0.00 (0) | — |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Noel Vasa | 9 | 5 (2) | 136.4 (1) | 6+1:05.15 (2) | 56 (2) | 320 (2) | — |
| 2 | Mike Greiner | 6 | 4 (1) | 161.1 (2) | 5+1:08 (1) | 7.6 (1) | 200 (1) | — |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebekah Getman | 14 | 9 (3) | 250 (3) | 5+1:03.65 (3) | 80+0:12.90 (3) | 160 (2) | — |
| 2 | Jeanne Brunner | 11 | 8 (2) | 220.9 (2) | 3+0:43.46 (2) | 80+0:17.25 (2) | 190 (3) | — |
| 3 | Amanda Robillard | 5 | 1 (1) | 152 (1) | 1+0:13.89 (1) | 80+0:17.94 (1) | 140 (1) | — |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Salaman | 10 | 5 (2) | 100 (2) | 1+0:11.42 (2) | 22.7 (2) | 304 (2) | — |
| 2 | Christopher Bradley | 4 | 1 (1) | 46.4 (1) | 0 (0) | 2 (1) | 284 (1) | — |
Open M LW (175.4-) 7 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Moy | 30.5 | 2 (5) | 300 (7) | 7+1:10 (5) | 80+0:19.9 (7) | 280 (6.5) | — |
| 2 | Tyler Metzger | 27.5 | 2 (5) | 231 (5) | 7+1:02 (6) | 80+0:43.19 (5) | 280 (6.5) | — |
| 3 | Jefferson Alves | 27 | 2 (5) | 201.3 (4) | 8+1:04 (7) | 80+0:21.13 (6) | 270 (5) | — |
| 4 | Jarrett Navedo | 21.5 | 2 (5) | 278.7 (6) | 6+0:58 (4) | 58.2 (4) | 240 (2.5) | — |
| 5 | Timothy Lodge | 12.5 | 1 (1.5) | 170 (3) | 1+0:19 (1) | 54.4 (3) | 244 (4) | — |
| 6 | Carlos Avellan | 11 | 2 (5) | 54.2 (1) | 2+0:23 (2) | 28.7 (2) | 220 (1) | — |
| 7 | Joe Gianino | 9 | 1 (1.5) | 150 (2) | 4+1:12 (3) | 0 (0) | 240 (2.5) | — |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Reigstad | 9 | 2 (2) | 123.6 (1) | 5+1:07 (2) | 80+0:30.91 (2) | 264 (2) | — |
| 2 | Kevin Schreder | 5 | 1 (1) | 243.2 (2) | 0 (0) | 80+0:31.38 (1) | 244 (1) | — |
Open M MW (231.4-) 9 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Morgan | 45 | 2 (4) | 150 (6) | 9+1:13.00 (9) | 80+0:16.00 (8) | 364 (9) | 1 (9) |
| 2 | Evan Graham | 36 | 8 (9) | 200 (9) | 7+1:12.65 (7) | 51.6 (7) | 284 (4) | 0 (0) |
| 3 | Rich DeStefani | 33 | 3 (5.5) | 147 (5) | 8+1:04.09 (8) | 80+0:15.25 (9) | 304 (5.5) | 0 (0) |
| 4 | Mike Capriglione | 31.5 | 7 (8) | 167.3 (8) | 3+1:07.96 (4) | 19.6 (4) | 344 (7.5) | 0 (0) |
| 5 | Andrew McDonnell | 31 | 4 (7) | 153.8 (7) | 6+1:00.58 (6) | 40 (5.5) | 304 (5.5) | 0 (0) |
| 6 | William Littlefield | 27.5 | 3 (5.5) | 146 (4) | 5+0:54.37 (5) | 40 (5.5) | 344 (7.5) | 0 (0) |
| 7 | Tyler Hebert | 13.5 | 1 (2.5) | 49.2 (3) | 2+0:47.21 (3) | 11.7 (3) | 224 (2) | 0 (0) |
| 8 | Richard Lowell | 9.5 | 1 (2.5) | 27.5 (2) | 0 (0) | 3.8 (2) | 244 (3) | 0 (0) |
| 9 | Gregory Andrews | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Gimenez | 8 | 3 (2) | 250.7 (2) | 4+1:03.69 (1) | 80+0:15.78 (2) | 140 (1) | — |
| 2 | Jessica Eaton | 7 | 1 (1) | 200 (1) | 5+0:43.7 (2) | 80+0:19.75 (1) | 170 (2) | — |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Christine Galvin | 3 | 6 (1) | 0.00 (0) | 8 (1) | 0 (0) | 200 (1) | — |
Novice M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Kwame Boahene | 36.5 | 4 (6.5) | 450 (8) | 11+1:09 (8) | 80+0:14.3 (8) | 280 (6) | — |
| 2 | Timothy Lumb | 32.5 | 7 (8) | 269.8 (6) | 9+1:08 (7) | 80+0:19.97 (4) | 330 (7.5) | — |
| 3 | Zachary Barton | 25.5 | 1 (2) | 306.10 (7) | 5+0:53 (5.5) | 80+0:15.63 (6) | 270 (5) | — |
| 4 | Joshua Jayindo | 22.5 | 2 (4.5) | 208.4 (4) | 5+1:04 (4) | 80+0:15.43 (7) | 220 (3) | — |
| 5 | Matt Sechoka | 19.5 | 4 (6.5) | 171.8 (2) | 4+1:04 (2) | 80+0:19.81 (5) | 260 (4) | — |
| 6 | Mark Jones | 15.5 | 1 (2) | 178.3 (3) | 5+0:53 (5.5) | 80+0:22.75 (3) | 210 (2) | — |
| 6 | Noah Goldbaum | 15.5 | 1 (2) | 150 (1) | 5+1:08 (3) | 80+0:32.96 (2) | 330 (7.5) | — |
| 8 | Zach Racow | 12.5 | 2 (4.5) | 210 (5) | 3+0:49 (1) | 15.9+1:00.0 (1) | 140 (1) | — |
Novice W MW (160.4-) 4 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirta Santander | 16.5 | 2 (3.5) | 119.11 (1) | 6+1:06.36 (4) | 80+0:14.25 (4) | 150 (4) | — |
| 2 | Elizabeth Dibuono | 13.5 | 2 (3.5) | 154.2 (2) | 6+1:10.45 (3) | 80+0:14.28 (3) | 130 (2) | — |
| 3 | Amanda Knight | 10.5 | 1 (1.5) | 219.4 (3) | 3+0:35.19 (1) | 80+0:16.44 (2) | 140 (3) | — |
| 4 | Rachael Wurcer | 9.5 | 1 (1.5) | 300 (4) | 4+0:51.57 (2) | 80+0:17.15 (1) | 110 (1) | — |
Adaptive 1 athlete
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Macdonald | 5 | 4 (1) | 150 (1) | 2+1:05.79 (1) | 64.6+1:00 (1) | 200 (1) | — |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Doucette | 5 | 3 (1) | 100 (1) | 5+1:03 (1) | 80+0:43.69 (1) | 260 (1) | — |
Masters W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Pothel-Pereira | 10 | 8 (2) | 428.6 (2) | 6+1:13 (2) | 80+0:12.69 (2) | 170 (2) | — |
| 2 | Theresa Stickney | 4 | 1 (1) | 250 (1) | 0 (0) | 80+0:16.59 (1) | 120 (1) | — |
Open W LW (125.4-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder (1 Rep, 1 Rep, AMRAP) | 2. Max Distance Husafell Carry (Turns @50') | 3. Sandbag Load Over Bar (W ~48", M ~52") | 4. Frame Carry (40' down and back) | 5. Max Trap Bar Deadlift (Opening wt. and jumps) | 6. TIE BREAKING EVENT ONLY (Atlas Stone off) |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin Anderson | 9 | 4 (2) | 250.8 (2) | 5+0:47.57 (2) | 10+0:04.0 (1) | 170 (2) | — |
| 2 | Gabby Lopez | 6 | 1 (1) | 195.6 (1) | 4+0:46.12 (1) | 80+0:24.47 (2) | 140 (1) | — |