Battle of the Titans USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Press Medley (axle/barbell/log) | Most reps |
| 2 | Side x Side Deadlift | Most reps |
| 3 | Yoke Walk into golf cart drag | Fastest time |
| 4 | Sandbag Load over bar | Fastest time |
Implement weights by division
| Division | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar | |
|---|---|---|---|---|---|
| Teen M LW (220-) | — | TBD | 356+vehicle | 150/175/200/225 | |
| Open M SHW (+) | — | TBD | 486+vehicle | 225/250/275/300 | |
| Novice M HW (220+) | — | TBD | 356+vehicle | 150/175/200/225 | |
| Novice M LW (220-) | — | TBD | 356+vehicle | 150/175/200/225 | |
| Novice W HW (165+) | — | TBD | 266+vehicle | 75/100/125/150 | |
| Masters M HW (+) | — | TBD | 466+vehicle | 175/200/225/250 | |
| Open M HW (242-) | — | TBD | 466+vehicle | 200/225/250/275 | |
| Open M HW (275-) | — | TBD | 466+vehicle | 200/225/250/275 | |
| Open M LW (165-) | — | TBD | 406+vehicle | 150/175/200/225 | |
| Open M LW (181-) | — | TBD | 406+vehicle | 150/175/200/225 | |
| Open M MW (220-) | — | TBD | 446+vehicle | 175/200/225/250 | |
| Open W HW (181-) | — | TBD | 326+vehicle | 125/150/175/200 | |
| Open W MW (165-) | — | TBD | 306+vehicle | 100/125/150/175 | |
| Masters M MW (198-) | — | TBD | 446+vehicle | 150/175/200/225 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Ryden Barker | 4 | 9 (1) | 26 (1) | 17.65 (1) | 11.86 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Allen Monroe | 4 | 5 (1) | 28 (1) | 18.42 (1) | 27.01 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Nicholas Hanus | 12 | 12 (3) | 28 (3) | 19.31 (3) | 13.74 (3) |
| 2 | Austin Devore | 7 | 6 (2) | 24 (2) | 20.19 (2) | 24.21 (1) |
| 3 | Danny Bolyn | 5 | 5 (1) | 20 (1) | 25 (1) | 19.27 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Sean Rogers | 10 | 12 (3) | 34 (3) | 22.75 (1) | 13.28 (3) |
| 2 | Jacob Singletary | 7 | 5 (1) | 26 (2) | 20.18 (3) | 22.52 (1) |
| 3 | Terry Stockman | 7 | 11 (2) | 20 (1) | 22.22 (2) | 16.99 (2) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Jennifer Misch | 17.5 | 15 (5) | 12 (4.5) | 17.93 (5) | 16.96 (3) |
| 2 | Jo Jursich | 15.5 | 4 (4) | 12 (4.5) | 20.80 (2) | 15.69 (5) |
| 3 | Kaleigh Herbst | 10.5 | 3 (2.5) | 0 (0) | 20.07 (4) | 16.11 (4) |
| 4 | Britany Wolfe | 7.5 | 3 (2.5) | 0 (0) | 20.74 (3) | 20.36 (2) |
| 5 | Shannon Hasselbacher | 6 | 2 (1) | 1 (3) | 24.71 (1) | 25.86 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Joe Herron | 7 | 15 (2) | 28 (1) | 17.78 (2) | 17.01 (2) |
| 2 | Will Aldridge | 5 | 9 (1) | 30 (2) | 20.33 (1) | 20.52 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Hunter Armstrong | 16 | 7 (4) | 33 (4) | 14.53 (4) | 14.78 (4) |
| 2 | Brandon Carlson | 11.5 | 4 (2.5) | 32 (3) | 17.66 (3) | 22.26 (3) |
| 3 | William Catanzaro | 7 | 4 (2.5) | 26 (2) | 24.61 (1) | 59.00 (1.5) |
| 4 | Anthony Anthony M Flores | 5.5 | 3 (1) | 18 (1) | 20.93 (2) | 59.00 (1.5) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Christopher Mulvey | 7.5 | 5 (1.5) | 34 (2) | 17.94 (2) | 19.86 (2) |
| 2 | Cody Hayes | 4.5 | 5 (1.5) | 20 (1) | 26.09 (1) | 59.00 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | 4 | 6 (1) | 29 (1) | 20.50 (1) | 34.68 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Abel Rivera | 4 | 6 (1) | 30 (1) | 22.90 (1) | 22.66 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | William Cameron | 12 | 5 (4) | 37 (4) | 22.40 (1) | 26.46 (3) |
| 2 | Brock Porter | 11 | 2 (1) | 31 (2) | 17.61 (4) | 14.86 (4) |
| 3 | Christopher Brown | 10.5 | 4 (2.5) | 33 (3) | 17.72 (3) | 32.08 (2) |
| 4 | Grant Hegstrom | 6.5 | 4 (2.5) | 23 (1) | 22.29 (2) | 59.00 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Morgan Braddy | 4 | 7 (1) | 12 (1) | 19.16 (1) | 30.68 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Nicole Brandenburg | 8 | 8 (2) | 24 (2) | 19.58 (2) | 19.11 (2) |
| 2 | Mallory Shaw | 4 | 2 (1) | 16 (1) | 22.61 (1) | 34.69 (1) |
Masters M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (axle/barbell/log) | 2. Side x Side Deadlift | 3. Yoke Walk into golf cart drag | 4. Sandbag Load over bar |
|---|---|---|---|---|---|---|
| 1 | Josh Johnson | 8 | 12 (2) | 42 (2) | 19.20 (2) | 12.64 (2) |
| 2 | Mike Pelegrino | 3 | 0 (0) | 22 (1) | 29.53 (1) | 59.00 (1) |