Clash of the Tridents II featuring Pro Womens Worlds VI USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log C&P (National & NJ Records) | Max weight (lb) — attempts break ties |
| 2 | FARMERS | Fastest time |
| 3 | Power Stairs | Most reps — time breaks ties |
| 4 | Yoke Squat | Most reps |
| 5 | Sandbag Toss | Most reps — time breaks ties |
| 6 | TIE BREAKER PROGRESSIVE LOG | Max weight (lb) |
Implement weights by division
| Division | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG | |
|---|---|---|---|---|---|---|---|
| Teen W LW (165-) | — | 100 | 145/145 | 140 | — | — | |
| Novice Men (Single Class) | — | 225 | 250/300 | 360 | — | — | |
| Novice Women (Single Class) | — | 120 | 145/170 | 180 | — | — | |
| Open M SHW (+) | — | 300 | 450/500 | 440 | — | — | |
| Open W SHW (+) | — | 160 | 275/300 | 260 | — | — | |
| Masters Men (Single Class) | — | 260 | 350/400 | 400 | — | — | |
| Open M HW (275-) | — | 280 | 400/450 | 420 | — | — | |
| Open M LW (181-) | — | 250 | 300/350 | 380 | — | — | |
| Open M MW (220-) | — | 260 | 350/400 | 400 | — | — | |
| Open W HW (198-) | — | 150 | 250/275 | 240 | — | — | |
| Open W MW (165-) | — | 140 | 225/250 | 220 | — | — | |
| Pro W SHW (+) | — | 200 | 325/350 | 300 | — | — | |
| Pro W HW | — | 180 | 300/325 | 280 | — | — | |
| Pro W LW | — | 160 | 250/275 | 240 | — | — | |
| Pro Masters W LW | — | 140 | 225/250 | 220 | — | — |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Franco | 5 | 80+2 (1) | 1:14.28 (1) | 8+0:23.83 (1) | 17 (1) | 2+0:16.66 (1) | 0 (0) |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Mangione | 56 | 250+2 (13) | 0:45.8 (11) | 8+0:14.50 (13) | 19 (14) | 2+0:19.37 (5) | 0 (0) |
| 2 | Pj Muller | 56 | 230+1 (12) | 1:01.83 (13) | 8+0:14.01 (14) | 7 (9.5) | 2+0:12.93 (7.5) | 0 (0) |
| 3 | Daniel Barrow | 54.5 | 250+1 (14) | 1:02.09 (14) | 8+0:27.12 (4) | 7 (9.5) | 3+0:31.64 (13) | 0 (0) |
| 4 | David Flynn | 48.5 | 210+2 (8.5) | 0:33.57 (6) | 8+0:21.44 (8) | 10 (12) | 3+0:31.29 (14) | 0 (0) |
| 5 | Miles Sampson | 48.5 | 230+2 (10.5) | 0:53.07 (12) | 8+0:17.54 (10) | 2 (4) | 3+0:49.58 (12) | 0 (0) |
| 6 | Ken Potis | 44.5 | 190+2 (5.5) | 0:42.31 (10) | 8+0:14.99 (12) | 9 (11) | 2+0:15.69 (6) | 0 (0) |
| 7 | Muslim Taman | 42 | 230+2 (10.5) | 0:40.54 (8) | 8+0:20.69 (9) | 3 (5.5) | 2+0:12.8 (9) | 0 (0) |
| 8 | Brett Leayman | 38.5 | 190+2 (5.5) | 0:30.24 (5) | 8+0:26.95 (5) | 13 (13) | 2+0:12.75 (10) | 0 (0) |
| 9 | Barrington Saint | 34 | 190+2 (5.5) | 0:19.54 (2) | 8+0:16.76 (11) | 6 (8) | 2+0:12.93 (7.5) | 0 (0) |
| 10 | Jan Oechler | 32.5 | 210+2 (8.5) | 0:34.8 (7) | 8+0:25.85 (6) | 0 (0) | 2+0:11.48 (11) | 0 (0) |
| 11 | Robert Snyder | 28.5 | 190+2 (5.5) | 0:41.63 (9) | 8+0:35.46 (3) | 4 (7) | 2+0:20.14 (4) | 0 (0) |
| 12 | Jason Cornwell | 16.5 | 170+1 (2.5) | 0:23.77 (4) | 8+0:22.07 (7) | 0 (0) | 2+0:21.14 (3) | 0 (0) |
| 13 | Dakota Wessel | 11 | 170+1 (2.5) | 0 (0) | 5+0:60 (1) | 3 (5.5) | 2+0:44.4 (2) | 0 (0) |
| 14 | Branden Baker | 5 | 0 (0) | 0:21.16 (3) | 8+0:42.44 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Milner | 13.5 | 100+2 (2.5) | 0:51.66 (3) | 8+0:22.03 (3) | 5 (3) | 1+0:21.51 (2) | 0 (0) |
| 2 | Victoria Dalessandro | 9 | 100+3 (1) | 0:32.87 (1) | 8+0:34.35 (2) | 1 (2) | 1+0:17.19 (3) | 0 (0) |
| 3 | Jennifer Bernstein | 5.5 | 100+2 (2.5) | 0:42.47 (2) | 8+0:41.90 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Fox | 20 | 330+2 (4) | 0:44.68 (3) | 8+0:19.49 (5) | 12 (5) | 3+0:29.67 (3) | 0 (0) |
| 2 | Saul Chavez | 17.5 | 310+1 (3) | 0:41.34 (2) | 8+0:24.03 (4) | 10 (3.5) | 3+0:18.26 (5) | 0 (0) |
| 3 | Scott Blum | 17 | 350+3 (5) | 0:48.07 (4) | 8+0:31.64 (3) | 2 (1) | 3+0:22.3 (4) | 0 (0) |
| 4 | Jonathan Winberly | 11.5 | 0 (0) | 0:51.97 (5) | 8+0:50.63 (2) | 10 (3.5) | 2+0:22.44 (1) | 0 (0) |
| 5 | Julius DeRosa | 8 | 270+2 (2) | 0:09.0 (1) | 0+0:60 (1) | 7 (2) | 2+0:12.08 (2) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Levin | 13 | 150+2 (3) | 0:55.18 (3) | 1+0:60 (2) | 2 (2) | 1+0:06.76 (3) | 0 (0) |
| 2 | LeeAnn Marchesi | 10 | 140+2 (2) | 0:30.72 (2) | 4+0:60 (3) | 3 (3) | 0 (0) | 0 (0) |
| 3 | Katie Tarrant | 2 | 120+2 (1) | 0:27.84 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny Martin | 14 | 270+2 (3) | 0:13.75 (2) | 8+0:27.05 (3) | 10 (3) | 2+0:11.6 (3) | 0 (0) |
| 2 | Michael Franco | 9.5 | 210+2 (2) | 0:16.9 (3) | 5+0:60 (1.5) | 4 (1) | 1+0:4.22 (2) | 0 (0) |
| 3 | John Mayes | 6.5 | 190+1 (1) | 0:11.46 (1) | 5+0:60 (1.5) | 8 (2) | 1+0:7.97 (1) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Agnoli | 16 | 250+1 (3) | 0:38.35 (2) | 8+0:53.23 (3) | 13 (4) | 0 (0) | 230 (4) |
| 2 | Aaron Williams | 15 | 270+1 (4) | 0:38.09 (1) | 7+0:60 (2) | 4 (3) | 3+0:35.56 (2) | 220 (3) |
| 3 | Michael Toomey | 14 | 230+2 (2) | 0:41.44 (4) | 6+0:60 (1) | 3 (2) | 3+32.87 (3) | 210 (2) |
| 4 | Austin McCardle | 12 | 0 (0) | 0:40.5 (3) | 8+0:30.96 (4) | 0 (0) | 3+0:23.02 (4) | 200 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Laster | 3 | 0 (0) | 0:05.39 (1) | 1+0:60 (1) | 0 (0) | 2+0:59.6 (1) | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hanus | 36.5 | 270+2 (9) | 0:41.22 (7) | 8+0:50.19 (7) | 6 (4.5) | 3+0:19.20 (9) | 0 (0) |
| 2 | Ryan Murphy | 32 | 0 (0) | 0:50.9 (9) | 8+0:51.56 (6) | 13 (9) | 3+0:27 (8) | 0 (0) |
| 3 | Jacob Levan | 31.5 | 270+3 (8) | 0:30.78 (3) | 8+0:27.43 (9) | 6 (4.5) | 3+0:27.7 (7) | 0 (0) |
| 4 | Greg Zweemer | 28 | 250+1 (7) | 0:36.91 (4) | 6+0:60 (4) | 10 (8) | 2+0:41.05 (5) | 0 (0) |
| 5 | Ryan Hattersley | 27.5 | 210+2 (5.5) | 0:42.91 (8) | 7+0.60 (5) | 9 (7) | 1+0:7.65 (2) | 0 (0) |
| 6 | John Doyle | 19.5 | 190+1 (3.5) | 0:29.78 (2) | 8+0:36.78 (8) | 0 (0) | 3+0:34.53 (6) | 0 (0) |
| 7 | Brannon Evans | 17.5 | 210+2 (5.5) | 0:39.63 (5) | 4+0:60 (3) | 4 (3) | 1+0:19.23 (1) | 0 (0) |
| 8 | Jonathan Chando | 15.5 | 190+1 (3.5) | 0:28.57 (1) | 3+0:60 (2) | 8 (6) | 1+0:5.77 (3) | 0 (0) |
| 9 | Christian Seebode | 11 | 0 (0) | 0:39.81 (6) | 0+0:60 (1) | 0 (0) | 1+0:5.14 (4) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Amy Prough | 11 | 140+3 (3) | 1:01.72 (2) | 2+0:60 (3) | 7 (3) | 0 (0) | 0 (0) |
| 2 | Alison Czuhajewski | 6.5 | 100+2 (2) | 1:06.56 (3) | 1+0:60 (1.5) | 0 (0) | 0 (0) | 0 (0) |
| 3 | Lisa Middlebrooks | 3.5 | 80+1 (1) | 0:41.35 (1) | 1+0:60 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Price | 12.5 | 130+1 (2.5) | 1:11.47 (2) | 8+0:31.32 (3) | 8 (2) | 2+0:18.89 (3) | 0 (0) |
| 2 | Isabela Correa | 10.5 | 130+1 (2.5) | 1:13.56 (3) | 4+0:60 (2) | 9 (3) | 0 (0) | 0 (0) |
| 3 | Nicole Jordan | 6 | 130+3 (1) | 1:02.15 (1) | 0+0:60 (1) | 7 (1) | 1+0:27 (2) | 0 (0) |
Pro W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Trumbull | 9 | 170+2 (2) | 0:48.56 (2) | 8+0:56.25 (2) | 5 (2) | 1+0:09.72 (1) | 0 (0) |
| 2 | Elizabeth Sturm | 5 | 160+1 (1) | 0:34.78 (1) | 4+0:60 (1) | 0 (0) | 1+0:06.17 (2) | 0 (0) |
Pro W HW 4 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Mitchell | 15.5 | 205+2 (4) | 0:38.09 (2) | 4+0:60 (3.5) | 8 (2) | 1+0:04.12 (4) | 0 (0) |
| 2 | Amanda Mondragon | 13 | 160+1 (3) | 0:47.63 (4) | 2+0:60 (2) | 4 (1) | 1+0:10.08 (3) | 0 (0) |
| 3 | Ellie Ramirez | 11 | 160+2 (1.5) | 0:33.88 (1) | 4+0:60 (3.5) | 12 (4) | 1+0:16.26 (1) | 0 (0) |
| 4 | Loran Dominguez | 10.5 | 160+2 (1.5) | 0:41.09 (3) | 1+0:60 (1) | 10 (3) | 1+0:12.29 (2) | 0 (0) |
Pro W LW 2 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Destiny Dillow | 8 | 160+2 (1) | 1:13.94 (2) | 8+0:46.97 (1) | 17 (2) | 3+0:15.83 (2) | 0 (0) |
| 2 | Edna Ferrer | 7 | 175+3 (2) | 1:06.47 (1) | 8+0:38.78 (2) | 11 (1) | 3+0:20.86 (1) | 0 (0) |
Pro Masters W LW 4 athletes
| Place | Athlete | Points | 1. Max Log C&P (National & NJ Records) | 2. FARMERS | 3. Power Stairs | 4. Yoke Squat | 5. Sandbag Toss | 6. TIE BREAKER PROGRESSIVE LOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Preinitz | 16 | 160+3 (3) | 1:03.22 (2) | 8+0:22.64 (4) | 17 (3) | 3+0:38 (4) | 0 (0) |
| 2 | Karrie Ann Davis | 15 | 180+3 (4) | 0:48.66 (1) | 8+0:24.76 (3) | 18 (4) | 3+0:41.75 (3) | 0 (0) |
| 3 | Brenda Schubert | 11 | 140+2 (2) | 1:05.9 (4) | 8+0:29.36 (2) | 15 (2) | 1+0:45.30 (1) | 0 (0) |
| 4 | Jackie Zagrans | 7 | 120+2 (1) | 1:03.97 (3) | 1+0:60 (1) | 0 (0) | 2+0:29.19 (2) | 0 (0) |