Clash of the Tridents III at the Mr. America All Sports Festival USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Ladder | Most reps — time breaks ties |
| 2 | Ukranian Deadlift | Most reps |
| 3 | Head to Head Stone to Shoulder | Most reps |
| 4 | Flag Raise | Most reps |
| 5 | Car Press | Most reps |
Implement weights by division
| Division | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | see details | 200 | 115 | 50-75 | it | |
| Novice Women (Single Class) | see details | 225 | 120 | 50-75 | yes | |
| Open M SHW (+) | see details | 450 | 305 | 175-200 | can | |
| Open W SHW (+) | see details | 325 | 200 | 100-125 | a | |
| Novice M HW (220+) | see details | 375 | 240 | 125-150 | be | |
| Novice M LW (220-) | see details | 350 | 200 | 125-150 | will | |
| Masters M HW (+) | see details | 400 | 260 | 150-175 | do | |
| Open M HW (275-) | see details | 425 | 265 | 175-200 | you | |
| Open M LW (181-) | see details | 375 | 240 | 150-175 | heavy | |
| Open M MW (220-) | see details | 400 | 265 | 150-175 | yes | |
| Open W HW (198-) | see details | 300 | 180 | 100-125 | pressing | |
| Open W LW (132-) | see details | 250 | 145 | 75-100 | you | |
| Open W MW (165-) | see details | 275 | 170 | 75-100 | are |
Teen W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Zandomenego | 13.5 | 1+0:06.03 (2) | 8 (2.5) | 4 (3) | 6 (3) | 15 (3) |
| 2 | Angelina Franco | 11 | 1+0:04.50 (3) | 8 (2.5) | 3 (2) | 4 (1.5) | 8 (2) |
| 3 | Jahna Winberly | 3.5 | 0 (0) | 5 (1) | 0 (0) | 4 (1.5) | 7 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Johnson | 17.5 | 3+0:13.26 (4) | 13 (4) | 4 (2) | 8 (3.5) | 27 (4) |
| 2 | Melissa McMullen | 16.5 | 3+0:13.51 (3) | 12 (3) | 8 (4) | 8 (3.5) | 17 (3) |
| 3 | Jennifer Bernstein | 10 | 1+0:04.98 (1) | 4 (2) | 7 (3) | 6 (2) | 11 (2) |
| 4 | Sarah Crow | 4 | 1+0:04.95 (2) | 0 (0) | 0 (0) | 4 (1) | 4 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Scott Blum | 13 | 5+0:54 (4) | 9 (3.5) | 0 (0) | 1 (1.5) | 6 (4) |
| 2 | Jonathan Winberly | 10 | 4+0:37 (3) | 9 (3.5) | 0 (0) | 2 (3.5) | 0 (0) |
| 3 | Austin McCardle | 7.5 | 4+0:38 (2) | 5 (2) | 0 (0) | 2 (3.5) | 0 (0) |
| 4 | Pj Muller | 2.5 | 2+0:20 (1) | 0 (0) | 0 (0) | 1 (1.5) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Bierly | 4 | 3+0:11.46 (1) | 5 (1) | 0 (0) | 1 (1) | 8 (1) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Gary Lalonde | 44.5 | 4+0:28.87 (10) | 7 (9) | 2 (7.5) | 7 (8) | 20 (10) |
| 2 | Peter Czajka | 37 | 2+0:12.67 (6) | 5 (8) | 5 (10) | 8 (9.5) | 12 (3.5) |
| 3 | Gabe Ostrow | 32.5 | 2+0:10.09 (8) | 0 (0) | 2 (7.5) | 8 (9.5) | 14 (7.5) |
| 4 | Cody Wisniewski | 31.5 | 2+0:07.57 (9) | 8 (10) | 0 (0) | 6 (7) | 13 (5.5) |
| 5 | Ray Nosari | 30 | 2+0:12.95 (4.5) | 2 (7) | 4 (9) | 2 (2) | 14 (7.5) |
| 6 | Sean Robertson | 21.5 | 2+0:11.00 (7) | 0 (0) | 0 (0) | 5 (5.5) | 16 (9) |
| 7 | Matthew Wynn | 21.5 | 2+0:12.95 (4.5) | 1 (6) | 0 (0) | 5 (5.5) | 13 (5.5) |
| 8 | Adam Tressler | 12 | 0 (0) | 0 (0) | 1 (6) | 4 (4) | 11 (2) |
| 9 | Kevin Mayer | 7.5 | 2+0:16.69 (3) | 0 (0) | 0 (0) | 1 (1) | 12 (3.5) |
| 10 | Hunter Tabile | 4 | 0 (0) | 0 (0) | 0 (0) | 3 (3) | 1 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mastyk | 22 | 2+0:15.00 (4) | 9 (5) | 17 (4) | 7 (5) | 13 (4) |
| 2 | Donald O’Brien | 19 | 2+0:18.00 (3) | 3 (3) | 18 (5) | 5 (3) | 16 (5) |
| 3 | Brian Dehn | 15 | 2+0:10.67 (5) | 0 (0) | 4 (3) | 6 (4) | 12 (3) |
| 4 | Wes Dominique | 7 | 0 (0) | 4 (4) | 0 (0) | 1 (1) | 5 (2) |
| 5 | Dante Pio | 4 | 0 (0) | 1 (2) | 0 (0) | 2 (2) | 0 (0) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Tony Volpe | 18 | 3+0:13.55 (4) | 10 (3) | 5 (4) | 2 (3) | 13 (4) |
| 2 | Michael Franco | 11 | 2+0:23.59 (3) | 9 (2) | 4 (3) | 0 (0) | 8 (3) |
| 3 | John Mayes | 6 | 2+0:34.45 (2) | 11 (4) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Steven Trimmell | 5 | 0 (0) | 2 (1) | 0 (0) | 4 (4) | 0 (0) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Angelo Mangione | 26.5 | 4+0:42 (7) | 7 (5) | 5 (8) | 2 (6.5) | 0 (0) |
| 2 | Stephen Gregory | 24.5 | 4+0:52 (4) | 15 (8) | 4 (4.5) | 5 (8) | 0 (0) |
| 3 | Ric Carroll | 23 | 4+0:50 (5) | 12 (7) | 4 (4.5) | 2 (6.5) | 0 (0) |
| 4 | Aaron Williams | 18 | 4+0:37 (8) | 1 (1) | 4 (4.5) | 1 (4.5) | 0 (0) |
| 5 | Liam Fodor | 18 | 3+0:27 (3) | 10 (6) | 4 (4.5) | 1 (4.5) | 0 (0) |
| 6 | Unknown 5391 | 13.5 | 4+0:45 (6) | 5 (3) | 4 (4.5) | 0 (0) | 0 (0) |
| 7 | Paul Dedik | 8.5 | 3+0:48 (2) | 3 (2) | 4 (4.5) | 0 (0) | 0 (0) |
| 8 | Ken Potis | 5 | 2+0:25 (1) | 6 (4) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Harold Carter | 29 | 3+0:12.85 (5) | 17 (6) | 6 (6) | 4 (6) | 17 (6) |
| 2 | Anthony Eckerson | 22 | 3+0:12.45 (6) | 11 (4) | 4 (3) | 2 (5) | 15 (4) |
| 3 | Mackenzie Boyer | 19 | 2+0:12.80 (4) | 16 (5) | 4 (3) | 1 (4) | 9 (3) |
| 4 | Paul Waldspurger | 13 | 2+0:23.28 (2) | 7 (3) | 4 (3) | 0 (0) | 16 (5) |
| 5 | Dylan Lingenau | 12 | 2+0:13.85 (3) | 5 (2) | 5 (5) | 0 (0) | 6 (2) |
| 6 | Kelly Luiso | 2 | 0 (0) | 4 (1) | 0 (0) | 0 (0) | 5 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Bradie Crandall | 18 | 3+0:54.26 (4) | 16 (5) | 0 (0) | 5 (5) | 13 (4) |
| 2 | Michael Kuryllo | 14 | 4+0:45.52 (5) | 12 (4) | 0 (0) | 0 (0) | 19 (5) |
| 3 | Paul Hutchison | 10.5 | 2+0:15.13 (3) | 10 (3) | 0 (0) | 1 (2.5) | 9 (2) |
| 4 | John Doyle | 10 | 2+0:17.30 (2) | 8 (1) | 0 (0) | 2 (4) | 12 (3) |
| 5 | Brannon Evans | 6.5 | 2+0:17.53 (1) | 9 (2) | 0 (0) | 1 (2.5) | 3 (1) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Angeline Berva | 20 | 4+0:10.68 (4) | 21 (4) | 5 (4) | 5 (4) | 14 (4) |
| 2 | Chrissy Castellano | 12.5 | 4+0:11.43 (3) | 15 (3) | 4 (2.5) | 4 (3) | 1 (1) |
| 3 | Ashley Nash | 8.5 | 3+0:08.43 (2) | 14 (2) | 4 (2.5) | 0 (0) | 4 (2) |
| 4 | Ashley Cormier | 6 | 3+0:09.80 (1) | 1 (1) | 3 (1) | 0 (0) | 13 (3) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Brock | 10 | 3+0:09.20 (2) | 13 (2) | 5 (2) | 5 (2) | 15 (2) |
| 2 | Veronique Cormier | 5 | 3+0:17.30 (1) | 6 (1) | 4 (1) | 1 (1) | 7 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Ukranian Deadlift | 3. Head to Head Stone to Shoulder | 4. Flag Raise | 5. Car Press |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Price | 8 | 3+0:10.76 (1) | 10 (2) | 3 (2) | 4 (2) | 5 (1) |
| 2 | Isabela Correa | 7 | 3+0:07.20 (2) | 8 (1) | 2 (1) | 2 (1) | 23 (2) |