Clash of the Tridents IV at the Mr. America All Sports Festival USS

2024-10-12 · Atlantic City, NJ · Meet director: Anchor Point Strength : Liz Demato · Results: Iron Podium

Events & scoring

#EventScored as
1 Solid Axle Clean & Press Most reps
2 Huss Carry Distance (ft) — time breaks ties
3 Car Yoke Distance (ft) — time breaks ties
4 Stone of Steel over bar Most reps
5 Car Deadlift Most reps

Implement weights by division

Division 1. Solid Axle Clean & Press2. Huss Carry3. Car Yoke4. Stone of Steel over bar5. Car Deadlift
Teen M HW (220+) —230YOU200—
Teen W HW (165+) —115SWIMMING125—
Open M SHW (+) —320BELIEVE300—
Open W SHW (+) —205SWIMMING215—
Masters Men (Single Class) —280IN250—
Novice M HW (220+) —240REAL225—
Novice M LW (220-) —230FOR215—
Novice W HW (165+) —135GOT155—
Novice W LW (165-) —125YOU145—
Open M HW (275-) —300WE275—
Open M LW (181-) —260DONT225—
Open M MW (220-) —280WORRY250—
Open W HW (198-) —185KEEP195—
Open W LW (132-) —145THIS155—
Open W MW (165-) —165JUST175—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen M HW (220+) 3 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Sabastian Dietrich 12 1 (2) 100+0:18.25 (3) 2+0:14.00 (2) 7 (3) 19 (2)
2 Jolyon Porto 11 2 (3) 50+1:30 (1) 4+0:37.29 (3) 4 (1) 25 (3)
3 Sam Lathan 6 0 (0) 100+0:25.60 (2) 2+0:31.00 (1) 6 (2) 17 (1)

Teen W HW (165+) 1 athlete

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Tiffany Zandomenego 5 5 (1) 100+0:26.70 (1) 4+0:09.30 (1) 7 (1) 20 (1)

Open M SHW (+) 1 athlete

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 John Burke 4 0 (0) 100+0:18.99 (1) 6+0:22.96 (1) 7 (1) 10 (1)

Open W SHW (+) 2 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Rosanna Silbaugh 7 2 (2) 100+0:20.86 (2) 0 (0) 6 (2) 7 (1)
2 Jessica Levin 4 1 (1) 100+0:21.12 (1) 0 (0) 0 (0) 8 (2)

Masters Men (Single Class) 6 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Michael Toomey 23 0 (0) 100+0:19.95 (6) 4+0:46.41 (5) 9 (6) 24 (6)
2 Ian McCrae 23 1 (4) 100+0:21.45 (5) 2+0:20.53 (4) 8 (5) 21 (5)
3 Scott Blum 21 6 (6) 100+0:23.27 (4) 8+0:12.64 (6) 4 (2) 13 (3)
4 Martin McCormick 13 2 (5) 7.6+1:30 (1) 0 (0) 5 (3) 15 (4)
5 Michael Franco 12 0 (0) 100+0:28.29 (3) 2+0:28.35 (3) 6 (4) 12 (2)
6 John Mayes 3 0 (0) 49.11+1:30 (2) 0 (0) 0 (0) 10 (1)

Novice M HW (220+) 13 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Ray Nosari 63.5 5 (13) 100+0:17.69 (13) 6+50.59 (13) 9 (12.5) 12 (12)
2 Joe Vignola 50 4 (11) 100+0:20.24 (9) 4+52.59 (12) 7 (11) 4 (7)
3 Jonathan Randall 44 2 (9) 100+0:18.27 (12) 2+31.2 (6) 6 (9) 5 (8)
4 Efrain Roman 41 1 (7) 100+0:18.54 (11) 0 (0) 9 (12.5) 8 (10.5)
5 Arthur Salg 39.5 1 (7) 100+0:30.48 (3) 2+12.87 (10) 6 (9) 8 (10.5)
6 Joshua Van Hise 38 4 (11) 100+0:21.94 (7) 0 (0) 4 (7) 17 (13)
7 Kevin Mayer 34 4 (11) 100+0:29.85 (5) 2+22.06 (9) 0 (0) 7 (9)
8 Michael Caggiano 33 1 (7) 100+0:21.43 (8) 2+25.45 (7) 3 (5.5) 1 (5.5)
9 Jared Mitchell 32.5 0 (0) 100+:19.43 (10) 2+22.75 (8) 6 (9) 1 (5.5)
10 Michael O'Brien 22.5 0 (0) 100+0:27.33 (6) 4+60 (11) 3 (5.5) 0 (0)
11 Bryan Snider 4 0 (0) 100+0:30.25 (4) 0 (0) 0 (0) 0 (0)
12 Stuart McDougal 2 0 (0) 100+0:32.82 (2) 0 (0) 0 (0) 0 (0)
13 Edward Pinkerton 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Novice M LW (220-) 5 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Jeffrey Meyers 24 3 (5) 100+0:16.70 (5) 4+0:17.24 (5) 9 (4) 22 (5)
2 Louis Valenza 17 2 (4) 100+0:17.55 (3) 2+0:18.54 (4) 7 (2) 20 (4)
3 Nikita Spilevojs 14 1 (3) 100+0:17.02 (4) 0 (0) 10 (5) 11 (2)
4 James Del Verde 7 0 (0) 100+0:24.11 (1) 0 (0) 8 (3) 16 (3)
5 Pasquale Fiorentino 3 0 (0) 100+0:21.95 (2) 0 (0) 3 (1) 0 (0)

Novice W HW (165+) 5 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Elizabeth Romo 23 8 (5) 100+0:17.18 (5) 4+0:07.03 (5) 10 (4) 4 (4)
2 Katelyn Mckillop 22 7 (4) 100+0:17.92 (4) 4+0:10.39 (4) 11 (5) 9 (5)
3 Rebecca Hartman 9.5 6 (2.5) 100+0:21.73 (2) 0 (0) 5 (2) 1 (3)
4 Jennifer Chovan 7 5 (1) 100+0:18.07 (3) 0 (0) 8 (3) 0 (0)
5 Hannah Owens 4.5 6 (2.5) 100+0:28.94 (1) 0 (0) 1 (1) 0 (0)

Novice W LW (165-) 2 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Lauren Badour 9 6 (2) 100+0:23.34 (1) 4+0:14.53 (2) 9 (2) 23 (2)
2 Alanna Morrissey 5 5 (1) 100+0:17.55 (2) 0 (0) 5 (1) 11 (1)

Open M HW (275-) 7 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Ric Carroll 28.5 2 (3) 100+0:16.94 (7) 8+0:18.58 (5) 10 (7) 24 (6.5)
2 Bradie Crandall 25 4 (7) 89.3+1:30 (2) 8+0:15.87 (6) 7 (5) 23 (5)
3 John Doyle 21 2 (3) 100+0:19.11 (5) 8+0:26.47 (4) 8 (6) 16 (3)
4 Ahmad Munem 19.5 0 (0) 100+0:19.04 (6) 8+0:15.06 (7) 0 (0) 24 (6.5)
5 Timothy Wright 18 3 (5.5) 100+0:22.34 (4) 8+0:30.09 (2) 2 (2.5) 21 (4)
6 Angelo Mangione 13.5 3 (5.5) 62.3+1:30 (1) 2+0:16.23 (1) 5 (4) 15 (2)
7 Eric Etherson 12.5 2 (3) 100+0:24.74 (3) 8+0:29.00 (3) 2 (2.5) 14 (1)

Open M LW (181-) 3 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Andrew Keys 15 1 (3) 100+0:17.57 (3) 6+0:50.95 (3) 7 (3) 18 (3)
2 Owen Bizik 6 0 (0) 100+0:28.04 (2) 0 (0) 4 (2) 15 (2)
3 Haroon Khan 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open M MW (220-) 15 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Ted Houlis 63 3 (15) 100+0:16.26 (13) 6+0:27.27 (12) 9 (13.5) 18 (9.5)
2 Andrew Gallo 58.5 2 (12.5) 100+0:17.65 (12) 8+0:20.36 (14) 6 (7) 21 (13)
3 Tom Butts 58 1 (9) 100+0:15.03 (15) 2+0:16.16 (8) 12 (15) 19 (11)
4 Thomas Hebner 55.5 2 (12.5) 100+0:15.54 (14) 2+0:30.22 (6) 9 (13.5) 18 (9.5)
5 Michael Kuryllo 45.5 2 (12.5) 96.7+1:30 (3) 8+0:53.76 (13) 7 (10) 17 (7)
6 Vincent Taylor 45 1 (9) 100+0:21.01 (9) 4+0:23.95 (10) 7 (10) 17 (7)
7 Colin Ferriett 42.5 1 (9) 100+0:20.92 (10) 2+0:48.53 (4) 5 (4.5) 29 (15)
8 Charles Brack 32 0 (0) 100+0:21.20 (8) 2+0:35.79 (5) 8 (12) 17 (7)
9 Brannon Evans 30 0 (0) 100+0:23.31 (6) 0 (0) 7 (10) 22 (14)
9 Joe Cancro 30 2 (12.5) 14.6+1:30 (1) 6+0:38.44 (11) 5 (4.5) 7 (1)
10 Joseluis Maldonado 30 0 (0) 100+0:19.89 (11) 0 (0) 6 (7) 20 (12)
12 Terrence Carroll 28 0 (0) 100+0:21.82 (7) 8+0:12.77 (15) 4 (3) 14 (3)
13 Donald O’Brien 25 0 (0) 100+0:27.17 (4) 4+0:48.43 (9) 6 (7) 16 (5)
14 Jonathan Chando 17 0 (0) 100+0:24 (5) 2+0:21.31 (7) 2 (1) 15 (4)
15 William Bachand 6 0 (0) 51.2+1:30 (2) 0 (0) 3 (2) 13 (2)

Open W HW (198-) 1 athlete

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Angeline Berva 5 3 (1) 100+0:17.54 (1) 2+0:60 (1) 10 (1) 22 (1)

Open W LW (132-) 2 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Chelsea Zimmerman 10 3 (2) 100+0:18.07 (2) 4+0:11.64 (2) 11 (2) 12 (2)
2 Melissa Linden 3 0 (0) 100+0:19.99 (1) 0 (0) 6 (1) 9 (1)

Open W MW (165-) 4 athletes

Place Athlete Points 1. Solid Axle Clean & Press 2. Huss Carry 3. Car Yoke 4. Stone of Steel over bar 5. Car Deadlift
1 Melissa Busta 18 4 (4) 100+0:14.21 (4) 4+0:17.21 (3) 10 (4) 12 (3)
2 Isabela Correa 17 2 (3) 100+0:20.51 (3) 4+0:07.09 (4) 8 (3) 13 (4)
3 Danielle Bye 4 0 (0) 100+0:24.76 (2) 0 (0) 5 (2) 0 (0)
4 Addie Ferrer 2 0 (0) 100+0:32.65 (1) 0 (0) 2 (1) 0 (0)