Clash of the Tridents VI at the Mr. America Sports Festival USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press | Most reps |
| 2 | Pull/Push | Distance (ft) — time breaks ties |
| 3 | Keg Medley | Most reps — time breaks ties |
| 4 | Dinnie Hold | Fastest time |
| 5 | Car Yoke | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke | |
|---|---|---|---|---|---|---|
| Masters Women (Single Class) | — | — | 125-150-175 | 150/200 | !!! | |
| Novice W LW (165-) | — | — | 100-125-150 | 100/150 | BACK | |
| Open W HW (198-) | — | — | 125-150-175 | 175/225 | OO | |
| Open W MW (165-) | — | — | 125-150-175 | 150/200 | GOO | |
| Teen W HW (165+) | — | — | 100-125-150 | 75/125 | — | |
| Novice Men (Single Class) | — | — | 150-175-200 | 175/225 | — | |
| Open M SHW (+) | — | — | 200-250-300 | 250/300 | — | |
| Masters Men (Single Class) | — | — | 150-200-250 | 225/275 | — | |
| Open M HW (275-) | — | — | 200-250-300 | 250/300 | — | |
| Open M LW (181-) | — | — | 150-200-250 | 200/250 | — | |
| Open M MW (220-) | — | — | 150-200-250 | 225/275 | — |
Teen W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Mila Jakovovic | 8.5 | 5 (2) | 60+0:21.0 (2) | 1+0:60.0 (1.5) | 0:14.1 (1) | 40+0:10.49 (2) |
| 2 | Juliana Hurley | 6.5 | 3 (1) | 60+0:21.4 (1) | 1+0:60.0 (1.5) | 0:21.2 (2) | 40+0:15.34 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Winberly | 22 | 4 (5) | 60+0:15.9 (5) | 3+0:22.2 (4) | 0:37.5 (3) | 40+0:18.91 (5) |
| 2 | Cory Brague | 21.5 | 2 (3.5) | 60+0:17.4 (4) | 3+0:16.3 (5) | 0:53.1 (5) | 40+0:25.52 (4) |
| 3 | Garrett Terlizzi | 16.5 | 2 (3.5) | 60+0:18.0 (3) | 3+0:25.2 (3) | 0:38.2 (4) | 40+0:54.53 (3) |
| 4 | Pj Muller | 6.5 | 0 (0) | 60+0:21.0 (2) | 3+0:45.5 (1) | 0:00.0 (1.5) | 23.7+0:60.0 (2) |
| 5 | Randal Jorgensen | 5.5 | 0 (0) | 60+0:22.4 (1) | 3+0:36.9 (2) | 0:00.0 (1.5) | 15.6+0:60.0 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 10 | 4 (2) | 60+0:22.0 (2) | 3+0:21.7 (2) | 0:41.4 (2) | 10.8+0:60.0 (2) |
| 2 | John Mayes | 4 | 0 (0) | 60+0:29.1 (1) | 3+0:42.8 (1) | 0:14.5 (1) | 5.9+0:60.0 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Lancia Hooper | 5 | 1 (1) | 60+0:36.0 (1) | 1+0:60.0 (1) | 0:19.2 (1) | 40+0:16.10 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Rasheed Powell-Banks | 8 | 3 (2) | 60+0:14.2 (2) | 3+0:18.3 (2) | 0:31.4 (1) | 15.6+0:60.0 (1) |
| 2 | Robert Tutton | 6 | 0 (0) | 60+0:17.9 (1) | 3+0:30.6 (1) | 1:08.3 (2) | 21.3+0:60.0 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Mundrick | 13 | 2 (3) | 60+0:22.0 (2) | 3+0:28.1 (3) | 0:24.7 (3) | 2.0+0:60.0 (2) |
| 2 | Tyler Nan | 10 | 0 (0) | 60+0:19.2 (3) | 3+0:40.8 (2) | 0:16.1 (2) | 6.6+0:60.0 (3) |
| 3 | Michael Daddona | 4 | 0 (0) | 60+0:34.8 (1) | 2+0:60.0 (1) | 0:09.6 (1) | 0+0:00.0 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Janine Hurley | 5 | 1 (1) | 60+0:20.5 (1) | 2+0:60 (1) | 0:47.19 (1) | 40+0:13.49 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Williams | 17 | 3 (4) | 60+0:17.2 (3) | 3+0:21.9 (4) | 0:08.6 (2) | 40+0:20.92 (4) |
| 2 | Kevin Lobb | 16.5 | 2 (2.5) | 60+0:16.7 (4) | 3+0:25.4 (3) | 0:29.4 (4) | 40+0:38.22 (3) |
| 3 | Eric Etherson | 11.5 | 2 (2.5) | 60+0:20.7 (2) | 3+0:28.9 (2) | 0:28.0 (3) | 32+0:60.0 (2) |
| 4 | Amaudis Heredia | 4 | 0 (0) | 60+0:21.5 (1) | 2+0:60.0 (1) | 0:00.0 (1) | 21.5+0:60.0 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | John Lialios | 7 | 0 (0) | 60+0:18.0 (2) | 1+0:60.0 (1) | 0:17.0 (2) | 10+0:60.0 (2) |
| 2 | Corey Kozuch | 5 | 0 (0) | 60+0:19.7 (1) | 3+0:23.7 (2) | 0:09.4 (1) | 7.7+0:60.0 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Robinson | 23.5 | 1 (4.5) | 60+0:16.4 (4) | 3+0:16.4 (5) | 0:32.7 (5) | 25.1+0:60.0 (5) |
| 2 | Andre Hunter | 15.5 | 1 (4.5) | 60+0:19.9 (1) | 3+0:18.6 (3) | 0:29.7 (4) | 11+0:60.0 (3) |
| 3 | Sawyer Allen | 14 | 0 (0) | 60+0:13.9 (5) | 3+0:18.3 (4) | 0:02.0 (1) | 17+0:60.0 (4) |
| 4 | Brannon Evans | 8 | 0 (0) | 60+0:17.4 (3) | 3+0:20.0 (2) | 0:09.4 (2) | 7.5+0:60.0 (1) |
| 4 | Joshua Van Hise | 8 | 0 (0) | 60+0:18.5 (2) | 3+0:22.7 (1) | 0:19.8 (3) | 10.5+0:60.0 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella Romano | 10 | 3 (2) | 60+0:22.0 (2) | 3+0:28.8 (2) | 0:15.7 (2) | 40+0:09.45 (2) |
| 2 | Allison Hubsher | 5 | 1 (1) | 60+0:28.9 (1) | 3+0:42.2 (1) | 0:00.0 (1) | 0+0:00.0 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Pull/Push | 3. Keg Medley | 4. Dinnie Hold | 5. Car Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Isabela Correa | 14 | 6 (3) | 60+0:16.0 (3) | 3+0:16.4 (3) | 0:20.8 (2) | 40+0:10.60 (3) |
| 2 | Alysia Wakeman | 8 | 4 (2) | 60+0:19.2 (2) | 3+0:23.5 (1) | 0:09.4 (1) | 40+0:12.56 (2) |
| 3 | Shelby Johnson | 7 | 0 (0) | 60+0:19.8 (1) | 3+0:23.3 (2) | 1:01.4 (3) | 40+0:14.24 (1) |