Clash of the Tridents USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell (Clean Every Rep) | Most reps |
| 2 | Max Deadlift (Starting Weight) | Max weight (lb) — attempts break ties |
| 3 | Fingal's Fingers | Most reps |
| 4 | Sandbag/Yoke Medley | Distance (ft) — time breaks ties |
| 5 | Truck/Boat Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull | |
|---|---|---|---|---|---|---|
| Pro Men | 225 | 600 | — | — | — | |
| Novice Men (Single Class) | 100 | 300 | — | — | — | |
| Novice Women (Single Class) | 40 | 200 | — | — | — | |
| Open M SHW (+) | 205 | 500 | — | — | — | |
| Open W SHW (+) | 80 | 200 | — | — | — | |
| Masters Men (Single Class) | 135 | 400 | — | — | — | |
| Masters Women (Single Class) | 50 | 200 | — | — | — | |
| Open M HW (275-) | 190 | 500 | — | — | — | |
| Open M LW (181-) | 135 | 400 | — | — | — | |
| Open M MW (220-) | 160 | 400 | — | — | — | |
| Open W HW (198-) | 70 | 200 | — | — | — | |
| Open W LW (132-) | 50 | 200 | — | — | — | |
| Open W MW (165-) | 60 | 200 | — | — | — |
Pro Men 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Hoagland | 20 | 0 (0) | 750+2 (3) | 6 (6) | 50+0:48.9 (5) | 50+0:13.5 (6) |
| 2 | Nick Hein | 19 | 1 (6) | 750+3 (2) | 5 (5) | 12.3+0:60.0 (2) | 50+0:14.2 (4) |
| 3 | Calvin Sexton | 16 | 0 (0) | 800+2 (4.5) | 2 (2.5) | 50+0:46.5 (6) | 50+0:14.7 (3) |
| 4 | Christian Shaw | 14 | 0 (0) | 700+2 (1) | 4 (4) | 39+0:60.0 (4) | 50+0:14.1 (5) |
| 5 | Taylor Fox | 12 | 0 (0) | 800+2 (4.5) | 2 (2.5) | 30.3+0:60.0 (3) | 50+0:15.8 (2) |
| 6 | Washington Flores | 7 | 0 (0) | 805+2 (6) | 0 (0) | 0 (0) | 50+0:15.9 (1) |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Liam Fodor | 50 | 13 (11) | 650+2 (10) | 9 (9) | 50+0:19.3 (11) | 50+0:15.59 (9) |
| 2 | Brian Bernotas | 40 | 10 (8.5) | 500+3 (3.5) | 9 (9) | 50+0:20.5 (8) | 50+0:14.16 (11) |
| 3 | Julius DeRosa | 38 | 9 (6) | 550+2 (7.5) | 8 (5.5) | 50+0:20.3 (9) | 50+0:15.16 (10) |
| 4 | Charlie Dougher | 37.5 | 11 (10) | 500+1 (5) | 8 (5.5) | 50+0:19.7 (10) | 50+0:16.09 (7) |
| 5 | Mohamed Ali | 36.5 | 9 (6) | 700+2 (11) | 8 (5.5) | 50+0:22.8 (6) | 50+0:16.07 (8) |
| 6 | Miles Sampson | 28.5 | 7 (2.5) | 550+3 (6) | 10 (11) | 50+0:21.3 (7) | 50+0:17.67 (2) |
| 7 | Chuck Ratkay | 28 | 8 (4) | 600+3 (9) | 9 (9) | 50+0:25.4 (1) | 50+0:16.15 (5) |
| 8 | Pj Muller | 22.5 | 10 (8.5) | 450+2 (1.5) | 8 (5.5) | 50+0:23.9 (3) | 50+0:16.62 (4) |
| 9 | Bryan Opitz | 22.5 | 9 (6) | 550+2 (7.5) | 7 (2) | 50+0:23.6 (4) | 50+0:17.21 (3) |
| 10 | Ryan Hattersley | 14 | 7 (2.5) | 450+2 (1.5) | 7 (2) | 50+0:24.7 (2) | 50+0:16.11 (6) |
| 11 | Jan Oechler | 12.5 | 6 (1) | 500+3 (3.5) | 7 (2) | 50+0:23.2 (5) | 50+0:19.50 (1) |
Novice Women (Single Class) 10 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Bencivengo | 46 | 12 (7) | 400+3 (10) | 8 (10) | 50+0:29.6 (9) | 50+0:18.17 (10) |
| 2 | Jazmin Averbuck | 43.5 | 14 (8) | 320+3 (8) | 6 (8.5) | 50+0:25.69 (10) | 50+0:19.43 (9) |
| 3 | Teresa Troiani | 38.5 | 15 (9) | 300+3 (6.5) | 5 (7) | 50+0:44.4 (8) | 50+0:19.53 (8) |
| 4 | Emma Shimsky | 37 | 16 (10) | 300+3 (6.5) | 6 (8.5) | 18.5+0:60 (5) | 50+0:21.33 (7) |
| 5 | Tina Crawford | 28.5 | 6 (3.5) | 340+3 (9) | 3 (4) | 27.4+0:60 (6) | 50+0:23.32 (6) |
| 6 | Joanna Giuliani | 25.5 | 11 (5.5) | 260+3 (3.5) | 4 (5.5) | 30.10+0:60 (7) | 50+0:23.94 (4) |
| 7 | Elisa Costantino | 22.5 | 11 (5.5) | 260+3 (3.5) | 4 (5.5) | 2.2+0:60 (3) | 50+0:23.7 (5) |
| 8 | Stephanie Thomson | 13 | 0 (0) | 280+3 (5) | 1 (2) | 2.4+0:60 (4) | 50+0:25.21 (2) |
| 9 | Amanda McVey | 11.5 | 6 (3.5) | 240+2 (2) | 1 (2) | .9+0:60 (1) | 50+0:25 (3) |
| 10 | Jennifer John | 8 | 4 (2) | 240+3 (1) | 1 (2) | 2.1+0:60 (2) | 50+0:26.75 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tim Wright | 21 | 2 (5) | 650+2 (4) | 4 (5) | 34.6+0:60 (4) | 50+0:16.8 (3) |
| 2 | Craig Pfisterer | 18 | 0 (0) | 650+2 (4) | 3 (4) | 39.3+0:60 (5) | 50+0:16.2 (5) |
| 3 | Jonathan Winberly | 11.5 | 0 (0) | 650+2 (4) | 2 (2.5) | 27.6+0:60 (3) | 50+0:17.0 (2) |
| 4 | Rob Beecham | 10.5 | 0 (0) | 550+2 (2) | 2 (2.5) | 12+0:60 (2) | 50+0:16.5 (4) |
| 5 | Daniel Gutches | 3 | 0 (0) | 500+1 (1) | 0 (0) | 0.5+0:60 (1) | 50+0:19.0 (1) |
Open W SHW (+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Christina Mackey | 26 | 1 (4) | 400+3 (4) | 9 (6) | 50+0:26.3 (6) | 50+0:19.0 (6) |
| 2 | Jane Nwafor | 24.5 | 6 (5) | 425+2 (6) | 6 (3.5) | 50+0:27.79 (5) | 50+0:19.5 (5) |
| 3 | McKenna Neeb | 22 | 10 (6) | 420+3 (5) | 8 (5) | 50+0:52.08 (2) | 50+0:21.3 (4) |
| 4 | Kristen Dye | 12.5 | 0 (0) | 360+3 (3) | 6 (3.5) | 50+0:31.51 (4) | 50+0:24.4 (2) |
| 5 | Arielle Van Deusen-McLaughlin | 10 | 0 (0) | 340+3 (2) | 5 (2) | 50+0:31.96 (3) | 50+0:24.2 (3) |
| 6 | Lauren Cox | 4 | 0 (0) | 320+3 (1) | 4 (1) | 31.9+0:60 (1) | 50+0:24.5 (1) |
Masters Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Creeden | 40.5 | 5 (8) | 550+2 (5.5) | 10 (9) | 50+0:18.10 (9) | 50+0:14.34 (9) |
| 2 | Rob Agnoli | 39.5 | 6 (9) | 800+3 (9) | 8 (6.5) | 50+021.02 (8) | 50+0:15.29 (7) |
| 3 | Robert Chaisson | 31 | 4 (7) | 600+3 (7) | 7 (3) | 50+0:24.97 (6) | 50+0:14.54 (8) |
| 4 | William Fateiger | 27.5 | 1 (4) | 600+2 (8) | 8 (6.5) | 50+0:22.99 (7) | 50+0:18.57 (2) |
| 5 | Matthew Getman | 24.5 | 3 (5.5) | 500+2 (2.5) | 8 (6.5) | 50+0:28.95 (4) | 50+0:15.99 (6) |
| 6 | Michael Franco | 23.5 | 3 (5.5) | 500+2 (2.5) | 8 (6.5) | 50+0:28.75 (5) | 50+0:16.66 (4) |
| 7 | Justin Senesac | 16.5 | 0 (0) | 550+2 (5.5) | 7 (3) | 50+0:30.47 (3) | 50+0:16.47 (5) |
| 8 | Michael Hallam | 8.5 | 0 (0) | 500+2 (2.5) | 7 (3) | 50+0:30.66 (2) | 50+0:19.44 (1) |
| 9 | John Mayes | 7.5 | 0 (0) | 500+2 (2.5) | 5 (1) | 50+0:35.49 (1) | 50+0:18.42 (3) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Getman | 17.5 | 19 (4) | 320+2 (3) | 8 (3.5) | 50+0:36.08 (3) | 50+0:18.49 (4) |
| 2 | Jennifer Shimsky | 13.5 | 16 (2) | 320+3 (2) | 8 (3.5) | 50+0:32.05 (4) | 50+0:20.43 (2) |
| 3 | Gina Melnik | 10 | 18 (3) | 300+3 (1) | 5 (1) | 50+0:36.4 (2) | 50+0:19.74 (3) |
| 4 | Melanie Costantino | 9 | 13 (1) | 400+3 (4) | 6 (2) | 33.5+0:60 (1) | 50+0:24.08 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Austin McCardle | 14.5 | 0 (0) | 650+2 (3.5) | 7 (4) | 50+0:33.73 (4) | 50+0:15.2 (3) |
| 2 | Tom Bruns | 11.5 | 1 (4) | 600+2 (1.5) | 3 (2) | 50+0:37.05 (3) | 50+0:16.0 (1) |
| 3 | Nicholas Gentile | 9.5 | 0 (0) | 600+2 (1.5) | 4 (3) | 33.11+0:60 (1) | 50+0:14.8 (4) |
| 4 | Alex Guiha | 8.5 | 0 (0) | 650+2 (3.5) | 2 (1) | 50+0:53.62 (2) | 50+0:15.7 (2) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Eckerson | 22.5 | 8 (5) | 500+2 (3) | 8 (4.5) | 50+0:28.8 (5) | 50+0:16.03 (5) |
| 2 | Brian Galvin | 19.5 | 2 (4) | 550+3 (5) | 8 (4.5) | 50+0:38.20 (3) | 50+0:17.23 (3) |
| 3 | Scott Baker | 10.5 | 0 (0) | 520+3 (4) | 6 (1.5) | 50+0:33.92 (4) | 50+0:18.53 (1) |
| 4 | Chris Kemmerer | 9 | 0 (0) | 500+3 (2) | 7 (3) | 50+0:41.8 (2) | 50+0:18.06 (2) |
| 5 | Paul Hutchison | 6.5 | 0 (0) | 0 (0) | 6 (1.5) | 34+0:60 (1) | 50+0:16.90 (4) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ted Houlis | 35 | 3 (9) | 550+2 (5) | 6 (7) | 35.8+0:60 (6) | 50+0:14.9 (8) |
| 2 | Mitchell Griffin | 34 | 2 (7.5) | 610+3 (9) | 4 (3.5) | 50+0:33.34 (9) | 50+0:16.0 (5) |
| 3 | Sid Huntoon | 33.5 | 2 (7.5) | 550+2 (5) | 7 (9) | 35.2+0:60 (5) | 50+0:15.2 (7) |
| 4 | Rich DeStefani | 31.5 | 0 (0) | 600+2 (7.5) | 6 (7) | 50+0:37.2 (8) | 50+0:14.5 (9) |
| 5 | Dylan Warren | 20 | 0 (0) | 550+2 (5) | 5 (5) | 29.7+0:60 (4) | 50+0:15.7 (6) |
| 6 | Greg Zweemer | 16.5 | 0 (0) | 500+1 (2) | 4 (3.5) | 46.1+0:60 (7) | 50+0:16.2 (4) |
| 7 | Tyler Prata | 13 | 0 (0) | 600+2 (7.5) | 3 (1.5) | 19.11+0:60 (3) | 50+0:17.9 (1) |
| 8 | John Rominger | 12 | 0 (0) | 500+2 (1) | 6 (7) | 16.6+0:60 (1) | 50+0:16.4 (3) |
| 9 | Chris Frey | 8.5 | 0 (0) | 550+3 (3) | 3 (1.5) | 17.6+0:60 (2) | 50+0:17.1 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Sanjurjo | 8 | 0 (0) | 380+3 (2) | 7 (2) | 50+0:38.42 (2) | 50+0:18.8 (2) |
| 2 | Cassandra Ellison | 6 | 4 (2) | 360+3 (1) | 6 (1) | 9.11+0:60 (1) | 50+0:22.6 (1) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Gina Cravedi | 10.5 | 12 (1.5) | 345+3 (3) | 4 (1) | 35.11+0:60.0 (2) | 50+0:19.76 (3) |
| 2 | Elaine Lanza | 10.5 | 12 (1.5) | 340+3 (2) | 5 (2) | 50+0:51.55 (3) | 50+0:23.06 (2) |
| 3 | Erin Anderson | 9 | 13 (3) | 320+2 (1) | 6 (3) | 1.1+0:60.0 (1) | 50+0:24.66 (1) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell (Clean Every Rep) | 2. Max Deadlift (Starting Weight) | 3. Fingal's Fingers | 4. Sandbag/Yoke Medley | 5. Truck/Boat Pull |
|---|---|---|---|---|---|---|---|
| 1 | Christine Galvin | 22 | 12 (5) | 460+3 (5) | 9 (5) | 50+0:39.76 (3) | 50+0:18.43 (4) |
| 2 | Samantha Price | 21 | 10 (3) | 405+3 (4) | 8 (4) | 50+0:31.88 (5) | 50+0:13.97 (5) |
| 3 | Caitlin Dean | 16 | 11 (4) | 320+1 (2) | 6 (3) | 50+0:35.48 (4) | 50+0:18.62 (3) |
| 4 | Isabela Correa | 10 | 7 (2) | 360+3 (3) | 4 (2) | 50+0:59.77 (2) | 50+0:22.65 (1) |
| 5 | Lisa Middlebrooks | 5 | 0 (0) | 260+2 (1) | 2 (1) | 41.11+0:60 (1) | 50+0:21 (2) |