Clash of the Valkyries II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmers Carry | Longest distance (ft) |
| 2 | Deadlift Medley | Most reps |
| 3 | Overhead Press Medley | Most reps — time breaks ties |
| 4 | Natural Stone Load | Weight — time breaks ties |
| 5 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 65/hand | — | 40, 65, 85 | — | 35/hand | |
| Novice Women (Single Class) | 105/hand | — | 80, 100, 110 | — | 45/hand | |
| Open W SHW (+) | 205/hand | — | 120, 125, 165 | — | 95/hand | |
| Masters Women (Single Class) | 165/hand | — | 90, 100, 120 | — | 45/hand | |
| Open W HW (198-) | 185/hand | — | 120, 125, 155 | — | 85/hand | |
| Open W LW (132-) | 155/hand | — | 90, 100, 120 | — | 45/hand | |
| Open W MW (165-) | 165/hand | — | 115, 120, 135 | — | 65/hand |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Smith | 5 | 320 (1) | 25 (1) | 3+43.25 (1) | 105+31.41 (1) | 1:20.07 (1) |
Novice Women (Single Class) 12 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Heidi Richter | 53 | 400 (11.5) | 28 (11.5) | 3+30.52 (9) | 133.3+38.21 (10) | 3:44.15 (11) |
| 2 | Amy Hartwig | 52 | 400 (11.5) | 28 (11.5) | 3+24.04 (11) | 133.4+30.57 (11) | 2:42.28 (7) |
| 3 | Laura Hyatt | 48.5 | 280 (8.5) | 25 (8) | 3+23.8 (12) | 188+56.31 (12) | 3:08.38 (8) |
| 4 | Jessi Albin | 47.5 | 308.5 (10) | 27 (9.5) | 3+24.39 (10) | 133.2+38.60 (9) | 3:32.09 (9) |
| 5 | Karen Yagi | 35 | 280 (8.5) | 27 (9.5) | 1+8.4 (3) | 105+43.02 (2) | 3:58.84 (12) |
| 6 | Brittany Walling | 30.5 | 240 (4.5) | 16 (4) | 1+4.61 (4) | 133.1+55.82 (8) | 3:33.78 (10) |
| 7 | Jordan Borg-Kaye | 26 | 80 (1) | 22 (6) | 3+34.86 (8) | 105.4+30.30 (6) | 1:55.87 (5) |
| 8 | Nicole Edith Lyons | 25.5 | 256 (7) | 15 (2.5) | 1+4.55 (5) | 133+59.37 (7) | 1:48.79 (4) |
| 9 | Jennifer Molter | 24 | 245 (6) | 21 (5) | 2+18.14 (6) | 105.2+37.72 (4) | 1:46.26 (3) |
| 10 | Ashley Lamb | 22.5 | 240 (4.5) | 24 (7) | 3+44.82 (7) | 105.1+41.34 (3) | 1:04 (1) |
| 11 | Kelley Groover | 18.5 | 200 (3) | 15 (2.5) | 1+8.8 (2) | 105.3+30.33 (5) | 2:21.39 (6) |
| 12 | Wendy Elliott | 7 | 120 (2) | 14 (1) | 1+11.61 (1) | 52+7.30 (1) | 1:40.28 (2) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tara Simonson | 8 | 36 (1) | 9 (2) | 3+37.30 (2) | 188+33.59 (2) | 1:35.03 (1) |
| 2 | Jessica Consla | 7 | 40 (2) | 4 (1) | 1+25.5 (1) | 133+24.46 (1) | 1:42.0 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Pokorski | 8 | 39 (1) | 21 (2) | 3+19.64 (1) | 235+39.09 (2) | 2:07.52 (2) |
| 2 | Rebecca Koontz | 7 | 160 (2) | 19 (1) | 3+14.63 (2) | 188+26.10 (1) | 1:32.38 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Holderby | 11.5 | 27.5 (3) | 14 (1.5) | 1+41.47 (3) | 188+60 (3) | 0:59.78 (1) |
| 2 | Emma Georgiou | 8 | 2.6 (1) | 15 (3) | 0 (0) | 133+30.27 (2) | 1:07.58 (2) |
| 3 | Ashley Giannandrea | 7.5 | 12.1 (2) | 14 (1.5) | 0 (0) | 133+31.33 (1) | 1:30.1 (3) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Elena Unruh | 13 | 160 (3) | 19 (2) | 2+15.99 (2) | 188+42.69 (3) | 2:12.15 (3) |
| 2 | Kelsie Gavulic | 11 | 4.4 (2) | 23 (3) | 3+23.41 (3) | 133+28.26 (2) | 1:26.38 (1) |
| 3 | Vivian Liao | 4 | 0 (0) | 14 (1) | 0 (0) | 133+58.87 (1) | 1:56.5 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Deadlift Medley | 3. Overhead Press Medley | 4. Natural Stone Load | 5. Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tasha Wolf Whelan | 9 | 160 (2) | 27 (2) | 3+25.65 (2) | 188+22.09 (2) | 3:02.5 (1) |
| 2 | Madilyn Bechtel | 4 | 0 (0) | 13 (1) | 0 (0) | 133+46.15 (1) | 3:24.56 (2) |