Clearwater Classic 2: Baddest on the Beach USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
| 2 | Fingal Fingers | Most reps |
| 3 | Axle Wagon Wheel Deadlift | Most reps |
| 4 | Last Man Standing Log C&P | Max weight (lb) |
| 5 | Head to Head Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 12ft, 175 | — | — | 325 | |
| Open W SHW (+) | — | 8ft, 85 | — | — | 200 | |
| Masters Men (Single Class) | — | 12ft, 155 | — | — | 225 | |
| Masters Women (Single Class) | — | 8ft, 70 | — | — | 135 | |
| Novice M HW (220+) | — | 12ft, 145 | — | — | 250 | |
| Novice M LW (220-) | — | 12ft, 135 | — | — | 225 | |
| Novice W HW (165+) | — | 8ft, 75 | — | — | 156 | |
| Novice W LW (165-) | — | 8ft, 70 | — | — | 135 | |
| Open M HW (242-) | — | 12ft, 165 | — | — | 300 | |
| Open M HW (275-) | — | 12ft, 165 | — | — | 300 | |
| Open M LW (181-) | — | 12ft, 145 | — | — | 250 | |
| Open M MW (198-) | — | 12ft, 155 | — | — | 275 | |
| Open M MW (220-) | — | 12ft, 155 | — | — | 275 | |
| Open W HW (198-) | — | 8ft, 80 | — | — | 185 | |
| Open W LW (132-) | — | 8ft, 75 | — | — | 135 | |
| Open W MW (165-) | — | 8ft, 80 | — | — | 156 | |
| Masters M HW 50+ | — | 12ft, 145 | — | — | 225 | |
| Masters Men 60+ | — | 12ft, 135 | — | — | 200 | |
| Masters M LW 50+ | — | 12ft, 135 | — | — | 200 | |
| Masters W HW 50+ | — | 8ft, 70 | — | — | 135 | |
| Masters Women 60+ | — | 8ft, 70 | — | — | 85 | |
| Masters W LW 50+ | — | 8ft, 70 | — | — | 105 | |
| Adaptive M Standing | — | 8ft, 90 | — | — | 156 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Finn Hazel-Polkinghorne | 14 | 59+0 (3) | 11 (3) | 4 (2.5) | 280 (2.5) | 4 (3) |
| 2 | Nick Duncan | 8 | 30+0 (2) | 8 (1) | 4 (2.5) | 280 (2.5) | 0 (0) |
| 3 | Matt Hill | 5 | 1+0 (1) | 10 (2) | 3 (1) | 240 (1) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Robyn Fisher | 9 | 60+44.29 (2) | 7 (1) | 3 (2) | 120 (2) | 1 (2) |
| 2 | Emily Roney | 5 | 0+0 (1) | 8 (2) | 2 (1) | 110 (1) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Nieten | 12.5 | 60+16.30 (3) | 6 (2.5) | 9 (2) | 230 (2) | 5 (3) |
| 1 | Brian Burch | 12.5 | 60+16.55 (2) | 6 (2.5) | 12 (3) | 250 (3) | 4 (2) |
| 3 | Shawn Burton | 3 | 0 (0) | 2 (1) | 1 (1) | 150 (1) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mary Cain | 14.5 | 60+14.28 (3) | 12 (2.5) | 18 (3) | 160 (3) | 3 (3) |
| 2 | Ashley Spearman | 10.5 | 60+14.36 (2) | 12 (2.5) | 17 (2) | 150 (2) | 2 (2) |
| 3 | Melanie Petrucci | 5 | 30.3+60 (1) | 8 (1) | 5 (1) | 130 (1) | 1 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dom Carmosino | 27 | 60+18.64 (8) | 7 (6) | 6 (5) | 250 | 7 (8) |
| 2 | Jonathan Rossi | 26 | 60+25.56 (5) | 7 (6) | 11 (8) | 250 | 6 (7) |
| 3 | Chris Guthrie | 24 | 60+19.9 (7) | 8 (8) | 4 (3) | 250 | 5 (6) |
| 4 | Robert Yeomans | 19 | 60+21.59 (6) | 6 (4) | 5 (4) | 230 | 4 (5) |
| 5 | Brendan Ferguson | 15.5 | 60+28.5 (4) | 4 (2) | 7 (6.5) | 230 | 1 (3) |
| 6 | Clarence Van Ens | 14.5 | 60+29.90 (2.5) | 7 (6) | 3 (2) | 190 | 3 (4) |
| 7 | Tucker Bailey | 12 | 60+29.9 (2.5) | 5 (3) | 7 (6.5) | 190 | 0 (0) |
| 8 | Dylan Gibson | 1 | 0+0 (1) | 0 (0) | 0 (0) | — | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Stowers | 43 | 60+14.64 (9) | 6 (8) | 18 (7.5) | 210 (8.5) | 10 (10) |
| 2 | Mike Trupke | 42 | 60+16.87 (5) | 7 (10) | 19 (9.5) | 210 (8.5) | 9 (9) |
| 3 | Broc Schug | 35 | 60+15.07 (8) | 5 (5) | 15 (5.5) | 210 (8.5) | 7 (8) |
| 4 | Vincent Clanzy | 32.5 | 60+15.48 (7) | 5 (5) | 19 (9.5) | 190 (4) | 6 (7) |
| 5 | Michael Pucino | 30.5 | 60+14.59 (10) | 5 (5) | 15 (5.5) | 190 (4) | 5 (6) |
| 6 | Everett Stokes | 26.5 | 60+18.99 (2) | 6 (8) | 18 (7.5) | 190 (4) | 4 (5) |
| 7 | Joseph Kontomanolis | 23.5 | 60+18.20 (3) | 6 (8) | 1 (1) | 210 (8.5) | 2 (3) |
| 8 | John Borden | 21 | 60+15.88 (6) | 4 (3) | 14 (4) | 190 (4) | 3 (4) |
| 9 | Andy Stanley | 14.5 | 60+17.53 (4) | 2 (1.5) | 13 (3) | 190 (4) | 1 (2) |
| 10 | Gavin Kincaid | 5.5 | 60+59.5 (1) | 2 (1.5) | 3 (2) | 170 (1) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ash Clark | 5 | 60+24.12 (1) | 7 (1) | 4 (1) | 100 (1) | 1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeanine Balestrieri | 10 | 60+16.58 (2) | 9 (2) | 23 (2) | 120 (2) | 9 (2) |
| 2 | Katie Taylor | 5 | 60+19.45 (1) | 7 (1) | 16 (1) | 100 (1) | 7 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Weech | 15 | 60+19.79 (3) | 5 (3) | 10 (3) | 300 (3) | 3 (3) |
| 2 | Chris Steffes | 10 | 60+23.02 (2) | 4 (2) | 7 (2) | 260 (2) | 2 (2) |
| 3 | Darius Scott | 5 | 59+60.00 (1) | 1 (1) | 4 (1) | 240 (1) | 1 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Harrelson | 7.5 | 60+24.30 (2) | 5 (2) | — | 240 (1.5) | 1 (2) |
| 2 | Ryan Wright | 3.5 | 59+60.00 (1) | 3 (1) | — | 240 (1.5) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Perez | 8.5 | 60+18.52 (2) | 10 (1.5) | 1 (1) | 260 (2) | 3 (2) |
| 2 | Sean Fullwood | 6.5 | 60+21.02 (1) | 10 (1.5) | 11 (2) | 240 (1) | 2 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Dalton | 4 | 60+20.15 (1) | 7 (1) | 6 (1) | 260 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Paul Hope | 15 | 60+38.91 (3) | 5 (3) | 11 (3) | 260 (3) | 2 (3) |
| 2 | Paul Frueh | 8.5 | 59+60 (2) | 4 (1.5) | 10 (2) | 80 (1) | 1 (2) |
| 3 | Thomas Dydek | 4.5 | 30+60 (1) | 4 (1.5) | 0 (0) | 220 (2) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Isabelle Reynolds | 9 | 60+32.60 (2) | 6 (1) | 9 (2) | 140 (2) | 1 (2) |
| 2 | Bridget Karr | 5 | 60+43.69 (1) | 9 (2) | 7 (1) | 130 (1) | 0 (0) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Judy Lohman | 13 | 60+31.25 (3) | 6 (2) | 15 (3) | 100 (3) | 2 (2) |
| 2 | Anya Klumpp | 12 | 43.2+60 (2) | 7 (3) | 9 (2) | 90 (2) | 3 (3) |
| 3 | Jennifer Kluepfel | 5 | 0+0 (1) | 5 (1) | 7 (1) | 70 (1) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kat Marcet | 5 | 30+60 (1) | 8 (1) | 7 (1) | 130 (1) | 4 (1) |
Masters M HW 50+ 4 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lee Woody | 0 | 60+21.13 | 3 | 10 | 210 | 2 |
| 1 | Mel Young | 0 | 0+0 | 1 | 2 | 130 | 0 |
| 1 | Nathan Anderson | 0 | 60+51.14 | 2 | 0 | 170 | 1 |
| 1 | Horace Marlow | 0 | — | — | — | — | — |
Masters Men 60+ 2 athletes
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Kennedy | 10 | 60+27.08 (2) | 6 (2) | 10 (2) | 210 (2) | 2 (2) |
| 2 | Frank Wells | 4 | 0+0 (1) | 4 (1) | 8 (1) | 150 (1) | 0 (0) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Butler | 4 | 0+0 (1) | 7 (1) | 1 (1) | 190 (1) | 0 (0) |
Masters W HW 50+ 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Melanie Young | 5 | 60+27.37 (1) | 8 (1) | 3 (1) | 130 (1) | 2 (1) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Valerie Silver | 3 | 60+38.30 (1) | 0 (0) | 5 (1) | 0 (0) | 10 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Patty Timmons | 5 | 60+22.42 (1) | 6 (1) | 14 (1) | 80 (1) | 1 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Yoke/Sandbag Medley | 2. Fingal Fingers | 3. Axle Wagon Wheel Deadlift | 4. Last Man Standing Log C&P | 5. Head to Head Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Badtke | 4 | 50.4+60 (1) | 8 (1) | 0 (0) | 130 (1) | 1 (1) |