Clearwater Classic 3: Baddest on the Beach USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley Axle, Yoke, Log Press Away | Most reps |
| 2 | Dune Buggy Deadlift | Most reps |
| 3 | Wheel of Pain | Longest distance (ft) |
| 4 | Keg Toss Series w/ SB | Most reps — time breaks ties |
| 5 | Rising Stone To Shoulder | Max weight (lb) — attempts break ties |
| 6 | Hurcules Hold (Pros Only) | Fastest time |
Implement weights by division
| Division | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) | |
|---|---|---|---|---|---|---|---|
| Pro Men | A-300, Y-300, L-320 | — | 405 | 45/50/55 | 156+ | 325lbs | |
| Teen M LW (220-) | A-160, Y-160, L-180 | — | 270 | 25/30/30 | 156+ | — | |
| Teen W LW (165-) | A-60, Y-60, L-80 | — | 180 | 15SB/20SB/25SB | 65+ | — | |
| Novice Women (Single Class) | A-60, Y-60, L-80 | — | 180 | 25SB/25K/30K | 65+ | — | |
| Open M SHW (+) | A-280, Y-280, L-300 | — | 360 | 40/45/50 | 156+ | — | |
| Masters Men (Single Class) | A-220, Y-220, L-240 | — | 315 | 30/30/35 | 156+ | — | |
| Novice M HW (220+) | A-200, Y-200, L-220 | — | 270 | 30/30/35 | 156+ | — | |
| Novice M LW (220-) | A-160, Y-160, L-180 | — | 270 | 25/30/30 | 156+ | — | |
| Open M HW (275-) | A-260, Y-260, L-280 | — | 360 | 35/40/45 | 156+ | — | |
| Open M LW (181-) | A-180, Y-180, L-200 | — | 315 | 25/30/30 | 156+ | — | |
| Open M MW (220-) | A-220, Y-220, L-240 | — | 315 | 30/30/35 | 156+ | — | |
| Open W HW (198-) | A-140, Y-140, L-160 | — | 225 | 25K/30SB/30K | 65+ | — | |
| Open W LW (132-) | A-80, Y-80, L-100 | — | 180 | 25SB/25K/30K | 65+ | — | |
| Open W MW (165-) | A-100, Y-100, L-120 | — | 180 | 25K/30SB/30K | 65+ | — | |
| Masters M HW 50+ | A-200, Y-200, L-220 | — | 270 | 30/30/35 | 156+ | — | |
| Masters Men 60+ | A-160, Y-160, L-180 | — | 270 | 25/30/30 | 156+ | — | |
| Masters M LW 50+ | A-180, Y-180, L-200 | — | 270 | 25/30/30 | 156+ | — | |
| Masters Women 60+ | A-60, Y-60, L-80 | — | 180 | 25SB/25K/30K | 65+ | — | |
| Adaptive W Seated | A-60, Y-60, L-80 | — | A/O/A 180 | 15SB/15SB/20SB | 65+ | — | |
| Adaptive M Standing | A-160, Y-160, L-180 | — | 270 | 25/30/30 | 156+ | — |
Pro Men 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Finn Hazel-Polkinghorne | 9 | 2 (2) | 8 (2) | 0 (0) | 2 (2) | 325+3 (2) | 59.19 (1) |
| 2 | Nate Pastrana | 5 | 0 (0) | 7 (1) | 0 (0) | 1 (1) | 275+1 (1) | 1.03.89 (2) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinton Mcgraw | 9 | 2 (2) | 58 (1) | 304.1 (2) | 3+0:10.51 (2) | 215+3 (2) | — |
| 2 | Matthew McKee | 5 | 0 (0) | 80 (2) | 210 (1) | 3+0:13.98 (1) | 156+1 (1) | — |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Maiya Mckee | 9.5 | 2 (1.5) | 42 (2) | 320 (2) | 2+60.00 (2) | 115+2 (2) | — |
| 2 | Kaylanny Charbonier | 4.5 | 2 (1.5) | 9 (1) | 239.6 (1) | 0 (0) | 85+1 (1) | — |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Love | 11 | 18 (3) | 22 (3) | 375 (2) | 1+60:00 (2) | 115+3 (1) | — |
| 2 | Angela McVeigh | 10.5 | 12 (2) | 20 (2) | 365.10 (1) | 2+60:00 (3) | 115+2 (2.5) | — |
| 3 | Kristen Pita | 7.5 | 6 (1) | 15 (1) | 380 (3) | 0 (0) | 115+2 (2.5) | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Humphreys | 19 | 2 (5) | 9 (4) | 0 (0) | 2 (5) | 275+3 (5) | — |
| 2 | Tucker Bailey | 14 | 0 (0) | 6 (2) | 25.84 (4) | 1 (4) | 250+2 (4) | — |
| 3 | Nick Duncan | 11 | 0 (0) | 15 (5) | 23 (3) | 0 (0) | 250+3 (3) | — |
| 4 | Andrew Wolgamott | 9.5 | 0 (0) | 8 (3) | 33.84 (5) | 0 (0) | 225+2 (1.5) | — |
| 5 | Lorenzo Torres | 4.5 | 0 (0) | 1 (1) | 8 (2) | 0 (0) | 225+2 (1.5) | — |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Weech | 24 | 12 (5) | 21 (5) | 299.9 (5) | 3+0:07.90 (5) | 250+2 (4) | — |
| 2 | Tony Volpe | 17 | 4 (4) | 20 (4) | 251 (2) | 3+0:19.50 (2) | 275+3 (5) | — |
| 3 | Pete Grace | 16.5 | 2 (3) | 16 (3) | 288.4 (4) | 3+0:09.24 (4) | 250+3 (2.5) | — |
| 4 | Daniel Smith | 7 | 0 (0) | 12 (1) | 269.9 (3) | 3+0:11.00 (3) | 0 (0) | — |
| 5 | Chris Nieten | 6.5 | 0 (0) | 14 (2) | 240 (1) | 3+0:24.00 (1) | 250+3 (2.5) | — |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Ambrose | 63 | 6 (11) | 17 (11) | 440 (16) | 3+0:7.47 (16) | 225+3 (9) | — |
| 2 | Alexander Kusma | 61 | 8 (13) | 20 (14) | 406 (13) | 3+0:9.72 (10) | 225+1 (11) | — |
| 3 | Clarence Van Ens | 54 | 1 (2) | 14 (7.5) | 407 (14) | 3+0:8.35 (15) | 275+3 (15.5) | — |
| 4 | Daniel Charbonier | 52.5 | 9 (15) | 16 (10) | 365 (6) | 3+0:10.03 (9) | 250+3 (12.5) | — |
| 5 | Justin Mieras | 52 | 5 (9.5) | 19 (12) | 390 (12) | 3+0:8.72 (14) | 215+2 (4.5) | — |
| 6 | Robert Yeomans | 50 | 4 (7.5) | 14 (7.5) | 366 (7.5) | 3+0:9.28 (12) | 275+3 (15.5) | — |
| 7 | Jacob Hebert | 49.5 | 5 (9.5) | 20 (14) | 409 (15) | 3+0:15.68 (2) | 225+3 (9) | — |
| 8 | Josh Havelka | 48.5 | 4 (7.5) | 23 (16) | 367 (10) | 3+0:8.75 (13) | 185+2 (2) | — |
| 9 | Shayne Busti | 44.5 | 2 (3) | 20 (14) | 366 (7.5) | 3+0:9.41 (11) | 225+3 (9) | — |
| 10 | Paul Strayer | 41.5 | 8 (13) | 14 (7.5) | 340 (2) | 3+0:11.84 (5) | 250+2 (14) | — |
| 11 | Harry Warren | 38.5 | 8 (13) | 1 (1) | 364 (5) | 3+0:10.47 (7) | 250+3 (12.5) | — |
| 12 | James Graham | 30.5 | 10 (16) | 6 (2) | 363 (4) | 3+0:12.59 (4) | 215+2 (4.5) | — |
| 13 | Carl Craig | 29.5 | 3 (5) | 13 (5) | 367 (10) | 3+0:14.25 (3) | 215+1 (6.5) | — |
| 14 | Benjamin Stoner | 24.5 | 3 (5) | 14 (7.5) | 361 (3) | 3+0:11.13 (6) | 215+3 (3) | — |
| 15 | Shawn Yeomans | 23.5 | 3 (5) | 8 (3) | 328 (1) | 3+0:10.31 (8) | 215+1 (6.5) | — |
| 16 | Brendan Ferguson | 14 | 0 (0) | 12 (4) | 367 (10) | 0 (0) | 0 (0) | — |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Josephson | 38 | 6 (11) | 18 (6) | 319.10 (11) | 3+0:31.95 (3) | 215+3 (7) | — |
| 1 | Allen Canning | 38 | 3 (8) | 25 (11) | 278.2 (6) | 3+0:19.68 (6) | 215+3 (7) | — |
| 3 | N. Pappas | 37 | 2 (4) | 22 (9) | 313.2 (10) | 3+0:14.88 (7) | 215+3 (7) | — |
| 3 | Derek Denison | 37 | 4 (9.5) | 23 (10) | 255.11 (3) | 3+0:21.93 (4) | 215+2 (10.5) | — |
| 3 | Branden Germer | 37 | 2 (4) | 20 (8) | 310.8 (9) | 3+0:11.67 (9) | 215+3 (7) | — |
| 6 | John Reynolds | 34.5 | 2 (4) | 13 (2) | 285.3 (7) | 3+0:09.01 (11) | 215+2 (10.5) | — |
| 7 | Corbin Wheeler | 25 | 4 (9.5) | 17 (5) | 274.8 (5) | 3+0:45.91 (2) | 185+1 (3.5) | — |
| 8 | Kyle Fernandez | 23 | 2 (4) | 15 (3) | 255.8 (4) | 3+0:10.13 (10) | 185+2 (2) | — |
| 9 | Dylan Pravato | 22 | 2 (4) | 12 (1) | 300.10 (8) | 3+0:12.55 (8) | 156+1 (1) | — |
| 10 | Miles Pophal | 21 | 2 (4) | 16 (4) | 199.11 (1) | 3+0:19.87 (5) | 215+3 (7) | — |
| 11 | Tyler Croft | 17.5 | 2 (4) | 19 (7) | 220.11 (2) | 1+0:14.68 (1) | 185+1 (3.5) | — |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 8.5 | 2 (2) | 10 (2) | 52.0 (1) | 2 (1.5) | 275+2 (2) | — |
| 2 | Dom Carmosino | 5.5 | 1 (1) | 0 (0) | 60.0 (2) | 2 (1.5) | 250+2 (1) | — |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McMillan | 18 | 9 (4) | 25 (2) | 260 (4) | 3+0:07.95 (4) | 275+3 (4) | — |
| 2 | Gage Schraub | 14 | 5 (2) | 35 (4) | 245.10 (3) | 3+0:09.31 (3) | 215+1 (2) | — |
| 3 | Mike Trupke | 13 | 7 (3) | 28 (3) | 240.11 (2) | 3+0:10.11 (2) | 250+3 (3) | — |
| 4 | Joshua Nemeth | 4 | 0 (0) | 18 (1) | 213.3 (1) | 3+0:30.88 (1) | 185+2 (1) | — |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hope | 35.5 | 3 (5.5) | 20 (7) | 44.48 (7) | 3+0:19.60 (7) | 300+2 (9) | — |
| 2 | Damon Kolanowski | 33 | 4 (7) | 21 (8) | 49.02 (8) | 3+0:23.27 (6) | 250+3 (4) | — |
| 3 | Kelly Skay | 32.5 | 2 (3.5) | 27 (9) | 61.35 (9) | 3+0:26.25 (4) | 275+3 (7) | — |
| 4 | Paul Frueh | 30.5 | 8 (9) | 15 (1.5) | 28.68 (4) | 3+0:15.23 (8) | 300+3 (8) | — |
| 5 | Daniel Singleton | 29.5 | 2 (3.5) | 19 (6) | 42.24 (6) | 3+0:15.05 (9) | 250+2 (5) | — |
| 6 | Ben Barden | 21.5 | 5 (8) | 17 (3) | 27.75 (3) | 3+0:24.50 (5) | 225+3 (2.5) | — |
| 7 | Josh Ramsey | 16.5 | 3 (5.5) | 15 (1.5) | 27.66 (2) | 2 (1.5) | 250+1 (6) | — |
| 8 | Cole Hylton | 15 | 0 (0) | 18 (4.5) | 31.37 (5) | 3+0:54.00 (3) | 225+3 (2.5) | — |
| 9 | Luis Valero | 8 | 0 (0) | 18 (4.5) | 14.08 (1) | 2 (1.5) | 215+2 (1) | — |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Mason | 12 | 1 (2) | 15 (1) | 386.34 (3) | 3+0:14.50 (3) | 185+3 (3) | — |
| 2 | Lindsey Cox | 9.5 | 1 (2) | 30 (2.5) | 364.10 (2) | 3+0:20.52 (2) | 105+3 (1) | — |
| 3 | Shae DiLeo | 8.5 | 1 (2) | 30 (2.5) | 286.10 (1) | 2+60:00 (1) | 156+3 (2) | — |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Callahan | 5 | 1 (1) | 11 (1) | 291.6 (1) | 2+60:00 (1) | 115+2 (1) | — |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Wimberly | 9 | 10 (2) | 40 (2) | 308 (1) | 3+0:13.45 (2) | 156+1 (2) | — |
| 2 | Leyda Moncada | 6 | 1 (1) | 15 (1) | 350 (2) | 1+60:00 (1) | 156+2 (1) | — |
Masters M HW 50+ 3 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Burch | 14 | 8 (3) | 21 (3) | 300 (3) | 3+0:08.93 (3) | 185+1 (2) | — |
| 2 | Lee Woody | 11 | 3 (2) | 20 (2) | 250.4 (2) | 3+0:12.91 (2) | 215+1 (3) | — |
| 3 | Stan Wright | 4 | 0 (0) | 11 (1) | 230 (1) | 3+0:23.20 (1) | 156+1 (1) | — |
Masters Men 60+ 3 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | David (Brian) Gardner | 13.5 | 4 (3) | 21 (3) | 260 (3) | 3+0:21.93 (2) | 185+2 (2.5) | — |
| 2 | Ed Shore Iii | 11 | 2 (1.5) | 3 (2) | 230 (2) | 3+0:07.91 (3) | 185+2 (2.5) | — |
| 3 | Craig Sharver | 3.5 | 2 (1.5) | 0 (0) | 213.9 (1) | 1+0:23.0 (1) | 0 (0) | — |
Masters M LW 50+ 3 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Butler | 14 | 3 (3) | 18 (2) | 239.1 (3) | 3+0:11.37 (3) | 251+3 (3) | — |
| 2 | Donald Novia | 9.5 | 2 (2) | 23 (3) | 220.7 (1) | 3+0:16.63 (2) | 185+2 (1.5) | — |
| 3 | William La Santa | 5.5 | 0 (0) | 17 (1) | 223.4 (2) | 3+0:28.62 (1) | 185+2 (1.5) | — |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Polly Gauthier | 4 | 6 (1) | 15 (1) | 288.1 (1) | 0 (0) | 115+2 (1) | — |
Adaptive W Seated 1 athlete
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Sengdetka | 5 | 24 (1) | 27 (1) | 31.5 (1) | 3+0:31.70 (1) | 85+2 (1) | — |
Adaptive M Standing 2 athletes
| Place | Athlete | Points | 1. Press Medley Axle, Yoke, Log Press Away | 2. Dune Buggy Deadlift | 3. Wheel of Pain | 4. Keg Toss Series w/ SB | 5. Rising Stone To Shoulder | 6. Hurcules Hold (Pros Only) |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Smith | 7.5 | 5 (2) | 0 (0) | 254 (2) | 3+0:9.16 (2) | 156+2 (1.5) | — |
| 2 | David Badtke | 3.5 | 0 (0) | 0 (0) | 251 (1) | 3+0:12.88 (1) | 156+2 (1.5) | — |