Clearwater Classic: Baddest On The Beach USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | Most reps — time breaks ties |
| 2 | Mammoth Bar Deadlift (Rising Bar 3 Attempts) | Max weight (lb) |
| 3 | Keg/Sandbag Over Bar (Women SB, Men Keg) | Most reps — time breaks ties |
| 4 | Yoke Press | Most reps |
| 5 | Trial By Stone (Belt, Block, Atlas) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 320 K, 178 H, 300 SB, 155 M | 13ft 285^40 | — | 290 | 250, 250, 325 | |
| Masters Men (Single Class) | 240 K, 178 H, 250 SB, 155 M | 13ft 285^40 | — | 230 | 150, 175, 275 | |
| Masters Women (Single Class) | 80 K, 130 H, 100SB, 100 M | 10ft 180^20 | — | 60 | 100, 100, 115 | |
| Novice M HW (220+) | 200 K, 178 H, 200 SB, 110 M | 13ft 285^40 | — | 195 | 150, 175, 215 | |
| Novice M LW (220-) | 160 K, 130 H, 175 SB, 110 M | 13ft 285^40 | — | 175 | 100, 156, 185 | |
| Novice W HW (165+) | 80 K, 130 H, 150 SB, 100 M | 10ft 180^20 | — | 110 | 125, 125, 156 | |
| Novice W LW (165-) | 80 K, 130 H, 100 SB, 100 M | 10ft 180^20 | — | 60 | 100, 100, 135 | |
| Open M HW (242-) | 280 K, 178 H, 250 SB, 155 M | 13ft 285^40 | — | 250 | 200, 200, 275 | |
| Open M HW (275-) | 280 K, 178 H, 275 SB, 155 M | 13ft 285^40 | — | 270 | 225, 225, 300 | |
| Open M LW (181-) | 200 K, 130 H, 200 SB, 110 M | 13ft 285^40 | — | 195 | 125, 156, 215 | |
| Open M MW (198-) | 240 K, 178 H, 225 SB, 110 M | 13ft 285^40 | — | 200 | 150,175, 250 | |
| Open M MW (220-) | 240 K, 178 H, 250 SB, 110 M | 13ft 285^40 | — | 230 | 175, 200, 275 | |
| Open W LW (132-) | 80 K, 130 H, 125 SB, 100 M | 10ft 180^20 | — | 70 | 100, 100, 135 | |
| Open W SHW (242-) | 120 K, 130 H, 150 SB, 100 M | 10ft 180^20 | — | 110 | 150, 125, 185 | |
| Masters M HW 50+ | 200 K, 130 H, 200 SB, 110 M | 13ft 285^40 | — | 195 | 125, 150, 215 | |
| Masters M LW 50+ | 160 K, 130 H, 125 SB, 110 M | 13ft 285^40 | — | 175 | 100, 125, 185 | |
| Adaptive M Seated | 160 K, 130 H, 175 SB, 110 M | 10ft 360^40 | — | 200 | 175, 175, 250 | |
| Adaptive M Standing | 160 K, 130 H, 175 SB, 110 M | 10ft 180^20 | — | 200 | 175, 175, 250 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Kane Quinones | 12.5 | 2+0:30.7 (2) | 645 (2) | 3+0:15.63 (3) | 3 (2.5) | 3+0:38.99 (3) |
| 1 | Tyler Perkins | 12.5 | 2+0:25.89 (3) | 685 (3) | 3+0:20.35 (2) | 3 (2.5) | 3+0:50.93 (2) |
| 3 | Nick Duncan | 3 | 2+0:31.63 (1) | 525 (1) | 1+0:7.38 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Lee Roy Herndon | 13 | 4+0:37.68 (3) | 525 (2) | 4+0:9.16 (2) | 17 (3) | 3+0:15 (3) |
| 2 | Joseph Hernandez | 12 | 4+0:41.66 (2) | 685 (3) | 4+0:6.66 (3) | 10 (2) | 3+0:18.54 (2) |
| 3 | Justin Scholl | 1 | 2+0:22.15 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Jena Rissmiller | 15 | 4+0:58 (3) | 320 (3) | 4+0:17.72 (3) | 16 (3) | 3+0:38.97 (3) |
| 2 | Melanie Young | 9.5 | 3+0:60 (1.5) | 300 (2) | 3+0:15.5 (2) | 12 (2) | 1+0:18.23 (2) |
| 3 | Polly Gauthier | 4.5 | 3+0:60 (1.5) | 220 (1) | 1+:15.81 (1) | 5 (1) | 0 (0) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Mark David Malys | 52 | 4+0:39.89 (10) | 705 (11) | 4+0:9.97 (11) | 13 (9) | 3+0:26 (11) |
| 2 | Jeremy Whiting | 45 | 4+0:38.77 (11) | 525 (7.5) | 4+0:12.78 (9) | 12 (7.5) | 3+0:27.92 (10) |
| 3 | Bradley Esco | 42.5 | 4+0:44.23 (7) | 525 (7.5) | 4+0:15.58 (8) | 15 (11) | 3+0:28.70 (9) |
| 4 | Lorenzo Torres | 33 | 4+0:59:53 (3) | 565 (10) | 4+0:26.23 (4) | 14 (10) | 3+0:47.82 (6) |
| 5 | Steven Rowley | 31 | 4+0:43.40 (8) | 525 (7.5) | 4+0:25.55 (5) | 12 (7.5) | 1+0:9.25 (3) |
| 6 | Dylan Gibson | 29 | 4+0:40.22 (9) | 405 (3) | 4+0:12.51 (10) | 7 (5) | 1+0:11.59 (2) |
| 7 | Ben Rasmussen | 24.5 | 4+0:47.75 (5) | 445 (4.5) | 3+0:19.00 (1) | 9 (6) | 3+0:32.75 (8) |
| 8 | Jarrod Fredrickson | 22.5 | 4+0:51.50 (4) | 365 (1.5) | 4+0:15.61 (7) | 3 (3) | 3+0:46.17 (7) |
| 9 | Tyler Hicks | 19.5 | 4+0:47.22 (6) | 365 (1.5) | 4+0:17.78 (6) | 2 (2) | 1+0:7.10 (4) |
| 10 | Ibrahim Khalil | 16.5 | 3+0:58.00 (1) | 525 (7.5) | 4+0:26.25 (3) | 4 (4) | 1+0:13.21 (1) |
| 11 | David Barrios | 13.5 | 3+0:47.65 (2) | 445 (4.5) | 3+0:14.50 (2) | 0 (0) | 1+0:5.97 (5) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon McMillan | 35 | 4+0:32.50 (7) | 525 (7) | 4+0:10.48 (7) | 17 (7) | 3+0:15.69 (7) |
| 2 | Paul Fossett Ii | 24 | 4+0:43:19 (4) | 445 (5) | 4+0:11.65 (6) | 7 (3) | 3+0:16.13 (6) |
| 3 | John Reynolds | 20.5 | 4+0:41.44 (5) | 325 (1) | 4+0:12.40 (4.5) | 9 (5) | 3+0:18.39 (5) |
| 4 | Nico Bishop | 16 | 2+0:26 (1) | 445 (5) | 4+0:27.83 (1) | 15 (6) | 3+0:36.94 (3) |
| 5 | Kyle Walls | 15.5 | 4+0:39.70 (6) | 405 (2.5) | 4+0:14.18 (2) | 2 (1) | 3+0:31 (4) |
| 6 | Hector Hernandez | 14.5 | 4+0:53.69 (2) | 445 (5) | 4+0:12.40 (4.5) | 6 (2) | 1+0:13.81 (1) |
| 7 | Kevin Nicholas | 14.5 | 4+0:49.78 (3) | 405 (2.5) | 4+0:13.85 (3) | 8 (4) | 1+0:11.10 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Adrienne M Krum | 8.5 | 2+0:12.61 (2) | 300 (1.5) | 4+0:23.58 (2) | 2 (2) | 1+0:35.17 (1) |
| 2 | Emily Roney | 5.5 | 2+0:26.2 (1) | 300 (1.5) | 3+0:21.14 (1) | 0 (0) | 1+0:22.47 (2) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Wimberly | 10 | 4+0:47.71 (2) | 320 (2) | 4+0:41.80 (2) | 18 (2) | 3+0:40.87 (2) |
| 2 | Leyda Moncada | 5 | 3+0:60 (1) | 280 (1) | 3+0:41.99 (1) | 4 (1) | 1+0:12 (1) |
Open M HW (242-) 6 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pinkerton | 23.5 | 4+0:47.44 (4) | 725 (5.5) | 4+0:17.06 (5) | 7 (4) | 3+0:37.43 (5) |
| 2 | Brian Farrell | 22 | 4+0:38.59 (6) | 645 (3) | 3+0:19.27 (3) | 10 (6) | 3+0:48.72 (4) |
| 3 | Andrew Brogden | 21 | 4+0:44.60 (5) | 645 (3) | 4+0:33.07 (4) | 6 (3) | 3+0:24.52 (6) |
| 4 | Andrew Brock | 19.5 | 4+0:58.67 (3) | 725 (5.5) | 4+0:15.82 (6) | 2 (2) | 1+0:5.85 (3) |
| 5 | Brad Bohannon | 12 | 3+0:46.77 (2) | 645 (3) | 2+0:7.27 (2) | 9 (5) | 0 (0) |
| 6 | Alec Persechino | 3 | 2+0:31.66 (1) | 565 (1) | 2+0:8.58 (1) | 0 (0) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Murphy Frankhouser | 23.5 | 4+0:51.37 (5) | 485 (2) | 4+0:19.08 (5) | 4 (5.5) | 3+0:43.77 (6) |
| 2 | Gavin Harrelson | 22 | 4+0:50.99 (6) | 645 (5) | 4+0:19.88 (4) | 2 (3) | 2+0:32.31 (4) |
| 2 | Brett Cowles | 22 | 4+0:52.91 (4) | 565 (3) | 4+0:13.97 (6) | 3 (4) | 3+0:49.97 (5) |
| 4 | Jake Geis | 20.5 | 4+0:54.67 (3) | 685 (6) | 4+0:22.90 (3) | 4 (5.5) | 1+0:10.82 (3) |
| 5 | Luis Valero | 7 | 1+0:19.15 (1) | 605 (4) | 2+0:12.76 (2) | 0 (0) | 0 (0) |
| 6 | Daniel Holroyd | 3 | 2+0:36.53 (2) | 445 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Kirkland | 5 | 4+0:46.67 (1) | 605 (1) | 3+0:17.07 (1) | 2 (1) | 3+0:51.93 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Wilcox | 9 | 4+0:46.78 (2) | 605 (2) | 2+0:13.05 (2) | 9 (2) | 1+0:13.49 (1) |
| 2 | Andrew Gauthier | 6 | 4+0:54.44 (1) | 525 (1) | 2+0:43.80 (1) | 2 (1) | 1+0:11.09 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Chris West | 10 | 4+0:38.62 (2) | 565 (2) | 4+0:19.03 (2) | 8 (2) | 3+0:44.90 (2) |
| 2 | Chris Steffes | 5 | 4+0:44.04 (1) | 525 (1) | 4+0:20.55 (1) | 4 (1) | 2+0:22.78 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela Rosello | 0 | — | — | — | — | — |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Spearman | 5 | 4+0:47.06 (1) | 300 (1) | 4+0:16.54 (1) | 14 (1) | 3+0:42.52 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Linsey Adams | 5 | 4+0:52.16 (1) | 380 (1) | 4+0:19.55 (1) | 5 (1) | 1+0:18.55 (1) |
Masters M HW 50+ 4 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Steve Islas | 19 | 4+0:49.03 (4) | 565 (4) | 4+0:11.69 (3) | 10 (4) | 3+0.25 (4) |
| 2 | Woody Wood | 16 | 4+0:54.86 (3) | 525 (3) | 4+0:8.63 (4) | 9 (3) | 3+0:34 (3) |
| 3 | Timothy Edwards | 7 | 3+0:50.00 (2) | 485 (2) | 4+0:12.03 (2) | 0 (0) | 1+0:9.40 (1) |
| 4 | Mel Young | 5 | 2+0:28.63 (1) | 445 (1) | 4+0:19.93 (1) | 0 (0) | 1+0:5.42 (2) |
Masters M LW 50+ 4 athletes
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Mike Kennedy | 17 | 4+0:42.50 (4) | 445 (4) | 4+0:16.26 (3) | 9 (3) | 3+0:40 (3) |
| 2 | Chris Butler | 15 | 4+0:45.78 (3) | 365 (2) | 4+0:13 (4) | 10 (4) | 3+0:54 (2) |
| 3 | Nathan Anderson | 11 | 4+0:47.5 (2) | 325 (1) | 4+0:34.25 (2) | 2 (2) | 3+0:36 (4) |
| 4 | Rob Eckard | 7 | 3+0:42.40 (1) | 405 (3) | 3+0:25.26 (1) | 1 (1) | 2+0:24 (1) |
Adaptive M Seated 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Smith | 5 | 3+0:21.81 (1) | 900 (1) | 4+0:22.56 (1) | 17 (1) | 3+0:43 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Odd Object Medley (Keg, Hydrant, Sandbag, Motor) | 2. Mammoth Bar Deadlift (Rising Bar 3 Attempts) | 3. Keg/Sandbag Over Bar (Women SB, Men Keg) | 4. Yoke Press | 5. Trial By Stone (Belt, Block, Atlas) |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Taylor | 5 | 4+0:48.16 (1) | 485 (1) | 4+0:7.12 (1) | 8 (1) | 2+0:20 (1) |