Coachella's Strongest Man & Woman 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Trump Axle Overhead Clean and Press Each Rep | Max weight (lb) — attempts break ties |
| 2 | Car Deadlift for Reps | Most reps |
| 3 | Farmers, Sandbag, Keg, Mystery Implement | Fastest time |
| 4 | Crucifix Hold (Pipe Wrench w/chains) | Fastest time |
| 5 | Stone Load Series | Most reps |
Implement weights by division
| Division | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 280 / 320 | Truck | 300 / 275 / 300 / TBA | — | — | |
| Open W HW (+) | 190 / 230 | Car | 220 / 200 / 200 / TBA | — | — | |
| masters_mshw_nas | 230 / 270 | Car | 260 / 250 / 275 / TBA | — | — | |
| masters_wshw_nas | 130 / 170 | Car | 190 / 150 / 150 / TBA | — | — | |
| Open M HW (264.5-) | 260 / 300 | Truck | 290 / 275 / 300 / TBA | — | — | |
| Open M LW (175.4-) | 210 / 250 | Truck | 240 / 220 / 250 / TBA | — | — | |
| Open M MW (200.4-) | 230 / 270 | Truck | 260 / 250 / 275 / TBA | — | — | |
| Open M MW (231.4-) | 250 / 290 | Truck | 280 / 275 / 275 / TBA | — | — | |
| Open W HW (200.4-) | 170 / 210 | Car | 210 / 175 / 200 / TBA | — | — | |
| Open W LW (140.4-) | 110 / 150 | Car | 170 / 150 / 100/ TBA | — | — | |
| Open W MW (160.4-) | 130 / 170 | Car | 190 / 150 / 150 / TBA | — | — | |
| Masters M MW (231.4-) | 210 / 250 | Car | 240 / 220 / 250 / TBA | — | — | |
| Masters W MW (180.4-) | 110 / 150 | Car | 170 / 150 / 150 / TBA | — | — | |
| Novice M MW (231.1+) | 210 / 250 | Car | 240 / 220 / 250 / TBA | — | — | |
| Novice W MW (160+) | 110 / 150 | Car | 120 / 150 / 150 / TBA | — | — | |
| Novice M LW (231-) | 190 / 230 | Car | 220 / 200 / 200 / TBA | — | — | |
| Novice W LW (160-) | 90 / 130 | Car | 100 / 100 / 100 / TBA | — | — |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Richardson | 24.5 | 320+1 (7) | 13 (5) | 1:29 (3.5) | 32.76 (3) | 4.5 (6) |
| 2 | Gary Mercer | 23 | 280+3 (4) | 15 (6) | 1:29 (3.5) | 39.2 (5) | 4 (4.5) |
| 3 | Grant Bigley | 21.5 | 0 (0) | 18 (7) | 1:17.0 (6) | 37.9 (4) | 4 (4.5) |
| 4 | David Self | 21 | 0 (0) | 3 (1) | 1:11.0 (7) | 44.2 (6) | 5 (7) |
| 5 | Langdon Johnson | 19.5 | 280+3 (4) | 8 (3) | 1:29 (3.5) | 48.8 (7) | 1 (2) |
| 6 | Vicente Molina | 18.5 | 280+2 (6) | 12 (4) | 1:29 (3.5) | 30.5 (2) | 3 (3) |
| 7 | Gonzalo Martinez | 8 | 280+3 (4) | 7 (2) | 1:30 (1) | 24.1 (1) | 0 (0) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Julia Martin | 14 | 190+1 (3) | 4 (2) | 1:04.22 (3) | 56.53 (3) | 4 (3) |
| 2 | Danielle Drew | 7 | 0 (0) | 23 (3) | 0 (0) | 47.32 (2) | 3 (2) |
| 3 | Jillian Martinez | 3 | 0 (0) | 1 (1) | 0 (0) | 22.0 (1) | 2 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jarred Kabluyen | 4 | 0 (0) | 0 (0) | 1:30.0 (2) | 38.48 (2) | 0 (0) |
| 2 | Dameon Edmonds | 1 | 0 (0) | 0 (0) | 0 (0) | 23.92 (1) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Greg Noble | 11.5 | 210+1 (2.5) | 18 (2) | 1:28.0 (2) | 40.09 (3) | 2 (2) |
| 2 | Campbell Lillard | 10 | 210+3 (1) | 15 (1) | 1:21.4 (3) | 22.60 (2) | 4 (3) |
| 3 | Juvie Gonzalez | 7.5 | 210+1 (2.5) | 23 (3) | 1:29.0 (1) | 02.91 (1) | 0 (0) |
Open M MW (200.4-) 8 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Callinan | 36 | 230+2 (5) | 14 (8) | 1:03.0 (7) | 53.18 (8) | 5 (8) |
| 2 | Oscar Ramos | 28.5 | 270+1 (7) | 2 (2) | 1:09.0 (6) | 43.59 (7) | 4 (6.5) |
| 3 | Jonathan Bunnel | 25.5 | 270+1 (7) | 6 (6) | 0:59.0 (8) | 23.75 (2) | 2 (2.5) |
| 4 | Adrian Tapia | 25 | 230+3 (3.5) | 11 (7) | 1:15.0 (5) | 38.97 (5) | 3 (4.5) |
| 5 | Jason Avalos | 19 | 230+4 (1.5) | 3 (4) | 1:17.0 (3) | 41.62 (6) | 3 (4.5) |
| 6 | Ricky Martinez | 17.5 | 270+1 (7) | 0 (0) | 0 (0) | 36.37 (4) | 4 (6.5) |
| 7 | Kenneth Koch | 17 | 230+3 (3.5) | 3 (4) | 1:16.0 (4) | 28.10 (3) | 2 (2.5) |
| 8 | Calvin Law | 8.5 | 230+4 (1.5) | 3 (4) | 1:18.0 (2) | 09.34 (1) | 0 (0) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Corral | 7.5 | 250+0 (1.5) | 0 (0) | 0 (0) | 24.28 (3) | 2 (3) |
| 2 | Noah Justin | 6 | 290+0 (3) | 0 (0) | 0 (0) | 09.44 (1) | 1 (2) |
| 3 | Humberto Palomino | 3.5 | 250+0 (1.5) | 0 (0) | 0 (0) | 13.68 (2) | 0 (0) |
Open W HW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Ridge | 15 | 170+1 (3) | 20 (3) | 1:04.0 (3) | 39.28 (3) | 5 (3) |
| 2 | Samantha Day | 8.5 | 170+3 (1) | 15 (2) | 1:05.0 (2) | 36.82 (2) | 3 (1.5) |
| 3 | Dianna Silva-Martinez | 5.5 | 170+2 (2) | 7 (1) | 0 (0) | 31.94 (1) | 3 (1.5) |
Open W LW (140.4-) 4 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Brittney Gonzales | 19.5 | 150+1 (4) | 25 (4) | 0:56.25 (4) | 58.2 (4) | 5 (3.5) |
| 2 | Amy Esser | 13.5 | 110+2 (2.5) | 24 (2.5) | 1:07.0 (3) | 31.5 (2) | 5 (3.5) |
| 3 | Narcy Rosenthal | 9.5 | 110+2 (2.5) | 24 (2.5) | 1:29.0 (2) | 27.3 (1) | 3 (1.5) |
| 4 | Bre Armenta | 7.5 | 110+3 (1) | 16 (1) | 1:30.0 (1) | 36.9 (3) | 3 (1.5) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Amber Hadfield | 9 | 130+2 (2) | 17 (3) | 0 (0) | 14.90 (1) | 5 (3) |
| 2 | Rachel Foss | 8 | 170+1 (3) | 11 (1) | 0 (0) | 34.12 (3) | 2 (1) |
| 3 | Natali Flores | 7 | 130+3 (1) | 16 (2) | 0 (0) | 24.85 (2) | 4 (2) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Villalobos | 9 | 250+1 (2) | 30 (2) | 1:28.0 (2) | 41.66 (1) | 4 (2) |
| 2 | Ramon Mejia | 5 | 210+2 (1) | 26 (1) | 0 (0) | 56.75 (2) | 3 (1) |
Masters W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Stacy Esparza | 16 | 150+1 (4) | 14 (3) | 1:30.0 (1) | 51.35 (4) | 7 (4) |
| 2 | Flaven Butler | 12.5 | 150+3 (1.5) | 20 (4) | 1:15.03 (4) | 43.28 (1) | 5 (2) |
| 3 | Maria Maldonado | 12 | 150+2 (3) | 5 (2) | 1:29.0 (2) | 48.97 (2) | 6 (3) |
| 4 | Mara Campbell | 8.5 | 150+3 (1.5) | 0 (0) | 1:25.15 (3) | 50.9 (3) | 4 (1) |
Novice M MW (231.1+) 5 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Angel Aguila | 20 | 250+2 (4) | 27 (4) | 1:87.0 (2) | 62.62 (5) | 5 (5) |
| 2 | Bleu Willis | 16.5 | 250+1 (5) | 26 (3) | 1:16.2 (5) | 42.88 (2) | 3 (1.5) |
| 3 | Noel Castro | 16 | 210+3 (2.5) | 31 (5) | 1:88.0 (1) | 58.44 (4) | 4 (3.5) |
| 4 | Shawn McAnlis | 14 | 210+3 (2.5) | 23 (2) | 1:86.0 (3) | 46.84 (3) | 4 (3.5) |
| 5 | Charles Caballero | 7.5 | 0 (0) | 17 (1) | 1:85.0 (4) | 19.25 (1) | 3 (1.5) |
Novice W MW (160+) 6 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Noemi Maloy | 22.5 | 150+ 1 (6) | 1 (3.5) | 1:02.7 (5) | 23.7 (3) | 7 (5) |
| 2 | Courtney Boudreaux | 22 | 110+ 5 (2) | 9 (6) | 1:00.0 (6) | 22.5 (2) | 8 (6) |
| 3 | Esmee Mendez | 17.5 | 110+ 1 (5) | 4 (5) | 1:89.0 (1) | 39.2 (5) | 4 (1.5) |
| 4 | Amanda Moore | 15 | 110+ 4 (3) | 0 (0) | 1:05.5 (4) | 24.9 (4) | 6 (4) |
| 5 | Roberta Solorzano | 14 | 110+ 6 (1) | 1 (3.5) | 1:88.0 (2) | 43.8 (6) | 4 (1.5) |
| 6 | Elba Piligrino | 11 | 110+ 2 (4) | 0 (0) | 1:20.6 (3) | 14.2 (1) | 5 (3) |
Novice M LW (231-) 3 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Iuele | 12 | 190+1 (3) | 29 (3) | 0:56.9 (3) | 45.12 (1) | 5 (2) |
| 2 | Emit Gomez | 10 | 190+3 (1) | 26 (1) | 1:22.1 (2) | 63.25 (3) | 6 (3) |
| 3 | John Livermore | 8 | 190+2 (2) | 28 (2) | 1:89.0 (1) | 45.38 (2) | 4 (1) |
Novice W LW (160-) 8 athletes
| Place | Athlete | Points | 1. Trump Axle Overhead Clean and Press Each Rep | 2. Car Deadlift for Reps | 3. Farmers, Sandbag, Keg, Mystery Implement | 4. Crucifix Hold (Pipe Wrench w/chains) | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Diana Flores | 31.5 | 90+2 (4) | 12 (8) | 0:51.1 (7) | 51.1 (7) | 4 (5.5) |
| 2 | Miranda Borgetti | 30.5 | 130+1 (7) | 8 (5.5) | 0:49.1 (8) | 27.8 (2) | 13 (8) |
| 3 | Vanessa Halberstadt | 30 | 130+1 (7) | 8 (5.5) | 0:57.6 (4) | 55.9 (8) | 4 (5.5) |
| 4 | Evita Ruiz | 26 | 130+1 (7) | 4 (3.5) | 0:55.1 (6) | 39.9 (4) | 4 (5.5) |
| 5 | Angel Garcia | 18.5 | 90+5 (1.5) | 4 (3.5) | 1:03.3 (2) | 45.1 (6) | 4 (5.5) |
| 5 | Rocio Perez | 18.5 | 90+3 (3) | 10 (7) | 1:05.1 (1) | 44.8 (5) | 1 (2.5) |
| 7 | Janine Hewitt | 15.5 | 90+1 (5) | 0 (0) | 0:56.97 (5) | 37.9 (3) | 1 (2.5) |
| 8 | Paola Pinzon | 5.5 | 90+5 (1.5) | 0 (0) | 1:02.9 (3) | 20.4 (1) | 0 (0) |