Coachella strongest man and woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley (Circus Dumbell, Axle, Log) | Fastest time |
| 2 | Hummer Tire Deadlift on Mammoth Bar (18in) | Most reps |
| 3 | Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | Fastest time |
| 4 | Arm over Arm Truck Pull (50ft Distance) | Fastest time |
| 5 | Atlas Stone Load Series | Most reps |
Implement weights by division
| Division | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 150, 240, 260 | 650 | 260, 740, 300 | Semi Truck | — | |
| Open W HW (+) | 85, 140, 150 | 400 | 200, 440, 220 | Semi Truck | — | |
| Novice M SHW (+) | 110 , 200, 220 | 480 | 240, 480, 240 | Box Truck | — | |
| Novice W HW (+) | 70,110, 115 | 300 | 150, 350, 150 | Box Truck | — | |
| Masters M SHW (+) | 120, 200, 220 | 500 | 240, 550, 240 | Box Truck | — | |
| Masters W HW (+) | 70, 120, 130 | 360 | 150, 350, 120 | Box Truck | — | |
| Open M HW (264.5-) | 140, 230, 250 | 620 | 240, 720, 300 | Semi Truck | — | |
| Open M LW (175.4-) | 110, 200, 220 | 530 | 210, 620, 220 | Semi Truck | — | |
| Open M MW (200.4-) | 120, 210, 230 | 560 | 220, 640, 240 | Semi Truck | — | |
| Open M MW (231.4-) | 130, 220, 240 | 590 | 230, 680, 260 | Semi Truck | — | |
| Open W LW (140.4-) | 70, 100, 120 | 340 | 160, 380, 150 | Semi Truck | — | |
| Open W MW (160.4-) | 75, 110, 130 | 360 | 170, 400, 180 | Semi Truck | — | |
| open_wmw_180_nas | 80, 120, 140 | 380 | 180, 420, 200 | Semi Truck | — | |
| Novice M HW (264.5-) | 100, 180, 200 | 460 | 220, 460, 220 | box truck | — | |
| Novice M LW (175.4-) | 70, 120, 150 | 400 | 150, 400,150 | box truck | — | |
| Novice M MW (200.4-) | 80, 140, 170 | 420 | 200, 420,180 | box truck | — | |
| Novice M MW (231.4-) | 90, 160, 180 | 440 | 210, 440, 200 | box truck | — | |
| Novice W LW (140.4-) | 40, 85, 90 | 240 | 100,250,100 | Box Truck | — | |
| Novice W MW (160.4-) | 50, 90, 100 | 260 | 120, 280,100 | Box Truck | — | |
| Novice W MW (180.4-) | 60,100, 110 | 280 | 130, 300, 150 | Box Truck | — | |
| Masters M MW (231.4-) | 100, 180, 200 | 450 | 220, 500, 220 | Box Truck | — | |
| Masters W MW (160.4-) | 60, 110, 120 | 320 | 130, 300, 100 | Box Truck | — |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Damian Chavez-Haug | 33.5 | 0:15 (8) | 11 (8) | 0:58 (5.5) | 0:14.62 (5) | 7 (7) |
| 2 | David Self | 33 | 0:19 (6) | 1 (3) | 0:44.12 (8) | 0:13.37 (8) | 8 (8) |
| 3 | Ajuna Rwakatare | 30 | 0:17 (7) | 3 (4) | 0:44.53 (7) | 0:14.50 (6) | 6 (6) |
| 4 | John Shuffield | 20.5 | 0:59 (4) | 10 (7) | 0:58 (5.5) | 0:14.75 (4) | 0 (0) |
| 5 | Colter Martin | 15.5 | 0 (0) | 0 (0) | 0:59 (3.5) | 0:14.09 (7) | 1 (5) |
| 6 | Ethan Tredway | 13 | 0:42 (5) | 4 (5) | 0 (0) | 0:16.87 (3) | 0 (0) |
| 7 | Jacob Rubio | 11.5 | 0 (0) | 6 (6) | 0:59 (3.5) | 0:17.10 (2) | 0 (0) |
| 8 | Unknown 22856 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Megan Benefield | 10 | 0:58 (2) | 8 (2) | 0:58 (2) | 0:28.31 (2) | 4 (2) |
| 2 | Kristina Kubik | 2 | 0 (0) | 0 (0) | 0 (0) | 0:47.31 (1) | 1 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Tollette | 17.5 | 0:28 (4) | 6 (3) | 0:43.02 (4) | 0:18.15 (3) | 6 (3.5) |
| 2 | Angel Aguila | 12.5 | 0:44 (3) | 12 (4) | 0 (0) | 0:23.94 (2) | 6 (3.5) |
| 3 | Zachary Berger | 9 | 0 (0) | 3 (1) | 0:58 (2.5) | 0:18.06 (4) | 4 (1.5) |
| 4 | Charles Caballero | 7 | 0 (0) | 5 (2) | 0:58 (2.5) | 0:29.66 (1) | 4 (1.5) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Lucy Hernandez | 18.5 | 0:50 (4) | 14 (5) | 0:44.85 (3) | 0:16.81 (3) | 7 (3.5) |
| 2 | Athena Nastos | 17.5 | 0:59 (3) | 12 (4) | 0:49.72 (2) | 0:15.28 (5) | 7 (3.5) |
| 3 | Jillian Martinez | 17 | 0:25 (5) | 11 (3) | 0:35.59 (5) | 0:20.0 (2) | 4 (2) |
| 4 | Noemi Maloy | 15 | 0 (0) | 6 (2) | 0:40.22 (4) | 0:16.75 (4) | 8 (5) |
| 5 | Unknown 23231 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Toby Speas | 8 | 0 (0) | 17 (2) | 0:39.4 (2) | 0:18.09 (2) | 7 (2) |
| 2 | Bryan Schwartz | 6 | 0:20 (2) | 13 (1) | 0:41.5 (1) | 0:20.87 (1) | 6 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Flaven Butler | 8 | 0:58 (1) | 12 (1.5) | 0:28.75 (2) | 0:18.44 (2) | 4 (1.5) |
| 2 | Maria Maldonado | 7 | 0:28 (2) | 12 (1.5) | 0:58 (1) | 0:40.50 (1) | 4 (1.5) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Talavera Curiel | 21.5 | 0:20 (4) | 15 (5) | 0:51.02 (5) | 0:16.31 (3) | 4 (4.5) |
| 2 | Nick Moore | 20 | 0:19 (5) | 6 (3) | 0:58 (3.5) | 0:14.75 (4) | 4 (4.5) |
| 3 | Gary Mercer | 18.5 | 0:34 (3) | 14 (4) | 0:58 (3.5) | 0:14.19 (5) | 3 (3) |
| 4 | Dameon Edmonds | 7 | 0:59 (1) | 0 (0) | 0:59 (2) | 0:16.66 (2) | 1 (2) |
| 5 | David Ortiz | 5 | 0:58 (2) | 4 (2) | 0 (0) | 0:17.47 (1) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Brian Fox | 12 | 0:58 (2) | 11 (2) | 0:37.25 (3) | 0:24.38 (2) | 4 (3) |
| 2 | Adrian Tapia | 11.5 | 0:58 (2) | 16 (3) | 0:43.25 (2) | 0:20.53 (3) | 2 (1.5) |
| 3 | Jeremiah Paltridge | 6.5 | 0:58 (2) | 9 (1) | 0:58 (1) | 0:30.63 (1) | 2 (1.5) |
Open M MW (200.4-) 10 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Angelo Garcia | 43 | 0:17 (10) | 11 (10) | 0:33.09 (8) | 0:17.47 (5) | 6 (10) |
| 2 | Oscar Ramos | 42.5 | 0:22 (8) | 9 (8.5) | 0:32.01 (10) | 0:16.84 (7) | 4 (9) |
| 3 | Moises Ramos | 32.5 | 0:24 (7) | 9 (8.5) | 0:35.02 (7) | 0:15.31 (10) | 0 (0) |
| 4 | Breglio Laidler | 28 | 0:58 (4) | 4 (5) | 0:45.05 (6) | 0:16.40 (8) | 1 (5) |
| 5 | Oscar Fernandez | 27 | 0:21 (9) | 2 (3) | 0:55.07 (3) | 0:18.16 (4) | 3 (8) |
| 6 | Kenny Koch | 25.5 | 0:58 (4) | 4 (5) | 0:55.05 (4) | 0:17.12 (6) | 2 (6.5) |
| 7 | Corey Porter | 21 | 0:58 (4) | 0 (0) | 0:58 (1.5) | 0:16.25 (9) | 2 (6.5) |
| 8 | Alex Taros | 18 | 0:58 (4) | 1 (2) | 0:32.07 (9) | 0:18.50 (3) | 0 (0) |
| 8 | Danny Villafana | 18 | 0:58 (4) | 6 (7) | 0:49.02 (5) | 0:30.47 (2) | 0 (0) |
| 10 | Junior Danggoec | 6.5 | 0 (0) | 4 (5) | 0:58 (1.5) | 0 (0) | 0 (0) |
Open M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ian Walsh | 52 | 0:38 (11) | 12 (10.5) | 0:49.06 (11) | 0:14.84 (9) | 4 (10.5) |
| 2 | Juan Perez | 38.5 | 0:58 (7.5) | 12 (10.5) | 0:58 (6) | 0:16.03 (4) | 4 (10.5) |
| 3 | Luis Lopez | 33.5 | 0:58 (7.5) | 2 (6) | 0:58 (6) | 0:15.78 (5) | 2 (9) |
| 4 | Neal Schulte | 32 | 0:58 (7.5) | 0 (0) | 0:58 (6) | 0:12.78 (11) | 1 (7.5) |
| 5 | Matthew Duran | 27.5 | 0 (0) | 3 (7) | 0:58 (6) | 0:15.28 (7) | 1 (7.5) |
| 6 | Jorge Flores | 25 | 0:59 (4) | 9 (9) | 0:58 (6) | 0:15.59 (6) | 0 (0) |
| 7 | Ryan Hogan | 20 | 0:59 (4) | 0 (0) | 0:58 (6) | 0:13.72 (10) | 0 (0) |
| 8 | Nicholas Littlefield | 19 | 0:41 (10) | 0 (0) | 0:58 (6) | 0:16.90 (3) | 0 (0) |
| 9 | Marvin Ramirez | 18 | 0:59 (4) | 0 (0) | 0:58 (6) | 0:15.06 (8) | 0 (0) |
| 10 | Grant Lapinski | 13.5 | 0:58 (7.5) | 0 (0) | 0:58 (6) | 0 (0) | 0 (0) |
| 11 | Chase Israel | 8 | 0 (0) | 5 (8) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Gonzalez | 15 | 0:20 (3) | 1 (3) | 0:32.40 (3) | 0:17.65 (3) | 6 (3) |
| 2 | Amy Esser | 6 | 0 (0) | 0 (0) | 0:58 (2) | 0:21.10 (2) | 3 (2) |
| 3 | Kaila Lawton | 5 | 0:21 (2) | 0 (0) | 0:59 (1) | 0:28.5 (1) | 1 (1) |
Open W MW (160.4-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Day | 15 | 0:50 (3.5) | 11 (3) | 0:58 (2.5) | 0:31.69 (2) | 6 (4) |
| 2 | Myra Amparo | 12 | 0 (0) | 12 (4) | 0:58 (2.5) | 0:26.71 (3) | 3 (2.5) |
| 3 | Erika Sandoval | 11.5 | 0:50 (3.5) | 4 (2) | 0:58 (2.5) | 0:37.34 (1) | 3 (2.5) |
| 4 | Anna Yeutter | 8.5 | 0 (0) | 1 (1) | 0:58 (2.5) | 0:24.22 (4) | 2 (1) |
Novice M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Bevis | 16.5 | 0:31 (3) | 15 (3.5) | 0:41.25 (4) | 0:17.57 (2) | 6 (4) |
| 2 | Justin George | 15.5 | 0:23 (4) | 10 (2) | 0:45 (3) | 0:17.37 (4) | 4 (2.5) |
| 3 | Noel Castro | 11 | 0 (0) | 15 (3.5) | 0:58 (2) | 0:17.50 (3) | 4 (2.5) |
| 4 | Rafa Romo | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Giovonni Zamora | 19.5 | 0:14 (4) | 12 (4) | 0:27.62 (4) | 0:17.81 (4) | 3 (3.5) |
| 2 | Jacob Tarango | 13.5 | 0:25 (3) | 9 (3) | 0:29.53 (3) | 0:24.09 (1) | 3 (3.5) |
| 3 | Jp Dominguez | 8.5 | 0:58 (1.5) | 5 (2) | 0:59 (1) | 0:21.25 (2) | 1 (2) |
| 4 | Oscar Lopez | 7.5 | 0:58 (1.5) | 2 (1) | 0:58 (2) | 0:19.12 (3) | 0 (0) |
Novice M MW (200.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Lepe | 24.5 | 0:15.6 (6) | 16 (4) | 0:29.00 (5) | 0:22.62 (4) | 6 (5.5) |
| 2 | Jason Avalos | 23 | 0:23 (4) | 18 (5.5) | 0:29.94 (3) | 0:19.90 (5) | 6 (5.5) |
| 3 | Paola Pinzon | 19.5 | 0:58 (3) | 14 (3) | 0:29.35 (4) | 0:16.57 (6) | 4 (3.5) |
| 4 | Victoriano Mesa | 16.5 | 0:15.9 (5) | 18 (5.5) | 0:28.28 (6) | 0 (0) | 0 (0) |
| 5 | Noah Justin | 9.5 | 0 (0) | 8 (1) | 0:51.34 (2) | 0:28.25 (3) | 4 (3.5) |
| 6 | Stephen Jimenez | 7 | 0:59 (2) | 9 (2) | 0:58 (1) | 0 (0) | 3 (2) |
Novice M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Chris Casarez | 26.5 | 0:19.5 (6) | 19 (6) | 0:41.06 (5) | 0:19.72 (4) | 6 (5.5) |
| 2 | Vasilii Sviridov | 23.5 | 0:19.9 (5) | 9 (4) | 0:37.40 (6) | 0:20.25 (3) | 6 (5.5) |
| 3 | Santiago Soria | 18 | 0:58 (2) | 12 (5) | 0:58 (2.5) | 0:18.82 (6) | 3 (2.5) |
| 4 | Angel Saenz | 14.5 | 0:58 (2) | 4 (2.5) | 0:58 (2.5) | 0:19.43 (5) | 3 (2.5) |
| 5 | Robert Legarreta | 12.5 | 0:20 (4) | 4 (2.5) | 0:58 (2.5) | 0:23.25 (1) | 3 (2.5) |
| 6 | Nicolas Valenzuela | 9 | 0:58 (2) | 0 (0) | 0:58 (2.5) | 0:21.72 (2) | 3 (2.5) |
Novice W LW (140.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Alondra Bresnahan | 23 | 0:34 (5) | 3 (3) | 0:35.21 (6) | 0:19.34 (4) | 3 (5) |
| 2 | Bre Armenta | 22.5 | 0:58 (3.5) | 17 (6) | 0:39.22 (2) | 0:18.4 (6) | 3 (5) |
| 3 | Angelina Gibeau | 21 | 0:27 (6) | 10 (4) | 0:35.93 (4) | 0:34.69 (2) | 3 (5) |
| 4 | Ariana Martinez | 17.5 | 0:59 (2) | 13 (5) | 0:35.25 (5) | 0:22.47 (3) | 1 (2.5) |
| 5 | Marleen Romero | 14 | 0:58 (3.5) | 0 (0) | 0:38.03 (3) | 0:19.25 (5) | 1 (2.5) |
| 6 | Unknown 23069 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W MW (160.4-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Saysha Bazan | 22 | 0:17.2 (5) | 17 (4) | 026.28 (5) | 0:15.56 (4) | 6 (4) |
| 2 | Natali Flores | 20 | 0:17.4 (4) | 18 (5) | 0:28.06 (4) | 0:16.44 (2) | 7 (5) |
| 3 | Narcy Rosenthal | 16.5 | 0:19 (3) | 16 (3) | 0:29.53 (3) | 0:15.47 (5) | 4 (2.5) |
| 4 | Julisa Gaspar | 10.5 | 0:22 (2) | 3 (1) | 0:32.37 (2) | 0:16.00 (3) | 4 (2.5) |
| 5 | Angel Garcia | 6 | 0:58 (1) | 6 (2) | 0:50.69 (1) | 0:18.9 (1) | 3 (1) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Mariela Escobar | 13 | 0:24 (3) | 12 (3) | 0:35.63 (2) | 0:17.10 (2) | 6 (3) |
| 2 | Alyssa Cota | 11 | 0:56 (2) | 2 (1) | 0:33.06 (3) | 0:16.00 (3) | 4 (2) |
| 3 | Nicole Hernandez | 5 | 0 (0) | 3 (2) | 0:49.39 (1) | 0:18.18 (1) | 3 (1) |
Masters M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Leo Langarica | 14 | 0:15 (3) | 19 (3) | 0:39.0 (3) | 0:21.03 (2) | 2 (3) |
| 2 | Frank Wagner | 9 | 0:58 (1) | 7 (2) | 0:58 (1.5) | 0:20.84 (3) | 1 (1.5) |
| 3 | Boone Haynes | 7 | 0:28 (2) | 6 (1) | 0:58 (1.5) | 0:21.91 (1) | 1 (1.5) |
Masters W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Circus Dumbell, Axle, Log) | 2. Hummer Tire Deadlift on Mammoth Bar (18in) | 3. Farmers, Yoke, Sandbag over Yoke Medley (50ft lane) | 4. Arm over Arm Truck Pull (50ft Distance) | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Mara Campbell | 7 | 0:32 (2) | 2 (2) | 0:28.15 (1) | 0:18.53 (1) | 3 (1) |
| 2 | Stephanie Cahill | 6 | 0 (0) | 0 (0) | 0:27.85 (2) | 0:15.38 (2) | 4 (2) |