Colorado's Strongest 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Hercules Hold | Fastest time |
| 3 | Head- to Head Deadlift | Most reps |
| 4 | Head-to-Head Sandbag Toss | Most reps — time breaks ties |
| 5 | Head-to-Head Farmers Carry | Distance (ft) — time breaks ties |
| 6 | Pikes Peak Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | TBD | 645 | — | — | 300,330,350,400,440 | |
| Open W HW (+) | MAX | TBD | 320 | — | — | 165,200,220,250,275 | |
| Masters M SHW (+) | MAX | TBD | 545 | — | — | 250,275,300,330,400 | |
| Open M HW (300.4-) | MAX | TBD | 605 | — | — | 275,300,330,400,440 | |
| Open M LW (175.4-) | MAX | TBD | 405 | — | — | 200,220,250,275,300 | |
| Open M MW (200.4-) | MAX | TBD | 460 | — | — | 200,220,250,275,300 | |
| Open M MW (231.4-) | MAX | TBD | 545 | — | — | 250,275,300,330,400 | |
| Open W LW (140.4-) | MAX | TBD | 225 | — | — | 75,95,110,145,165 | |
| Novice Mens Single Class | MAX | TBD | 405 | — | — | 200,220,250,275,300 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ucker | 35 | 380 (7) | 1:22.9 (2) | 7 (7) | 4+0:05.1 (6) | 50+0:06.4 (7) | 4+0:10.4 (6) |
| 2 | Connor Hunt | 32 | 330 (6) | 1:24.2 (3) | 1 (3) | 4+0:02.3 (7) | 50+0:08.0 (6) | 5+0:33.5 (7) |
| 3 | Andrew Heckert | 26 | 290 (3.5) | 1:25.2 (4) | 6 (5.5) | 3+0:24.1 (3) | 50+0:08.9 (5) | 3+0:17.8 (5) |
| 4 | Eric Galarza | 22.5 | 290 (3.5) | 1:29.3 (5) | 5 (4) | 3+0:07.6 (4) | 50+0:09.1 (3) | 3+0:21.5 (3) |
| 5 | Joshua Martinez | 21.5 | 0 (0) | 1:31.2 (7) | 6 (5.5) | 1+0:06.4 (1) | 50+0:09.0 (4) | 3+0:19.0 (4) |
| 6 | Christophe Chenard | 14 | 310 (5) | 1:18.0 (1) | 0 (0) | 4+0:08.96 (5) | 50+0:13.4 (2) | 2+0:21.5 (1) |
| 7 | Joel Cervantes | 13 | 270 (2) | 1:30.5 (6) | 0 (0) | 2+0:19.3 (2) | 12.8+0:60.0 (1) | 2+0:12.0 (2) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Garand | 16 | 171 (3) | 0:57.9 (3) | 10 (3) | 3+0:32.5 (3) | 50+0:08.9 (2) | 2+0:13.13 (2) |
| 2 | Kadie Lillie | 14 | 170 (2) | 0:55.0 (2) | 2 (2) | 2+0:24.6 (2) | 50+0:07.7 (3) | 5+0:13.1 (3) |
| 3 | McKenzie Kaiser Valdez | 2 | 0 (0) | 0:07.8 (1) | 0 (0) | 0 (0) | 0 (0) | 1+0:06.9 (1) |
Masters M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Everding | 19 | 220 (2) | 0:58.8 (2) | 10 (4) | 3+0:05.6 (3) | 50+0:08.4 (4) | 4+0:14.0 (4) |
| 2 | Chris Porter | 17 | 260 (4) | 0:41.0 (1) | 9 (3) | 4+0:03.7 (4) | 50+0:09.2 (2) | 2+0:06.0 (3) |
| 3 | Ryan Gleue | 15 | 240 (3) | 1:01.1 (3) | 1 (2) | 2+0:05.5 (2) | 50+0:08.8 (3) | 2+0:07.0 (2) |
| 4 | Joshua Guerin | 7 | 180 (1) | 1:20.4 (4) | 0 (0) | 0 (0) | 50+0:18.5 (1) | 1+0:46.0 (1) |
Open M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Schulman | 14 | 270 (3) | 1:01.5 (3) | 0 (0) | 3+0:10.0 (2) | 50+08.0 (3) | 4+0:27.0 (3) |
| 2 | Josh Parker | 9.5 | 250 (1.5) | 0:40.7 (1) | 1 (3) | 3+0:09.4 (3) | 0 (0) | 3+0:33.5 (1) |
| 3 | Clark Young | 8.5 | 250 (1.5) | 0:50.9 (2) | 0 (0) | 2+0:18.0 (1) | 50+0:16.7 (2) | 3+0:20.0 (2) |
Open M LW (175.4-) 9 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Baldoni | 41.5 | 210 (6) | 1:11:9 (5) | 14 (7.5) | 3+0:14.7 (9) | 50+0:07.4 (6) | 4+0:25.9 (8) |
| 2 | Bryan Healy | 39.5 | 230 (9) | 0:59.0 (2) | 14 (7.5) | 2+0:03.0 (7) | 50+0:06.5 (9) | 3+0:09.2 (5) |
| 3 | Aaron Albert | 36 | 190 (4) | 1:33.7 (8) | 12 (6) | 3+0:40.4 (8) | 50+0:07.6 (4) | 3+0:08.7 (6) |
| 4 | Zachary Huntley | 31 | 190 (4) | 1:17.1 (6) | 10 (4.5) | 2+0:05.5 (6) | 50+0:09.3 (1.5) | 4+0:09.7 (9) |
| 5 | Alyssa Valdez | 30 | 212 (8) | 1:45.1 (9) | 9 (3) | 1+0:56.0 (1) | 50+0:07.2 (7) | 3+0:41.9 (2) |
| 5 | Js Bruneault | 30 | 211 (7) | 0:53.8 (1) | 16 (9) | 2+0:15.3 (4) | 50+0:07.5 (5) | 3+0:34.0 (4) |
| 7 | Dalton Simmons | 25.5 | 190 (4) | 1:08.3 (4) | 10 (4.5) | 1+0:10.8 (2) | 50+0:07.1 (8) | 3+0:34.2 (3) |
| 8 | Ryan Baker | 23 | 0 (0) | 1:23.5 (7) | 6 (1) | 2+0:13.5 (5) | 50+0:08.2 (3) | 3+0:08.2 (7) |
| 9 | Jesse Mireles | 10.5 | 0 (0) | 1:05.4 (3) | 8 (2) | 2+0:25.2 (3) | 50+0:09.3 (1.5) | 2+0:09.4 (1) |
Open M MW (200.4-) 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Rudd | 35 | 211 (6) | 1:14.9 (5) | 7 (5) | 2+0:05.7 (3) | 50+0:06.1 (8) | 5+0:09.0 (8) |
| 2 | Armando Carrillo | 32.5 | 190 (3.5) | 1:27.9 (8) | 10 (7) | 2+0:21.9 (2) | 50+0:07.4 (5) | 5+0:13.3 (7) |
| 3 | Kyle Dunn | 32 | 210 (5) | 1:10.8 (4) | 12 (8) | 3+0:13.5 (6) | 50+0:06.5 (7) | 2+0:05.4 (2) |
| 4 | Noah Bartel | 31 | 231 (8) | 1:19.7 (6) | 1 (4) | 3+0:04.5 (7) | 50+0:09.2 (2) | 4+0:08.2 (4) |
| 5 | Rolando Celis | 28.5 | 190 (3.5) | 0:58.3 (2) | 9 (6) | 4+0:43.9 (8) | 50+0:07.9 (3) | 4+0:04.8 (6) |
| 6 | Darby Houghton | 25 | 230 (7) | 1:21.7 (7) | 0 (0) | 3+0:20.0 (4) | 50+0:07.8 (4) | 4+0:10.9 (3) |
| 7 | Dominic Albrow | 17 | 0 (0) | 0:50.6 (1) | 0 (0) | 3+0:17.3 (5) | 50+0:06.6 (6) | 4+0:07.0 (5) |
| 8 | Everett Valdez | 6 | 0 (0) | 1:04.4 (3) | 0 (0) | 1+0:29.1 (1) | 50+0:10.2 (1) | 2+0:16.0 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Cess Cano | 27 | 270 (4) | 1:20.2 (5) | 7 (5) | 3+0:10.5 (4) | 50+0:07.7 (5) | 4+0:29.0 (4) |
| 2 | Scott Dalrymple | 25 | 270 (4) | 1:04.4 (3) | 6 (4) | 4+0:03.46 (5) | 50+0:08.3 (4) | 4+0:28.6 (5) |
| 3 | Jesus Sanchez | 13.5 | 230 (1.5) | 1:15.2 (4) | 0 (0) | 1+0:05.5 (2) | 50+0:08.8 (3) | 2+0:12.0 (3) |
| 4 | Aidan Salerno | 11.5 | 230 (1.5) | 0:50.03 (2) | 3 (3) | 2+0:04.8 (3) | 50+0:10.1 (2) | 0 (0) |
| 5 | Josh Reeder | 4 | 270 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Procner-Michelin | 12 | 110 (2) | 1:00.0 (2) | 18 (2) | 1+0:05.3 (2) | 50+0:07.44 (2) | 5+0:05.3 (2) |
| 2 | Savanna Child | 6 | 90 (1) | 0:39.2 (1) | 3 (1) | 1+0:30.0 (1) | 50+0:18.2 (1) | 4+0:37.8 (1) |
Novice Mens Single Class 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Hercules Hold | 3. Head- to Head Deadlift | 4. Head-to-Head Sandbag Toss | 5. Head-to-Head Farmers Carry | 6. Pikes Peak Stone Series |
|---|---|---|---|---|---|---|---|---|
| 1 | Harley Griener | 36.5 | 260 (7.5) | 0:50.2 (1) | 18 (8) | 2+0:15.1 (4) | 50+0:05.8 (8) | 5+0:09.3 (8) |
| 2 | Liam Brown | 35.5 | 260 (7.5) | 0:57.9 (3) | 14 (7) | 4+0:21.0 (8) | 50+0:11 (3) | 5+0:10.4 (7) |
| 3 | Jerome Eickstaedt | 28 | 200 (3) | 1:15.2 (7) | 10 (4) | 2+0:06.4 (6) | 50+0:08.3 (5) | 4+0:10.9 (3) |
| 4 | Drew Beston | 27 | 220 (5) | 1:00.0 (4) | 11 (6) | 2+0:15.0 (5) | 50+0:14.3 (2) | 5+0:16.4 (5) |
| 4 | Austin Roy | 27 | 201 (4) | 1:07.0 (6) | 10 (4) | 2+0:26.0 (3) | 50+0:07.9 (6) | 4+0:08.4 (4) |
| 6 | Samuel Tyler | 22 | 221 (6) | 1:21:50 (8) | 4 (2) | 0 (0) | 50+0:10.38 (4) | 4+0:15.1 (2) |
| 7 | Lucas Child | 20 | 0 (0) | 1:05.7 (5) | 0 (0) | 4+0:31.0 (7) | 50+0:07.8 (7) | 4+0:20.0 (1) |
| 8 | Jhonathan Moreno | 17 | 180 (2) | 0:50.8 (2) | 10 (4) | 1+0:27.6 (2) | 50+0:16.1 (1) | 5+0:11.3 (6) |