Colorado's Strongest Man & Woman USS

2023-08-12 · Peyton, CO · Meet director: Brandon & RosaLinda Barratt · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Log Max weight (lb)
2 Head-to-Head Frame Carry Distance (ft) — time breaks ties
3 Head-to-Head Deadlift Most reps
4 Husafell Race Distance (ft) — time breaks ties
5 Pikes Peak Stone Series Most reps — time breaks ties
6 Tie-Breaker Fastest time

Implement weights by division

Division 1. Max Log2. Head-to-Head Frame Carry3. Head-to-Head Deadlift4. Husafell Race5. Pikes Peak Stone Series6. Tie-Breaker
Pro Men MAX——440——
Teen M HW (220+) MAX——255——
Open M SHW (+) MAX——400——
Masters Men (Single Class) MAX——365——
Open M HW (275-) MAX——385——
Open M LW (181-) MAX——340——
Open M MW (220-) MAX——365——
Open W HW (198-) MAX——250——
Open W MW (165-) MAX——230——

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Pro Men 5 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Charles Pierce 19.5 335 (4) 40+0:06.90 (3) 5 (3) 80+0:17.59 (5) 4+0:60.00 (4.5) —
2 Mitch Godwin 16.5 0 (0) 40+0:06.35 (4) 8 (5) 40.6+0:60.00 (3) 4+0:60.00 (4.5) —
3 Eli Morgan 16 350 (5) 40+0:05.60 (5) 5 (3) 19.5+0:60.00 (1) 2+0:60.00 (2) —
4 Vincent WIlkinson 14 305 (3) 40+0:08.22 (2) 5 (3) 80+0:24.16 (4) 2+0:60.00 (2) —
5 Isaac Wittinger 6 0 (0) 40+0:08.37 (1) 2 (1) 32.1+0:60.00 (2) 2+0:60.00 (2)

Teen M HW (220+) 4 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Senon Ramirez 18.5 220 (2.5) 40+0:04.55 (4) 23 (4) 80+0:11.04 (4) 5+0:12.59 (4) —
2 Juan Hernandez 13 235 (4) 40+0:05.59 (2) 18 (3) 48.5+0:60.00 (2) 5+0:18.91 (2) —
3 Gabriel Mulkey 12.5 220 (2.5) 40+0:04.65 (3) 15 (1) 80+0:11.65 (3) 5+0:13.91 (3) —
4 Aidan Salerno 6 205 (1) 40+0:06.00 (1) 17 (2) 27.8+0:60.00 (1) 5+0:35.09 (1) —

Open M SHW (+) 7 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Christian Cronin 31.5 321 (6.5) 40+0:05.68 (7) 4 (6) 80+0:22.23 (6) 4+0:60.00 (6) —
2 Mason Davis 27 305 (3) 40+0:06.20 (5) 4 (6) 80+0:19.36 (7) 4+0:60.00 (6) —
3 Thayne Jackson 26.5 321 (6.5) 40+0:05.84 (6) 4 (6) 56.7+0:60.00 (5) 2+0:60.00 (3) —
4 Ryan Schulman 13 306 (4) 20.9+0:60.00 (1) 0 (0) 20.9+0:60.00 (4) 3+0:60.00 (4) —
5 William Botner 12 320 (5) 40+0:15.94 (2) 2 (3.5) 0 (0) 0+0:60.00 (1.5) —
6 Nick Swegart 11 275 (2) 40+0:09.35 (3) 0 (0) 0 (0) 4+0:60.00 (6) —
7 Gregory Orosz 7.5 0 (0) 40+0:06.57 (4) 2 (3.5) 0 (0) 0 (0) —

Masters Men (Single Class) 4 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Travis Hovel 20 280 (4) 40+0:05.78 (4) 6 (3) 62.9+0:60.00 (2) 4+0:60.00 (3) 0:30.00 (4)
2 Jeremy Everding 19 241 (3) 40+0:07.95 (3) 11 (4) 69.5+0:60.00 (3) 4+0:60.00 (3) 0:29.00 (3)
3 Kyle Porter 9.5 0 (0) 40+0:13.41 (2) 4 (2) 80+0:23:53 (4) 0 (0) 0:00.00 (1.5)
4 Titian Ritenour 9.5 240 (2) 40+0:28.97 (1) 3 (1) 17+0:60.00 (1) 4+0:60.00 (3) 0:00.00 (1.5)

Open M HW (275-) 12 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Quinten Holley 55.5 330 (11.5) 40+0:05.05 (12) 8 (10) 52.3+0:60.00 (10) 5+0:38.19 (12) —
2 Seth Posey 48.5 330 (11.5) 40+0:05.56 (10) 2 (4) 80+0:16.61 (12) 5+0:52.34 (11) —
3 Frank Boniello 46.5 310 (8) 40+0:06.83 (7) 11 (11) 62.6+0:60.00 (11) 4+0:60.00 (9.5) —
4 Nick Strauss 46 311 (9) 40+0:05.53 (11) 6 (9) 45.9+0:60.00 (7.5) 4+0:60.00 (9.5) —
5 Jeremy Thompson 40.5 290 (6) 40+0:05.83 (9) 13 (12) 45.9+0:60.00 (7.5) 3+0:60.00 (6) —
6 Alex Esparza 40 320 (10) 40+0:06.37 (8) 4 (7) 52.1+0:60.00 (9) 3+0:60.00 (6) —
7 Casey Beatty 25 0 (0) 40+0:07.38 (5) 5 (8) 13.4+0:60.00 (6) 3+0:60.00 (6) —
8 Ethan Atkins 24.5 291 (7) 40+0:06.92 (6) 3 (5.5) 0.6+0:60.00 (3) 2+0:60.00 (3) —
8 Scott Dalrymple 24.5 270 (5) 40+0:10.43 (3) 3 (5.5) 2.6+0:60.00 (5) 3+0:60.00 (6) —
10 Ian Slusher 21 250 (4) 40+0:08.34 (4) 1 (3) 2.2+0:60.00 (4) 3+0:60.00 (6) —
11 Josh Parker 2 0 (0) 8.5+0:60.0 (2) 0 (0) 0 (0) 0 (0) —
12 Connor Burns 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) —

Open M LW (181-) 3 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Darby Houghton 13 230 (2) 40+0:28.0 (3) 0 (0) 40.9+0:60.00 (2) 4+0:60.00 (3) 0:30.00 (3)
2 Aaron Albert 12 190 (1) 29.5+0:60.0 (2) 1 (2) 46.2+0:60.00 (3) 2+0:60.00 (2) 0:29.00 (2)
3 Joey Zahau 8 270 (3) 12.2+0:60.0 (1) 2 (3) 0 (0) 0 (0) 0:00.00 (1)

Open M MW (220-) 15 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Cj Krause 69 330 (15) 40+0:05.84 (13) 13 (15) 80+0:15.87 (15) 5+0:25.10 (11) —
2 Jesse Castens 63 300 (12.5) 40+0:07.09 (11) 12 (13.5) 80+0:15.97 (14) 5+0:24.52 (12) —
3 Joe Young 57.5 300 (12.5) 40+0:06.88 (12) 4 (7) 80+0:17.60 (11) 5+0:21.61 (15) —
4 Conor Bertles 54.5 251 (8) 40+0:05.65 (14) 3 (5.5) 80+0:16.28 (13) 5+0:22.03 (14) —
5 Dane Kelley 51 250 (5.5) 40+0:08.75 (9) 12 (13.5) 80+0:18.88 (10) 5+0:22.21 (13) —
6 Benjamin Bennett 50 320 (14) 37.7+0:00.0 (4) 9 (11) 80+0:17.29 (12) 5+0:42.75 (9) —
7 Joel Hammer 44 251 (8) 40+0:08.81 (8) 7 (9) 47.8+0:60.00 (9) 5+0:37.46 (10) —
8 Josh Reeder 35.5 270 (10.5) 23.6+0:60.00 (3) 10 (12) 21.3+0:60.00 (7) 2+0:60.00 (3) —
9 Ryan Stewart 33 251 (8) 40+0:05.44 (15) 8 (10) 0 (0) 0 (0) —
10 Zackary Pierce 29.5 270 (10.5) 40+0:08.85 (7) 0 (0) 4.2+0:60.00 (6) 4+0:60.00 (6) —
10 Brady Trevino 29.5 211 (4) 40+0:14.87 (6) 3 (5.5) 40+0:60.00 (8) 4+0:60.00 (6) —
12 Tim Copeland 24.5 250 (5.5) 40+0:21.59 (5) 5 (8) 0 (0) 4+0:60.00 (6) —
13 Brandon Cavalier-Brancio 22 190 (1) 40+0:08.32 (10) 0 (0) 2.9+0:60.00 (5) 4+0:60.00 (6) —
14 Spencer Lowry 8.5 210 (2.5) 0 (0) 0 (0) 0 (0) 4+0:60.00 (6) —
15 Zach Ashman 2.5 210 (2.5) 0 (0) 0 (0) 0 (0) 0 (0) —

Open W HW (198-) 2 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Stephanie Marlar 8 120 (1) 40+0:07.78 (2) 4 (1) 80+0:24.18 (2) 4+0:60.00 (2) —
2 Bethany Brewer 7 165 (2) 40+0:13.39 (1) 7 (2) 20+0:60.00 (1) 3+0:60.00 (1) —

Open W MW (165-) 3 athletes

Place Athlete Points 1. Max Log 2. Head-to-Head Frame Carry 3. Head-to-Head Deadlift 4. Husafell Race 5. Pikes Peak Stone Series 6. Tie-Breaker
1 Kim Scott 15 180 (3) 40+0:06.33 (3) 11 (3) 80+0:17.24 (3) 5+0:35.63 (3) —
2 Cory Mills 10 135 (2) 40+0:07.78 (2) 10 (2) 80+0:22.94 (2) 5+0:57.28 (2) —
3 Christina Cooper 3 120 (1) 40+0:13.84 (1) 0 (0) 0 (0) 2+0:60.00 (1) —