Connecticut's Strongest Man Pro/Am SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press Trump Weight | Max weight (lb) + reps |
| 2 | Deadlift | Most reps |
| 3 | Yoke 70ft | Distance (ft) — time breaks ties |
| 4 | Farmers 70ft | Distance (ft) — time breaks ties |
| 5 | Keg over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar | |
|---|---|---|---|---|---|---|
| Open M LW (80kg-) Pro/Am | 220/260 | 585 | 650 | 280 | 275 | |
| Open M LW (90kg-) Pro/Am | 235/275 | 625 | 700 | 300 | 300 | |
| Open M SHW (120kg+) | 285/325 | 675 | 800 | 320 | 350 | |
| Open W LW (64kg-) Pro/Am | 140/165 | 345 | 450 | 180 | 200 | |
| Open W MW (73kg-) Pro/Am | 150/175 | 365 | 500 | 190 | 225 | |
| Open M HW (120kg-) | 285/325 | 675 | 800 | 320 | 350 | |
| Open M MW (105kg-) | 235/275 | 625 | 700 | 300 | 300 | |
| Open W SHW (82kg+) | 155/185 | 385 | 500 | 200 | 250 | |
| Masters M 40+ Open weight class | 200/240 | 405 | 500 | 240 | 225 | |
| Masters M 50+ Open weight class | 180/200 | 365 | 425 | 190 | 200 | |
| Masters W 40+ Open weight class | 90/110 | 225 | 250 | 130 | 125 | |
| Novice W LW (73kg-) | 90/110 | 225 | 250 | 130 | 100 | |
| Novice M HW (105kg+) | 220/260 | 455 | 550 | 240 | 250 | |
| Novice M LW (105kg-) | 200/240 | 405 | 500 | 200 | 225 |
Open M LW (80kg-) Pro/Am 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jason Teitelbaum | 22 | 260+4 (5) | 11 (5) | 70+12.81 (4) | 45.3 (3) | 5 (5) |
| 2 | Ross Remillard | 22 | 260+1 (4) | 2 (4) | 70+10.91 (5) | 70+12.48 (5) | 4 (4) |
| 3 | Aaron Rosenblum | 13 | 220+2 (3) | 1 (3) | 70+32.61 (2) | 9.1 (2) | 3 (3) |
| 4 | Tony Bianco | 11 | 220+1 (2) | 0 (0) | 70+21.21 (3) | 70+56.33 (4) | 2 (2) |
| 5 | Christian Candemir | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (90kg-) Pro/Am 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cj Krause | 47 | 275+6 (9) | 9 (10) | 70+11.83 (10) | 70+9.71 (10) | 6 (8) |
| 2 | Dillon Thompson | 42 | 275+7 (10) | 3 (6) | 70+14.68 (8) | 70+14.66 (8) | 7 (10) |
| 3 | Kwabena Drakes | 32 | 235+2 (4.5) | 2 (5) | 70+14.60 (9) | 70+10.56 (9) | 4 (4.5) |
| 4 | Herny Peña | 30 | 235+2 (4.5) | 4 (7.5) | 70+21.50 (3) | 70+25.55 (7) | 6 (8) |
| 5 | Timothy Lumb | 29.5 | 275+1 (7) | 4 (7.5) | 70+16.43 (7) | 10.1 (2) | 5 (6) |
| 6 | Michael Remieres | 24.5 | 235+2 (4.5) | 5 (9) | 70+17.98 (5) | 59.4 (4) | 3 (2) |
| 7 | Thomas Hebner | 22 | 235+1 (1.5) | 1 (3.5) | 70+17.01 (6) | 54.3 (3) | 6 (8) |
| 8 | Dylan Small | 20 | 235+2 (4.5) | 1 (3.5) | 70+20.60 (4) | 70+27.30 (6) | 3 (2) |
| 9 | Paul Fellouris | 19.5 | 275+3 (8) | 0 (0) | 70+25.11 (2) | 70+39.16 (5) | 4 (4.5) |
| 10 | Brendan Maxner | 5.5 | 235+1 (1.5) | 0 (0) | 45.1 (1) | 6.7 (1) | 3 (2) |
Open M SHW (120kg+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Nizeul | 18.5 | 325+3 (4) | 4 (3.5) | 70+15.28 (3) | 70+12.30 (4) | 7 (4) |
| 2 | Ken Takahashi | 13 | 325+1 (2.5) | 4 (3.5) | 70+15.16 (4) | 1 (1) | 3 (2) |
| 3 | John Doyle | 10 | 285+3 (1) | 1 (2) | 70+38 (2) | 27.6 (2) | 6 (3) |
| 4 | Michael Scala | 7.5 | 325+1 (2.5) | 0 (0) | 23.8 (1) | 29.6 (3) | 1 (1) |
Open W LW (64kg-) Pro/Am 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emma Wieduwilt | 15 | 165+2 (3) | 7 (3) | 70+12.81 (3) | 70+10.44 (3) | 8 (3) |
| 2 | Rochelle Horanzy | 8 | 140+1 (1) | 5 (2) | 70+24.59 (1) | 70+15.33 (2) | 4 (2) |
| 3 | Julia Gimenez | 6 | 165+1 (2) | 0 (0) | 70+19.30 (2) | 70+18.38 (1) | 3 (1) |
Open W MW (73kg-) Pro/Am 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Krisin Ellis | 14 | 175+1 (2) | 9 (3) | 70+14.91 (3) | 70+11.00 (3) | 6 (3) |
| 2 | Jill Funk | 11 | 175+2 (3) | 8 (2) | 70+16.42 (2) | 70+11.43 (2) | 4 (2) |
| 3 | Morgan McCarthy | 4 | 0 (0) | 1 (1) | 70+52.89 (1) | 70+39.07 (1) | 1 (1) |
Open M HW (120kg-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Vasile | 14 | 325+4 (3) | 4 (3) | 70+13.51 (3) | 60.9 (2) | 5 (3) |
| 2 | Brandon Moore | 11 | 325+2 (2) | 3 (2) | 70+18.10 (2) | 70+30.76 (3) | 4 (2) |
| 3 | Breon Thomas | 1 | 0 (0) | 0 (0) | 11.6 (1) | 0 (0) | 0 (0) |
Open M MW (105kg-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Maselli | 19.5 | 235+2 (3.5) | 1 (4) | 70+19.43 (4) | 70+15.43 (5) | 1 (3) |
| 2 | Garrett Stein | 18 | 235+5 (5) | 8 (5) | 70+16.43 (5) | 51.6 (3) | 0 (0) |
| 3 | Jacob McCormick | 10.5 | 235+1 (2) | 0 (0) | 70+24.46 (3) | 7.8 (1) | 2 (4.5) |
| 4 | Tom Sandford | 9.5 | 235+2 (3.5) | 0 (0) | 49.8 (2) | 62.4 (4) | 0 (0) |
| 5 | Peter Knochenhauer | 7.5 | 0 (0) | 0 (0) | 46 (1) | 21.7 (2) | 2 (4.5) |
Open W SHW (82kg+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Sanjurjo | 20 | 155+5 (4) | 2 (4) | 70+14.92 (4) | 70+13.72 (4) | 1 (4) |
| 2 | Jane Nwafor | 7 | 155+3 (3) | 0 (0) | 70+39.52 (1) | 70+21.80 (3) | 0 (0) |
| 3 | Valerie Anicet | 6 | 155+1 (2) | 0 (0) | 70+16.19 (3) | 33.2 (1) | 0 (0) |
| 4 | Stephanie Matthews | 4 | 0 (0) | 0 (0) | 70+17.70 (2) | 66 (2) | 0 (0) |
Masters M 40+ Open weight class 14 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 62.5 | 240+3 (10.5) | 17 (11.5) | 70+9.69 (14) | 70+10.20 (13) | 14 (13.5) |
| 2 | Joshua Chivers | 62 | 240+8 (14) | 17 (11.5) | 70+11.75 (11) | 70+10.58 (12) | 14 (13.5) |
| 3 | Stan Kantor | 61 | 240+7 (13) | 16 (9.5) | 70+9.96 (13) | 70+9.37 (14) | 13 (11.5) |
| 4 | Kenny Olmeda | 51 | 200+2 (3.5) | 22 (14) | 70+10.62 (12) | 70+13.45 (10) | 13 (11.5) |
| 5 | John Benton | 48.5 | 240+3 (10.5) | 15 (7) | 70+12.05 (10) | 70+11.46 (11) | 11 (10) |
| 6 | Jonathan Ball | 42 | 240+4 (12) | 20 (13) | 70+14.45 (7) | 70+29.02 (3) | 8 (7) |
| 7 | Chuck Mikell | 36 | 200+2 (3.5) | 16 (9.5) | 70+15.09 (6) | 70+15.82 (8) | 9 (9) |
| 8 | Adam Sledge | 34.5 | 200+4 (8) | 8 (1.5) | 70+12.26 (9) | 70+14.29 (9) | 8 (7) |
| 9 | David Deckelbaum | 33.5 | 240+2 (9) | 13 (5) | 70+13.71 (8) | 70+18.75 (7) | 7 (4.5) |
| 10 | Andrew “Jugg” Durand | 27 | 200+3 (7) | 15 (7) | 70+16.44 (5) | 70+22.74 (6) | 2 (2) |
| 11 | Adam Doucette | 23.5 | 200+2 (3.5) | 15 (7) | 70+30.23 (2) | 70+27.39 (4) | 8 (7) |
| 12 | Joe Johnson | 18.5 | 200+2 (3.5) | 8 (1.5) | 70+18.02 (4) | 70+26.55 (5) | 7 (4.5) |
| 13 | Anthony DaDalt | 15.5 | 200+2 (3.5) | 12 (4) | 70+25.65 (3) | 70+51.94 (2) | 6 (3) |
| 14 | Ryan Warner | 7.5 | 200+2 (3.5) | 11 (3) | 70+47.33 (1) | 0 (0) | 0 (0) |
Masters M 50+ Open weight class 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Monarch | 45 | 200+8 (9) | 19 (8) | 70+11.99 (8) | 70+10.03 (10) | 12 (10) |
| 2 | William Fateiger | 41 | 200+9 (10) | 22 (10) | 70+14.78 (4) | 70+12.48 (8) | 10 (9) |
| 3 | Russell Laitres | 37.5 | 180+1 (3) | 21 (9) | 70+10.22 (10) | 70+10.32 (9) | 8 (6.5) |
| 4 | Jonkheer Van Tassel | 29 | 200+4 (8) | 16 (7) | 70+13.91 (6) | 70+18.90 (3) | 7 (5) |
| 4 | Donald Novia | 29 | 180+4 (6) | 15 (6) | 70+14.33 (5) | 70+17.19 (4) | 9 (8) |
| 6 | Sean Mansfield | 23 | 200+2 (7) | 6 (2) | 70+11.06 (9) | 70+19.25 (2) | 4 (3) |
| 7 | Kenneth Callaghan | 22.5 | 180+1 (3) | 12 (5) | 70+22.42 (2) | 70+13.40 (6) | 8 (6.5) |
| 8 | Phil Brown | 20.5 | 180+2 (5) | 10 (3.5) | 70+15.41 (3) | 70+14.64 (5) | 6 (4) |
| 9 | Hans Pirman | 19.5 | 0 (0) | 10 (3.5) | 70+13.34 (7) | 70+13.33 (7) | 3 (2) |
| 10 | Kris DeGrandi | 4 | 180+1 (3) | 5 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters W 40+ Open weight class 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Ashe | 14 | 110+6 (2) | 20 (3) | 70+8.43 (3) | 70+10.43 (3) | 9 (3) |
| 2 | Kellie Ball | 11 | 110+7 (3) | 18 (2) | 70+9.94 (2) | 70+19.20 (2) | 8 (2) |
| 3 | Jennifer Bernstein | 5 | 90+5 (1) | 11 (1) | 70+12.46 (1) | 70+20.35 (1) | 3 (1) |
Novice W LW (73kg-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Razeq | 33.5 | 110+6 (5.5) | 21 (7) | 70+8.97 (7) | 70+9.32 (7) | 16 (7) |
| 2 | Tiffany Christner | 26 | 110+6 (5.5) | 13 (6) | 70+9.63 (5) | 70+9.97 (6) | 10 (3.5) |
| 3 | Kena Casaol | 21.5 | 110+7 (7) | 9 (2.5) | 70+10.35 (2) | 70+11.15 (5) | 12 (5) |
| 4 | Megan Powers | 20.5 | 110+1 (2.5) | 12 (5) | 70+10.02 (4) | 70+12.57 (3) | 13 (6) |
| 5 | Nicole Nguyen | 20 | 110+5 (4) | 9 (2.5) | 70+9.51 (6) | 70+11.64 (4) | 10 (3.5) |
| 6 | Angel Greear | 13.5 | 110+1 (2.5) | 10 (4) | 70+10.14 (3) | 70+12.94 (2) | 9 (2) |
| 7 | Antonia Dones | 5 | 90 + 7 (1) | 5 (1) | 70+10.71 (1) | 70+14.56 (1) | 6 (1) |
Novice M HW (105kg+) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean Merrill | 29.5 | 220+3 (5.5) | 13 (6) | 70+15.36 (2) | 70+10.06 (8) | 7 (8) |
| 2 | Corey Vincent | 28.5 | 260+2 (8) | 9 (4.5) | 70+13.01 (4) | 70+11.65 (5) | 6 (7) |
| 3 | Kyle Anderson | 27.5 | 220+3 (5.5) | 16 (8) | 70+10.26 (8) | 57.3 (3) | 1 (3) |
| 4 | Charles Brown | 27 | 260+1 (7) | 7 (3) | 70+11.30 (6) | 70+11.01 (7) | 2 (4) |
| 5 | Aaron MacKenn | 26.5 | 220+1 (3) | 9 (4.5) | 70+10.35 (7) | 70+11.38 (6) | 5 (6) |
| 6 | Ryan Lawson | 23 | 220+2 (4) | 14 (7) | 70+14.33 (3) | 70+13.15 (4) | 4 (5) |
| 7 | David Fraioli | 9 | 0 (0) | 2 (2) | 70+12.43 (5) | 1 (2) | 0 (0) |
| 8 | Cody Bovat | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (105kg-) 10 athletes
| Place | Athlete | Points | 1. Log Clean and Press Trump Weight | 2. Deadlift | 3. Yoke 70ft | 4. Farmers 70ft | 5. Keg over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Pierce Klein | 41 | 240 + 4 (10) | 14 (5) | 70+9.95 (10) | 70+9.08 (8) | 10 (8) |
| 2 | Jacob Kotlyarenko | 40 | 200 + 6 (6.5) | 16 (8.5) | 70+11.36 (7) | 70+8.61 (9) | 11 (9) |
| 3 | Alex Graffagnino | 38 | 200 + 2 (4) | 16 (8.5) | 70+10.41 (9) | 70+8.20 (10) | 9 (6.5) |
| 4 | Ethan Ming | 32 | 240 + 1 (8.5) | 20 (10) | 70+13.15 (4) | 70+10.13 (5) | 8 (4.5) |
| 5 | Eric Barrera | 30 | 200 + 6 (6.5) | 15 (6.5) | 70+12.34 (5) | 70+14.63 (2) | 12 (10) |
| 6 | Michael Gentile | 25.5 | 240 + 1 (8.5) | 12 (3) | 70+11.96 (6) | 70+9.38 (7) | 6 (1) |
| 7 | Luke Connal | 18.5 | 200 + 1 (3) | 11 (2) | 70+15.40 (3) | 70+11.03 (4) | 9 (6.5) |
| 8 | John Wetmore | 18 | 200 + 4 (5) | 15 (6.5) | 70+17.71 (1) | 70+14.71 (1) | 8 (4.5) |
| 9 | Chris Garrison | 17.5 | 0 (0) | 5 (1) | 70+10.58 (8) | 70+9.98 (6) | 7 (2.5) |
| 10 | Bradley Schuster | 11.5 | 0 (0) | 13 (4) | 70+16.70 (2) | 70+14.13 (3) | 7 (2.5) |