Connecticut's Strongest Man/Woman 2023 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Ladder | Most reps — time breaks ties |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Thor's Hammer Lift | Fastest time |
| 4 | Keg Medley | Most reps — time breaks ties |
| 5 | Stone to Podiums | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 280,300,320 | 605 | — | 275,300,325 | 300,320,340,375,400 | |
| open_wshw_nas | 160,180,200 | 305 | — | 150,175,200 | 155,170,195,225,235 | |
| Novice M SHW (+) | 230,250,270 | 455 | — | 200,225,250 | 195,225,235,268,282 | |
| Novice W HW (+) | 90,110,130 | 245 | — | 100,125,150 | 110,120,127,155,170 | |
| Open M LW (175.4-) | 230,250,270 | 455 | — | 200,225,250 | 225,235,268,282,300 | |
| Open M MW (200.4-) | 240,260,280 | 505 | — | 225,250,275 | 235,268,282,300,320 | |
| Open M MW (231.4-) | 260,280,300 | 545 | — | 250,275,300 | 268,282300,320,340 | |
| Open W LW (140.4-) | 120,140,160 | 265 | — | 100,125,150 | 120,127,155,170,195 | |
| Open W MW (180.4-) | 140,160,180 | 285 | — | 125,150,175 | 127,155,170,195,225 | |
| Novice M MW (231.4-) | 200,220,240 | 405 | — | 175,200,225 | 170,195,225,235,268 | |
| Novice W MW (160.4-) | 80,90,100 | Starting 225 | — | 75,100,125 | 90,110,120,127,155 | |
| Masters M Open Class | 230,250,270 | 455 | — | 200,225,250 | 225,235,268,282,300 | |
| Masters W Open Class | 90,110,130 | 245 | — | 100,125,150 | 110,120,127,155,170 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Candito | 29 | 3+26.64 (6) | 800 (6) | 16.40 (5) | 2+25.97 (6) | 4+52.6 (6) |
| 2 | Anthony Balzano | 25 | 3+27.32 (5) | 745 (4) | 21.25 (6) | 2+27.33 (5) | 3+14.06 (5) |
| 3 | Anthony Vasile | 20 | 3+30.35 (4) | 775 (5) | 6.81 (3) | 2+29.44 (4) | 3+26.58 (4) |
| 4 | Michael Burchell | 12 | 2+21.97 (2) | 665 (2) | 6.35 (2) | 2+40.73 (3) | 2+49.34 (3) |
| 5 | Damian Clark | 10 | 1+27.64 (1) | 615 (1) | 8.73 (4) | 1+18.54 (2) | 1+19.16 (2) |
| 6 | Ken Takahashi | 6 | 2+19.09 (3) | 715 (3) | 0 (0) | 0 (0) | 0 (0) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Arthur Salg | 12 | 2+34.35 (3) | 585 (3) | 25.21 (3) | 2+43.28 (1) | 4+60 (2) |
| 2 | Jacques Desbiens | 12 | 2+37.65 (2) | 495 (2) | 6.55 (2) | 3+58.20 (3) | 4+36.89 (3) |
| 3 | Joe Johnson | 4 | 0 (0) | 0 (0) | 1.1 (1) | 3+59.52 (2) | 3+31.53 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Cormier | 5 | 3+24.16 (1) | 275 (1) | 20.08 (1) | 3+46.30 (1) | 5+20.80 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Ross Remillard | 9 | 2+17.20 (2) | 655 (2) | 19.35 (1) | 2+26 (2) | 4+32.19 (2) |
| 2 | Brett Lemire | 6 | 1+11.70 (1) | 495 (1) | 36.63 (2) | 2+28.7 (1) | 3+46.23 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Howell | 22 | 3+33.39 (5) | 665 (5) | 22.54 (4) | 3+55.51 (4) | 5+60 (4) |
| 2 | Ryan Scannell | 17.5 | 0 (0) | 515 (2.5) | 32.17 (5) | 3+53.47 (5) | 5+25.98 (5) |
| 3 | Jean Rivera | 16 | 1+6.23 (4) | 615 (4) | 20.96 (3) | 2+23.65 (3) | 4+59.89 (2) |
| 4 | Mike Leonard | 12.5 | 1+10.12 (3) | 515 (2.5) | 7.36 (2) | 2+29.53 (2) | 4+32.24 (3) |
| 5 | Jake McCormick | 5 | 1+35.94 (2) | 0 (0) | .94 (1) | 2+45.79 (1) | 3+52.12 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Largay | 19 | 1+6.83 (3) | 665 (4) | 30.32 (4) | 2+28.46 (4) | 5+26.89 (4) |
| 2 | John Mack | 13 | 1+17.84 (2) | 615 (2) | 12.42 (3) | 2+54.58 (3) | 4+41.09 (3) |
| 3 | Chapman Manly | 10 | 2+17.83 (4) | 615 (2) | 1.80 (1) | 1+13.16 (1) | 4+44.31 (2) |
| 4 | Christopher Bruder | 7 | 0 (0) | 615 (2) | 4.56 (2) | 2+57.48 (2) | 3+51.65 (1) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Emma Wieduwilt | 14 | 2+9.75 (3) | 405 (3) | 45.98 (3) | 3+47.70 (3) | 5+30.95 (2) |
| 2 | Megan Mooskian | 8 | 2+12.03 (2) | 345 (1) | 18.28 (1) | 2+29.06 (1) | 5+29.65 (3) |
| 3 | Terra Plocic | 8 | 1+7.75 (1) | 365 (2) | 26.00 (2) | 3+48.55 (2) | 5+53.68 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Susan Eger | 10 | 2+27.81 (2) | 405 (2) | 62.50 (2) | 3+40.96 (2) | 5+24.84 (2) |
| 2 | Marianna Ponziani | 4 | 0 (0) | 325 (1) | 23.48 (1) | 2+40.26 (1) | 4+60 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Suschana | 10.5 | 1+6.09 (2) | 495 (1.5) | 11.31 (2) | 3+40.44 (2) | 5+27.94 (3) |
| 2 | Dylan Small | 10 | 1+8.34 (1) | 545 (3) | 10.52 (1) | 3+40.23 (3) | 5+36.13 (2) |
| 3 | Will Lavigueur | 9.5 | 2+22.78 (3) | 495 (1.5) | 49.20 (3) | 2+26.18 (1) | 5+36.25 (1) |
Novice W MW (160.4-) 4 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Stickney | 17.5 | 2+8.63 (2) | 275 (3.5) | 62.68 (4) | 3+47.60 (4) | 5+32.18 (4) |
| 2 | Iris Nakashima | 16.5 | 3+26.48 (4) | 275 (3.5) | 44.16 (3) | 3+52.36 (3) | 5+37.21 (3) |
| 3 | Cass Thompson | 9.5 | 3+27.78 (3) | 225 (1.5) | 37.23 (2) | 3+59 (2) | 4+39.02 (1) |
| 4 | Jamie Palumbo | 6.5 | 2+16.08 (1) | 225 (1.5) | 4.08 (1) | 2+30.26 (1) | 4+31.33 (2) |
Masters M Open Class 3 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Josh Chivers | 13 | 3+22.28 (3) | 455 (1) | 22.74 (3) | 3+48.57 (3) | 5+24.77 (3) |
| 2 | Jonathan Ball | 9.5 | 2+19.19 (1) | 585 (2.5) | 20.70 (2) | 3+52.89 (2) | 5+59.85 (2) |
| 3 | Andre Reid | 7.5 | 3+43.25 (2) | 585 (2.5) | 1.07 (1) | 2+45.59 (1) | 3+22.63 (1) |
Masters W Open Class 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Max Deadlift | 3. Thor's Hammer Lift | 4. Keg Medley | 5. Stone to Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Erin Williams | 8.5 | 3+27.30 (1) | 345 (1.5) | 27.15 (2) | 2+27.30 (2) | 5+27.41 (2) |
| 2 | Becky Greene | 6.5 | 3+25.16 (2) | 345 (1.5) | 16.45 (1) | 2+29.76 (1) | 4+21.86 (1) |