Connecticut's Strongest Man/Woman XIV SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Clean and Press | Most reps |
| 2 | Trap Bar Deadlift | Most reps |
| 3 | Keg Carry | Distance (ft) — time breaks ties |
| 4 | Hand over Hand Sled Pull to Push | Fastest time |
| 5 | Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar | |
|---|---|---|---|---|---|---|
| Open M 80kg | 140 | 545 | 200 | 270 | 225 | |
| Open M 90kg | 150 | 585 | 250 | 320 | 250 | |
| Open W 82 | 100 | 325 | 175 | 250 | 200 | |
| Open W 64 | 80 | 285 | 125 | 200 | 150 | |
| Open W 73 | 80 | 305 | 150 | 225 | 200 | |
| Open M 105kg | 175 | 625 | 275 | 350 | 300 | |
| Novice W 73kg | 45 | 245 | 100 | 150 | 100 | |
| Open M HW | 200 | 705 | 300 | 410 | 345 | |
| Open W HW | 100 | 345 | 200 | 250 | 225 | |
| Novice M 105kg | 120 | 445 | 200 | 270 | 225 | |
| Novice M HW | 140 | 505 | 225 | 320 | 250 | |
| Novice W HW | 65 | 285 | 125 | 200 | 150 | |
| Masters M Open 40+ | 120 | 405 | 200 | 270 | 225 | |
| Masters W Open | 45 | 205 | 100 | 150 | 100 | |
| Masters M Open 50+ | 100 | 365 | 175 | 225 | 200 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alec Moschitto | 4 | 0 (0) | 10 (1) | 160+27.80 (1) | 25.10 (1) | 2 (1) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Small | 15 | 6 (3) | 3 (3) | 160+21.81 (3) | 22.60 (3) | 6 (3) |
| 2 | Ty Leblanc Leblanc | 9 | 5 (2) | 1 (1) | 160+27.36 (2) | 24.66 (2) | 5 (2) |
| 3 | Jacob McCormick | 5 | 0 (0) | 2 (2) | 90.11 (1) | 28.07 (1) | 1 (1) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Delcina Coleman | 5 | 0 (0) | 32 (2) | 121.5 (1) | 34.88 (2) | 0 (0) |
| 2 | Mary Forrest | 4 | 0 (0) | 24 (1) | 135 (2) | 40.30 (1) | 0 (0) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Terra Plocic | 9 | 4 (2) | 8 (2) | 160+20.43 (2) | 31.21 (1) | 8 (2) |
| 2 | Kena Casaol | 6 | 3 (1) | 3 (1) | 160+30.33 (1) | 28.65 (2) | 6 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Christine Galvin | 5 | 3 (1) | 18 (1) | 160+32.42 (1) | 30.40 (1) | 4 (1) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Laurie | 22.5 | 1 (4) | 14 (5) | 160+23.08 (5) | 23.32 (5) | 4 (3.5) |
| 2 | Anthony Pickering | 18 | 2 (5) | 12 (4) | 160+26.18 (3.5) | 28.72 (2) | 4 (3.5) |
| 3 | Noah Freeman | 11.5 | 0 (0) | 0 (0) | 160+26.18 (3.5) | 27.75 (3) | 5 (5) |
| 4 | Pierce Klein | 9 | 0 (0) | 1 (2) | 160+34.62 (2) | 25.62 (4) | 1 (1) |
| 5 | Justin Czaplicki | 7 | 0 (0) | 7 (3) | 146 (1) | 29.85 (1) | 3 (2) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Armstrong | 12 | 11 (1.5) | 37 (3) | 160+18.0 (3) | 22.05 (3) | 13 (1.5) |
| 2 | Haley Sweet | 9.5 | 11 (1.5) | 35 (2) | 160+23.52 (2) | 30.87 (1) | 15 (3) |
| 3 | Brittney Mayo | 8.5 | 14 (3) | 34 (1) | 160+23.73 (1) | 25.67 (2) | 13 (1.5) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steve Tripp | 17 | 1 (3.5) | 13 (4) | 160+24.45 (4) | 28.08 (3) | 1 (2.5) |
| 2 | Daniel Nizeul | 12.5 | 0 (0) | 6 (3) | 160+26.42 (3) | 25.73 (4) | 1 (2.5) |
| 2 | Mitchell Saunders | 12.5 | 1 (3.5) | 3 (2) | 34.6 (1) | 32.12 (2) | 11 (4) |
| 4 | Michael Scala | 4 | 0 (0) | 2 (1) | 52.7 (2) | 45.49 (1) | 0 (0) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Jones | 9 | 0 (0) | 19 (3) | 129.6 (3) | 33.82 (3) | 0 (0) |
| 2 | Marion Kish | 5 | 0 (0) | 4 (1) | 118.8 (2) | 44.10 (2) | 0 (0) |
| 3 | Jessica Trumbull | 2 | 0 (0) | 9 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Marchand | 19 | 6 (4) | 13 (3) | 160+16.75 (4) | 19.71 (4) | 8 (4) |
| 2 | Damian Diaz | 13 | 5 (3) | 16 (4) | 160+23.25 (2) | 25.49 (1) | 7 (3) |
| 3 | Chris Garrison | 10 | 3 (2) | 7 (1) | 160+19.86 (3) | 24.64 (2) | 5 (2) |
| 4 | Sam Reiss | 7 | 0 (0) | 12 (2) | 158 (1) | 21.92 (3) | 3 (1) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Conor Gay | 21.5 | 2 (3) | 17 (4.5) | 160+21.22 (4) | 22.45 (5) | 6 (5) |
| 2 | Charles Brown | 15.5 | 4 (5) | 13 (2) | 160+21.98 (3) | 28.32 (2) | 5 (3.5) |
| 3 | Dylan Lolley | 14 | 0 (0) | 17 (4.5) | 160+19.14 (5) | 28.63 (1) | 5 (3.5) |
| 3 | Kenneth Prigodich | 14 | 3 (4) | 15 (3) | 160+23.89 (1) | 23.73 (4) | 2 (2) |
| 5 | William Hungerford | 6 | 0 (0) | 6 (1) | 160+23.70 (2) | 25.55 (3) | 0 (0) |
Novice W HW 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Susan Woodard | 15.5 | 8 (4) | 17 (3.5) | 160+28.05 (4) | 29.63 (4) | 0 (0) |
| 2 | Elizabeth Wahlman | 13.5 | 1 (2) | 17 (3.5) | 160+33.37 (2) | 36.23 (2) | 5 (4) |
| 3 | Abigail Fuller | 9 | 3 (3) | 0 (0) | 160+30.30 (3) | 32.19 (3) | 0 (0) |
| 4 | Toni Noble | 4 | 0 (0) | 2 (2) | 80+27.32 (1) | 51.53 (1) | 0 (0) |
Masters M Open 40+ 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Chivers | 31.5 | 8 (7) | 21 (3.5) | 160+20.11 (7) | 18.20 (7) | 9 (7) |
| 2 | Rob LaBonte | 23.5 | 7 (6) | 20 (2) | 160+27.05 (4) | 21.00 (6) | 8 (5.5) |
| 2 | Christian Latino | 23.5 | 4 (4) | 23 (5.5) | 160+21.73 (6) | 23.13 (4) | 7 (4) |
| 4 | Joe Deyesso | 22.5 | 4 (4) | 24 (7) | 160+28.30 (3) | 23.27 (3) | 8 (5.5) |
| 5 | Joe Johnson | 12.5 | 0 (0) | 14 (1) | 160+21.88 (5) | 21.60 (5) | 4 (1.5) |
| 5 | Donald Novia | 12.5 | 0 (0) | 23 (5.5) | 160+28.73 (2) | 26.23 (2) | 5 (3) |
| 7 | Anthony DaDalt | 11 | 4 (4) | 21 (3.5) | 80 (1) | 28.10 (1) | 4 (1.5) |
Masters W Open 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Jones | 41 | 14 (8.5) | 36 (9) | 160+23.73 (8) | 24.47 (7) | 13 (8.5) |
| 2 | Meg Dunn | 39.5 | 9 (5) | 33 (8) | 160+17.71 (9) | 18.53 (9) | 13 (8.5) |
| 3 | Amber Lee | 32 | 7 (4) | 28 (6) | 160+24.30 (7) | 24.28 (8) | 10 (7) |
| 4 | Ana Torres | 31 | 11 (7) | 29 (7) | 160+26.95 (5) | 25.57 (6) | 8 (6) |
| 5 | Charron Daigle | 23 | 14 (8.5) | 25 (4.5) | 160+45.52 (3) | 34.22 (2) | 6 (5) |
| 6 | Kai Recchia | 21.5 | 10 (6) | 22 (2.5) | 160+38.24 (4) | 25.98 (5) | 5 (4) |
| 7 | Emily Eisen | 17 | 0 (0) | 25 (4.5) | 160+26.25 (6) | 30.32 (4) | 4 (2.5) |
| 8 | Holly Palmgren | 9.5 | 2 (3) | 18 (1) | 160+46.82 (2) | 34.79 (1) | 4 (2.5) |
| 9 | Jackie Duncan | 7.5 | 0 (0) | 22 (2.5) | 160+56.22 (1) | 33.04 (3) | 1 (1) |
Masters M Open 50+ 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Trap Bar Deadlift | 3. Keg Carry | 4. Hand over Hand Sled Pull to Push | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean McFadden | 39 | 13 (8) | 26 (8) | 160+16.28 (8) | 16.85 (8) | 7 (7) |
| 2 | Michael Craig | 35 | 12 (7) | 25 (7) | 160+20.88 (7) | 20.27 (6) | 8 (8) |
| 3 | Mark Cianfaglione | 27.5 | 6 (5) | 19 (5) | 160+23.15 (6) | 19.87 (7) | 4 (4.5) |
| 4 | Russell Laitres | 26 | 7 (6) | 21 (6) | 160+29.80 (4) | 25.05 (4) | 5 (6) |
| 5 | Adam Janeczek | 16 | 0 (0) | 15 (3) | 160+28.12 (5) | 22.31 (5) | 3 (3) |
| 6 | Dustin Standel | 13.5 | 0 (0) | 18 (4) | 144.1 (3) | 31.33 (2) | 4 (4.5) |
| 7 | Kevin McCusker | 8.5 | 0 (0) | 12 (2) | 60 (2) | 25.39 (3) | 1 (1.5) |
| 8 | Raja Maharajh | 4.5 | 0 (0) | 8 (1) | 38.12 (1) | 31.48 (1) | 1 (1.5) |