Connecticut's Strongest Man/Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Dumbbell and Log | Most reps |
| 2 | Barbell Deadlift | Most reps |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Frame | Distance (ft) — time breaks ties |
| 5 | Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 200/300 | 655 | 850 | 740 | 300,320,340,375,400 | |
| Open W HW (+) | 90/170 | 345 | 450 | 420 | 155,170,195,225,245 | |
| Novice M SHW (+) | 150/240 | 455 | 550 | 500 | 195,225,245,265,282 | |
| Open M LW (175.4-) | 150/240 | 505 | 600 | 580 | 225,245,265,282,300 | |
| Open M MW (200.4-) | 160/250 | 555 | 650 | 620 | 245,265,282,300,320 | |
| Open M MW (231.4-) | 180/270 | 605 | 720 | 680 | 265,282,300,320,340 | |
| Open W LW (140.4-) | 75/140 | 285 | 370 | 330 | 120,127,155,170,195 | |
| Novice M MW (231.4-) | 120/220 | 405 | 500 | 420 | 170,195,225,245,265 | |
| Novice W MW (160.4-) | 45/90 | 225 | 250 | 225 | 90,110,120,127,155 | |
| Novice W MW (180.4-) | 65/120 | 265 | 325 | 300 | 110,120,127,155,170 | |
| Masters 40+ single weight class | 120/220 | 405 | 500 | 500 | 205,225,245,268,282 | |
| Masters 50+ single weight class | 100/180 | 365 | 420 | 420 | 155,175,190,205,225 | |
| Masters single weight class | 45/90 | 225 | 250 | 225 | 90,110,120,127,155 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Balzano | 32.5 | 6 (6) | 9 (6.5) | 50+0:7.23 (7) | 50+0:6.60 (7) | 5+0:54.45 (6) |
| 2 | Anthony Vasile | 24.5 | 7 (7) | 9 (6.5) | 50+0:9.44 (6) | 2 (1) | 4+0:34.66 (4) |
| 3 | Daniel Nizeul | 23 | 1 (2) | 5 (5) | 50+0:23.64 (4) | 50+0:22.00 (5) | 5+0:33.49 (7) |
| 4 | Ben Kohn | 22.5 | 2 (4) | 1 (2.5) | 50+0:14.82 (5) | 50+0:10.49 (6) | 5+0:56.18 (5) |
| 5 | Kurt Anderson | 17 | 3 (5) | 2 (4) | 21 (1) | 50+0:31.79 (4) | 2+0:34.04 (3) |
| 6 | Mitchell Saunders | 10.5 | 1 (2) | 1 (2.5) | 50+0:37.85 (3) | 10 (3) | 0 (0) |
| 7 | Michael Scala | 6 | 1 (2) | 0 (0) | 44 (2) | 4 (2) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Mary Forrest | 9 | 7 (2) | 12 (2) | 50+0:7.53 (2) | 18.2 (2) | 1+0:4.18 (1) |
| 2 | Stephanie Matthews | 4 | 0 (0) | 3 (1) | 50+0:16.06 (1) | 0 (0) | 3+0:35.19 (2) |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Rego | 24 | 6 (5) | 12 (5) | 50+0:7.88 (4) | 50+0:6.67 (5) | 5+0:26.84 (5) |
| 2 | Giovanni Vicens | 17.5 | 1 (3.5) | 7 (3) | 50+0:8.56 (3) | 50+0:7.47 (4) | 5+0:39.55 (4) |
| 3 | Aaron Dancewicz | 13 | 0 (0) | 6 (2) | 50+0:7.68 (5) | 50+0:7.80 (3) | 4+0:31.71 (3) |
| 4 | Jacob Pinzon | 10 | 0 (0) | 8 (4) | 50+0:14.82 (2) | 50+0:8.51 (2) | 4+0:38.88 (2) |
| 5 | Michael Dahl | 4.5 | 1 (3.5) | 3 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Moy | 5 | 1 (1) | 3 (1) | 50+0:12.88 (1) | 50+0:12.20 (1) | 5+047.55 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Maselli | 20.5 | 1 (4.5) | 9 (5) | 50+0:8.0 (5) | 50+0:9 (5) | 1+0:12.43 (1) |
| 2 | Dylan Small | 15 | 0 (0) | 7 (4) | 50+0:12.27 (2) | 50+0:11.17 (4) | 5+0:22.97 (5) |
| 3 | Cristian Candemir | 14.5 | 1 (4.5) | 5 (3) | 50+0:12.60 (1) | 50+0:12.74 (3) | 5+0:43.11 (3) |
| 4 | Peter Knochenhauer | 12 | 0 (0) | 1 (2) | 50+0:11.86 (4) | 19 (2) | 5+0:34.2 (4) |
| 5 | Jacob McCormick | 6 | 0 (0) | 0 (0) | 50+0:12.03 (3) | 10 (1) | 2+0:31.71 (2) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Pickering | 8 | 1 (2) | 4 (1) | 50+0:8.41 (2) | 19 (1) | 4+0:31.86 (2) |
| 2 | Garrett Stein | 6 | 0 (0) | 5 (2) | 50+0:11.92 (1) | 50+0:15 (2) | 4+0:58.99 (1) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Emma Wieduwilt | 13.5 | 1 (1.5) | 17 (3) | 50+0:7.2 (3) | 50+0:6.54 (3) | 5+0:21.69 (3) |
| 2 | Megan Mooskian | 9 | 3 (3) | 11 (1) | 50+0:9.57 (2) | 50+0:9.38 (1) | 5+0:23.49 (2) |
| 3 | Rochelle Horanzy | 7.5 | 1 (1.5) | 14 (2) | 50+0:11.89 (1) | 50+0:8.92 (2) | 5+0:33.22 (1) |
Novice M MW (231.4-) 13 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Nietenhoefer | 57.5 | 3 (9) | 14 (10.5) | 50+0:7.14 (13) | 50+0:6.63 (13) | 5+0:24.93 (12) |
| 2 | David Afzali | 54.5 | 7 (13) | 14 (10.5) | 50+0:8.58 (8) | 50+0:6.74 (12) | 5+0:26.52 (11) |
| 3 | Luis Nodal | 53 | 5 (11.5) | 12 (7.5) | 50+0:8.01 (12) | 50+0:6.87 (9) | 5+0:23.00 (13) |
| 4 | Antonio Kearney | 49.5 | 5 (11.5) | 18 (13) | 50+0:8.23 (10) | 50+0:6.75 (11) | 5+0:53.37 (4) |
| 5 | Keith Gass | 45.5 | 2 (6.5) | 15 (12) | 50+0:8.25 (9) | 50+0:7.01 (8) | 5+0:28.55 (10) |
| 6 | Matt Schulze | 33.5 | 3 (9) | 12 (7.5) | 50+0:10.17 (6) | 50+0:19.19 (2) | 5+0:34.31 (9) |
| 7 | Alexander Ney | 32.5 | 0 (0) | 12 (7.5) | 50+0:8.72 (7) | 50+0:6.81 (10) | 5+0:34.80 (8) |
| 8 | Jose Mondolis | 31.5 | 3 (9) | 12 (7.5) | 50+0:15.19 (4) | 50+0:11.63 (4) | 5+0:39.27 (7) |
| 9 | Joseph Casasus | 27.5 | 2 (6.5) | 11 (5) | 50+0:13.89 (5) | 50+0:8.40 (6) | 5+0:43.15 (5) |
| 10 | Corey Kozuch | 26 | 0 (0) | 5 (2) | 50+0:8.05 (11) | 50+0:7.99 (7) | 5+0:41.55 (6) |
| 11 | Leo Carrier | 18 | 1 (5) | 10 (4) | 50+0:25.05 (1) | 50+0:9.97 (5) | 4+0:26.92 (3) |
| 12 | Nick doCarmo | 11 | 0 (0) | 7 (3) | 50+0:16.91 (3) | 50+0:12.54 (3) | 4+0:38.15 (2) |
| 13 | Curt Klump | 5 | 0 (0) | 3 (1) | 50+0:23.99 (2) | 50+0:26.17 (1) | 3+0:26.91 (1) |
Novice W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Cordova | 5 | 9 (1) | 16 (1) | 50+0:9.26 (1) | 50+0:6.46 (1) | 4+0:42.38 (1) |
Novice W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Marion Kish | 9 | 6 (2) | 13 (2) | 50+0:7.8 (2) | 50+0:9.9 (1) | 5+0:24.8 (2) |
| 2 | Sandra Bahler | 6 | 4 (1) | 12 (1) | 50+0:10.1 (1) | 50+0:8.91 (2) | 5+0:31.15 (1) |
Masters 40+ single weight class 10 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Chivers | 41 | 9 (9.5) | 13 (4.5) | 50+0:7.56 (9) | 50+0:7.42 (8) | 5+0:18.50 (10) |
| 2 | Jonathan Ball | 40 | 5 (6) | 20 (10) | 50+0:7.81 (8) | 50+0:7.22 (9) | 5+0:30.97 (7) |
| 3 | Tony Meconiates | 38.5 | 9 (9.5) | 14 (6) | 50+0:8.82 (7) | 50+0:7.65 (7) | 5+0:21.69 (9) |
| 4 | Thomas Heindl | 32 | 3 (3) | 19 (9) | 50+0:9.0 (6) | 50+0:7.20 (10) | 5+0:39.61 (4) |
| 5 | Justin Senesac | 29 | 7 (8) | 18 (8) | 50+0:9.03 (5) | 50+0:8.50 (5) | 5+0:43.11 (3) |
| 6 | Matt Sechoka | 29 | 6 (7) | 17 (7) | 50+0:10.42 (3) | 50+0:8.60 (4) | 5+0:25.34 (8) |
| 7 | Tim Delworth | 26 | 3 (3) | 9 (2) | 50+0:7.49 (10) | 50+0:7.85 (6) | 5+0:39.45 (5) |
| 8 | David Deckelbaum | 21 | 4 (5) | 10 (3) | 50+0:10.18 (4) | 50+0:8.82 (3) | 5+0:37.82 (6) |
| 9 | Anthony DaDalt | 11.5 | 3 (3) | 13 (4.5) | 50+0:16.15 (1) | 50+0:23.65 (1) | 4+0:39.60 (2) |
| 10 | Joe Johnson | 6 | 0 (0) | 4 (1) | 50+0:12.11 (2) | 50+0:13.38 (2) | 3+0:32.39 (1) |
Masters 50+ single weight class 8 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kirk McLaughlin | 38 | 8 (7) | 20 (8) | 50+0:8.46 (8) | 50+0:8.24 (8) | 5+0:20.19 (7) |
| 2 | Mike Monarch | 31 | 9 (8) | 19 (7) | 50+0:15.78 (1) | 50+0:8.71 (7) | 5+0:19.27 (8) |
| 3 | Thomas Cote | 26 | 6 (6) | 14 (5) | 50+0:10.37 (6) | 50+0:11.47 (4) | 5+0:21.63 (5) |
| 4 | Ed Shore Iii | 24.5 | 1 (1.5) | 12 (4) | 50+0:9.52 (7) | 50+0:9.45 (6) | 5+0:21.07 (6) |
| 5 | Jonkheer Van Tassel | 20 | 5 (5) | 15 (6) | 50+0:12.51 (3) | 50+0:14.26 (2) | 5+0:21.87 (4) |
| 6 | Phil Brown | 16 | 3 (3) | 10 (2) | 50+0:10.49 (5) | 50+0:10.81 (5) | 5+0:30.09 (1) |
| 7 | Kenneth Callaghan | 13 | 4 (4) | 9 (1) | 50+0:13.35 (2) | 50+0:12.22 (3) | 5+0:26.53 (3) |
| 8 | Kris DeGrandi | 11.5 | 1 (1.5) | 11 (3) | 50+0:12.40 (4) | 50+0:14.33 (1) | 5+0:27.95 (2) |
Masters single weight class 5 athletes
| Place | Athlete | Points | 1. Dumbbell and Log | 2. Barbell Deadlift | 3. Yoke | 4. Frame | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Meg Dunn | 19 | 7 (2) | 22 (5) | 50+0:7.75 (2) | 50+0:5.53 (5) | 5+0:17.83 (5) |
| 2 | Jennifer Ashe | 18 | 10 (5) | 21 (4) | 50+0:7.02 (3) | 50+0:6.16 (4) | 5+0:40.08 (2) |
| 3 | Jessica Oelcher | 17 | 9 (3.5) | 19 (2.5) | 50+0:6.35 (5) | 50+0:6.69 (2) | 5+0:23.82 (4) |
| 4 | Kellie Ball | 16 | 9 (3.5) | 19 (2.5) | 50+0:6.48 (4) | 50+0:6.21 (3) | 5+0:36.03 (3) |
| 5 | Elizabeth Chivers | 5 | 5 (1) | 8 (1) | 50+0:13.49 (1) | 50+0:9.77 (1) | 5+0:47.15 (1) |