CONQUERING THE CAPITAL USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log C&P | Most reps |
| 2 | Elevated Wagon Wheel Dead | Max weight (lb) |
| 3 | Super Yoke | Fastest time |
| 4 | Carry & Drag | Fastest time |
| 5 | Power Stairs | Fastest time |
Implement weights by division
| Division | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 245 | 550 | — | 200, 225, 250 | |
| Novice Women (Single Class) | — | 155 | 305 | — | 75, 100, 125 | |
| Open M HW (275-) | — | MAX | 825 | — | 325, 350, 375 | |
| Open M MW (220-) | — | MAX | 725 | — | 275, 300, 325 | |
| Open W HW (181-) | — | MAX | 455 | — | 175, 200, 225 | |
| Open M SHW (308-) | — | MAX | 900 | — | 350, 375, 400 | |
| Open W SHW (242-) | — | MAX | 525 | — | 225, 250, 275 |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Josh Rigney | 38 | 9 (9) | 665 (9) | 10.46 (6) | 20.22 (5) | 10.43 (9) |
| 2 | Tyler Niemeir | 34.5 | 7 (6.5) | 485 (4) | 9.03 (8) | 19.34 (8) | 11.40 (8) |
| 3 | Remigio Mouledous | 32.5 | 8 (8) | 605 (7.5) | 13.68 (4) | 20.16 (6) | 12.32 (7) |
| 4 | Markes Leppert | 29 | 7 (6.5) | 395 (1.5) | 9.62 (7) | 18.56 (9) | 13.87 (5) |
| 5 | Jared Aubertin | 28.5 | 4 (2.5) | 575 (6) | 7.66 (9) | 19.6 (7) | 14.37 (4) |
| 6 | Stacy Tomblin | 20 | 4 (2.5) | 605 (7.5) | 12.63 (5) | 25.63 (2) | 15.72 (3) |
| 7 | Brandon Vauthier | 19 | 6 (5) | 545 (5) | 16.19 (3) | 21.25 (4) | 18 (2) |
| 8 | Justin Oakes | 16.5 | 5 (4) | 395 (1.5) | 34.9 (2) | 22.97 (3) | 12.5 (6) |
| 9 | Jason Mitchell | 6 | 0 (0) | 425 (3) | 1:00 (1) | 33.9 (1) | 24.32 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | AnnaMarie Niemeir | 13.5 | 10 (3) | 335 (1.5) | 9.88 (3) | 20.97 (3) | 8.82 (3) |
| 2 | Holly Vauthier | 10 | 8 (2) | 395 (3) | 11.09 (1) | 23.44 (2) | 10.31 (2) |
| 3 | Genevieve Brando | 6.5 | 4 (1) | 335 (1.5) | 10.75 (2) | 34.32 (1) | 14.78 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Grubb | 10 | 0 (0) | 545 (1) | 19.9 (3) | 52.6 (3) | 25.44 (3) |
| 2 | Caleb Clark | 8 | 0 (0) | 605 (2) | 34.56 (2) | 54.53 (2) | 41.25 (2) |
| 3 | David Le Gros | 7 | 1 (3) | 665 (3) | 1:00 (1) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Maydole | 11 | 1 (3) | 635 (2) | 53.13 (2) | 31.96 (2) | 15.22 (2) |
| 2 | Chris Weiss | 10 | 0 (0) | 545 (1) | 31 (3) | 26.75 (3) | 14.47 (3) |
| 3 | Dylan Sparkman | 6 | 0 (0) | 695 (3) | 1:00 (1) | 34.25 (1) | 23.09 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Doxey | 5 | 3 (1) | 455 (1) | 11.5 (1) | 43.84 (1) | 21.47 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Matt Doxey | 4 | 0 (0) | 755 (1) | 58.62 (1) | 1:00 (1) | 17.78 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Log C&P | 2. Elevated Wagon Wheel Dead | 3. Super Yoke | 4. Carry & Drag | 5. Power Stairs |
|---|---|---|---|---|---|---|---|
| 1 | Austyn Grubb | 5 | 2 (1) | 515 (1) | 36.37 (1) | 42.16 (1) | 26.78 (1) |