Cowboy Open Strongman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Barbell Clean & Press | Max weight (lb) |
| 2 | Deadlift for Reps | Most reps |
| 3 | Super Yoke | Distance (ft) — time breaks ties |
| 4 | Carry & Drag Medley | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 525 | 680 | — | 190, 215, 245, 275, 300 | |
| Open W 73 | — | 295 | 460 | — | 145, 175, 190, 215, 245 | |
| Open M 120kg | — | 585 | 800 | — | 245, 275, 300, 330, 380 | |
| Open M 105kg | — | 555 | 725 | — | 215, 245, 275, 300, 330 | |
| Open M HW | — | 615 | 850 | — | 245, 275, 300, 330, 380 | |
| Open W HW | — | 335 | 500 | — | 175, 190, 215, 245, 275 | |
| Novice M 105kg | — | 405 | 500 | — | 175, 190, 215, 245, 275 | |
| Novice M HW | — | 495 | 550 | — | 175, 190, 215, 245, 275 | |
| Novice W HW | — | 275 | 350 | — | 95, 120, 145, 175, 190 | |
| Masters M HW | — | 555 | 725 | — | 215, 245, 275, 300, 330 | |
| Masters W HW | — | 315 | 460 | — | 145, 175, 190, 215, 245 | |
| Masters M 50+ | — | 495 | 615 | — | 175, 190, 215, 245, 275 |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mathew Kozlowski | 13 | 265 (3) | 3 (2) | 30+0:7.47 (3) | 100+0:21.68 (3) | 4+0:45.49 (2) |
| 2 | Ridge Leinen | 12 | 255 (2) | 6 (3) | 30+0:09.91 (2) | 100+0:35.18 (2) | 5+0:54.71 (3) |
| 3 | Jeremy Apisa | 1 | 245 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Porshia Birdsley | 10 | 205 (2) | 12 (2) | 30+0:05.04 (2) | 100+0:15.06 (2) | 4+0:26.39 (2) |
| 2 | MaKayla Probst | 5 | 155 (1) | 6 (1) | 30+0:08.97 (1) | 100+0:25.53 (1) | 2+0:39.33 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Paige Chamberlain | 13.5 | 225 (1.5) | 2 (3) | 30+0:11.22 (3) | 100+0:28.16 (3) | 3+0:21.62 (3) |
| 2 | Liam Brown | 9 | 265 (3) | 0 (0) | 30+0:18.00 (2) | 100+0:32.03 (2) | 3+0:33.40 (2) |
| 3 | Steven Southards | 4.5 | 225 (1.5) | 0 (0) | 27.9+0:60 (1) | 68.01+0:60.00 (1) | 3+0:38.27 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dane Kelley | 28.5 | 245 (2) | 12 (6.5) | 30+0:06.38 (7) | 100+0:19.28 (7) | 4+0:11.58 (6) |
| 2 | Matthew Ingve | 25 | 265.01 (7) | 4 (4) | 30+0:13.47 (3) | 100+0:21.15 (4) | 5+0:31.65 (7) |
| 3 | Matt Dewhurst | 24 | 265 (5) | 5 (5) | 30+0:10.53 (5) | 100+0:21.09 (5) | 4+0:22.71 (4) |
| 4 | Zach Perez | 21 | 245 (2) | 2 (2) | 30+0:08.75 (6) | 100+0:19.31 (6) | 4+0:22.62 (5) |
| 5 | Ben Brandon | 17.5 | 265 (5) | 12 (6.5) | 30+0:15.59 (2) | 100+0:27.79 (1) | 4+0:28.24 (3) |
| 6 | Connor Whitson | 12 | 265 (5) | 2 (2) | 30+0:30.91 (1) | 100+0:22.19 (3) | 4+0:35.12 (1) |
| 7 | Micheal Kozlowski | 12 | 245 (2) | 2 (2) | 30+0:10.56 (4) | 100+0:26.53 (2) | 4+0:29.37 (2) |
Teen W 1 athlete
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylin Birdsley | 5 | 85 (1) | 12 (1) | 30+0:06.03 (1) | 100+0:20.08 (1) | 3+0:32.52 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Landon Whitt | 9 | 335.01 (2) | 3 (1) | 30+0:05.81 (2) | 100+0:24.69 (2) | 5+0:33.74 (2) |
| 2 | Cornelius Hart | 6 | 335 (1) | 7 (2) | 30+0:17.29 (1) | 100+0:27.12 (1) | 4+0:41.09 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Grantham | 10 | 195 (2) | 12 (2) | 30+0:06.47 (2) | 100+:18.97 (2) | 4+0:34.02 (2) |
| 2 | Kayla Witt | 5 | 175 (1) | 1 (1) | 30+0:10.44 (1) | 60.7+0:60.00 (1) | 2+0:34.86 (1) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaden Kelderman | 15 | 215 (3) | 10 (2) | 30+0:08.28 (3) | 100+0:15.81 (4) | 5+0:43.21 (3) |
| 2 | Owen Nichols | 14 | 225 (4) | 9 (1) | 30+0:08.91 (2) | 100+0:16.78 (3) | 5+0:34.45 (4) |
| 3 | Michael Derr | 12.5 | 205 (1.5) | 12 (4) | 30+0:05.28 (4) | 100+0:27.34 (1) | 5+0:43.64 (2) |
| 4 | Nicholas Borlet | 8.5 | 205 (1.5) | 11 (3) | 30+0:13.50 (1) | 100+0:26.63 (2) | 3+0:35.33 (1) |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Garet Porter | 18 | 245 (3) | 7 (3) | 30+0:05.16 (4) | 100+0:15.85 (4) | 5+0:24.71 (4) |
| 2 | Dakota Bollinger | 12 | 235 (2) | 9 (4) | 30+0:09.12 (2) | 100+0:22.10 (2) | 5+0:2786 (2) |
| 3 | Jason Sheathelm | 11 | 275 (4) | 6 (2) | 30+0:06.84 (3) | 100+0:24.41 (1) | 4+0:56.96 (1) |
| 4 | Gage Downing | 9 | 195 (1) | 1 (1) | 30+0:12.22 (1) | 100+0:17.88 (3) | 5+0:45.84 (3) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Carlson | 9 | 105.00 (1) | 7 (2) | 30+0:07.90 (2) | 104.3+0:60.00 (2) | 1+0:26.37 (2) |
| 2 | Rebecca Aker | 4 | 105.01 (2) | 0 (0) | 30+0:11.18 (1) | 100+0:60.00 (1) | 0 (0) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jamin Grantham | 5 | 225 (1) | 9 (1) | 30+0:12.91 (1) | 100+0:34.78 (1) | 4+0:31.93 (1) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 9 | 145.01 (2) | 3 (1) | 30+0:6.75 (2) | 100+0:21.44 (2) | 4+0:40.77 (2) |
| 2 | Jalyn Anderson | 6 | 145.0 (1) | 5 (2) | 30+0:11.52 (1) | 100+0:24.32 (1) | 3+0:25.05 (1) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Max Barbell Clean & Press | 2. Deadlift for Reps | 3. Super Yoke | 4. Carry & Drag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 8 | 265 (2) | 6 (1) | 30+0:09.84 (2) | 100+0:24.94 (1) | 5+0:21.20 (2) |
| 2 | Peter Miles | 7 | 255 (1) | 7 (2) | 30+0:15.37 (1) | 100+0:22.38 (2) | 5+0:28.90 (1) |