Ellsworth Cowtown Strongman Shootout USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Revis Strength Sandbag Over Shoulder | Most reps |
| 2 | Duck Walk | Distance (ft) — time breaks ties |
| 3 | Overhead Press Medley | Most reps — time breaks ties |
| 4 | Husafel Carry | Longest distance (ft) |
| 5 | Ammannomics.com Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 175 | 230 | 150/150/70 | 205 | — | |
| Teen M LW (220-) | 150 | 200 | 130/130/50 | 175 | — | |
| Novice Men (Single Class) | 175 | 250 | 175/175/85 | 225 | — | |
| Novice Women (Single Class) | 100 | 150 | 100/100/50 | 150 | — | |
| Open M SHW (+) | 250 | 360 | 275/275/150 | 325 | — | |
| Open W SHW (+) | 175 | 210 | 175/175/90 | 205 | — | |
| Masters Men (Single Class) | 200 | 275 | 200/200/105 | 250 | — | |
| Open M HW (275-) | 250 | 320 | 225/225/140 | 300 | — | |
| Open M MW (220-) | 225 | 290 | 200/200/125 | 275 | — | |
| Adaptive M Standing | 150 | 200 | 130/130/50 | 205 | — |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Webster | 14 | 12 (3) | 70+0:10.12 (3) | 6+0:16.22 (3) | 258 (2) | 1:10 (3) |
| 2 | Brenden Anderson | 9 | 6 (1) | 70+13.72 (2) | 6+0:31.37 (1) | 288 (3) | 1:04 (2) |
| 3 | Casey Walker | 7 | 7 (2) | 70+0:15.34 (1) | 6+0:30.78 (2) | 237 (1) | 1:02 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Newman | 9 | 10 (2) | 70+0:14.90 (2) | 6+0:29.00 (1) | 315 (2) | 1:41 (2) |
| 2 | Aiden Watts | 6 | 8 (1) | 51+0:09.22 (1) | 6+0:25.35 (2) | 289 (1) | 0:55.38 (1) |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Kerby | 37 | 12 (9) | 70+0:15.97 (7) | 6+0:37.44 (9) | 249 (7) | 0:17.03 (5) |
| 2 | Mik Barancik | 36 | 11 (8) | 70+0:14.9 (8) | 6+0:41.46 (6) | 297 (8) | 0:19.19 (6) |
| 3 | Hank Schnake | 30 | 10 (7) | 70+0:12.96 (9) | 6+0:53.94 (4) | 332 (9) | 0:02.09 (1) |
| 4 | Taygen Watson | 26 | 6 (3) | 57+0:12.41 (3) | 6+0:39.84 (7) | 217 (5) | 0:21.28 (8) |
| 5 | Quinton Sullivan | 21.5 | 4 (1.5) | 70+0:33.13 (4) | 1+0:00 (1) | 245 (6) | 0:43.90 (9) |
| 6 | Dakota Heim | 21 | 8 (6) | 16+0:03.0 (2) | 6+0:50.88 (5) | 189 (4) | 0:09.50 (4) |
| 7 | Andrew Mykel | 20.5 | 7 (4.5) | 70+0:16.87 (6) | 3+0:46.37 (2) | 170 (1) | 0:20.97 (7) |
| 8 | Chris Howard | 20 | 4 (1.5) | 70+0:21.63 (5) | 6+0:37.72 (8) | 175 (2.5) | 0:03.53 (3) |
| 9 | Derek Askren | 13 | 7 (4.5) | 13+0:05.35 (1) | 3+0:30.03 (3) | 175 (2.5) | 0:02.31 (2) |
Novice Women (Single Class) 8 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Moorhouse | 38.5 | 14 (7.5) | 70+0:11.97 (8) | 6+0:26.56 (7) | 280 (8) | 1:32 (8) |
| 2 | Emma Etherton | 33.5 | 14 (7.5) | 70+0:13.03 (7) | 6+0:28.91 (5) | 276 (7) | 1:24 (7) |
| 3 | Fatima Glass | 28 | 11 (6) | 70+0:14.97 (6) | 6+0:28.31 (6) | 255 (6) | 1:02 (4) |
| 4 | Callie Glaves | 24.5 | 8 (3.5) | 70+0:16.04 (4) | 6+0:23.47 (8) | 161 (3) | 1:05 (6) |
| 5 | Janae Valenta | 19 | 10 (5) | 70+0:15.62 (5) | 6+0:38.28 (4) | 173 (4) | 0:41.09 (1) |
| 6 | Lacey Blackburn | 16.5 | 8 (3.5) | 10+0:02.04 (1) | 6+0:54.54 (2) | 239 (5) | 1:03 (5) |
| 7 | Mariana Kinnard | 11 | 5 (2) | 70+0:16.78 (3) | 6+0:40.62 (3) | 114 (1) | 0:56.81 (2) |
| 8 | Abri Geist | 9 | 1 (1) | 70+0:40.62 (2) | 3+1:0 (1) | 124 (2) | 0:59.72 (3) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Newcomer | 25 | 8 (6) | 70+0:24.28 (6) | 3+0:0 (4) | 140 (6) | 0:08.59 (3) |
| 2 | Marcus Tapia | 22 | 5 (3) | 39+0:34.22 (4) | 6+0:59.9 (6) | 77 (3) | 0:21.44 (6) |
| 3 | Jeff Underhill | 18 | 6 (5) | 12+0:03.28 (2) | 2+0:0 (3) | 87 (4) | 0:14.60 (4) |
| 4 | Tyler Martin | 17 | 5 (3) | 70+0:26.81 (5) | 1+0:0 (2) | 121 (5) | 0:03.68 (2) |
| 5 | Lloyd Dugan | 14 | 5 (3) | 17+0:04.22 (3) | 4+0:0 (5) | 74 (2) | 0:02.31 (1) |
| 6 | Jordan Barr | 9 | 1 (1) | 0+0:0 (1) | 0+0:0 (1) | 70 (1) | 0:18.21 (5) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sheri Fisher | 5 | 1 (1) | 70+0:30.25 (1) | 0+0:0 (1) | 126 (1) | 0:48.03 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Corey Breaux | 21 | 7 (4) | 70+0:14.28 (5) | 6+0:47.75 (2) | 216 (5) | 0:20.16 (5) |
| 2 | Jeff Radil | 20 | 9 (5) | 70+0:17.59 (4) | 6+0:26.66 (5) | 120 (2) | 0:13.06 (4) |
| 3 | Seth Cordell | 15.5 | 5 (2.5) | 70+0:21.22 (2) | 6+0:32.10 (4) | 191 (4) | 0:09.38 (3) |
| 4 | Michael Tushka | 11.5 | 5 (2.5) | 70+0:31.78 (1) | 6+0:37.03 (3) | 175 (3) | 0:04.34 (2) |
| 5 | Brax Hecker | 7 | 2 (1) | 70+0:18.31 (3) | 3+1:0 (1) | 93 (1) | 0:02.78 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Cinfel | 16 | 4 (2) | 70+0:13.91 (4) | 6+0:47.15 (4) | 222 (3) | 0:02.43 (3) |
| 2 | Tyler Muniz | 15.5 | 5 (3.5) | 70+0:15.03 (3) | 3+1:0 (3) | 231 (4) | 0:02.0 (2) |
| 3 | Sean Crawford | 13.5 | 5 (3.5) | 70+0:18.13 (2) | 2+1:0 (2) | 210 (2) | 0:03.50 (4) |
| 4 | Luis Diaz | 5 | 1 (1) | 70+0:36.75 (1) | 1+1:0 (1) | 140 (1) | 0:01.10 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Stu Keltner | 12 | 9 (3) | 53+0:13.87 (1) | 6+0:43.62 (3) | 197 (2) | 0:04.41 (3) |
| 2 | Dalton Walker | 11.5 | 7 (2) | 70+0:16.28 (3) | 3+1:0 (1.5) | 296 (3) | 0:03.81 (2) |
| 3 | Joey Kreft | 6.5 | 1 (1) | 70+0:22.78 (2) | 3+1:0 (1.5) | 26 (1) | 0:01.60 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Revis Strength Sandbag Over Shoulder | 2. Duck Walk | 3. Overhead Press Medley | 4. Husafel Carry | 5. Ammannomics.com Hercules Hold |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Werth | 5 | 3 (1) | 52+0:36.81 (1) | 4+1:0 (1) | 79 (1) | 0:51.25 (1) |