Crown the King USS

2021-03-20 · Springfield, MO · Meet director: Angela Highfield · Results: Iron Podium

Events & scoring

#EventScored as
1 Press Medley Most reps — time breaks ties
2 Vehicle Pull Distance (ft) — time breaks ties
3 Deadlift Max weight (lb)
4 Stone Loading Most reps — time breaks ties

Implement weights by division

Division 1. Press Medley2. Vehicle Pull3. Deadlift4. Stone Loading
Open M SHW (+) —Humvee + UTV495TBD
Open W SHW (+) —Humvee315TBD
Open M HW (275-) —Humvee + UTV475TBD
Open M LW (181-) —Humvee365TBD
Open M MW (220-) —Humvee Loaded455TBD
Open W HW (198-) —Humvee250TBD
Open W LW (132-) —UTV Loaded185TBD
Masters Men (OPEN CLASS) —Humvee Loaded405TBD
Masters Women's (OPEN WEIGHTCLASS) —UTV Loaded185TBD

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 6 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Daniel Pledger 22.5 4+0:32.6 (6) 80+0:35.5 (6) 830 (4.5) 4+0:29.6 (6)
2 Brad Spier 17.5 2+1:00 (4) 80+0:39.88 (4) 830 (4.5) 4+0:36.8 (5)
3 Jared Davis 16 2+1:00 (4) 80+1:30 (2) 920 (6) 3+0:21.6 (4)
4 Dennis Trif 11 1+1:00 (2) 80+0:38.46 (5) 560 (1) 3+0:39.0 (3)
5 Zeus Gonzalez 10 2+1:00 (4) 0.58+1:30 (1) 740 (3) 2+0:22.2 (2)
6 Anthony Logaglio 7 0+1:00 (1) 80+0:45.0 (3) 650 (2) 1+0:07.1 (1)

Open W SHW (+) 1 athlete

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Nikki Mcmullin 4 1+1:00 (1) 5.5+1:30 (1) 345 (1) 1+0:6.5 (1)

Novice M HW (220+) 8 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Greg Maggard 31 4+0:31.6 (7) 80+0:30.31 (8) 740 (8) 5+0:39.4 (8)
2 Tray Whitsell 23.5 4+0:25.5 (8) 80+0:46.31 (4) 650 (6.5) 3+0:26.5 (5)
3 Austin Davis 23 4+0:33.8 (6) 80+0:33.87 (7) 560 (4) 4+0:33.1 (6)
4 Chandler Capps 20.5 4+0:37.8 (5) 80+0:34.10 (6) 650 (6.5) 2+0:52 (3)
5 Raymond Barrow Jr 18 4+0:50.4 (4) 80+0:50.85 (3) 560 (4) 5+0:59.6 (7)
6 Adam Malone 16 3+0:24.3 (3) 80+0:43.04 (5) 560 (4) 2+0:14.8 (4)
7 Chase Ross 6.5 1+1:00 (1.5) 31.8+1:30 (2) 470 (1.5) 0+1:00 (1.5)
8 Andrew Baker 5.5 1+1:00 (1.5) 29+1:30 (1) 470 (1.5) 0+1:00 (1.5)

Novice W LW (165-) 8 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Tracy Sohn 28 4+0:27.7 (8) 80+0:39.41 (8) 305 (4) 1+0:13.9 (8)
2 Jessica Frederick 24.5 4+0:30.3 (5) 80+0:43.81 (6.5) 345 (6) 1+0:20.3 (7)
3 Heather Carroll 19.5 4+0:29.4 (6) 80+1:18.37 (3) 385 (7) 0+1:00 (3.5)
4 Taylor Holz 18 4+0:28.3 (7) 80+0:43.81 (6.5) 225 (1) 0+1:00 (3.5)
5 April Johnson 17.5 4+0:30.8 (4) 43+1:30 (2) 405 (8) 0+1:00 (3.5)
6 Megan Mueggenborg 14.5 2+1:00 (2) 80+0:46.10 (5) 305 (4) 0+1:00 (3.5)
7 Melissa Rosenow 13.5 2+1:00 (2) 80+1:00.62 (4) 305 (4) 0+1:00 (3.5)
8 Allie Whitsell 8.5 2+1:00 (2) 41.7+1:30 (1) 265 (2) 0+1:00 (3.5)

Open M HW (275-) 7 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Seth Soukup 25 4+0:39.8 (7) 80+0:55.56 (6) 830 (5) 4:26.2 (7)
2 Austin Vater 20.5 3+1:00 (3.5) 80+0:46.25 (7) 830 (5) 4+0:37.3 (5)
3 James Sanders 19.5 3+1:00 (3.5) 71.25+1:30 (5) 920 (7) 4+0:37.4 (4)
4 Aaron Johnson 16 4+0:49.6 (6) 63.5+1:30 (4) 650 (3) 4+0:56.3 (3)
5 Jacob Pinkston 15.5 3+1:00 (3.5) 0.67+1:30 (1) 830 (5) 4+0:34.5 (6)
6 Alec Soukup 7.5 3+1:00 (3.5) 6.08+1:30 (2) 0 (0) 2+0:42.2 (2)
7 Jonathan Demcak 7 1+1:00 (1) 42.75+1:30 (3) 560 (2) 1+0:32.1 (1)

Open M LW (181-) 10 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Mason Cupp 40 4+0:30.1 (10) 80+0:25.37 (10) 880 (10) 5+0:27.9 (10)
2 Christopher Murphy 32.5 4+0:50.4 (9) 80+0:45.56 (6) 830 (8.5) 5+0:38.4 (9)
3 Gary Dietzel 28 4+0:54.7 (8) 80+0:30.6 (9) 560 (5) 3+0:18.8 (6)
4 Dana Wolfe 23.5 2+1:00 (5.5) 80+0:49.81 (5) 560 (5) 5+0:59.9 (8)
5 Sammy Ibrahim 22.5 2+1:00 (5.5) 80+0:43.91 (7) 830 (8.5) 0+1:00 (1.5)
6 Logan Lewis 22.5 2+1:00 (5.5) 80+0:55.88 (3) 740 (7) 4+0:37.1 (7)
7 Joshua Branch 17 1+1:00 (2) 80+0:42.78 (8) 470 (2) 3+0:28.7 (5)
8 Isaac Bailey 13 2+1:00 (5.5) 66+1:30 (1) 560 (5) 0+1:00 (1.5)
9 Dan Rosenow 12 1+1:00 (2) 80+0:54.06 (4) 470 (2) 3+0:45.1 (4)
10 Zachary Warmbold 9 1+1:00 (2) 80+1:02.81 (2) 470 (2) 2+0:41.7 (3)

Open M MW (220-) 11 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Sam Barnett 37 4+0:44.1 (11) 0.42+1:30 (7) 650 (8) 5+0:34.3 (11)
2 Damon Kolanowski 37 4+0:48.7 (10) 0.42+1:30 (7) 740 (11) 5+0:47.3 (9)
3 Warren Evans 34.5 4+0:54.3 (9) 7.5+1:30 (11) 700 (9.5) 4+0:47.1 (5)
4 Scott Beck 31 2+1:00 (6.5) 6.67+1:30 (10) 560 (4.5) 5+0:40.7 (10)
5 Jeremy Uselton 27.5 2+1:00 (6.5) 0.25+1:30 (3.5) 700 (9.5) 4+0:26.5 (8)
6 Drake Bell 24 2+1:00 (6.5) 5.25+1:30 (9) 560 (4.5) 3+0:47.2 (4)
7 Colten Kenady 19 2+1:00 (6.5) 0+1:30 (1) 560 (4.5) 4+0:36.4 (7)
8 Jacob Henderson 17.5 1+1:00 (3.5) 0.42+1:30 (7) 470 (1) 4+0:41.8 (6)
9 Nathaniel Floyd 13 1+1:00 (3.5) 0.17+1:30 (2) 560 (4.5) 3+0:51.3 (3)
9 Darren Tindle 13 0+1:00 (1.5) 0.33+1:30 (5) 560 (4.5) 2+0:27.8 (2)
11 Ryan McMullin 10.5 0+1:00 (1.5) 0.25+1:30 (3.5) 560 (4.5) 0+1:00 (1)

Open W HW (198-) 3 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Bethany Green 8.5 2+1:00 (1.5) 80+0:50.94 (3) 305 (1) 1+0:17.5 (3)
2 Jenny Neal 8 4+0:55.8 (3) 43.6+1:30 (1) 505 (3) 0+1:00 (1)
3 Hayley Shaw 7.5 2+1:00 (1.5) 80+1:00.53 (2) 385 (2) 1+0:37.3 (2)

Open W LW (132-) 1 athlete

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Paige Mueller 4 4+0:45.1 (1) 10+1:30 (1) 345 (1) 1+0:6.6 (1)

Masters Men (OPEN CLASS) 2 athletes

Place Athlete Points 1. Press Medley 2. Vehicle Pull 3. Deadlift 4. Stone Loading
1 Greg Wahle 6.5 2+1:00 (1.5) 72+1:30 (2) 830 (2) 4+0:48.0 (1)
2 Kb Butts 5.5 2+1:00 (1.5) 52.42+1:30 (1) 740 (1) 5+0:32.8 (2)