Cupid’s Clash at the Castle USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Double Dumbbell Press | Most reps |
| 2 | Dinnie Deadlifts ( Max) | Max weight (lb) — attempts break ties |
| 3 | Sandbag Throw Over Bar | Most reps — time breaks ties |
| 4 | Keg Over Bar | Most reps |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Chris Crane | 18.5 | 8 (4) | 704+3 (4.5) | 3+0:08.40 (5) | 15 (5) |
| 2 | Dylan Bartz | 14 | 17 (5) | 550+1 (2) | 3+0:12.4 (4) | 12 (3) |
| 3 | Deven Gray | 9 | 6 (3) | 0 (0) | 3+0:17.32 (2) | 14 (4) |
| 4 | Travis Ellison | 8.5 | 0 (0) | 704+3 (4.5) | 3+0:17.02 (3) | 7 (1) |
| 5 | Spencer White | 6 | 0 (0) | 594+1 (3) | 2+0:05.79 (1) | 9 (2) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Joey Hawkins | 33 | 20 (8) | 594+2 (6.5) | 3+0:09.19 (9) | 19 (9.5) |
| 2 | Samuel Rodriguez | 31 | 24 (9.5) | 660+3 (8) | 3+0:10.46 (7) | 16 (6.5) |
| 3 | Michael Rodriguez | 30.5 | 24 (9.5) | 704+3 (9.5) | 3+0:19.53 (2) | 19 (9.5) |
| 4 | Ryan Cooling | 28.5 | 13 (5.5) | 594+2 (6.5) | 3+0:08.74 (10) | 16 (6.5) |
| 5 | Jason Zimmerman | 23 | 10 (2.5) | 704+3 (9.5) | 3+0:17.9 (3) | 17 (8) |
| 6 | Benjamin Blagg | 20 | 13 (5.5) | 550+2 (5) | 3+0:10.33 (8) | 10 (1.5) |
| 7 | Chris Ivy | 17.5 | 13 (5.5) | 440+1 (2) | 3+0:16.8 (5) | 14 (5) |
| 8 | Tony DeLaGarza | 13.5 | 10 (2.5) | 440+1 (2) | 3+0:12.52 (6) | 11 (3) |
| 9 | Miguel Rojo | 11 | 13 (5.5) | 484+2 (4) | 0 (0) | 10 (1.5) |
| 9 | Robert Hulett | 11 | 8 (1) | 440+1 (2) | 3+0:17.44 (4) | 13 (4) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Jacob Carey | 29.5 | 37 (8.5) | 594+3 (5) | 3+0:06.22 (9) | 26 (7) |
| 2 | Jacob Holt | 26.5 | 37 (8.5) | 704+3 (7) | 3+0:14.16 (2) | 29 (9) |
| 3 | Sam Detwiler | 25 | 32 (7) | 704+2 (8) | 3+0:09.9 (4) | 25 (6) |
| 4 | Jacob Taylor | 22 | 20 (2) | 814+3 (9) | 3+0:10.49 (3) | 27 (8) |
| 5 | Noah Prater | 20 | 30 (5) | 550+2 (2) | 3+0:07.08 (8) | 24 (5) |
| 6 | Gregory Haeger | 16 | 25 (3) | 550+2 (2) | 3+0:07.68 (7) | 22 (4) |
| 7 | David Yoo | 14 | 28 (4) | 550+2 (2) | 3+0:09.56 (5) | 17 (3) |
| 8 | Luis Hurtado | 13.5 | 19 (1) | 594+3 (5) | 3+0:08.62 (6) | 16 (1.5) |
| 8 | Tyler Pike | 13.5 | 31 (6) | 594+3 (5) | 2+0:02.98 (1) | 16 (1.5) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Lydia Wallace | 11 | 19 (3) | 420+2 (2) | 3+0:11.66 (3) | 19 (3) |
| 2 | Mahala Montfort | 5 | 0 (0) | 450+3 (3) | 2+0:25.93 (1) | 10 (1) |
| 2 | April Rodriguez | 5 | 0 (0) | 330+2 (1) | 2+0:06.19 (2) | 13 (2) |
Novice W LW (165-) 8 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Nicole Garstecki | 25 | 31 (7) | 450+3 (6.5) | 3+0:08.49 (8) | 26 (3.5) |
| 2 | Bawnie Sutton | 22 | 29 (6) | 450+2 (8) | 2+0:37.40 (1) | 28 (7) |
| 3 | Haley Ellis | 20.5 | 40 (8) | 390+1 (4) | 3+0:46.49 (5) | 26 (3.5) |
| 4 | Monica Bega | 17.5 | 8 (1) | 420+3 (5) | 3+0:38.31 (6) | 27 (5.5) |
| 4 | Miranda Carey | 17.5 | 23 (5) | 360+3 (2.5) | 2+0:07.12 (2) | 30 (8) |
| 6 | Yanely Duarte | 14.5 | 22 (4) | 330+1 (1) | 2+0:03.15 (4) | 27 (5.5) |
| 7 | TaLisa Ferguson | 13.5 | 16 (2) | 450+3 (6.5) | 2+0:04.49 (3) | 25 (2) |
| 7 | Laura McLaurin | 13.5 | 19 (3) | 360+3 (2.5) | 3+0:10.73 (7) | 22 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Jeffery Lunn | 36.5 | 19 (10) | 814+3 (8) | 3+0:07.70 (10) | 14 (8.5) |
| 2 | Elijah Yoder | 31.5 | 13 (4.5) | 814+3 (8) | 3+0:08.82 (9) | 16 (10) |
| 3 | Martin Garcia | 29 | 17 (9) | 814+3 (8) | 3+0:10.85 (8) | 11 (4) |
| 4 | Ryan Burge | 25.5 | 13 (4.5) | 814+2 (10) | 3+0:11.83 (7) | 11 (4) |
| 4 | Yony Bustos | 25.5 | 16 (8) | 770+3 (6) | 3+0:15.63 (5) | 12 (6.5) |
| 6 | Travis Shurtliff | 24.5 | 14 (6.5) | 660+2 (3.5) | 3+0:14.65 (6) | 14 (8.5) |
| 7 | Kevin Tamez | 18.5 | 14 (6.5) | 704+3 (5) | 3+0:17.54 (3) | 11 (4) |
| 8 | Malachi Kneisel | 16 | 4 (2) | 660+2 (3.5) | 3+0:15.7 (4) | 12 (6.5) |
| 9 | Kyle Breaux | 9 | 9 (3) | 594+3 (2) | 1+0:05.02 (2) | 5 (2) |
| 10 | Arno Basson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 7 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Daniel Echels | 26 | 21 (7) | 704+1 (6) | 3+09.39 (7) | 21 (6) |
| 2 | Landon Taylor | 22.5 | 11 (2.5) | 770+3 (7) | 3+0:07.82 (6) | 23 (7) |
| 3 | Russell Bega | 19 | 20 (6) | 660+3 (3.5) | 3+0:13.4 (5) | 20 (4.5) |
| 4 | Mark Sayer | 13.5 | 15 (5) | 594+2 (2) | 3+0:21.59 (2) | 20 (4.5) |
| 5 | Aaron Solon | 11 | 11 (2.5) | 660+3 (3.5) | 3+0:16.19 (4) | 17 (1) |
| 6 | Thomas Ethridge | 10 | 4 (1) | 660+2 (5) | 2+0:10.33 (1) | 19 (3) |
| 6 | Ryan Miles | 10 | 13 (4) | 440+1 (1) | 3+0:18.32 (3) | 18 (2) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Eric Garcia | 26.5 | 24 (9) | 704+3 (6) | 3+0:09.03 (5) | 21 (6.5) |
| 2 | Dj Doggett | 23.5 | 12 (3) | 814+3 (9) | 3+0:16.66 (3) | 22 (8.5) |
| 3 | Zach McEntire | 21.5 | 21 (8) | 594+2 (3) | 3+0:22.49 (2) | 22 (8.5) |
| 3 | Vincent Palmer | 21.5 | 14 (4) | 660+2 (5) | 3+0:08.28 (8) | 20 (4.5) |
| 5 | Clayton Sherwood | 21 | 16 (5) | 704+2 (7.5) | 3+0:09.47 (4) | 20 (4.5) |
| 6 | Eric Chapman | 18.5 | 10 (2) | 660+3 (4) | 3+0:08.97 (6) | 21 (6.5) |
| 7 | Devon Reece | 18 | 17 (6.5) | 550+1 (1.5) | 3+0:08.18 (9) | 13 (1) |
| 8 | Josh Spokely | 17 | 17 (6.5) | 704+2 (7.5) | 3+0:29.19 (1) | 17 (2) |
| 9 | Jared White | 12.5 | 6 (1) | 550+1 (1.5) | 3+0:08.63 (7) | 18 (3) |
Open W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Destiny Dillow | 15 | 18 (3) | 480+3 (4) | 3+0:18.55 (4) | 19 (4) |
| 2 | Jaclyn King | 12 | 21 (4) | 390+2 (2) | 3+0:25.22 (3) | 16 (3) |
| 3 | Ali Kneisel | 7 | 15 (2) | 420+2 (3) | 2+0:45.33 (1) | 11 (1) |
| 4 | Sarah Holt | 6 | 14 (1) | 390+3 (1) | 2+0:10.94 (2) | 14 (2) |
Open W MW (165-) 7 athletes
| Place | Athlete | Points | 1. Double Dumbbell Press | 2. Dinnie Deadlifts ( Max) | 3. Sandbag Throw Over Bar | 4. Keg Over Bar |
|---|---|---|---|---|---|---|
| 1 | Whitney Nelson | 26 | 17 (5) | 540+2 (7) | 3+0:18.32 (7) | 21 (7) |
| 2 | Dawn Hall | 23 | 19 (6) | 540+3 (6) | 3+0:19.72 (6) | 15 (5) |
| 3 | Hanna Coldiron | 19 | 11 (3) | 510+3 (5) | 3+0:25.96 (5) | 18 (6) |
| 4 | Amy Hudson | 16 | 20 (7) | 480+3 (4) | 2+0:10.91 (2) | 11 (3) |
| 5 | Leslie Knickman | 11.5 | 5 (2) | 450+2 (2.5) | 2+0:07.06 (3) | 12 (4) |
| 6 | Ceara Fletcher | 10 | 15 (4) | 420+3 (1) | 2+0:04.88 (4) | 8 (1) |
| 7 | Amanda Stinson | 4.5 | 0 (0) | 450+2 (2.5) | 0 (0) | 10 (2) |