Cupid's Revenge 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | Max weight (lb) — attempts break ties |
| 2 | MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | Max weight (lb) — attempts break ties |
| 3 | YOKE RUN 50' | Distance (ft) — time breaks ties |
| 4 | WAGON WHEEL ZERCHER SQUAT | Most reps |
| 5 | CARRY FOR DISTANCE SAND BAG | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | — | 545 | — | 145 | |
| Open M 90kg | — | — | 565 | — | 198 | |
| Open W 64 | — | — | 305 | — | 98 | |
| Open M 120kg | — | — | 725 | — | 220 | |
| Open M 105kg | — | — | 645 | — | 220 | |
| Novice M 90kg | — | — | 545 | — | 140 | |
| Open M HW | — | — | 745 | — | 265 | |
| Open W HW | — | — | 385 | — | 140 | |
| masters_wmw_64_nas | — | — | 285 | — | 98 | |
| Masters M 105kg | — | — | 545 | — | 145 | |
| Novice M HW | — | — | 585 | — | 145 | |
| masters_mshw_999_nas | — | — | 585 | — | 198 |
Open M 80kg 4 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Brock | 19 | 260+1 (4) | 580+3 (4) | 50+0:9.4 (4) | 15 (4) | 448+1:0 (3) |
| 2 | Trey Swindler | 13 | 220+2 (3) | 560+3 (3) | 0 (0) | 12 (3) | 472+1:0 (4) |
| 3 | Elijah Zaporteza | 9 | 200+1 (2) | 420+2 (1) | 50+0:35.66 (2) | 9 (2) | 334+1:0 (2) |
| 4 | Angelo Perry | 7 | 180+1 (1) | 500+3 (2) | 50+0:19.29 (3) | 0 (0) | 305+1:0 (1) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Josh Strickland | 12.5 | 220+2 (1.5) | 720+3 (3) | 50+0:7.8 (3) | 12 (3) | 219+1:0 (2) |
| 2 | Isaac Prescott | 12 | 250+3 (3) | 580+3 (2) | 50+0:9.15 (2) | 10 (2) | 408+1:0 (3) |
| 3 | Evan Sharp | 3.5 | 220+2 (1.5) | 500+1 (1) | 50+0:9.27 (1) | 0 (0) | 0 (0) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Hensley | 5 | 120+1 (1) | 220+1 (1) | 50+0:9.94 (1) | 1 (1) | 350+1:0 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Kendron Wayman | 13 | 270+1 (2) | 700+3 (3) | 50+0:12.41 (3) | 14 (3) | 222+1:0 (2) |
| 2 | Scotty Keyser | 8 | 270+2 (1) | 620+3 (2) | 50+0:14.12 (2) | 0 (0) | 227+1:0 (3) |
| 3 | Michael Marino | 8 | 280+3 (3) | 600+3 (1) | 50+0:17.05 (1) | 12 (2) | 144+1:0 (1) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Cody Monger | 26.5 | 330+2 (6) | 660+3 (4.5) | 50+0:9.01 (6) | 8 (4) | 284+1:0 (6) |
| 2 | Seth Golcar | 19 | 260+2 (2) | 660+3 (4.5) | 50+0:25.48 (2) | 10 (5.5) | 272+1:0 (5) |
| 3 | Quin Hahn Armstrong | 18.5 | 280+2 (3) | 620+3 (3) | 50+0:14.24 (3) | 10 (5.5) | 191+1:0 (4) |
| 4 | Jensen Messick | 18 | 280+1 (4) | 680+3 (6) | 50+0:9.68 (5) | 0 (0) | 170+1:0 (3) |
| 5 | Taylor Ramsey | 16 | 300+2 (5) | 580+1 (2) | 50+0:11.43 (4) | 5 (3) | 100+1:0 (2) |
| 6 | Hunter Jones | 2 | 0 (0) | 0 (0) | 1+1:0 (1) | 0 (0) | 50+1:0 (1) |
Novice M 90kg 2 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Jack Tennant | 8 | 210+2 (2) | 500+3 (2) | 50+0:12.42 (1) | 13 (2) | 317+1:0 (1) |
| 2 | David Lamison | 7 | 190+3 (1) | 480+3 (1) | 50+0:10.86 (2) | 6 (1) | 354.5+1:0 (2) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Hartley | 9 | 380+1 (2) | 560+1 (1) | 50+0:11.84 (2) | 5 (2) | 150+1:0 (2) |
| 2 | Taylor Vines | 6 | 260+1 (1) | 640+1 (2) | 50+0:27.38 (1) | 2 (1) | 132+1:0 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Jasmin Williams | 7 | 170+3 (1) | 420+3 (2) | 50+0:7.12 (2) | 0 (0) | 250+1:0 (2) |
| 2 | Amy Schmidt | 7 | 170+2 (2) | 400+3 (1) | 50+0:10.12 (1) | 1 (2) | 200+1:0 (1) |
Masters M 105kg 2 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Chris Alix | 8 | 180+3 (1) | 420+1 (1) | 50+0:15.7 (2) | 5 (2) | 401+1:0 (2) |
| 2 | Josh Cue | 7 | 210+3 (2) | 500+2 (2) | 50+0:16.97 (1) | 3 (1) | 400+1:0 (1) |
Novice M HW 6 athletes
| Place | Athlete | Points | 1. MAX BARBELL OVERHEAD PRESS OFF BLOCKS * STANDARD BAR 3 ATTEMPTS "Wessels Rule" | 2. MAX DEADLIFT - 3 ATTEMPTS "Wessels Rule" | 3. YOKE RUN 50' | 4. WAGON WHEEL ZERCHER SQUAT | 5. CARRY FOR DISTANCE SAND BAG |
|---|---|---|---|---|---|---|---|
| 1 | Vincent DiRienzo | 24.5 | 250+3 (6) | 580+3 (6) | 50+0:10.75 (4) | 13 (4.5) | 367+1:0 (4) |
| 2 | Mikhael Harris | 21.5 | 230+3 (4) | 560+3 (5) | 50+0:12.7 (2) | 13 (4.5) | 450+1:0 (6) |
| 3 | Dominick DiRienzo | 16 | 230+3 (4) | 540+3 (4) | 50+0:12.91 (1) | 14 (6) | 78+1:0 (1) |
| 4 | Matthew McGuirk | 15.5 | 230+3 (4) | 500+3 (2.5) | 50+0:12 (3) | 9 (3) | 359+1:0 (3) |
| 5 | Jacob Zissler | 13.5 | 210+3 (2) | 500+3 (2.5) | 50+0:9.14 (5) | 8 (2) | 350+1:0 (2) |
| 6 | Cody Whitt | 13 | 190+2 (1) | 460+2 (1) | 50+0:9.08 (6) | 0 (0) | 373+1:0 (5) |